Florida
About
Outline
Summary
Unique Area Identifier | 201767 |
Name | Florida |
Area (square miles) | 65,757.70 |
Land Area (square miles) | 53,624.76 |
Water Area (square miles) | 12,132.94 |
% of Land Area | 81.55 |
% of Water Area | 18.45 |
Latitude of the Internal Point | 28.45743020 |
Longtitude of the Internal Point | -82.40914780 |
Total Population | 18,801,310 |
Total Housing Units | 8,989,580 |
Total Households | 7,420,802 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Florida
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Florida (by Name) Neighboring County on the Map
- Alachua County, FL
- Baker County, FL
- Bay County, FL
- Bradford County, FL
- Brevard County, FL
- Broward County, FL
- Calhoun County, FL
- Charlotte County, FL
- Citrus County, FL
- Clay County, FL
- Collier County, FL
- Columbia County, FL
- DeSoto County, FL
- Dixie County, FL
- Duval County, FL
- Escambia County, FL
- Flagler County, FL
- Franklin County, FL
- Gadsden County, FL
- Gilchrist County, FL
- Glades County, FL
- Gulf County, FL
- Hamilton County, FL
- Hardee County, FL
- Hendry County, FL
- Hernando County, FL
- Highlands County, FL
- Hillsborough County, FL
- Holmes County, FL
- Indian River County, FL
- Jackson County, FL
- Jefferson County, FL
- Lafayette County, FL
- Lake County, FL
- Lee County, FL
- Leon County, FL
- Levy County, FL
- Liberty County, FL
- Madison County, FL
- Manatee County, FL
- Marion County, FL
- Martin County, FL
- Miami-Dade County, FL
- Monroe County, FL
- Nassau County, FL
- Okaloosa County, FL
- Okeechobee County, FL
- Orange County, FL
- Osceola County, FL
- Palm Beach County, FL
- Pasco County, FL
- Pinellas County, FL
- Polk County, FL
- Putnam County, FL
- Santa Rosa County, FL
- Sarasota County, FL
- Seminole County, FL
- St. Johns County, FL
- St. Lucie County, FL
- Sumter County, FL
- Suwannee County, FL
- Taylor County, FL
- Union County, FL
- Volusia County, FL
- Wakulla County, FL
- Walton County, FL
- Washington County, FL
Top 10 County Subdivision in Florida (by Population) Neighboring County Subdivision on the Map
- Miami CCD, Miami-Dade County, FL (908,839)
- Tampa CCD, Hillsborough County, FL (625,570)
- Orlando CCD, Orange County, FL (539,261)
- Jacksonville East CCD, Duval County, FL (416,827)
- St. Petersburg CCD, Pinellas County, FL (382,308)
- Kendale Lakes-Tamiami CCD, Miami-Dade County, FL (364,498)
- Hialeah CCD, Miami-Dade County, FL (342,086)
- Clearwater CCD, Pinellas County, FL (319,594)
- Jacksonville West CCD, Duval County, FL (312,199)
- Boynton Beach-Delray Beach CCD, Palm Beach County, FL (304,829)
Top 10 Place in Florida (by Population) Neighboring Place on the Map
- Jacksonville city, FL (821,784)
- Miami city, FL (399,457)
- Tampa city, FL (335,709)
- St. Petersburg city, FL (244,769)
- Orlando city, FL (238,300)
- Hialeah city, FL (224,669)
- Tallahassee city, FL (181,376)
- Fort Lauderdale city, FL (165,521)
- Port St. Lucie city, FL (164,603)
- Pembroke Pines city, FL (154,750)
Top 10 Unified School District in Florida (by Population) Neighboring Unified School District on the Map
- Dade County School District, FL (2,496,435)
- Broward County School District, FL (1,748,066)
- Palm Beach County School District, FL (1,320,134)
- Hillsborough County School District, FL (1,229,226)
- Orange County School District, FL (1,145,956)
- Pinellas County School District, FL (916,542)
- Duval County School District, FL (864,263)
- Lee County School District, FL (618,754)
- Polk County School District, FL (602,095)
- Brevard County School District, FL (543,376)
Top 10 State Legislative District Lower Chamber in Florida (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, FL (252,332)
- State House District 61, FL (242,396)
- State House District 67, FL (241,034)
- State House District 42, FL (214,866)
- State House District 112, FL (210,556)
- State House District 20, FL (201,953)
- State House District 81, FL (201,633)
- State House District 33, FL (196,662)
- State House District 13, FL (195,431)
- State House District 85, FL (193,827)
Top 10 State Legislative District Upper Chamber in Florida (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, FL (576,207)
- State Senate District 10, FL (565,921)
- State Senate District 15, FL (560,770)
- State Senate District 27, FL (551,555)
- State Senate District 28, FL (545,085)
- State Senate District 12, FL (531,959)
- State Senate District 21, FL (529,870)
- State Senate District 9, FL (527,435)
- State Senate District 8, FL (525,674)
- State Senate District 24, FL (524,254)
Top 10 111th Congressional District in Florida (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, FL (929,533)
- Congressional District 14, FL (858,956)
- Congressional District 12, FL (842,199)
- Congressional District 15, FL (813,570)
- Congressional District 6, FL (812,727)
- Congressional District 7, FL (812,442)
- Congressional District 25, FL (807,176)
- Congressional District 8, FL (805,608)
- Congressional District 24, FL (799,233)
- Congressional District 16, FL (797,711)
Top 10 Census Tract in Florida (by Population) Neighboring Census Tract on the Map
- Census Tract 27.12, Sarasota County, FL (33,041)
- Census Tract 9112, Sumter County, FL (29,677)
- Census Tract 167.30, Orange County, FL (28,398)
- Census Tract 209.02, St. Johns County, FL (25,039)
- Census Tract 1103.25, Broward County, FL (23,101)
- Census Tract 171.04, Orange County, FL (22,670)
- Census Tract 3821.06, St. Lucie County, FL (21,785)
- Census Tract 3821.08, St. Lucie County, FL (20,218)
- Census Tract 112.02, Collier County, FL (18,805)
- Census Tract 313.07, Lake County, FL (17,784)
Top 10 5-Digit ZIP Code Tabulation Area in Florida (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 33012, FL (72,248)
- 33186, FL (67,137)
- 33411, FL (65,245)
- 33024, FL (63,916)
- 33311, FL (63,786)
- 33023, FL (63,576)
- 33015, FL (63,544)
- 33157, FL (63,226)
- 34953, FL (61,494)
- 32210, FL (59,080)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 4,223,806 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 14,109,162 | 223,553,265 |
Black or African American alone Map | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 71,458 | 2,932,248 |
Asian alone Map | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12,286 | 540,013 |
Some Other Race alone Map | 681,144 | 19,107,368 |
Two or More Races Map | 472,577 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 9,189,355 | 151,781,326 |
Female Map | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 14,799,219 | 234,564,071 |
Under 18 years | 4,002,091 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 1,073,506 | 20,201,362 |
5 to 9 years | 1,080,255 | 20,348,657 |
10 to 14 years | 1,130,847 | 20,677,194 |
15 to 17 years | 717,483 | 12,954,254 |
18 and 19 years | 510,899 | 9,086,089 |
20 years | 258,030 | 4,519,129 |
21 years | 248,602 | 4,354,294 |
22 to 24 years | 722,126 | 12,712,576 |
25 to 29 years | 1,179,227 | 21,101,849 |
30 to 34 years | 1,110,318 | 19,962,099 |
35 to 39 years | 1,178,467 | 20,179,642 |
40 to 44 years | 1,252,787 | 20,890,964 |
45 to 49 years | 1,401,202 | 22,708,591 |
50 to 54 years | 1,340,291 | 22,298,125 |
55 to 59 years | 1,202,418 | 19,664,805 |
60 and 61 years | 458,751 | 7,113,727 |
62 to 64 years | 676,499 | 9,704,197 |
65 and 66 years | 397,917 | 5,319,902 |
67 to 69 years | 561,316 | 7,115,361 |
70 to 74 years | 768,707 | 9,278,166 |
75 to 79 years | 615,514 | 7,317,795 |
80 to 84 years | 482,023 | 5,743,327 |
85 years and over | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 40.70 | 37.20 |
Male Map | 39.40 | 35.80 |
Female Map | 42.10 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 4,835,475 | 77,538,296 |
Husband-wife family Map | 3,457,149 | 56,510,377 |
Other family: Map | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 373,284 | 5,777,570 |
Female householder, no husband present Map | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 2,585,327 | 39,177,996 |
Householder living alone Map | 2,021,781 | 31,204,909 |
Householder not living alone Map | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25,704 | 939,707 |
Householder who is Asian alone | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3,858 | 143,932 |
Householder who is Some Other Race alone | 192,042 | 4,916,427 |
Householder who is Two or More Races | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 4,835,475 | 77,538,296 |
2-person household Map | 2,183,933 | 31,882,616 |
3-person household Map | 1,086,320 | 17,765,829 |
4-person household Map | 874,904 | 15,214,075 |
5-person household Map | 411,851 | 7,411,997 |
6-person household Map | 165,397 | 3,026,278 |
7-or-more-person household Map | 113,070 | 2,237,501 |
Nonfamily households: Map | 2,585,327 | 39,177,996 |
1-person household Map | 2,021,781 | 31,204,909 |
2-person household Map | 459,229 | 6,360,012 |
3-person household Map | 66,366 | 992,156 |
4-person household Map | 25,473 | 411,171 |
5-person household Map | 7,379 | 126,634 |
6-person household Map | 2,998 | 48,421 |
7-or-more-person household Map | 2,101 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 7,420,802 | 116,716,292 |
Vacant Map | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 3,348,864 | 52,979,430 |
Owned free and clear Map | 1,650,115 | 23,006,644 |
Renter occupied Map | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 371,626 | 4,137,567 |
Rented, not occupied Map | 15,438 | 206,825 |
For sale only Map | 198,232 | 1,896,796 |
Sold, not occupied Map | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 657,070 | 4,649,298 |
For migrant workers Map | 1,541 | 24,161 |
Other vacant Map | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.48 | 2.58 |
Owner occupied Map | 2.47 | 2.65 |
Renter occupied Map | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14,279 | 509,588 |
Householder who is Asian alone Map | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 69,145 | 1,042,158 |
Renter occupied: Map | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11,425 | 430,119 |
Householder who is Asian alone Map | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 724,666 | 6,368,449 |
Renter occupied: Map | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 4,998,979 | 75,986,074 |
1-person household Map | 1,227,080 | 16,453,569 |
2-person household Map | 1,975,675 | 27,618,605 |
3-person household Map | 750,284 | 12,517,563 |
4-person household Map | 605,447 | 10,998,793 |
5-person household Map | 268,036 | 5,057,765 |
6-person household Map | 104,017 | 1,965,796 |
7-or-more-person household Map | 68,440 | 1,373,983 |
Renter occupied: Map | 2,421,823 | 40,730,218 |
1-person household Map | 794,701 | 14,751,340 |
2-person household Map | 667,487 | 10,624,023 |
3-person household Map | 402,402 | 6,240,422 |
4-person household Map | 294,930 | 4,626,453 |
5-person household Map | 151,194 | 2,480,866 |
6-person household Map | 64,378 | 1,108,903 |
7-or-more-person household Map | 46,731 | 898,211 |
Loading...