Orange County, Florida
About
Outline

Summary
Unique Area Identifier | 121432 |
Name | Orange County |
State | Florida |
Area (square miles) | 1,003.26 |
Land Area (square miles) | 903.43 |
Water Area (square miles) | 99.83 |
% of Land Area | 90.05 |
% of Water Area | 9.95 |
Latitude of the Internal Point | 28.51443500 |
Longtitude of the Internal Point | -81.32329500 |
Total Population | 1,145,956 |
Total Housing Units | 487,839 |
Total Households | 421,847 |
Median Age | 33.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Orange County, Florida








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brevard County, FL
- Lake County, FL
- Osceola County, FL
- Polk County, FL
- Seminole County, FL
- Volusia County, FL
County Subdivision in Orange County (by Name) Neighboring County Subdivision on the Map
- Apopka CCD, Orange County, FL
- East Orange CCD, Orange County, FL
- Orlando CCD, Orange County, FL
- Southwest Orange CCD, Orange County, FL
- Union Park CCD, Orange County, FL
- Winter Garden-Ocoee CCD, Orange County, FL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Orlando city, FL (238,300)
- Alafaya CDP, FL (78,113)
- Pine Hills CDP, FL (60,076)
- Kissimmee city, FL (59,682)
- Apopka city, FL (41,542)
- Altamonte Springs city, FL (41,496)
- Ocoee city, FL (35,579)
- Winter Garden city, FL (34,568)
- University CDP, FL (31,084)
- Winter Park city, FL (27,852)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Orange County School District, FL (1,145,956)
- Polk County School District, FL (602,095)
- Brevard County School District, FL (543,376)
- Volusia County School District, FL (494,593)
- Seminole County School District, FL (422,718)
- Lake County School District, FL (297,052)
- Osceola County School District, FL (268,685)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, FL (252,332)
- State House District 33, FL (196,662)
- State House District 79, FL (187,203)
- State House District 25, FL (179,031)
- State House District 32, FL (177,523)
- State House District 49, FL (172,598)
- State House District 64, FL (165,492)
- State House District 38, FL (162,248)
- State House District 36, FL (157,126)
- State House District 35, FL (154,735)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, FL (576,207)
- State Senate District 15, FL (560,770)
- State Senate District 9, FL (527,435)
- State Senate District 24, FL (524,254)
- State Senate District 26, FL (481,892)
- State Senate District 19, FL (477,068)
- State Senate District 7, FL (432,554)
- State Senate District 22, FL (419,763)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, FL (929,533)
- Congressional District 15, FL (813,570)
- Congressional District 7, FL (812,442)
- Congressional District 8, FL (805,608)
- Congressional District 24, FL (799,233)
- Congressional District 3, FL (659,055)
Top 10 Census Tract in Orange County (by Population) Neighboring Census Tract on the Map
- Census Tract 167.30, Orange County, FL (28,398)
- Census Tract 171.04, Orange County, FL (22,670)
- Census Tract 168.07, Orange County, FL (17,017)
- Census Tract 167.29, Orange County, FL (15,553)
- Census Tract 167.32, Orange County, FL (14,801)
- Census Tract 169.03, Orange County, FL (14,558)
- Census Tract 167.04, Orange County, FL (14,527)
- Census Tract 178.02, Orange County, FL (14,252)
- Census Tract 168.06, Orange County, FL (12,476)
- Census Tract 165.07, Orange County, FL (12,471)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32828, FL (57,881)
- 32765, FL (56,349)
- 32822, FL (53,029)
- 32825, FL (53,024)
- 34711, FL (51,847)
- 32837, FL (51,219)
- 32839, FL (50,279)
- 32792, FL (46,914)
- 32808, FL (46,334)
- 32703, FL (46,207)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,145,956 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 837,712 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 308,244 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 728,795 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 238,241 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,532 | 71,458 | 2,932,248 |
Asian alone Map | 56,581 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,266 | 12,286 | 540,013 |
Some Other Race alone Map | 77,216 | 681,144 | 19,107,368 |
Two or More Races Map | 39,325 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 564,326 | 9,189,355 | 151,781,326 |
Female Map | 581,630 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 875,809 | 14,799,219 | 234,564,071 |
Under 18 years | 270,147 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 74,185 | 1,073,506 | 20,201,362 |
5 to 9 years | 73,754 | 1,080,255 | 20,348,657 |
10 to 14 years | 74,975 | 1,130,847 | 20,677,194 |
15 to 17 years | 47,233 | 717,483 | 12,954,254 |
18 and 19 years | 41,134 | 510,899 | 9,086,089 |
20 years | 22,940 | 258,030 | 4,519,129 |
21 years | 21,965 | 248,602 | 4,354,294 |
22 to 24 years | 60,916 | 722,126 | 12,712,576 |
25 to 29 years | 93,559 | 1,179,227 | 21,101,849 |
30 to 34 years | 83,558 | 1,110,318 | 19,962,099 |
35 to 39 years | 82,569 | 1,178,467 | 20,179,642 |
40 to 44 years | 81,899 | 1,252,787 | 20,890,964 |
45 to 49 years | 85,292 | 1,401,202 | 22,708,591 |
50 to 54 years | 76,767 | 1,340,291 | 22,298,125 |
55 to 59 years | 63,029 | 1,202,418 | 19,664,805 |
60 and 61 years | 21,738 | 458,751 | 7,113,727 |
62 to 64 years | 29,524 | 676,499 | 9,704,197 |
65 and 66 years | 15,670 | 397,917 | 5,319,902 |
67 to 69 years | 20,135 | 561,316 | 7,115,361 |
70 to 74 years | 26,206 | 768,707 | 9,278,166 |
75 to 79 years | 20,415 | 615,514 | 7,317,795 |
80 to 84 years | 14,977 | 482,023 | 5,743,327 |
85 years and over | 13,516 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.70 | 40.70 | 37.20 |
Male Map | 32.70 | 39.40 | 35.80 |
Female Map | 34.70 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 421,847 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 273,454 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 183,486 | 3,457,149 | 56,510,377 |
Other family: Map | 89,968 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 23,948 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 66,020 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 148,393 | 2,585,327 | 39,177,996 |
Householder living alone Map | 104,832 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 43,561 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 324,744 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 97,103 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 287,191 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 80,369 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,571 | 25,704 | 939,707 |
Householder who is Asian alone | 17,380 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 383 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 23,767 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 11,186 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 273,454 | 4,835,475 | 77,538,296 |
2-person household Map | 99,727 | 2,183,933 | 31,882,616 |
3-person household Map | 68,238 | 1,086,320 | 17,765,829 |
4-person household Map | 58,609 | 874,904 | 15,214,075 |
5-person household Map | 28,209 | 411,851 | 7,411,997 |
6-person household Map | 11,280 | 165,397 | 3,026,278 |
7-or-more-person household Map | 7,391 | 113,070 | 2,237,501 |
Nonfamily households: Map | 148,393 | 2,585,327 | 39,177,996 |
1-person household Map | 104,832 | 2,021,781 | 31,204,909 |
2-person household Map | 33,362 | 459,229 | 6,360,012 |
3-person household Map | 6,611 | 66,366 | 992,156 |
4-person household Map | 2,617 | 25,473 | 411,171 |
5-person household Map | 598 | 7,379 | 126,634 |
6-person household Map | 259 | 2,998 | 48,421 |
7-or-more-person household Map | 114 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 487,839 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 421,847 | 7,420,802 | 116,716,292 |
Vacant Map | 65,992 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 192,678 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 51,272 | 1,650,115 | 23,006,644 |
Renter occupied Map | 177,897 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 26,787 | 371,626 | 4,137,567 |
Rented, not occupied Map | 695 | 15,438 | 206,825 |
For sale only Map | 10,683 | 198,232 | 1,896,796 |
Sold, not occupied Map | 1,401 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 13,633 | 657,070 | 4,649,298 |
For migrant workers Map | 24 | 1,541 | 24,161 |
Other vacant Map | 12,769 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.64 | 2.48 | 2.58 |
Owner occupied Map | 2.72 | 2.47 | 2.65 |
Renter occupied Map | 2.53 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 243,950 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 181,606 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 34,503 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 742 | 14,279 | 509,588 |
Householder who is Asian alone Map | 12,123 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 178 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 9,304 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 5,494 | 69,145 | 1,042,158 |
Renter occupied: Map | 177,897 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 105,585 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 45,866 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 829 | 11,425 | 430,119 |
Householder who is Asian alone Map | 5,257 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 205 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 14,463 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 5,692 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 243,950 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 197,191 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 46,759 | 724,666 | 6,368,449 |
Renter occupied: Map | 177,897 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 127,553 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 50,344 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 243,950 | 4,998,979 | 75,986,074 |
1-person household Map | 50,297 | 1,227,080 | 16,453,569 |
2-person household Map | 82,461 | 1,975,675 | 27,618,605 |
3-person household Map | 44,234 | 750,284 | 12,517,563 |
4-person household Map | 38,586 | 605,447 | 10,998,793 |
5-person household Map | 17,366 | 268,036 | 5,057,765 |
6-person household Map | 6,748 | 104,017 | 1,965,796 |
7-or-more-person household Map | 4,258 | 68,440 | 1,373,983 |
Renter occupied: Map | 177,897 | 2,421,823 | 40,730,218 |
1-person household Map | 54,535 | 794,701 | 14,751,340 |
2-person household Map | 50,628 | 667,487 | 10,624,023 |
3-person household Map | 30,615 | 402,402 | 6,240,422 |
4-person household Map | 22,640 | 294,930 | 4,626,453 |
5-person household Map | 11,441 | 151,194 | 2,480,866 |
6-person household Map | 4,791 | 64,378 | 1,108,903 |
7-or-more-person household Map | 3,247 | 46,731 | 898,211 |
Loading...