Miami-Dade County, Florida
About
Outline
Summary
Unique Area Identifier | 121398 |
Name | Miami-Dade County |
State | Florida |
Area (square miles) | 2,431.18 |
Land Area (square miles) | 1,897.72 |
Water Area (square miles) | 533.47 |
% of Land Area | 78.06 |
% of Water Area | 21.94 |
Latitude of the Internal Point | 25.61049370 |
Longtitude of the Internal Point | -80.49904490 |
Total Population | 2,496,435 |
Total Housing Units | 989,435 |
Total Households | 867,352 |
Median Age | 38.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Miami-Dade County, Florida
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Miami-Dade County (by Name) Neighboring County Subdivision on the Map
- Everglades CCD, Miami-Dade County, FL
- Hialeah CCD, Miami-Dade County, FL
- Homestead CCD, Miami-Dade County, FL
- Kendale Lakes-Tamiami CCD, Miami-Dade County, FL
- Kendall-Palmetto Bay CCD, Miami-Dade County, FL
- Key Biscayne CCD, Miami-Dade County, FL
- Miami CCD, Miami-Dade County, FL
- Miami Beach CCD, Miami-Dade County, FL
- Miami Gardens CCD, Miami-Dade County, FL
- North Westside CCD, Miami-Dade County, FL
- Princeton-Goulds CCD, Miami-Dade County, FL
- South Westside CCD, Miami-Dade County, FL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Miami city, FL (399,457)
- Hialeah city, FL (224,669)
- Miramar city, FL (122,041)
- Miami Gardens city, FL (107,167)
- Miami Beach city, FL (87,779)
- Kendall CDP, FL (75,371)
- Homestead city, FL (60,512)
- Fountainebleau CDP, FL (59,764)
- North Miami city, FL (58,786)
- Kendale Lakes CDP, FL (56,148)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dade County School District, FL (2,496,435)
- Broward County School District, FL (1,748,066)
- Collier County School District, FL (321,520)
- Monroe County School District, FL (73,090)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 112, FL (210,556)
- State House District 101, FL (189,600)
- State House District 120, FL (170,078)
- State House District 118, FL (162,848)
- State House District 102, FL (160,952)
- State House District 107, FL (156,177)
- State House District 119, FL (154,679)
- State House District 105, FL (151,273)
- State House District 117, FL (150,960)
- State House District 106, FL (150,952)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, FL (483,183)
- State Senate District 34, FL (481,165)
- State Senate District 40, FL (448,543)
- State Senate District 38, FL (442,810)
- State Senate District 35, FL (438,861)
- State Senate District 31, FL (432,649)
- State Senate District 36, FL (418,626)
- State Senate District 33, FL (404,290)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, FL (807,176)
- Congressional District 18, FL (712,790)
- Congressional District 21, FL (693,501)
- Congressional District 20, FL (691,727)
- Congressional District 23, FL (684,107)
- Congressional District 17, FL (655,160)
Top 10 Census Tract in Miami-Dade County (by Population) Neighboring Census Tract on the Map
- Census Tract 114.01, Miami-Dade County, FL (15,387)
- Census Tract 121, Miami-Dade County, FL (15,330)
- Census Tract 151, Miami-Dade County, FL (11,607)
- Census Tract 107.03, Miami-Dade County, FL (10,967)
- Census Tract 90.06, Miami-Dade County, FL (9,898)
- Census Tract 58.02, Miami-Dade County, FL (9,593)
- Census Tract 124, Miami-Dade County, FL (9,525)
- Census Tract 67.02, Miami-Dade County, FL (9,431)
- Census Tract 199, Miami-Dade County, FL (9,322)
- Census Tract 107.04, Miami-Dade County, FL (9,319)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 33012, FL (72,248)
- 33186, FL (67,137)
- 33023, FL (63,576)
- 33015, FL (63,544)
- 33157, FL (63,226)
- 33025, FL (59,039)
- 33027, FL (57,663)
- 33165, FL (56,149)
- 33161, FL (53,710)
- 33175, FL (53,206)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 2,496,435 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 872,576 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 1,623,859 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,841,887 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 472,976 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,000 | 71,458 | 2,932,248 |
Asian alone Map | 37,669 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 675 | 12,286 | 540,013 |
Some Other Race alone Map | 79,351 | 681,144 | 19,107,368 |
Two or More Races Map | 58,877 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,208,364 | 9,189,355 | 151,781,326 |
Female Map | 1,288,071 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,950,707 | 14,799,219 | 234,564,071 |
Under 18 years | 545,728 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 149,937 | 1,073,506 | 20,201,362 |
5 to 9 years | 145,253 | 1,080,255 | 20,348,657 |
10 to 14 years | 152,541 | 1,130,847 | 20,677,194 |
15 to 17 years | 97,997 | 717,483 | 12,954,254 |
18 and 19 years | 70,517 | 510,899 | 9,086,089 |
20 years | 36,274 | 258,030 | 4,519,129 |
21 years | 35,323 | 248,602 | 4,354,294 |
22 to 24 years | 105,226 | 722,126 | 12,712,576 |
25 to 29 years | 172,129 | 1,179,227 | 21,101,849 |
30 to 34 years | 168,338 | 1,110,318 | 19,962,099 |
35 to 39 years | 184,733 | 1,178,467 | 20,179,642 |
40 to 44 years | 187,664 | 1,252,787 | 20,890,964 |
45 to 49 years | 198,253 | 1,401,202 | 22,708,591 |
50 to 54 years | 168,364 | 1,340,291 | 22,298,125 |
55 to 59 years | 147,653 | 1,202,418 | 19,664,805 |
60 and 61 years | 52,352 | 458,751 | 7,113,727 |
62 to 64 years | 71,868 | 676,499 | 9,704,197 |
65 and 66 years | 42,415 | 397,917 | 5,319,902 |
67 to 69 years | 58,565 | 561,316 | 7,115,361 |
70 to 74 years | 85,996 | 768,707 | 9,278,166 |
75 to 79 years | 67,140 | 615,514 | 7,317,795 |
80 to 84 years | 52,031 | 482,023 | 5,743,327 |
85 years and over | 45,866 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.20 | 40.70 | 37.20 |
Male Map | 36.90 | 39.40 | 35.80 |
Female Map | 39.40 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 867,352 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 602,911 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 380,241 | 3,457,149 | 56,510,377 |
Other family: Map | 222,670 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 59,733 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 162,937 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 264,441 | 2,585,327 | 39,177,996 |
Householder living alone Map | 204,223 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 60,218 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 316,620 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 550,732 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 658,232 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 150,147 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,579 | 25,704 | 939,707 |
Householder who is Asian alone | 13,100 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 211 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 24,328 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 19,755 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 602,911 | 4,835,475 | 77,538,296 |
2-person household Map | 189,583 | 2,183,933 | 31,882,616 |
3-person household Map | 154,921 | 1,086,320 | 17,765,829 |
4-person household Map | 132,862 | 874,904 | 15,214,075 |
5-person household Map | 68,835 | 411,851 | 7,411,997 |
6-person household Map | 30,773 | 165,397 | 3,026,278 |
7-or-more-person household Map | 25,937 | 113,070 | 2,237,501 |
Nonfamily households: Map | 264,441 | 2,585,327 | 39,177,996 |
1-person household Map | 204,223 | 2,021,781 | 31,204,909 |
2-person household Map | 48,264 | 459,229 | 6,360,012 |
3-person household Map | 7,054 | 66,366 | 992,156 |
4-person household Map | 2,630 | 25,473 | 411,171 |
5-person household Map | 1,178 | 7,379 | 126,634 |
6-person household Map | 578 | 2,998 | 48,421 |
7-or-more-person household Map | 514 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 989,435 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 867,352 | 7,420,802 | 116,716,292 |
Vacant Map | 122,083 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 360,923 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 122,951 | 1,650,115 | 23,006,644 |
Renter occupied Map | 383,478 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 37,848 | 371,626 | 4,137,567 |
Rented, not occupied Map | 1,637 | 15,438 | 206,825 |
For sale only Map | 16,156 | 198,232 | 1,896,796 |
Sold, not occupied Map | 3,674 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 38,302 | 657,070 | 4,649,298 |
For migrant workers Map | 41 | 1,541 | 24,161 |
Other vacant Map | 24,425 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.83 | 2.48 | 2.58 |
Owner occupied Map | 2.98 | 2.47 | 2.65 |
Renter occupied Map | 2.64 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 483,874 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 386,629 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 69,373 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 621 | 14,279 | 509,588 |
Householder who is Asian alone Map | 7,840 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 95 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 9,661 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 9,655 | 69,145 | 1,042,158 |
Renter occupied: Map | 383,478 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 271,603 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 80,774 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 958 | 11,425 | 430,119 |
Householder who is Asian alone Map | 5,260 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 116 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 14,667 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 10,100 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 483,874 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 183,600 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 300,274 | 724,666 | 6,368,449 |
Renter occupied: Map | 383,478 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 133,020 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 250,458 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 483,874 | 4,998,979 | 75,986,074 |
1-person household Map | 92,074 | 1,227,080 | 16,453,569 |
2-person household Map | 136,639 | 1,975,675 | 27,618,605 |
3-person household Map | 91,834 | 750,284 | 12,517,563 |
4-person household Map | 83,592 | 605,447 | 10,998,793 |
5-person household Map | 43,394 | 268,036 | 5,057,765 |
6-person household Map | 19,674 | 104,017 | 1,965,796 |
7-or-more-person household Map | 16,667 | 68,440 | 1,373,983 |
Renter occupied: Map | 383,478 | 2,421,823 | 40,730,218 |
1-person household Map | 112,149 | 794,701 | 14,751,340 |
2-person household Map | 101,208 | 667,487 | 10,624,023 |
3-person household Map | 70,141 | 402,402 | 6,240,422 |
4-person household Map | 51,900 | 294,930 | 4,626,453 |
5-person household Map | 26,619 | 151,194 | 2,480,866 |
6-person household Map | 11,677 | 64,378 | 1,108,903 |
7-or-more-person household Map | 9,784 | 46,731 | 898,211 |
Loading...