Marion County, Florida
About
Outline
Summary
Unique Area Identifier | 121402 |
Name | Marion County |
State | Florida |
Area (square miles) | 1,662.61 |
Land Area (square miles) | 1,584.55 |
Water Area (square miles) | 78.06 |
% of Land Area | 95.30 |
% of Water Area | 4.70 |
Latitude of the Internal Point | 29.20280470 |
Longtitude of the Internal Point | -82.04310040 |
Total Population | 331,298 |
Total Housing Units | 164,050 |
Total Households | 137,726 |
Median Age | 47.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Marion County, Florida
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Alachua County, FL
- Citrus County, FL
- Lake County, FL
- Levy County, FL
- Putnam County, FL
- Sumter County, FL
- Volusia County, FL
County Subdivision in Marion County (by Name) Neighboring County Subdivision on the Map
- Belleview CCD, Marion County, FL
- Dunnellon CCD, Marion County, FL
- East Marion CCD, Marion County, FL
- Fellowship CCD, Marion County, FL
- Fort McCoy-Anthony CCD, Marion County, FL
- Ocala CCD, Marion County, FL
- Reddick-McIntosh CCD, Marion County, FL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ocala city, FL (56,315)
- The Villages CDP, FL (51,442)
- Lady Lake town, FL (13,926)
- Hernando CDP, FL (9,054)
- Silver Springs Shores CDP, FL (6,539)
- Belleview city, FL (4,492)
- Dunnellon city, FL (1,733)
- East Williston CDP, FL (694)
- Reddick town, FL (506)
- McIntosh town, FL (452)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Volusia County School District, FL (494,593)
- Marion County School District, FL (331,298)
- Lake County School District, FL (297,052)
- Alachua County School District, FL (247,336)
- Citrus County School District, FL (141,236)
- Sumter County School District, FL (93,420)
- Putnam County School District, FL (74,364)
- Levy County School District, FL (40,801)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 42, FL (214,866)
- State House District 25, FL (179,031)
- State House District 22, FL (176,739)
- State House District 24, FL (166,317)
- State House District 43, FL (162,052)
- State House District 10, FL (151,214)
- State House District 21, FL (145,063)
- State House District 23, FL (142,648)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, FL (576,207)
- State Senate District 3, FL (495,081)
- State Senate District 14, FL (457,489)
- State Senate District 7, FL (432,554)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, FL (929,533)
- Congressional District 6, FL (812,727)
- Congressional District 8, FL (805,608)
- Congressional District 3, FL (659,055)
Top 10 Census Tract in Marion County (by Population) Neighboring Census Tract on the Map
- Census Tract 8.01, Marion County, FL (14,286)
- Census Tract 10.04, Marion County, FL (12,236)
- Census Tract 8.02, Marion County, FL (11,639)
- Census Tract 25.02, Marion County, FL (11,618)
- Census Tract 12.07, Marion County, FL (11,209)
- Census Tract 9.02, Marion County, FL (9,384)
- Census Tract 10.06, Marion County, FL (8,425)
- Census Tract 3.01, Marion County, FL (8,129)
- Census Tract 7.02, Marion County, FL (7,511)
- Census Tract 2, Marion County, FL (7,230)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32162, FL (45,180)
- 32159, FL (28,867)
- 34491, FL (27,454)
- 34472, FL (25,968)
- 34471, FL (25,152)
- 34482, FL (22,500)
- 34476, FL (20,862)
- 34480, FL (19,068)
- 34470, FL (17,838)
- 34481, FL (17,536)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 331,298 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 295,161 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 36,137 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 268,284 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 40,828 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,309 | 71,458 | 2,932,248 |
Asian alone Map | 4,407 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 144 | 12,286 | 540,013 |
Some Other Race alone Map | 9,512 | 681,144 | 19,107,368 |
Two or More Races Map | 6,814 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 158,993 | 9,189,355 | 151,781,326 |
Female Map | 172,305 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 267,117 | 14,799,219 | 234,564,071 |
Under 18 years | 64,181 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 17,112 | 1,073,506 | 20,201,362 |
5 to 9 years | 17,413 | 1,080,255 | 20,348,657 |
10 to 14 years | 18,029 | 1,130,847 | 20,677,194 |
15 to 17 years | 11,627 | 717,483 | 12,954,254 |
18 and 19 years | 7,406 | 510,899 | 9,086,089 |
20 years | 3,500 | 258,030 | 4,519,129 |
21 years | 3,261 | 248,602 | 4,354,294 |
22 to 24 years | 9,575 | 722,126 | 12,712,576 |
25 to 29 years | 16,473 | 1,179,227 | 21,101,849 |
30 to 34 years | 15,337 | 1,110,318 | 19,962,099 |
35 to 39 years | 16,921 | 1,178,467 | 20,179,642 |
40 to 44 years | 18,934 | 1,252,787 | 20,890,964 |
45 to 49 years | 21,877 | 1,401,202 | 22,708,591 |
50 to 54 years | 22,514 | 1,340,291 | 22,298,125 |
55 to 59 years | 21,283 | 1,202,418 | 19,664,805 |
60 and 61 years | 9,429 | 458,751 | 7,113,727 |
62 to 64 years | 15,289 | 676,499 | 9,704,197 |
65 and 66 years | 10,078 | 397,917 | 5,319,902 |
67 to 69 years | 15,388 | 561,316 | 7,115,361 |
70 to 74 years | 21,628 | 768,707 | 9,278,166 |
75 to 79 years | 16,762 | 615,514 | 7,317,795 |
80 to 84 years | 12,060 | 482,023 | 5,743,327 |
85 years and over | 9,402 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 47.30 | 40.70 | 37.20 |
Male Map | 46.00 | 39.40 | 35.80 |
Female Map | 48.60 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 137,726 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 92,554 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 70,058 | 3,457,149 | 56,510,377 |
Other family: Map | 22,496 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 5,987 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 16,509 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 45,172 | 2,585,327 | 39,177,996 |
Householder living alone Map | 36,749 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 8,423 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 126,778 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 10,948 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 117,470 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 13,710 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 527 | 25,704 | 939,707 |
Householder who is Asian alone | 1,404 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 47 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 2,729 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 1,839 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 92,554 | 4,835,475 | 77,538,296 |
2-person household Map | 51,222 | 2,183,933 | 31,882,616 |
3-person household Map | 17,496 | 1,086,320 | 17,765,829 |
4-person household Map | 13,260 | 874,904 | 15,214,075 |
5-person household Map | 6,474 | 411,851 | 7,411,997 |
6-person household Map | 2,554 | 165,397 | 3,026,278 |
7-or-more-person household Map | 1,548 | 113,070 | 2,237,501 |
Nonfamily households: Map | 45,172 | 2,585,327 | 39,177,996 |
1-person household Map | 36,749 | 2,021,781 | 31,204,909 |
2-person household Map | 7,241 | 459,229 | 6,360,012 |
3-person household Map | 757 | 66,366 | 992,156 |
4-person household Map | 287 | 25,473 | 411,171 |
5-person household Map | 94 | 7,379 | 126,634 |
6-person household Map | 29 | 2,998 | 48,421 |
7-or-more-person household Map | 15 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 164,050 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 137,726 | 7,420,802 | 116,716,292 |
Vacant Map | 26,324 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 60,170 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 44,905 | 1,650,115 | 23,006,644 |
Renter occupied Map | 32,651 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,351 | 371,626 | 4,137,567 |
Rented, not occupied Map | 218 | 15,438 | 206,825 |
For sale only Map | 4,786 | 198,232 | 1,896,796 |
Sold, not occupied Map | 710 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,426 | 657,070 | 4,649,298 |
For migrant workers Map | 11 | 1,541 | 24,161 |
Other vacant Map | 7,822 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.48 | 2.58 |
Owner occupied Map | 2.28 | 2.47 | 2.65 |
Renter occupied Map | 2.55 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 105,075 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 93,283 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 7,844 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 329 | 14,279 | 509,588 |
Householder who is Asian alone Map | 1,016 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 27 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 1,367 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 1,209 | 69,145 | 1,042,158 |
Renter occupied: Map | 32,651 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 24,187 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 5,866 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 198 | 11,425 | 430,119 |
Householder who is Asian alone Map | 388 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 1,362 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 630 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 105,075 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 98,449 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 6,626 | 724,666 | 6,368,449 |
Renter occupied: Map | 32,651 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 28,329 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 4,322 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 105,075 | 4,998,979 | 75,986,074 |
1-person household Map | 26,545 | 1,227,080 | 16,453,569 |
2-person household Map | 49,596 | 1,975,675 | 27,618,605 |
3-person household Map | 12,811 | 750,284 | 12,517,563 |
4-person household Map | 9,279 | 605,447 | 10,998,793 |
5-person household Map | 4,233 | 268,036 | 5,057,765 |
6-person household Map | 1,630 | 104,017 | 1,965,796 |
7-or-more-person household Map | 981 | 68,440 | 1,373,983 |
Renter occupied: Map | 32,651 | 2,421,823 | 40,730,218 |
1-person household Map | 10,204 | 794,701 | 14,751,340 |
2-person household Map | 8,867 | 667,487 | 10,624,023 |
3-person household Map | 5,442 | 402,402 | 6,240,422 |
4-person household Map | 4,268 | 294,930 | 4,626,453 |
5-person household Map | 2,335 | 151,194 | 2,480,866 |
6-person household Map | 953 | 64,378 | 1,108,903 |
7-or-more-person household Map | 582 | 46,731 | 898,211 |
Loading...