Hendry County, Florida
About
Outline
Summary
Unique Area Identifier | 121413 |
Name | Hendry County |
State | Florida |
Area (square miles) | 1,190.00 |
Land Area (square miles) | 1,152.75 |
Water Area (square miles) | 37.25 |
% of Land Area | 96.87 |
% of Water Area | 3.13 |
Latitude of the Internal Point | 26.53934000 |
Longtitude of the Internal Point | -81.15158440 |
Total Population | 39,140 |
Total Housing Units | 14,564 |
Total Households | 12,025 |
Median Age | 32.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hendry County, Florida
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Broward County, FL
- Charlotte County, FL
- Collier County, FL
- Glades County, FL
- Lee County, FL
- Martin County, FL
- Okeechobee County, FL
- Palm Beach County, FL
County Subdivision in Hendry County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lehigh Acres CDP, FL (86,784)
- Clewiston city, FL (7,155)
- LaBelle city, FL (4,640)
- Port LaBelle CDP, FL (3,530)
- Montura CDP, FL (3,283)
- Harlem CDP, FL (2,658)
- Alva CDP, FL (2,596)
- Fort Denaud CDP, FL (1,694)
- Pioneer CDP, FL (697)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Broward County School District, FL (1,748,066)
- Palm Beach County School District, FL (1,320,134)
- Lee County School District, FL (618,754)
- Collier County School District, FL (321,520)
- Charlotte County School District, FL (159,978)
- Martin County School District, FL (146,318)
- Okeechobee County School District, FL (39,996)
- Hendry County School District, FL (39,140)
- Glades County School District, FL (12,884)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 101, FL (189,600)
- State House District 73, FL (189,406)
- State House District 79, FL (187,203)
- State House District 72, FL (167,184)
- State House District 78, FL (156,153)
- State House District 77, FL (147,455)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, FL (551,555)
- State Senate District 28, FL (545,085)
- State Senate District 39, FL (483,183)
- State Senate District 17, FL (456,960)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 14, FL (858,956)
- Congressional District 25, FL (807,176)
- Congressional District 16, FL (797,711)
- Congressional District 23, FL (684,107)
Top 10 Census Tract in Hendry County (by Population) Neighboring Census Tract on the Map
- Census Tract 3, Hendry County, FL (7,804)
- Census Tract 4.02, Hendry County, FL (7,530)
- Census Tract 1, Hendry County, FL (7,204)
- Census Tract 2, Hendry County, FL (7,112)
- Census Tract 6, Hendry County, FL (5,578)
- Census Tract 4.01, Hendry County, FL (3,912)
- Census Tract 9900, Hendry County, FL (0)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 34142, FL (27,304)
- 33935, FL (20,383)
- 33440, FL (19,743)
- 33936, FL (18,994)
- 33913, FL (17,103)
- 33974, FL (11,982)
- 33972, FL (10,880)
- 33982, FL (9,176)
- 33471, FL (6,818)
- 33920, FL (4,947)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 39,140 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 19,897 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 19,243 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 23,436 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 5,261 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 672 | 71,458 | 2,932,248 |
Asian alone Map | 279 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 24 | 12,286 | 540,013 |
Some Other Race alone Map | 8,421 | 681,144 | 19,107,368 |
Two or More Races Map | 1,047 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 21,198 | 9,189,355 | 151,781,326 |
Female Map | 17,942 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 28,254 | 14,799,219 | 234,564,071 |
Under 18 years | 10,886 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,131 | 1,073,506 | 20,201,362 |
5 to 9 years | 2,965 | 1,080,255 | 20,348,657 |
10 to 14 years | 2,863 | 1,130,847 | 20,677,194 |
15 to 17 years | 1,927 | 717,483 | 12,954,254 |
18 and 19 years | 1,261 | 510,899 | 9,086,089 |
20 years | 609 | 258,030 | 4,519,129 |
21 years | 612 | 248,602 | 4,354,294 |
22 to 24 years | 1,783 | 722,126 | 12,712,576 |
25 to 29 years | 2,913 | 1,179,227 | 21,101,849 |
30 to 34 years | 2,663 | 1,110,318 | 19,962,099 |
35 to 39 years | 2,695 | 1,178,467 | 20,179,642 |
40 to 44 years | 2,571 | 1,252,787 | 20,890,964 |
45 to 49 years | 2,610 | 1,401,202 | 22,708,591 |
50 to 54 years | 2,398 | 1,340,291 | 22,298,125 |
55 to 59 years | 1,902 | 1,202,418 | 19,664,805 |
60 and 61 years | 700 | 458,751 | 7,113,727 |
62 to 64 years | 1,046 | 676,499 | 9,704,197 |
65 and 66 years | 644 | 397,917 | 5,319,902 |
67 to 69 years | 815 | 561,316 | 7,115,361 |
70 to 74 years | 1,149 | 768,707 | 9,278,166 |
75 to 79 years | 832 | 615,514 | 7,317,795 |
80 to 84 years | 577 | 482,023 | 5,743,327 |
85 years and over | 474 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.80 | 40.70 | 37.20 |
Male Map | 32.40 | 39.40 | 35.80 |
Female Map | 33.50 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,025 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,862 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 6,046 | 3,457,149 | 56,510,377 |
Other family: Map | 2,816 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 990 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 1,826 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 3,163 | 2,585,327 | 39,177,996 |
Householder living alone Map | 2,329 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 834 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,331 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 4,694 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,889 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 1,514 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 250 | 25,704 | 939,707 |
Householder who is Asian alone | 82 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 2,046 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 235 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,862 | 4,835,475 | 77,538,296 |
2-person household Map | 2,887 | 2,183,933 | 31,882,616 |
3-person household Map | 1,816 | 1,086,320 | 17,765,829 |
4-person household Map | 1,775 | 874,904 | 15,214,075 |
5-person household Map | 1,196 | 411,851 | 7,411,997 |
6-person household Map | 649 | 165,397 | 3,026,278 |
7-or-more-person household Map | 539 | 113,070 | 2,237,501 |
Nonfamily households: Map | 3,163 | 2,585,327 | 39,177,996 |
1-person household Map | 2,329 | 2,021,781 | 31,204,909 |
2-person household Map | 539 | 459,229 | 6,360,012 |
3-person household Map | 109 | 66,366 | 992,156 |
4-person household Map | 83 | 25,473 | 411,171 |
5-person household Map | 46 | 7,379 | 126,634 |
6-person household Map | 34 | 2,998 | 48,421 |
7-or-more-person household Map | 23 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,564 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,025 | 7,420,802 | 116,716,292 |
Vacant Map | 2,539 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,645 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 3,679 | 1,650,115 | 23,006,644 |
Renter occupied Map | 3,701 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 577 | 371,626 | 4,137,567 |
Rented, not occupied Map | 27 | 15,438 | 206,825 |
For sale only Map | 320 | 198,232 | 1,896,796 |
Sold, not occupied Map | 41 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 809 | 657,070 | 4,649,298 |
For migrant workers Map | 77 | 1,541 | 24,161 |
Other vacant Map | 688 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.09 | 2.48 | 2.58 |
Owner occupied Map | 2.98 | 2.47 | 2.65 |
Renter occupied Map | 3.34 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,324 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 5,964 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 893 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 179 | 14,279 | 509,588 |
Householder who is Asian alone Map | 59 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 1,082 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 143 | 69,145 | 1,042,158 |
Renter occupied: Map | 3,701 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 1,925 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 621 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 71 | 11,425 | 430,119 |
Householder who is Asian alone Map | 23 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 964 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 92 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,324 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,532 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 2,792 | 724,666 | 6,368,449 |
Renter occupied: Map | 3,701 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,799 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 1,902 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,324 | 4,998,979 | 75,986,074 |
1-person household Map | 1,584 | 1,227,080 | 16,453,569 |
2-person household Map | 2,687 | 1,975,675 | 27,618,605 |
3-person household Map | 1,279 | 750,284 | 12,517,563 |
4-person household Map | 1,254 | 605,447 | 10,998,793 |
5-person household Map | 776 | 268,036 | 5,057,765 |
6-person household Map | 400 | 104,017 | 1,965,796 |
7-or-more-person household Map | 344 | 68,440 | 1,373,983 |
Renter occupied: Map | 3,701 | 2,421,823 | 40,730,218 |
1-person household Map | 745 | 794,701 | 14,751,340 |
2-person household Map | 739 | 667,487 | 10,624,023 |
3-person household Map | 646 | 402,402 | 6,240,422 |
4-person household Map | 604 | 294,930 | 4,626,453 |
5-person household Map | 466 | 151,194 | 2,480,866 |
6-person household Map | 283 | 64,378 | 1,108,903 |
7-or-more-person household Map | 218 | 46,731 | 898,211 |
Loading...