Polk County, Florida
About
Outline
Summary
Unique Area Identifier | 121430 |
Name | Polk County |
State | Florida |
Area (square miles) | 2,010.55 |
Land Area (square miles) | 1,797.84 |
Water Area (square miles) | 212.71 |
% of Land Area | 89.42 |
% of Water Area | 10.58 |
Latitude of the Internal Point | 27.95311470 |
Longtitude of the Internal Point | -81.69278310 |
Total Population | 602,095 |
Total Housing Units | 281,214 |
Total Households | 227,485 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Polk County, Florida
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Hardee County, FL
- Highlands County, FL
- Hillsborough County, FL
- Lake County, FL
- Manatee County, FL
- Okeechobee County, FL
- Orange County, FL
- Osceola County, FL
- Pasco County, FL
- Sumter County, FL
County Subdivision in Polk County (by Name) Neighboring County Subdivision on the Map
- Bartow CCD, Polk County, FL
- Frostproof CCD, Polk County, FL
- Haines City CCD, Polk County, FL
- Lake Wales CCD, Polk County, FL
- Lakeland CCD, Polk County, FL
- Winter Haven-Auburndale CCD, Polk County, FL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lakeland city, FL (97,422)
- Poinciana CDP, FL (53,193)
- Plant City city, FL (34,721)
- Winter Haven city, FL (33,874)
- Four Corners CDP, FL (26,116)
- Haines City city, FL (20,535)
- Bartow city, FL (17,298)
- Lake Wales city, FL (14,225)
- Auburndale city, FL (13,507)
- Lakeland Highlands CDP, FL (11,056)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hillsborough County School District, FL (1,229,226)
- Orange County School District, FL (1,145,956)
- Polk County School District, FL (602,095)
- Pasco County School District, FL (464,697)
- Manatee County School District, FL (322,833)
- Lake County School District, FL (297,052)
- Osceola County School District, FL (268,685)
- Highlands County School District, FL (98,786)
- Sumter County School District, FL (93,420)
- Okeechobee County School District, FL (39,996)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, FL (252,332)
- State House District 61, FL (242,396)
- State House District 67, FL (241,034)
- State House District 42, FL (214,866)
- State House District 79, FL (187,203)
- State House District 65, FL (179,502)
- State House District 44, FL (171,652)
- State House District 64, FL (165,492)
- State House District 62, FL (162,165)
- State House District 66, FL (162,026)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, FL (565,921)
- State Senate District 15, FL (560,770)
- State Senate District 12, FL (531,959)
- State Senate District 21, FL (529,870)
- State Senate District 9, FL (527,435)
- State Senate District 26, FL (481,892)
- State Senate District 17, FL (456,960)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, FL (929,533)
- Congressional District 12, FL (842,199)
- Congressional District 15, FL (813,570)
- Congressional District 8, FL (805,608)
- Congressional District 16, FL (797,711)
- Congressional District 13, FL (757,805)
- Congressional District 9, FL (753,549)
Top 10 Census Tract in Polk County (by Population) Neighboring Census Tract on the Map
- Census Tract 125.03, Polk County, FL (15,614)
- Census Tract 124.03, Polk County, FL (9,921)
- Census Tract 147.02, Polk County, FL (8,900)
- Census Tract 149.01, Polk County, FL (8,756)
- Census Tract 141.03, Polk County, FL (8,341)
- Census Tract 145.01, Polk County, FL (8,295)
- Census Tract 144, Polk County, FL (7,707)
- Census Tract 118.33, Polk County, FL (7,440)
- Census Tract 149.02, Polk County, FL (7,268)
- Census Tract 141.05, Polk County, FL (7,236)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 34787, FL (46,083)
- 33810, FL (44,254)
- 33880, FL (37,798)
- 33844, FL (33,804)
- 33801, FL (33,741)
- 33813, FL (31,698)
- 34758, FL (30,879)
- 34759, FL (30,170)
- 33881, FL (29,345)
- 33809, FL (28,929)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 602,095 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 495,563 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 106,532 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 452,854 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 88,833 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,706 | 71,458 | 2,932,248 |
Asian alone Map | 9,760 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 360 | 12,286 | 540,013 |
Some Other Race alone Map | 32,847 | 681,144 | 19,107,368 |
Two or More Races Map | 14,735 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 295,313 | 9,189,355 | 151,781,326 |
Female Map | 306,782 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 460,359 | 14,799,219 | 234,564,071 |
Under 18 years | 141,736 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,839 | 1,073,506 | 20,201,362 |
5 to 9 years | 39,316 | 1,080,255 | 20,348,657 |
10 to 14 years | 39,282 | 1,130,847 | 20,677,194 |
15 to 17 years | 24,299 | 717,483 | 12,954,254 |
18 and 19 years | 16,548 | 510,899 | 9,086,089 |
20 years | 7,885 | 258,030 | 4,519,129 |
21 years | 7,363 | 248,602 | 4,354,294 |
22 to 24 years | 21,251 | 722,126 | 12,712,576 |
25 to 29 years | 36,235 | 1,179,227 | 21,101,849 |
30 to 34 years | 35,013 | 1,110,318 | 19,962,099 |
35 to 39 years | 36,600 | 1,178,467 | 20,179,642 |
40 to 44 years | 36,847 | 1,252,787 | 20,890,964 |
45 to 49 years | 40,418 | 1,401,202 | 22,708,591 |
50 to 54 years | 39,659 | 1,340,291 | 22,298,125 |
55 to 59 years | 36,929 | 1,202,418 | 19,664,805 |
60 and 61 years | 14,598 | 458,751 | 7,113,727 |
62 to 64 years | 22,717 | 676,499 | 9,704,197 |
65 and 66 years | 13,881 | 397,917 | 5,319,902 |
67 to 69 years | 19,627 | 561,316 | 7,115,361 |
70 to 74 years | 27,250 | 768,707 | 9,278,166 |
75 to 79 years | 20,537 | 615,514 | 7,317,795 |
80 to 84 years | 15,007 | 482,023 | 5,743,327 |
85 years and over | 11,994 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 40.70 | 37.20 |
Male Map | 38.60 | 39.40 | 35.80 |
Female Map | 41.00 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 227,485 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 159,323 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 116,251 | 3,457,149 | 56,510,377 |
Other family: Map | 43,072 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 11,970 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 31,102 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 68,162 | 2,585,327 | 39,177,996 |
Householder living alone Map | 54,198 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 13,964 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 199,309 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 28,176 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 182,182 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 29,345 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 950 | 25,704 | 939,707 |
Householder who is Asian alone | 3,009 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 105 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 8,396 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 3,498 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 159,323 | 4,835,475 | 77,538,296 |
2-person household Map | 73,432 | 2,183,933 | 31,882,616 |
3-person household Map | 33,040 | 1,086,320 | 17,765,829 |
4-person household Map | 27,157 | 874,904 | 15,214,075 |
5-person household Map | 14,456 | 411,851 | 7,411,997 |
6-person household Map | 6,448 | 165,397 | 3,026,278 |
7-or-more-person household Map | 4,790 | 113,070 | 2,237,501 |
Nonfamily households: Map | 68,162 | 2,585,327 | 39,177,996 |
1-person household Map | 54,198 | 2,021,781 | 31,204,909 |
2-person household Map | 11,432 | 459,229 | 6,360,012 |
3-person household Map | 1,546 | 66,366 | 992,156 |
4-person household Map | 576 | 25,473 | 411,171 |
5-person household Map | 239 | 7,379 | 126,634 |
6-person household Map | 97 | 2,998 | 48,421 |
7-or-more-person household Map | 74 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 281,214 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 227,485 | 7,420,802 | 116,716,292 |
Vacant Map | 53,729 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 98,855 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 61,587 | 1,650,115 | 23,006,644 |
Renter occupied Map | 67,043 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,562 | 371,626 | 4,137,567 |
Rented, not occupied Map | 568 | 15,438 | 206,825 |
For sale only Map | 7,283 | 198,232 | 1,896,796 |
Sold, not occupied Map | 1,062 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 23,241 | 657,070 | 4,649,298 |
For migrant workers Map | 72 | 1,541 | 24,161 |
Other vacant Map | 8,941 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.48 | 2.58 |
Owner occupied Map | 2.52 | 2.47 | 2.65 |
Renter occupied Map | 2.76 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 160,442 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 137,125 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 14,419 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 564 | 14,279 | 509,588 |
Householder who is Asian alone Map | 2,232 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 55 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 4,041 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 2,006 | 69,145 | 1,042,158 |
Renter occupied: Map | 67,043 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 45,057 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 14,926 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 386 | 11,425 | 430,119 |
Householder who is Asian alone Map | 777 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 50 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 4,355 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 1,492 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 160,442 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 144,605 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 15,837 | 724,666 | 6,368,449 |
Renter occupied: Map | 67,043 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 54,704 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 12,339 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 160,442 | 4,998,979 | 75,986,074 |
1-person household Map | 35,386 | 1,227,080 | 16,453,569 |
2-person household Map | 67,650 | 1,975,675 | 27,618,605 |
3-person household Map | 23,383 | 750,284 | 12,517,563 |
4-person household Map | 18,334 | 605,447 | 10,998,793 |
5-person household Map | 9,036 | 268,036 | 5,057,765 |
6-person household Map | 3,868 | 104,017 | 1,965,796 |
7-or-more-person household Map | 2,785 | 68,440 | 1,373,983 |
Renter occupied: Map | 67,043 | 2,421,823 | 40,730,218 |
1-person household Map | 18,812 | 794,701 | 14,751,340 |
2-person household Map | 17,214 | 667,487 | 10,624,023 |
3-person household Map | 11,203 | 402,402 | 6,240,422 |
4-person household Map | 9,399 | 294,930 | 4,626,453 |
5-person household Map | 5,659 | 151,194 | 2,480,866 |
6-person household Map | 2,677 | 64,378 | 1,108,903 |
7-or-more-person household Map | 2,079 | 46,731 | 898,211 |
Loading...