Indian River County, Florida
About
Outline
Summary
Unique Area Identifier | 121428 |
Name | Indian River County |
State | Florida |
Area (square miles) | 617.01 |
Land Area (square miles) | 502.87 |
Water Area (square miles) | 114.13 |
% of Land Area | 81.50 |
% of Water Area | 18.50 |
Latitude of the Internal Point | 27.70063820 |
Longtitude of the Internal Point | -80.57480330 |
Total Population | 138,028 |
Total Housing Units | 76,346 |
Total Households | 60,176 |
Median Age | 49.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Indian River County, Florida
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Indian River County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Vero Beach South CDP, FL (23,092)
- Sebastian city, FL (21,929)
- Florida Ridge CDP, FL (18,164)
- Vero Beach city, FL (15,220)
- Lakewood Park CDP, FL (11,323)
- Gifford CDP, FL (9,590)
- Micco CDP, FL (9,052)
- West Vero Corridor CDP, FL (7,138)
- Fellsmere city, FL (5,197)
- Indian River Shores town, FL (3,901)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Brevard County School District, FL (543,376)
- St. Lucie County School District, FL (277,789)
- Osceola County School District, FL (268,685)
- Indian River County School District, FL (138,028)
- Okeechobee County School District, FL (39,996)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 79, FL (187,203)
- State House District 29, FL (160,290)
- State House District 80, FL (148,503)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, FL (545,085)
- State Senate District 26, FL (481,892)
- State Senate District 17, FL (456,960)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Indian River County (by Population) Neighboring Census Tract on the Map
- Census Tract 506.06, Indian River County, FL (10,817)
- Census Tract 507.03, Indian River County, FL (8,751)
- Census Tract 508.02, Indian River County, FL (8,580)
- Census Tract 509.04, Indian River County, FL (7,218)
- Census Tract 509.03, Indian River County, FL (7,150)
- Census Tract 501, Indian River County, FL (6,114)
- Census Tract 508.04, Indian River County, FL (5,607)
- Census Tract 503.02, Indian River County, FL (5,354)
- Census Tract 506.03, Indian River County, FL (5,322)
- Census Tract 505.01, Indian River County, FL (5,291)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32958, FL (25,366)
- 32962, FL (22,716)
- 34972, FL (20,180)
- 32960, FL (20,037)
- 32967, FL (19,518)
- 32966, FL (15,626)
- 32963, FL (14,911)
- 34951, FL (14,115)
- 32968, FL (12,830)
- 32951, FL (10,673)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 138,028 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 122,563 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 15,465 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 116,346 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 12,397 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 408 | 71,458 | 2,932,248 |
Asian alone Map | 1,666 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 51 | 12,286 | 540,013 |
Some Other Race alone Map | 4,909 | 681,144 | 19,107,368 |
Two or More Races Map | 2,251 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 66,748 | 9,189,355 | 151,781,326 |
Female Map | 71,280 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 112,076 | 14,799,219 | 234,564,071 |
Under 18 years | 25,952 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,508 | 1,073,506 | 20,201,362 |
5 to 9 years | 7,024 | 1,080,255 | 20,348,657 |
10 to 14 years | 7,463 | 1,130,847 | 20,677,194 |
15 to 17 years | 4,957 | 717,483 | 12,954,254 |
18 and 19 years | 3,055 | 510,899 | 9,086,089 |
20 years | 1,165 | 258,030 | 4,519,129 |
21 years | 1,190 | 248,602 | 4,354,294 |
22 to 24 years | 3,682 | 722,126 | 12,712,576 |
25 to 29 years | 6,421 | 1,179,227 | 21,101,849 |
30 to 34 years | 6,034 | 1,110,318 | 19,962,099 |
35 to 39 years | 6,551 | 1,178,467 | 20,179,642 |
40 to 44 years | 7,664 | 1,252,787 | 20,890,964 |
45 to 49 years | 9,168 | 1,401,202 | 22,708,591 |
50 to 54 years | 9,809 | 1,340,291 | 22,298,125 |
55 to 59 years | 9,581 | 1,202,418 | 19,664,805 |
60 and 61 years | 3,983 | 458,751 | 7,113,727 |
62 to 64 years | 6,269 | 676,499 | 9,704,197 |
65 and 66 years | 3,873 | 397,917 | 5,319,902 |
67 to 69 years | 5,778 | 561,316 | 7,115,361 |
70 to 74 years | 8,385 | 768,707 | 9,278,166 |
75 to 79 years | 7,535 | 615,514 | 7,317,795 |
80 to 84 years | 6,255 | 482,023 | 5,743,327 |
85 years and over | 5,678 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 49.10 | 40.70 | 37.20 |
Male Map | 47.20 | 39.40 | 35.80 |
Female Map | 50.60 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 60,176 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 38,682 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 30,453 | 3,457,149 | 56,510,377 |
Other family: Map | 8,229 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 2,323 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 5,906 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 21,494 | 2,585,327 | 39,177,996 |
Householder living alone Map | 17,909 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 3,585 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 55,986 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 4,190 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 53,559 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 4,162 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 138 | 25,704 | 939,707 |
Householder who is Asian alone | 497 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 1,261 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 547 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 38,682 | 4,835,475 | 77,538,296 |
2-person household Map | 22,019 | 2,183,933 | 31,882,616 |
3-person household Map | 6,990 | 1,086,320 | 17,765,829 |
4-person household Map | 5,660 | 874,904 | 15,214,075 |
5-person household Map | 2,486 | 411,851 | 7,411,997 |
6-person household Map | 970 | 165,397 | 3,026,278 |
7-or-more-person household Map | 557 | 113,070 | 2,237,501 |
Nonfamily households: Map | 21,494 | 2,585,327 | 39,177,996 |
1-person household Map | 17,909 | 2,021,781 | 31,204,909 |
2-person household Map | 3,048 | 459,229 | 6,360,012 |
3-person household Map | 305 | 66,366 | 992,156 |
4-person household Map | 140 | 25,473 | 411,171 |
5-person household Map | 50 | 7,379 | 126,634 |
6-person household Map | 30 | 2,998 | 48,421 |
7-or-more-person household Map | 12 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 76,346 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 60,176 | 7,420,802 | 116,716,292 |
Vacant Map | 16,170 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 25,579 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 19,447 | 1,650,115 | 23,006,644 |
Renter occupied Map | 15,150 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,188 | 371,626 | 4,137,567 |
Rented, not occupied Map | 108 | 15,438 | 206,825 |
For sale only Map | 2,294 | 198,232 | 1,896,796 |
Sold, not occupied Map | 350 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,330 | 657,070 | 4,649,298 |
For migrant workers Map | 19 | 1,541 | 24,161 |
Other vacant Map | 2,881 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.26 | 2.48 | 2.58 |
Owner occupied Map | 2.22 | 2.47 | 2.65 |
Renter occupied Map | 2.39 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 45,026 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 41,794 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 2,027 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 73 | 14,279 | 509,588 |
Householder who is Asian alone Map | 334 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 495 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 292 | 69,145 | 1,042,158 |
Renter occupied: Map | 15,150 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 11,765 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 2,135 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 65 | 11,425 | 430,119 |
Householder who is Asian alone Map | 163 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 766 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 255 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 45,026 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 42,774 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 2,252 | 724,666 | 6,368,449 |
Renter occupied: Map | 15,150 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 13,212 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 1,938 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 45,026 | 4,998,979 | 75,986,074 |
1-person household Map | 12,238 | 1,227,080 | 16,453,569 |
2-person household Map | 21,120 | 1,975,675 | 27,618,605 |
3-person household Map | 5,128 | 750,284 | 12,517,563 |
4-person household Map | 3,974 | 605,447 | 10,998,793 |
5-person household Map | 1,660 | 268,036 | 5,057,765 |
6-person household Map | 595 | 104,017 | 1,965,796 |
7-or-more-person household Map | 311 | 68,440 | 1,373,983 |
Renter occupied: Map | 15,150 | 2,421,823 | 40,730,218 |
1-person household Map | 5,671 | 794,701 | 14,751,340 |
2-person household Map | 3,947 | 667,487 | 10,624,023 |
3-person household Map | 2,167 | 402,402 | 6,240,422 |
4-person household Map | 1,826 | 294,930 | 4,626,453 |
5-person household Map | 876 | 151,194 | 2,480,866 |
6-person household Map | 405 | 64,378 | 1,108,903 |
7-or-more-person household Map | 258 | 46,731 | 898,211 |
Loading...