Kentucky
About
Outline
Summary
Unique Area Identifier | 201765 |
Name | Kentucky |
Area (square miles) | 40,407.80 |
Land Area (square miles) | 39,486.34 |
Water Area (square miles) | 921.46 |
% of Land Area | 97.72 |
% of Water Area | 2.28 |
Latitude of the Internal Point | 37.53368070 |
Longtitude of the Internal Point | -85.29298410 |
Total Population | 4,339,367 |
Total Housing Units | 1,927,164 |
Total Households | 1,719,965 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Kentucky
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Kentucky (by Name) Neighboring County on the Map
- Adair County, KY
- Allen County, KY
- Anderson County, KY
- Ballard County, KY
- Barren County, KY
- Bath County, KY
- Bell County, KY
- Boone County, KY
- Bourbon County, KY
- Boyd County, KY
- Boyle County, KY
- Bracken County, KY
- Breathitt County, KY
- Breckinridge County, KY
- Bullitt County, KY
- Butler County, KY
- Caldwell County, KY
- Calloway County, KY
- Campbell County, KY
- Carlisle County, KY
- Carroll County, KY
- Carter County, KY
- Casey County, KY
- Christian County, KY
- Clark County, KY
- Clay County, KY
- Clinton County, KY
- Crittenden County, KY
- Cumberland County, KY
- Daviess County, KY
- Edmonson County, KY
- Elliott County, KY
- Estill County, KY
- Fayette County, KY
- Fleming County, KY
- Floyd County, KY
- Franklin County, KY
- Fulton County, KY
- Gallatin County, KY
- Garrard County, KY
- Grant County, KY
- Graves County, KY
- Grayson County, KY
- Green County, KY
- Greenup County, KY
- Hancock County, KY
- Hardin County, KY
- Harlan County, KY
- Harrison County, KY
- Hart County, KY
- Henderson County, KY
- Henry County, KY
- Hickman County, KY
- Hopkins County, KY
- Jackson County, KY
- Jefferson County, KY
- Jessamine County, KY
- Johnson County, KY
- Kenton County, KY
- Knott County, KY
- Knox County, KY
- Larue County, KY
- Laurel County, KY
- Lawrence County, KY
- Lee County, KY
- Leslie County, KY
- Letcher County, KY
- Lewis County, KY
- Lincoln County, KY
- Livingston County, KY
- Logan County, KY
- Lyon County, KY
- Madison County, KY
- Magoffin County, KY
- Marion County, KY
- Marshall County, KY
- Martin County, KY
- Mason County, KY
- McCracken County, KY
- McCreary County, KY
- McLean County, KY
- Meade County, KY
- Menifee County, KY
- Mercer County, KY
- Metcalfe County, KY
- Monroe County, KY
- Montgomery County, KY
- Morgan County, KY
- Muhlenberg County, KY
- Nelson County, KY
- Nicholas County, KY
- Ohio County, KY
- Oldham County, KY
- Owen County, KY
- Owsley County, KY
- Pendleton County, KY
- Perry County, KY
- Pike County, KY
- Powell County, KY
- Pulaski County, KY
- Robertson County, KY
- Rockcastle County, KY
- Rowan County, KY
- Russell County, KY
- Scott County, KY
- Shelby County, KY
- Simpson County, KY
- Spencer County, KY
- Taylor County, KY
- Todd County, KY
- Trigg County, KY
- Trimble County, KY
- Union County, KY
- Warren County, KY
- Washington County, KY
- Wayne County, KY
- Webster County, KY
- Whitley County, KY
- Wolfe County, KY
- Woodford County, KY
Top 10 County Subdivision in Kentucky (by Population) Neighboring County Subdivision on the Map
- Southeast Jefferson CCD, Jefferson County, KY (114,393)
- Covington CCD, Kenton County, KY (111,047)
- Lexington-Fayette Central CCD, Fayette County, KY (110,761)
- Central Jefferson CCD, Jefferson County, KY (92,410)
- Louisville East CCD, Jefferson County, KY (90,631)
- Bowling Green CCD, Warren County, KY (81,810)
- East Jefferson CCD, Jefferson County, KY (75,440)
- Louisville South CCD, Jefferson County, KY (73,763)
- Lexington-Fayette Southeast CCD, Fayette County, KY (69,590)
- Newport-Fort Thomas CCD, Campbell County, KY (68,138)
Top 10 Place in Kentucky (by Population) Neighboring Place on the Map
- Louisville/Jefferson County metro government (balance), KY (597,337)
- Lexington-Fayette urban county, KY (295,803)
- Bowling Green city, KY (58,067)
- Owensboro city, KY (57,265)
- Covington city, KY (40,640)
- Hopkinsville city, KY (31,577)
- Richmond city, KY (31,364)
- Florence city, KY (29,951)
- Georgetown city, KY (29,098)
- Henderson city, KY (28,757)
Top 10 Elementary School District in Kentucky (by Population) Neighboring Elementary School District on the Map
- Science Hill Independent School District, KY (2,216)
- East Bernstadt Independent School District, KY (1,097)
- West Point Independent School District, KY (948)
Top 10 Secondary School District in Kentucky (by Population) Neighboring Secondary School District on the Map
- Pulaski County School District for Science Hill ISD, KY (2,216)
- Laurel County School District for East Bernstadt ISD, KY (1,097)
- Elizabethtown Independent School District for West Point ISD, KY (948)
Top 10 Unified School District in Kentucky (by Population) Neighboring Unified School District on the Map
- Jefferson County School District, KY (738,704)
- Fayette County School District, KY (295,803)
- Boone County School District, KY (112,752)
- Kenton County School District, KY (98,715)
- Warren County School District, KY (87,088)
- Hardin County School District, KY (85,779)
- Madison County School District, KY (76,271)
- Bullitt County School District, KY (74,319)
- Daviess County School District, KY (67,652)
- Oldham County School District, KY (60,316)
Top 10 State Legislative District Lower Chamber in Kentucky (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 60, KY (61,922)
- State House District 29, KY (58,348)
- State House District 62, KY (58,232)
- State House District 48, KY (57,316)
- State House District 58, KY (55,670)
- State House District 59, KY (55,004)
- State House District 66, KY (52,522)
- State House District 21, KY (52,240)
- State House District 20, KY (52,049)
- State House District 25, KY (51,532)
Top 10 State Legislative District Upper Chamber in Kentucky (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, KY (137,257)
- State Senate District 26, KY (134,003)
- State Senate District 17, KY (133,729)
- State Senate District 20, KY (133,454)
- State Senate District 38, KY (131,921)
- State Senate District 7, KY (128,013)
- State Senate District 32, KY (126,482)
- State Senate District 22, KY (126,095)
- State Senate District 36, KY (125,909)
- State Senate District 34, KY (124,714)
Top 10 111th Congressional District in Kentucky (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, KY (760,032)
- Congressional District 6, KY (759,205)
- Congressional District 4, KY (741,464)
- Congressional District 3, KY (721,626)
- Congressional District 1, KY (686,989)
- Congressional District 5, KY (670,051)
Top 10 Census Tract in Kentucky (by Population) Neighboring Census Tract on the Map
- Census Tract 703.07, Boone County, KY (11,018)
- Census Tract 636.05, Kenton County, KY (10,587)
- Census Tract 9.01, Hardin County, KY (9,908)
- Census Tract 703.08, Boone County, KY (9,807)
- Census Tract 653, Kenton County, KY (9,730)
- Census Tract 16, Hardin County, KY (9,402)
- Census Tract 17, Hardin County, KY (8,881)
- Census Tract 9502, Rowan County, KY (8,815)
- Census Tract 704.01, Boone County, KY (8,566)
- Census Tract 10.02, Hardin County, KY (8,344)
Top 10 5-Digit ZIP Code Tabulation Area in Kentucky (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 40475, KY (55,803)
- 42101, KY (55,648)
- 41042, KY (49,968)
- 40601, KY (49,566)
- 42701, KY (48,194)
- 40214, KY (45,291)
- 42240, KY (42,479)
- 42301, KY (42,440)
- 40324, KY (41,342)
- 40216, KY (40,746)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 132,836 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 3,809,537 | 223,553,265 |
Black or African American alone Map | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 10,120 | 2,932,248 |
Asian alone Map | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,501 | 540,013 |
Some Other Race alone Map | 55,551 | 19,107,368 |
Two or More Races Map | 75,208 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 2,134,952 | 151,781,326 |
Female Map | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 3,315,996 | 234,564,071 |
Under 18 years | 1,023,371 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 282,367 | 20,201,362 |
5 to 9 years | 282,888 | 20,348,657 |
10 to 14 years | 284,154 | 20,677,194 |
15 to 17 years | 173,962 | 12,954,254 |
18 and 19 years | 122,833 | 9,086,089 |
20 years | 61,268 | 4,519,129 |
21 years | 58,657 | 4,354,294 |
22 to 24 years | 170,043 | 12,712,576 |
25 to 29 years | 285,296 | 21,101,849 |
30 to 34 years | 280,920 | 19,962,099 |
35 to 39 years | 285,411 | 20,179,642 |
40 to 44 years | 291,251 | 20,890,964 |
45 to 49 years | 323,642 | 22,708,591 |
50 to 54 years | 319,455 | 22,298,125 |
55 to 59 years | 288,027 | 19,664,805 |
60 and 61 years | 106,469 | 7,113,727 |
62 to 64 years | 144,497 | 9,704,197 |
65 and 66 years | 78,497 | 5,319,902 |
67 to 69 years | 107,167 | 7,115,361 |
70 to 74 years | 139,650 | 9,278,166 |
75 to 79 years | 105,392 | 7,317,795 |
80 to 84 years | 78,313 | 5,743,327 |
85 years and over | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 38.10 | 37.20 |
Male Map | 36.70 | 35.80 |
Female Map | 39.30 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 1,149,905 | 77,538,296 |
Husband-wife family Map | 848,324 | 56,510,377 |
Other family: Map | 301,581 | 21,027,919 |
Male householder, no wife present Map | 82,545 | 5,777,570 |
Female householder, no husband present Map | 219,036 | 15,250,349 |
Nonfamily households: Map | 570,060 | 39,177,996 |
Householder living alone Map | 473,447 | 31,204,909 |
Householder not living alone Map | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4,014 | 939,707 |
Householder who is Asian alone | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 667 | 143,932 |
Householder who is Some Other Race alone | 13,756 | 4,916,427 |
Householder who is Two or More Races | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 1,149,905 | 77,538,296 |
2-person household Map | 512,506 | 31,882,616 |
3-person household Map | 279,227 | 17,765,829 |
4-person household Map | 215,271 | 15,214,075 |
5-person household Map | 92,558 | 7,411,997 |
6-person household Map | 32,372 | 3,026,278 |
7-or-more-person household Map | 17,971 | 2,237,501 |
Nonfamily households: Map | 570,060 | 39,177,996 |
1-person household Map | 473,447 | 31,204,909 |
2-person household Map | 79,041 | 6,360,012 |
3-person household Map | 11,214 | 992,156 |
4-person household Map | 4,493 | 411,171 |
5-person household Map | 1,290 | 126,634 |
6-person household Map | 354 | 48,421 |
7-or-more-person household Map | 221 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 1,719,965 | 116,716,292 |
Vacant Map | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 757,084 | 52,979,430 |
Owned free and clear Map | 424,187 | 23,006,644 |
Renter occupied Map | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 56,960 | 4,137,567 |
Rented, not occupied Map | 3,059 | 206,825 |
For sale only Map | 27,286 | 1,896,796 |
Sold, not occupied Map | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 38,616 | 4,649,298 |
For migrant workers Map | 627 | 24,161 |
Other vacant Map | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.45 | 2.58 |
Owner occupied Map | 2.51 | 2.65 |
Renter occupied Map | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,063 | 509,588 |
Householder who is Asian alone Map | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 254 | 61,911 |
Householder who is Some Other Race alone Map | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 7,937 | 1,042,158 |
Renter occupied: Map | 538,694 | 40,730,218 |
Householder who is White alone Map | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,951 | 430,119 |
Householder who is Asian alone Map | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 413 | 82,021 |
Householder who is Some Other Race alone Map | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 12,062 | 6,368,449 |
Renter occupied: Map | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 1,181,271 | 75,986,074 |
1-person household Map | 269,220 | 16,453,569 |
2-person household Map | 449,271 | 27,618,605 |
3-person household Map | 204,423 | 12,517,563 |
4-person household Map | 159,701 | 10,998,793 |
5-person household Map | 65,252 | 5,057,765 |
6-person household Map | 21,816 | 1,965,796 |
7-or-more-person household Map | 11,588 | 1,373,983 |
Renter occupied: Map | 538,694 | 40,730,218 |
1-person household Map | 204,227 | 14,751,340 |
2-person household Map | 142,276 | 10,624,023 |
3-person household Map | 86,018 | 6,240,422 |
4-person household Map | 60,063 | 4,626,453 |
5-person household Map | 28,596 | 2,480,866 |
6-person household Map | 10,910 | 1,108,903 |
7-or-more-person household Map | 6,604 | 898,211 |
Loading...