Bath County, Kentucky
About
Outline
Summary
Unique Area Identifier | 120888 |
Name | Bath County |
State | Kentucky |
Area (square miles) | 284.00 |
Land Area (square miles) | 278.79 |
Water Area (square miles) | 5.21 |
% of Land Area | 98.16 |
% of Water Area | 1.84 |
Latitude of the Internal Point | 38.15224850 |
Longtitude of the Internal Point | -83.73764050 |
Total Population | 11,591 |
Total Housing Units | 5,405 |
Total Households | 4,587 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bath County, Kentucky
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bourbon County, KY
- Fleming County, KY
- Menifee County, KY
- Montgomery County, KY
- Nicholas County, KY
- Rowan County, KY
County Subdivision in Bath County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Owingsville city, KY (1,530)
- Sharpsburg city, KY (323)
- Salt Lick city, KY (303)
- Farmers CDP, KY (284)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montgomery County School District, KY (26,499)
- Rowan County School District, KY (23,333)
- Bourbon County School District, KY (14,477)
- Fleming County School District, KY (14,348)
- Bath County School District, KY (11,591)
- Nicholas County School District, KY (7,135)
- Menifee County School District, KY (6,306)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 74, KY (43,768)
- State House District 72, KY (40,906)
- State House District 70, KY (40,326)
- State House District 71, KY (38,856)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, KY (119,669)
- State Senate District 27, KY (110,935)
- State Senate District 21, KY (105,934)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, KY (759,205)
- Congressional District 4, KY (741,464)
- Congressional District 5, KY (670,051)
Top 10 Census Tract in Bath County (by Population) Neighboring Census Tract on the Map
- Census Tract 9702, Bath County, KY (6,192)
- Census Tract 9703, Bath County, KY (3,608)
- Census Tract 9701, Bath County, KY (1,791)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 40353, KY (20,779)
- 40351, KY (20,329)
- 41041, KY (7,153)
- 40311, KY (7,153)
- 40360, KY (6,564)
- 40322, KY (3,328)
- 40313, KY (3,143)
- 40371, KY (2,838)
- 41049, KY (2,261)
- 40374, KY (1,702)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 11,591 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 11,434 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 157 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 11,175 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 152 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 29 | 10,120 | 2,932,248 |
Asian alone Map | 17 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 2,501 | 540,013 |
Some Other Race alone Map | 84 | 55,551 | 19,107,368 |
Two or More Races Map | 127 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,751 | 2,134,952 | 151,781,326 |
Female Map | 5,840 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 8,725 | 3,315,996 | 234,564,071 |
Under 18 years | 2,866 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 820 | 282,367 | 20,201,362 |
5 to 9 years | 760 | 282,888 | 20,348,657 |
10 to 14 years | 801 | 284,154 | 20,677,194 |
15 to 17 years | 485 | 173,962 | 12,954,254 |
18 and 19 years | 275 | 122,833 | 9,086,089 |
20 years | 149 | 61,268 | 4,519,129 |
21 years | 104 | 58,657 | 4,354,294 |
22 to 24 years | 324 | 170,043 | 12,712,576 |
25 to 29 years | 619 | 285,296 | 21,101,849 |
30 to 34 years | 694 | 280,920 | 19,962,099 |
35 to 39 years | 780 | 285,411 | 20,179,642 |
40 to 44 years | 796 | 291,251 | 20,890,964 |
45 to 49 years | 887 | 323,642 | 22,708,591 |
50 to 54 years | 850 | 319,455 | 22,298,125 |
55 to 59 years | 819 | 288,027 | 19,664,805 |
60 and 61 years | 308 | 106,469 | 7,113,727 |
62 to 64 years | 414 | 144,497 | 9,704,197 |
65 and 66 years | 243 | 78,497 | 5,319,902 |
67 to 69 years | 293 | 107,167 | 7,115,361 |
70 to 74 years | 467 | 139,650 | 9,278,166 |
75 to 79 years | 332 | 105,392 | 7,317,795 |
80 to 84 years | 196 | 78,313 | 5,743,327 |
85 years and over | 175 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 38.10 | 37.20 |
Male Map | 39.00 | 36.70 | 35.80 |
Female Map | 40.60 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,587 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,198 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 2,407 | 848,324 | 56,510,377 |
Other family: Map | 791 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 234 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 557 | 219,036 | 15,250,349 |
Nonfamily households: Map | 1,389 | 570,060 | 39,177,996 |
Householder living alone Map | 1,210 | 473,447 | 31,204,909 |
Householder not living alone Map | 179 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,548 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 39 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,445 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 77 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 4,014 | 939,707 |
Householder who is Asian alone | 4 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 667 | 143,932 |
Householder who is Some Other Race alone | 16 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 34 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,198 | 1,149,905 | 77,538,296 |
2-person household Map | 1,400 | 512,506 | 31,882,616 |
3-person household Map | 785 | 279,227 | 17,765,829 |
4-person household Map | 600 | 215,271 | 15,214,075 |
5-person household Map | 251 | 92,558 | 7,411,997 |
6-person household Map | 103 | 32,372 | 3,026,278 |
7-or-more-person household Map | 59 | 17,971 | 2,237,501 |
Nonfamily households: Map | 1,389 | 570,060 | 39,177,996 |
1-person household Map | 1,210 | 473,447 | 31,204,909 |
2-person household Map | 156 | 79,041 | 6,360,012 |
3-person household Map | 12 | 11,214 | 992,156 |
4-person household Map | 8 | 4,493 | 411,171 |
5-person household Map | 3 | 1,290 | 126,634 |
6-person household Map | 0 | 354 | 48,421 |
7-or-more-person household Map | 0 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,405 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,587 | 1,719,965 | 116,716,292 |
Vacant Map | 818 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,984 | 757,084 | 52,979,430 |
Owned free and clear Map | 1,493 | 424,187 | 23,006,644 |
Renter occupied Map | 1,110 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 136 | 56,960 | 4,137,567 |
Rented, not occupied Map | 11 | 3,059 | 206,825 |
For sale only Map | 85 | 27,286 | 1,896,796 |
Sold, not occupied Map | 47 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 150 | 38,616 | 4,649,298 |
For migrant workers Map | 5 | 627 | 24,161 |
Other vacant Map | 384 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.45 | 2.58 |
Owner occupied Map | 2.53 | 2.51 | 2.65 |
Renter occupied Map | 2.42 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,477 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 3,398 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 47 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 2,063 | 509,588 |
Householder who is Asian alone Map | 4 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 20 | 7,937 | 1,042,158 |
Renter occupied: Map | 1,110 | 538,694 | 40,730,218 |
Householder who is White alone Map | 1,047 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 30 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 1,951 | 430,119 |
Householder who is Asian alone Map | 0 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 13 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 14 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,477 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,467 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 12,062 | 6,368,449 |
Renter occupied: Map | 1,110 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,081 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 29 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,477 | 1,181,271 | 75,986,074 |
1-person household Map | 793 | 269,220 | 16,453,569 |
2-person household Map | 1,303 | 449,271 | 27,618,605 |
3-person household Map | 615 | 204,423 | 12,517,563 |
4-person household Map | 464 | 159,701 | 10,998,793 |
5-person household Map | 187 | 65,252 | 5,057,765 |
6-person household Map | 72 | 21,816 | 1,965,796 |
7-or-more-person household Map | 43 | 11,588 | 1,373,983 |
Renter occupied: Map | 1,110 | 538,694 | 40,730,218 |
1-person household Map | 417 | 204,227 | 14,751,340 |
2-person household Map | 253 | 142,276 | 10,624,023 |
3-person household Map | 182 | 86,018 | 6,240,422 |
4-person household Map | 144 | 60,063 | 4,626,453 |
5-person household Map | 67 | 28,596 | 2,480,866 |
6-person household Map | 31 | 10,910 | 1,108,903 |
7-or-more-person household Map | 16 | 6,604 | 898,211 |
Loading...