McCracken County, Kentucky
About
Outline
Summary
Unique Area Identifier | 120881 |
Name | McCracken County |
State | Kentucky |
Area (square miles) | 268.17 |
Land Area (square miles) | 248.74 |
Water Area (square miles) | 19.43 |
% of Land Area | 92.76 |
% of Water Area | 7.24 |
Latitude of the Internal Point | 37.05368770 |
Longtitude of the Internal Point | -88.71237750 |
Total Population | 65,565 |
Total Housing Units | 31,079 |
Total Households | 28,227 |
Median Age | 41.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for McCracken County, Kentucky
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Ballard County, KY
- Carlisle County, KY
- Graves County, KY
- Livingston County, KY
- Marshall County, KY
- Massac County, IL
- Pulaski County, IL
County Subdivision in McCracken County (by Name) Neighboring County Subdivision on the Map
- Camelia CCD, McCracken County, KY
- Grahamville-Heath CCD, McCracken County, KY
- Paducah CCD, McCracken County, KY
- St. Johns-Freemont CCD, McCracken County, KY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Paducah city, KY (25,024)
- Metropolis city, IL (6,537)
- Farley CDP, KY (4,701)
- Hendron CDP, KY (4,687)
- Massac CDP, KY (4,505)
- Reidland CDP, KY (4,491)
- Brookport city, IL (984)
- Kevil city, KY (376)
- Joppa village, IL (360)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- McCracken County School District, KY (45,095)
- Marshall County School District, KY (31,448)
- Graves County School District, KY (27,496)
- Paducah Independent School District, KY (20,470)
- Massac Unit School District 1, IL (13,893)
- Livingston County School District, KY (9,519)
- Ballard County School District, KY (8,249)
- Carlisle County School District, KY (5,104)
- Century Community Unit School District 100, IL (2,760)
- Joppa-Maple Grove Unit District 38, IL (1,446)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 118, IL (99,068)
- State House District 6, KY (41,978)
- State House District 2, KY (41,936)
- State House District 4, KY (39,505)
- State House District 3, KY (37,972)
- State House District 1, KY (37,943)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 59, IL (209,843)
- State Senate District 1, KY (113,784)
- State Senate District 4, KY (106,696)
- State Senate District 2, KY (105,262)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, KY (686,989)
- Congressional District 19, IL (672,930)
- Congressional District 12, IL (666,459)
Top 10 Census Tract in McCracken County (by Population) Neighboring Census Tract on the Map
- Census Tract 315, McCracken County, KY (6,328)
- Census Tract 314, McCracken County, KY (6,080)
- Census Tract 313.02, McCracken County, KY (6,052)
- Census Tract 311, McCracken County, KY (5,835)
- Census Tract 312, McCracken County, KY (4,887)
- Census Tract 313.01, McCracken County, KY (4,784)
- Census Tract 308, McCracken County, KY (4,623)
- Census Tract 310, McCracken County, KY (4,568)
- Census Tract 307, McCracken County, KY (4,469)
- Census Tract 306, McCracken County, KY (3,705)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 42003, KY (29,683)
- 42001, KY (27,960)
- 62960, IL (11,603)
- 42029, KY (6,321)
- 42053, KY (4,931)
- 42086, KY (4,036)
- 62910, IL (2,865)
- 42058, KY (2,336)
- 42027, KY (2,291)
- 42082, KY (1,845)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 65,565 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 64,182 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 1,383 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 55,762 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 7,224 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 150 | 10,120 | 2,932,248 |
Asian alone Map | 527 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 11 | 2,501 | 540,013 |
Some Other Race alone Map | 491 | 55,551 | 19,107,368 |
Two or More Races Map | 1,400 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 31,440 | 2,134,952 | 151,781,326 |
Female Map | 34,125 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 50,859 | 3,315,996 | 234,564,071 |
Under 18 years | 14,706 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,921 | 282,367 | 20,201,362 |
5 to 9 years | 4,160 | 282,888 | 20,348,657 |
10 to 14 years | 4,081 | 284,154 | 20,677,194 |
15 to 17 years | 2,544 | 173,962 | 12,954,254 |
18 and 19 years | 1,402 | 122,833 | 9,086,089 |
20 years | 701 | 61,268 | 4,519,129 |
21 years | 598 | 58,657 | 4,354,294 |
22 to 24 years | 2,054 | 170,043 | 12,712,576 |
25 to 29 years | 3,876 | 285,296 | 21,101,849 |
30 to 34 years | 3,931 | 280,920 | 19,962,099 |
35 to 39 years | 4,013 | 285,411 | 20,179,642 |
40 to 44 years | 4,165 | 291,251 | 20,890,964 |
45 to 49 years | 4,923 | 323,642 | 22,708,591 |
50 to 54 years | 5,079 | 319,455 | 22,298,125 |
55 to 59 years | 4,923 | 288,027 | 19,664,805 |
60 and 61 years | 1,761 | 106,469 | 7,113,727 |
62 to 64 years | 2,432 | 144,497 | 9,704,197 |
65 and 66 years | 1,386 | 78,497 | 5,319,902 |
67 to 69 years | 1,977 | 107,167 | 7,115,361 |
70 to 74 years | 2,365 | 139,650 | 9,278,166 |
75 to 79 years | 2,020 | 105,392 | 7,317,795 |
80 to 84 years | 1,691 | 78,313 | 5,743,327 |
85 years and over | 1,562 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.80 | 38.10 | 37.20 |
Male Map | 40.10 | 36.70 | 35.80 |
Female Map | 43.60 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 28,227 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,891 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 13,191 | 848,324 | 56,510,377 |
Other family: Map | 4,700 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 1,145 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 3,555 | 219,036 | 15,250,349 |
Nonfamily households: Map | 10,336 | 570,060 | 39,177,996 |
Householder living alone Map | 8,993 | 473,447 | 31,204,909 |
Householder not living alone Map | 1,343 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 27,852 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 375 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 24,593 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 2,983 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 76 | 4,014 | 939,707 |
Householder who is Asian alone | 161 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 667 | 143,932 |
Householder who is Some Other Race alone | 114 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 295 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,891 | 1,149,905 | 77,538,296 |
2-person household Map | 8,862 | 512,506 | 31,882,616 |
3-person household Map | 4,185 | 279,227 | 17,765,829 |
4-person household Map | 3,035 | 215,271 | 15,214,075 |
5-person household Map | 1,200 | 92,558 | 7,411,997 |
6-person household Map | 411 | 32,372 | 3,026,278 |
7-or-more-person household Map | 198 | 17,971 | 2,237,501 |
Nonfamily households: Map | 10,336 | 570,060 | 39,177,996 |
1-person household Map | 8,993 | 473,447 | 31,204,909 |
2-person household Map | 1,153 | 79,041 | 6,360,012 |
3-person household Map | 119 | 11,214 | 992,156 |
4-person household Map | 50 | 4,493 | 411,171 |
5-person household Map | 11 | 1,290 | 126,634 |
6-person household Map | 5 | 354 | 48,421 |
7-or-more-person household Map | 5 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,079 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 28,227 | 1,719,965 | 116,716,292 |
Vacant Map | 2,852 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,767 | 757,084 | 52,979,430 |
Owned free and clear Map | 6,995 | 424,187 | 23,006,644 |
Renter occupied Map | 9,465 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 836 | 56,960 | 4,137,567 |
Rented, not occupied Map | 73 | 3,059 | 206,825 |
For sale only Map | 486 | 27,286 | 1,896,796 |
Sold, not occupied Map | 111 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 153 | 38,616 | 4,649,298 |
For migrant workers Map | 4 | 627 | 24,161 |
Other vacant Map | 1,189 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.28 | 2.45 | 2.58 |
Owner occupied Map | 2.38 | 2.51 | 2.65 |
Renter occupied Map | 2.08 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,762 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 17,373 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 1,061 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 34 | 2,063 | 509,588 |
Householder who is Asian alone Map | 92 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 33 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 167 | 7,937 | 1,042,158 |
Renter occupied: Map | 9,465 | 538,694 | 40,730,218 |
Householder who is White alone Map | 7,220 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 1,922 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 42 | 1,951 | 430,119 |
Householder who is Asian alone Map | 69 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 81 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 128 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,762 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,613 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 149 | 12,062 | 6,368,449 |
Renter occupied: Map | 9,465 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,239 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 226 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,762 | 1,181,271 | 75,986,074 |
1-person household Map | 4,633 | 269,220 | 16,453,569 |
2-person household Map | 7,657 | 449,271 | 27,618,605 |
3-person household Map | 3,025 | 204,423 | 12,517,563 |
4-person household Map | 2,216 | 159,701 | 10,998,793 |
5-person household Map | 821 | 65,252 | 5,057,765 |
6-person household Map | 280 | 21,816 | 1,965,796 |
7-or-more-person household Map | 130 | 11,588 | 1,373,983 |
Renter occupied: Map | 9,465 | 538,694 | 40,730,218 |
1-person household Map | 4,360 | 204,227 | 14,751,340 |
2-person household Map | 2,358 | 142,276 | 10,624,023 |
3-person household Map | 1,279 | 86,018 | 6,240,422 |
4-person household Map | 869 | 60,063 | 4,626,453 |
5-person household Map | 390 | 28,596 | 2,480,866 |
6-person household Map | 136 | 10,910 | 1,108,903 |
7-or-more-person household Map | 73 | 6,604 | 898,211 |
Loading...