Carroll County, Kentucky
About
Outline
Summary
Unique Area Identifier | 121319 |
Name | Carroll County |
State | Kentucky |
Area (square miles) | 137.31 |
Land Area (square miles) | 128.57 |
Water Area (square miles) | 8.75 |
% of Land Area | 93.63 |
% of Water Area | 6.37 |
Latitude of the Internal Point | 38.66828360 |
Longtitude of the Internal Point | -85.12408290 |
Total Population | 10,811 |
Total Housing Units | 4,696 |
Total Households | 4,061 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Carroll County, Kentucky
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Gallatin County, KY
- Henry County, KY
- Jefferson County, IN
- Owen County, KY
- Switzerland County, IN
- Trimble County, KY
County Subdivision in Carroll County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Carrollton city, KY (3,938)
- Vevay town, IN (1,683)
- Ghent city, KY (323)
- Sanders city, KY (238)
- Worthville city, KY (185)
- Prestonville city, KY (161)
- Brooksburg town, IN (81)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Madison Consolidated Schools, IN (22,997)
- Henry County School District, KY (12,281)
- Owen County School District, KY (10,841)
- Carroll County School District, KY (10,811)
- Switzerland County School Corporation, IN (10,613)
- Trimble County School District, KY (8,809)
- Gallatin County School District, KY (8,589)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 68, IN (65,442)
- State House District 69, IN (62,245)
- State House District 47, KY (46,003)
- State House District 61, KY (44,092)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, IN (138,973)
- State Senate District 11, KY (137,257)
- State Senate District 26, KY (134,003)
- State Senate District 17, KY (133,729)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Carroll County (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Carroll County, KY (6,155)
- Census Tract 9501, Carroll County, KY (2,498)
- Census Tract 9503, Carroll County, KY (2,158)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47250, IN (21,944)
- 41008, KY (7,457)
- 47043, IN (5,250)
- 40006, KY (5,084)
- 40045, KY (3,451)
- 41086, KY (2,771)
- 40011, KY (2,549)
- 41098, KY (2,037)
- 41083, KY (1,326)
- 40075, KY (1,323)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 10,811 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 10,022 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 789 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 9,955 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 163 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 28 | 10,120 | 2,932,248 |
Asian alone Map | 60 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,501 | 540,013 |
Some Other Race alone Map | 351 | 55,551 | 19,107,368 |
Two or More Races Map | 252 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,506 | 2,134,952 | 151,781,326 |
Female Map | 5,305 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 8,093 | 3,315,996 | 234,564,071 |
Under 18 years | 2,718 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 805 | 282,367 | 20,201,362 |
5 to 9 years | 697 | 282,888 | 20,348,657 |
10 to 14 years | 749 | 284,154 | 20,677,194 |
15 to 17 years | 467 | 173,962 | 12,954,254 |
18 and 19 years | 275 | 122,833 | 9,086,089 |
20 years | 133 | 61,268 | 4,519,129 |
21 years | 124 | 58,657 | 4,354,294 |
22 to 24 years | 358 | 170,043 | 12,712,576 |
25 to 29 years | 761 | 285,296 | 21,101,849 |
30 to 34 years | 646 | 280,920 | 19,962,099 |
35 to 39 years | 747 | 285,411 | 20,179,642 |
40 to 44 years | 717 | 291,251 | 20,890,964 |
45 to 49 years | 833 | 323,642 | 22,708,591 |
50 to 54 years | 794 | 319,455 | 22,298,125 |
55 to 59 years | 674 | 288,027 | 19,664,805 |
60 and 61 years | 276 | 106,469 | 7,113,727 |
62 to 64 years | 360 | 144,497 | 9,704,197 |
65 and 66 years | 227 | 78,497 | 5,319,902 |
67 to 69 years | 244 | 107,167 | 7,115,361 |
70 to 74 years | 305 | 139,650 | 9,278,166 |
75 to 79 years | 272 | 105,392 | 7,317,795 |
80 to 84 years | 197 | 78,313 | 5,743,327 |
85 years and over | 150 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 38.10 | 37.20 |
Male Map | 36.80 | 36.70 | 35.80 |
Female Map | 38.60 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,061 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,802 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 1,947 | 848,324 | 56,510,377 |
Other family: Map | 855 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 302 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 553 | 219,036 | 15,250,349 |
Nonfamily households: Map | 1,259 | 570,060 | 39,177,996 |
Householder living alone Map | 1,017 | 473,447 | 31,204,909 |
Householder not living alone Map | 242 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,857 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 204 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,814 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 71 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 4,014 | 939,707 |
Householder who is Asian alone | 22 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 667 | 143,932 |
Householder who is Some Other Race alone | 97 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 50 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,802 | 1,149,905 | 77,538,296 |
2-person household Map | 1,184 | 512,506 | 31,882,616 |
3-person household Map | 714 | 279,227 | 17,765,829 |
4-person household Map | 470 | 215,271 | 15,214,075 |
5-person household Map | 245 | 92,558 | 7,411,997 |
6-person household Map | 101 | 32,372 | 3,026,278 |
7-or-more-person household Map | 88 | 17,971 | 2,237,501 |
Nonfamily households: Map | 1,259 | 570,060 | 39,177,996 |
1-person household Map | 1,017 | 473,447 | 31,204,909 |
2-person household Map | 189 | 79,041 | 6,360,012 |
3-person household Map | 31 | 11,214 | 992,156 |
4-person household Map | 15 | 4,493 | 411,171 |
5-person household Map | 5 | 1,290 | 126,634 |
6-person household Map | 1 | 354 | 48,421 |
7-or-more-person household Map | 1 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,696 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,061 | 1,719,965 | 116,716,292 |
Vacant Map | 635 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,557 | 757,084 | 52,979,430 |
Owned free and clear Map | 983 | 424,187 | 23,006,644 |
Renter occupied Map | 1,521 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 249 | 56,960 | 4,137,567 |
Rented, not occupied Map | 11 | 3,059 | 206,825 |
For sale only Map | 73 | 27,286 | 1,896,796 |
Sold, not occupied Map | 17 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 94 | 38,616 | 4,649,298 |
For migrant workers Map | 3 | 627 | 24,161 |
Other vacant Map | 188 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.45 | 2.58 |
Owner occupied Map | 2.54 | 2.51 | 2.65 |
Renter occupied Map | 2.65 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,540 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 2,456 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 36 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 2,063 | 509,588 |
Householder who is Asian alone Map | 14 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 12 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 7,937 | 1,042,158 |
Renter occupied: Map | 1,521 | 538,694 | 40,730,218 |
Householder who is White alone Map | 1,358 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 35 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 1,951 | 430,119 |
Householder who is Asian alone Map | 8 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 85 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 31 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,540 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,510 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 30 | 12,062 | 6,368,449 |
Renter occupied: Map | 1,521 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,347 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 174 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,540 | 1,181,271 | 75,986,074 |
1-person household Map | 549 | 269,220 | 16,453,569 |
2-person household Map | 987 | 449,271 | 27,618,605 |
3-person household Map | 485 | 204,423 | 12,517,563 |
4-person household Map | 288 | 159,701 | 10,998,793 |
5-person household Map | 134 | 65,252 | 5,057,765 |
6-person household Map | 56 | 21,816 | 1,965,796 |
7-or-more-person household Map | 41 | 11,588 | 1,373,983 |
Renter occupied: Map | 1,521 | 538,694 | 40,730,218 |
1-person household Map | 468 | 204,227 | 14,751,340 |
2-person household Map | 386 | 142,276 | 10,624,023 |
3-person household Map | 260 | 86,018 | 6,240,422 |
4-person household Map | 197 | 60,063 | 4,626,453 |
5-person household Map | 116 | 28,596 | 2,480,866 |
6-person household Map | 46 | 10,910 | 1,108,903 |
7-or-more-person household Map | 48 | 6,604 | 898,211 |
Loading...