Logan County, Kentucky
About
Outline
Summary
Unique Area Identifier | 120866 |
Name | Logan County |
State | Kentucky |
Area (square miles) | 557.03 |
Land Area (square miles) | 552.13 |
Water Area (square miles) | 4.90 |
% of Land Area | 99.12 |
% of Water Area | 0.88 |
Latitude of the Internal Point | 36.85982880 |
Longtitude of the Internal Point | -86.88143630 |
Total Population | 26,835 |
Total Housing Units | 12,339 |
Total Households | 10,666 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Logan County, Kentucky
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Butler County, KY
- Muhlenberg County, KY
- Robertson County, TN
- Simpson County, KY
- Todd County, KY
- Warren County, KY
County Subdivision in Logan County (by Name) Neighboring County Subdivision on the Map
- Adairville CCD, Logan County, KY
- Auburn CCD, Logan County, KY
- Lewisburg CCD, Logan County, KY
- Russellville CCD, Logan County, KY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Russellville city, KY (6,960)
- Auburn city, KY (1,340)
- Adairville city, KY (852)
- Lewisburg city, KY (810)
- Dunmor CDP, KY (317)
- Allensville city, KY (157)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Warren County School District, KY (87,088)
- Robertson County School District, TN (66,283)
- Muhlenberg County School District, KY (31,499)
- Logan County School District, KY (20,760)
- Simpson County School District, KY (17,327)
- Butler County School District, KY (12,690)
- Todd County School District, KY (12,460)
- Russellville Independent School District, KY (6,075)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 66, TN (66,283)
- State House District 21, KY (52,240)
- State House District 22, KY (46,341)
- State House District 17, KY (42,990)
- State House District 16, KY (39,295)
- State House District 15, KY (38,558)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TN (222,166)
- State Senate District 32, KY (126,482)
- State Senate District 3, KY (113,250)
- State Senate District 9, KY (112,974)
- State Senate District 6, KY (102,261)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, TN (788,754)
- Congressional District 2, KY (760,032)
- Congressional District 1, KY (686,989)
Top 10 Census Tract in Logan County (by Population) Neighboring Census Tract on the Map
- Census Tract 9603, Logan County, KY (5,910)
- Census Tract 9601, Logan County, KY (5,375)
- Census Tract 9604, Logan County, KY (4,832)
- Census Tract 9605, Logan County, KY (4,012)
- Census Tract 9602, Logan County, KY (3,725)
- Census Tract 9606, Logan County, KY (2,981)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37172, TN (28,714)
- 42134, KY (16,785)
- 42276, KY (14,471)
- 42261, KY (10,602)
- 42220, KY (6,844)
- 42206, KY (5,407)
- 42256, KY (5,028)
- 37010, TN (4,679)
- 37032, TN (4,493)
- 42234, KY (2,469)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 26,835 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 26,184 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 651 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 24,187 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 1,767 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 62 | 10,120 | 2,932,248 |
Asian alone Map | 64 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 11 | 2,501 | 540,013 |
Some Other Race alone Map | 332 | 55,551 | 19,107,368 |
Two or More Races Map | 412 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 13,130 | 2,134,952 | 151,781,326 |
Female Map | 13,705 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 20,247 | 3,315,996 | 234,564,071 |
Under 18 years | 6,588 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,711 | 282,367 | 20,201,362 |
5 to 9 years | 1,802 | 282,888 | 20,348,657 |
10 to 14 years | 1,905 | 284,154 | 20,677,194 |
15 to 17 years | 1,170 | 173,962 | 12,954,254 |
18 and 19 years | 622 | 122,833 | 9,086,089 |
20 years | 303 | 61,268 | 4,519,129 |
21 years | 268 | 58,657 | 4,354,294 |
22 to 24 years | 795 | 170,043 | 12,712,576 |
25 to 29 years | 1,662 | 285,296 | 21,101,849 |
30 to 34 years | 1,527 | 280,920 | 19,962,099 |
35 to 39 years | 1,591 | 285,411 | 20,179,642 |
40 to 44 years | 1,744 | 291,251 | 20,890,964 |
45 to 49 years | 2,065 | 323,642 | 22,708,591 |
50 to 54 years | 2,001 | 319,455 | 22,298,125 |
55 to 59 years | 1,820 | 288,027 | 19,664,805 |
60 and 61 years | 650 | 106,469 | 7,113,727 |
62 to 64 years | 997 | 144,497 | 9,704,197 |
65 and 66 years | 575 | 78,497 | 5,319,902 |
67 to 69 years | 830 | 107,167 | 7,115,361 |
70 to 74 years | 1,043 | 139,650 | 9,278,166 |
75 to 79 years | 766 | 105,392 | 7,317,795 |
80 to 84 years | 525 | 78,313 | 5,743,327 |
85 years and over | 463 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.20 | 38.10 | 37.20 |
Male Map | 39.20 | 36.70 | 35.80 |
Female Map | 41.30 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,666 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,471 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 5,763 | 848,324 | 56,510,377 |
Other family: Map | 1,708 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 501 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 1,207 | 219,036 | 15,250,349 |
Nonfamily households: Map | 3,195 | 570,060 | 39,177,996 |
Householder living alone Map | 2,760 | 473,447 | 31,204,909 |
Householder not living alone Map | 435 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,510 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 156 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,743 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 719 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 27 | 4,014 | 939,707 |
Householder who is Asian alone | 13 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 667 | 143,932 |
Householder who is Some Other Race alone | 73 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 89 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,471 | 1,149,905 | 77,538,296 |
2-person household Map | 3,452 | 512,506 | 31,882,616 |
3-person household Map | 1,755 | 279,227 | 17,765,829 |
4-person household Map | 1,330 | 215,271 | 15,214,075 |
5-person household Map | 585 | 92,558 | 7,411,997 |
6-person household Map | 202 | 32,372 | 3,026,278 |
7-or-more-person household Map | 147 | 17,971 | 2,237,501 |
Nonfamily households: Map | 3,195 | 570,060 | 39,177,996 |
1-person household Map | 2,760 | 473,447 | 31,204,909 |
2-person household Map | 360 | 79,041 | 6,360,012 |
3-person household Map | 44 | 11,214 | 992,156 |
4-person household Map | 16 | 4,493 | 411,171 |
5-person household Map | 5 | 1,290 | 126,634 |
6-person household Map | 6 | 354 | 48,421 |
7-or-more-person household Map | 4 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,339 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,666 | 1,719,965 | 116,716,292 |
Vacant Map | 1,673 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,558 | 757,084 | 52,979,430 |
Owned free and clear Map | 3,263 | 424,187 | 23,006,644 |
Renter occupied Map | 2,845 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 424 | 56,960 | 4,137,567 |
Rented, not occupied Map | 12 | 3,059 | 206,825 |
For sale only Map | 181 | 27,286 | 1,896,796 |
Sold, not occupied Map | 83 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 317 | 38,616 | 4,649,298 |
For migrant workers Map | 20 | 627 | 24,161 |
Other vacant Map | 636 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.45 | 2.58 |
Owner occupied Map | 2.50 | 2.51 | 2.65 |
Renter occupied Map | 2.46 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,821 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 7,381 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 354 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 2,063 | 509,588 |
Householder who is Asian alone Map | 7 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 15 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 49 | 7,937 | 1,042,158 |
Renter occupied: Map | 2,845 | 538,694 | 40,730,218 |
Householder who is White alone Map | 2,362 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 365 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 13 | 1,951 | 430,119 |
Householder who is Asian alone Map | 6 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 58 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 40 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,821 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,764 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 57 | 12,062 | 6,368,449 |
Renter occupied: Map | 2,845 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,746 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 99 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,821 | 1,181,271 | 75,986,074 |
1-person household Map | 1,752 | 269,220 | 16,453,569 |
2-person household Map | 3,108 | 449,271 | 27,618,605 |
3-person household Map | 1,310 | 204,423 | 12,517,563 |
4-person household Map | 1,007 | 159,701 | 10,998,793 |
5-person household Map | 418 | 65,252 | 5,057,765 |
6-person household Map | 130 | 21,816 | 1,965,796 |
7-or-more-person household Map | 96 | 11,588 | 1,373,983 |
Renter occupied: Map | 2,845 | 538,694 | 40,730,218 |
1-person household Map | 1,008 | 204,227 | 14,751,340 |
2-person household Map | 704 | 142,276 | 10,624,023 |
3-person household Map | 489 | 86,018 | 6,240,422 |
4-person household Map | 339 | 60,063 | 4,626,453 |
5-person household Map | 172 | 28,596 | 2,480,866 |
6-person household Map | 78 | 10,910 | 1,108,903 |
7-or-more-person household Map | 55 | 6,604 | 898,211 |
Loading...