Robertson County, Tennessee
About
Outline
Summary
Unique Area Identifier | 121669 |
Name | Robertson County |
State | Tennessee |
Area (square miles) | 476.46 |
Land Area (square miles) | 476.29 |
Water Area (square miles) | 0.17 |
% of Land Area | 99.96 |
% of Water Area | 0.04 |
Latitude of the Internal Point | 36.52753040 |
Longtitude of the Internal Point | -86.86937740 |
Total Population | 66,283 |
Total Housing Units | 26,086 |
Total Households | 24,197 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Robertson County, Tennessee
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cheatham County, TN
- Davidson County, TN
- Logan County, KY
- Montgomery County, TN
- Simpson County, KY
- Sumner County, TN
- Todd County, KY
County Subdivision in Robertson County (by Name) Neighboring County Subdivision on the Map
- District 1, Robertson County, TN
- District 10, Robertson County, TN
- District 11, Robertson County, TN
- District 12, Robertson County, TN
- District 2, Robertson County, TN
- District 3, Robertson County, TN
- District 4, Robertson County, TN
- District 5, Robertson County, TN
- District 6, Robertson County, TN
- District 7, Robertson County, TN
- District 8, Robertson County, TN
- District 9, Robertson County, TN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- Springfield city, TN (16,440)
- Portland city, TN (11,480)
- White House city, TN (10,255)
- Millersville city, TN (6,440)
- Greenbrier town, TN (6,433)
- Coopertown town, TN (4,278)
- Pleasant View city, TN (4,149)
- Ridgetop city, TN (1,874)
- Cross Plains city, TN (1,714)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Montgomery County School District, TN (166,179)
- Sumner County School District, TN (160,645)
- Robertson County School District, TN (66,283)
- Cheatham County School District, TN (39,105)
- Logan County School District, KY (20,760)
- Simpson County School District, KY (17,327)
- Todd County School District, KY (12,460)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 68, TN (85,127)
- State House District 44, TN (70,843)
- State House District 66, TN (66,283)
- State House District 78, TN (66,061)
- State House District 50, TN (60,711)
- State House District 22, KY (46,341)
- State House District 16, KY (39,295)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TN (222,166)
- State Senate District 22, TN (219,862)
- State Senate District 20, TN (194,112)
- State Senate District 3, KY (113,250)
- State Senate District 9, KY (112,974)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 6, TN (788,754)
- Congressional District 5, TN (707,420)
- Congressional District 1, KY (686,989)
Top 10 Census Tract in Robertson County (by Population) Neighboring Census Tract on the Map
- Census Tract 807, Robertson County, TN (7,364)
- Census Tract 801.04, Robertson County, TN (7,165)
- Census Tract 802, Robertson County, TN (5,943)
- Census Tract 806.06, Robertson County, TN (5,883)
- Census Tract 801.03, Robertson County, TN (5,551)
- Census Tract 804.01, Robertson County, TN (4,833)
- Census Tract 804.02, Robertson County, TN (4,729)
- Census Tract 806.03, Robertson County, TN (4,327)
- Census Tract 805, Robertson County, TN (4,198)
- Census Tract 801.01, Robertson County, TN (3,949)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37043, TN (39,945)
- 37072, TN (30,215)
- 37172, TN (28,714)
- 37148, TN (22,320)
- 42134, KY (16,785)
- 37188, TN (13,643)
- 37073, TN (13,350)
- 37080, TN (7,384)
- 37146, TN (7,182)
- 37048, TN (6,030)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 66,283 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 62,380 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 3,903 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 57,919 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 4,934 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 234 | 19,994 | 2,932,248 |
Asian alone Map | 331 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 32 | 3,642 | 540,013 |
Some Other Race alone Map | 1,876 | 141,955 | 19,107,368 |
Two or More Races Map | 957 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,634 | 3,093,504 | 151,781,326 |
Female Map | 33,649 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 49,241 | 4,850,104 | 234,564,071 |
Under 18 years | 17,042 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,626 | 407,813 | 20,201,362 |
5 to 9 years | 4,837 | 412,181 | 20,348,657 |
10 to 14 years | 4,829 | 418,941 | 20,677,194 |
15 to 17 years | 2,750 | 257,066 | 12,954,254 |
18 and 19 years | 1,560 | 180,120 | 9,086,089 |
20 years | 744 | 89,380 | 4,519,129 |
21 years | 716 | 86,356 | 4,354,294 |
22 to 24 years | 2,223 | 250,508 | 12,712,576 |
25 to 29 years | 4,280 | 417,683 | 21,101,849 |
30 to 34 years | 4,342 | 406,314 | 19,962,099 |
35 to 39 years | 4,582 | 423,622 | 20,179,642 |
40 to 44 years | 4,660 | 430,508 | 20,890,964 |
45 to 49 years | 5,360 | 467,087 | 22,708,591 |
50 to 54 years | 5,027 | 459,349 | 22,298,125 |
55 to 59 years | 4,300 | 414,991 | 19,664,805 |
60 and 61 years | 1,541 | 155,235 | 7,113,727 |
62 to 64 years | 2,102 | 215,489 | 9,704,197 |
65 and 66 years | 1,099 | 119,944 | 5,319,902 |
67 to 69 years | 1,548 | 160,594 | 7,115,361 |
70 to 74 years | 1,950 | 206,536 | 9,278,166 |
75 to 79 years | 1,463 | 154,517 | 7,317,795 |
80 to 84 years | 913 | 111,954 | 5,743,327 |
85 years and over | 831 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 38.00 | 37.20 |
Male Map | 36.60 | 36.70 | 35.80 |
Female Map | 38.50 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 24,197 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 18,298 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 14,103 | 1,214,794 | 56,510,377 |
Other family: Map | 4,195 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 1,311 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 2,884 | 345,434 | 15,250,349 |
Nonfamily households: Map | 5,899 | 814,375 | 39,177,996 |
Householder living alone Map | 4,822 | 671,286 | 31,204,909 |
Householder not living alone Map | 1,077 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,318 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 879 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 21,572 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 1,816 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 79 | 7,798 | 939,707 |
Householder who is Asian alone | 87 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 415 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 220 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 18,298 | 1,679,177 | 77,538,296 |
2-person household Map | 7,479 | 743,868 | 31,882,616 |
3-person household Map | 4,415 | 401,890 | 17,765,829 |
4-person household Map | 3,707 | 311,461 | 15,214,075 |
5-person household Map | 1,704 | 138,034 | 7,411,997 |
6-person household Map | 596 | 51,382 | 3,026,278 |
7-or-more-person household Map | 397 | 32,542 | 2,237,501 |
Nonfamily households: Map | 5,899 | 814,375 | 39,177,996 |
1-person household Map | 4,822 | 671,286 | 31,204,909 |
2-person household Map | 848 | 115,478 | 6,360,012 |
3-person household Map | 133 | 17,626 | 992,156 |
4-person household Map | 54 | 6,924 | 411,171 |
5-person household Map | 31 | 1,941 | 126,634 |
6-person household Map | 7 | 656 | 48,421 |
7-or-more-person household Map | 4 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,086 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 24,197 | 2,493,552 | 116,716,292 |
Vacant Map | 1,889 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 13,194 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 5,102 | 579,876 | 23,006,644 |
Renter occupied Map | 5,901 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 608 | 98,370 | 4,137,567 |
Rented, not occupied Map | 40 | 3,980 | 206,825 |
For sale only Map | 379 | 47,274 | 1,896,796 |
Sold, not occupied Map | 120 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 120 | 60,778 | 4,649,298 |
For migrant workers Map | 24 | 392 | 24,161 |
Other vacant Map | 598 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.48 | 2.58 |
Owner occupied Map | 2.70 | 2.53 | 2.65 |
Renter occupied Map | 2.74 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,296 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 17,020 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 901 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 52 | 4,366 | 509,588 |
Householder who is Asian alone Map | 53 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 134 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 134 | 13,897 | 1,042,158 |
Renter occupied: Map | 5,901 | 792,960 | 40,730,218 |
Householder who is White alone Map | 4,552 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 915 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 27 | 3,432 | 430,119 |
Householder who is Asian alone Map | 34 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 281 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 86 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,296 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,988 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 308 | 29,061 | 6,368,449 |
Renter occupied: Map | 5,901 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,330 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 571 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,296 | 1,700,592 | 75,986,074 |
1-person household Map | 3,187 | 381,153 | 16,453,569 |
2-person household Map | 6,860 | 649,095 | 27,618,605 |
3-person household Map | 3,482 | 292,791 | 12,517,563 |
4-person household Map | 2,851 | 229,314 | 10,998,793 |
5-person household Map | 1,255 | 95,068 | 5,057,765 |
6-person household Map | 408 | 33,552 | 1,965,796 |
7-or-more-person household Map | 253 | 19,619 | 1,373,983 |
Renter occupied: Map | 5,901 | 792,960 | 40,730,218 |
1-person household Map | 1,635 | 290,133 | 14,751,340 |
2-person household Map | 1,467 | 210,251 | 10,624,023 |
3-person household Map | 1,066 | 126,725 | 6,240,422 |
4-person household Map | 910 | 89,071 | 4,626,453 |
5-person household Map | 480 | 44,907 | 2,480,866 |
6-person household Map | 195 | 18,486 | 1,108,903 |
7-or-more-person household Map | 148 | 13,387 | 898,211 |
Loading...