Nevada
About
Outline

Summary
Unique Area Identifier | 201746 |
Name | Nevada |
Area (square miles) | 110,571.82 |
Land Area (square miles) | 109,781.17 |
Water Area (square miles) | 790.65 |
% of Land Area | 99.28 |
% of Water Area | 0.72 |
Latitude of the Internal Point | 39.33109280 |
Longtitude of the Internal Point | -116.61514690 |
Total Population | 2,700,551 |
Total Housing Units | 1,173,814 |
Total Households | 1,006,250 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Nevada








Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Nevada (by Name) Neighboring County on the Map
- Carson City, NV
- Churchill County, NV
- Clark County, NV
- Douglas County, NV
- Elko County, NV
- Esmeralda County, NV
- Eureka County, NV
- Humboldt County, NV
- Lander County, NV
- Lincoln County, NV
- Lyon County, NV
- Mineral County, NV
- Nye County, NV
- Pershing County, NV
- Storey County, NV
- Washoe County, NV
- White Pine County, NV
Top 10 County Subdivision in Nevada (by Population) Neighboring County Subdivision on the Map
- Las Vegas CCD, Clark County, NV (1,771,945)
- Clark CCD, Clark County, NV (179,324)
- Reno North CCD, Washoe County, NV (81,633)
- Reno Southeast CCD, Washoe County, NV (69,660)
- Reno Southwest CCD, Washoe County, NV (57,544)
- Sparks CCD, Washoe County, NV (57,101)
- Carson City CCD, Carson City, NV (55,274)
- Warm Springs-Truckee Canyon CCD, Washoe County, NV (52,378)
- North Valleys CCD, Washoe County, NV (51,813)
- Elko CCD, Elko County, NV (36,944)
Top 10 Place in Nevada (by Population) Neighboring Place on the Map
- Las Vegas city, NV (583,756)
- Henderson city, NV (257,729)
- Reno city, NV (225,221)
- Paradise CDP, NV (223,167)
- North Las Vegas city, NV (216,961)
- Sunrise Manor CDP, NV (189,372)
- Spring Valley CDP, NV (178,395)
- Enterprise CDP, NV (108,481)
- Sparks city, NV (90,264)
- Carson City, NV (55,274)
Top 10 Unified School District in Nevada (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Washoe County School District, NV (421,407)
- Carson City School District, NV (55,274)
- Lyon County School District, NV (51,980)
- Elko County School District, NV (48,818)
- Douglas County School District, NV (46,997)
- Nye County School District, NV (43,946)
- Churchill County School District, NV (24,877)
- Humboldt County School District, NV (16,528)
- White Pine County School District, NV (10,030)
Top 10 State Legislative District Lower Chamber in Nevada (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 13, NV (256,407)
- Assembly District 22, NV (222,912)
- Assembly District 17, NV (96,848)
- Assembly District 32, NV (80,177)
- Assembly District 18, NV (72,331)
- Assembly District 26, NV (69,333)
- Assembly District 7, NV (67,025)
- Assembly District 38, NV (66,836)
- Assembly District 25, NV (65,059)
- Assembly District 4, NV (62,665)
Top 10 State Legislative District Upper Chamber in Nevada (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Clark County Senatorial District 9, NV (354,064)
- Clark County Senatorial District 5, NV (250,029)
- Clark County Senatorial District 7, NV (224,273)
- Clark County Senatorial District 12, NV (214,362)
- Clark County Senatorial District 1, NV (153,621)
- Washoe County Senatorial District 2, NV (136,694)
- Clark County Senatorial District 4, NV (123,866)
- Clark County Senatorial District 11, NV (116,306)
- Washoe County Senatorial District 3, NV (115,167)
- Central Nevada Senatorial District, NV (113,138)
Top 10 111th Congressional District in Nevada (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, NV (1,043,855)
- Congressional District 2, NV (836,562)
- Congressional District 1, NV (820,134)
Top 10 Census Tract in Nevada (by Population) Neighboring Census Tract on the Map
- Census Tract 9601.01, Lyon County, NV (10,653)
- Census Tract 9603.02, Lyon County, NV (9,521)
- Census Tract 58.40, Clark County, NV (8,528)
- Census Tract 51.05, Clark County, NV (8,423)
- Census Tract 9604.06, Nye County, NV (8,377)
- Census Tract 29.51, Clark County, NV (8,296)
- Census Tract 58.11, Clark County, NV (8,046)
- Census Tract 58.54, Clark County, NV (7,988)
- Census Tract 36.28, Clark County, NV (7,841)
- Census Tract 58.53, Clark County, NV (7,757)
Top 10 5-Digit ZIP Code Tabulation Area in Nevada (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 89110, NV (70,994)
- 89108, NV (70,123)
- 89121, NV (64,096)
- 89031, NV (60,589)
- 89115, NV (58,794)
- 89123, NV (56,300)
- 89117, NV (55,416)
- 89030, NV (53,928)
- 89129, NV (51,252)
- 89103, NV (50,519)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 716,501 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 1,786,688 | 223,553,265 |
Black or African American alone Map | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 32,062 | 2,932,248 |
Asian alone Map | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 16,871 | 540,013 |
Some Other Race alone Map | 324,793 | 19,107,368 |
Two or More Races Map | 126,075 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 1,363,616 | 151,781,326 |
Female Map | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 2,035,543 | 234,564,071 |
Under 18 years | 665,008 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 187,478 | 20,201,362 |
5 to 9 years | 183,077 | 20,348,657 |
10 to 14 years | 183,173 | 20,677,194 |
15 to 17 years | 111,280 | 12,954,254 |
18 and 19 years | 71,320 | 9,086,089 |
20 years | 35,554 | 4,519,129 |
21 years | 34,258 | 4,354,294 |
22 to 24 years | 107,697 | 12,712,576 |
25 to 29 years | 196,644 | 21,101,849 |
30 to 34 years | 190,642 | 19,962,099 |
35 to 39 years | 191,652 | 20,179,642 |
40 to 44 years | 191,391 | 20,890,964 |
45 to 49 years | 193,790 | 22,708,591 |
50 to 54 years | 182,737 | 22,298,125 |
55 to 59 years | 164,575 | 19,664,805 |
60 and 61 years | 62,389 | 7,113,727 |
62 to 64 years | 88,535 | 9,704,197 |
65 and 66 years | 49,613 | 5,319,902 |
67 to 69 years | 65,888 | 7,115,361 |
70 to 74 years | 82,280 | 9,278,166 |
75 to 79 years | 57,503 | 7,317,795 |
80 to 84 years | 38,888 | 5,743,327 |
85 years and over | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.30 | 37.20 |
Male Map | 35.80 | 35.80 |
Female Map | 36.90 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 656,621 | 77,538,296 |
Husband-wife family Map | 462,509 | 56,510,377 |
Other family: Map | 194,112 | 21,027,919 |
Male householder, no wife present Map | 66,525 | 5,777,570 |
Female householder, no husband present Map | 127,587 | 15,250,349 |
Nonfamily households: Map | 349,629 | 39,177,996 |
Householder living alone Map | 258,409 | 31,204,909 |
Householder not living alone Map | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11,237 | 939,707 |
Householder who is Asian alone | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4,964 | 143,932 |
Householder who is Some Other Race alone | 83,261 | 4,916,427 |
Householder who is Two or More Races | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 656,621 | 77,538,296 |
2-person household Map | 259,433 | 31,882,616 |
3-person household Map | 145,699 | 17,765,829 |
4-person household Map | 124,486 | 15,214,075 |
5-person household Map | 69,451 | 7,411,997 |
6-person household Map | 32,318 | 3,026,278 |
7-or-more-person household Map | 25,234 | 2,237,501 |
Nonfamily households: Map | 349,629 | 39,177,996 |
1-person household Map | 258,409 | 31,204,909 |
2-person household Map | 73,314 | 6,360,012 |
3-person household Map | 11,737 | 992,156 |
4-person household Map | 4,131 | 411,171 |
5-person household Map | 1,258 | 126,634 |
6-person household Map | 440 | 48,421 |
7-or-more-person household Map | 340 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 1,006,250 | 116,716,292 |
Vacant Map | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 465,029 | 52,979,430 |
Owned free and clear Map | 126,451 | 23,006,644 |
Renter occupied Map | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 61,985 | 4,137,567 |
Rented, not occupied Map | 1,838 | 206,825 |
For sale only Map | 32,949 | 1,896,796 |
Sold, not occupied Map | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 32,703 | 4,649,298 |
For migrant workers Map | 242 | 24,161 |
Other vacant Map | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.65 | 2.58 |
Owner occupied Map | 2.66 | 2.65 |
Renter occupied Map | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 591,480 | 75,986,074 |
Householder who is White alone Map | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5,842 | 509,588 |
Householder who is Asian alone Map | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 14,075 | 1,042,158 |
Renter occupied: Map | 414,770 | 40,730,218 |
Householder who is White alone Map | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5,395 | 430,119 |
Householder who is Asian alone Map | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 86,319 | 6,368,449 |
Renter occupied: Map | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 591,480 | 75,986,074 |
1-person household Map | 128,770 | 16,453,569 |
2-person household Map | 221,534 | 27,618,605 |
3-person household Map | 92,417 | 12,517,563 |
4-person household Map | 77,088 | 10,998,793 |
5-person household Map | 39,969 | 5,057,765 |
6-person household Map | 18,011 | 1,965,796 |
7-or-more-person household Map | 13,691 | 1,373,983 |
Renter occupied: Map | 414,770 | 40,730,218 |
1-person household Map | 129,639 | 14,751,340 |
2-person household Map | 111,213 | 10,624,023 |
3-person household Map | 65,019 | 6,240,422 |
4-person household Map | 51,529 | 4,626,453 |
5-person household Map | 30,740 | 2,480,866 |
6-person household Map | 14,747 | 1,108,903 |
7-or-more-person household Map | 11,883 | 898,211 |
Loading...