Douglas County, Nevada
About
Outline
Summary
Unique Area Identifier | 119550 |
Name | Douglas County |
State | Nevada |
Area (square miles) | 737.64 |
Land Area (square miles) | 709.72 |
Water Area (square miles) | 27.92 |
% of Land Area | 96.21 |
% of Water Area | 3.79 |
Latitude of the Internal Point | 38.90512920 |
Longtitude of the Internal Point | -119.60901910 |
Total Population | 46,997 |
Total Housing Units | 23,671 |
Total Households | 19,638 |
Median Age | 47.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Douglas County, Nevada
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Alpine County, CA
- Carson City, NV
- El Dorado County, CA
- Lyon County, NV
- Mono County, CA
- Placer County, CA
County Subdivision in Douglas County (by Name) Neighboring County Subdivision on the Map
- Gardnerville-Minden CCD, Douglas County, NV
- Genoa-Jacks Valley CCD, Douglas County, NV
- Pine Nut CCD, Douglas County, NV
- Topaz Lake CCD, Douglas County, NV
- Zephyr Cove CCD, Douglas County, NV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Carson City, NV (55,274)
- South Lake Tahoe city, CA (21,403)
- Gardnerville Ranchos CDP, NV (11,312)
- Johnson Lane CDP, NV (6,490)
- Gardnerville CDP, NV (5,656)
- Indian Hills CDP, NV (5,627)
- Minden CDP, NV (3,001)
- Kingsbury CDP, NV (2,152)
- Smith Valley CDP, NV (1,603)
- Topaz Ranch Estates CDP, NV (1,501)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Carson City School District, NV (55,274)
- Lyon County School District, NV (51,980)
- Douglas County School District, NV (46,997)
- Tahoe-Truckee Joint Unified School District, CA (31,699)
- Lake Tahoe Unified School District, CA (29,839)
- Eastern Sierra Unified School District, CA (4,258)
- Alpine County Unified School District, CA (1,175)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 4, CA (536,793)
- Assembly District 25, CA (475,252)
- Assembly District 38, NV (66,836)
- Assembly District 39, NV (53,415)
- Assembly District 40, NV (49,877)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CA (1,002,597)
- Central Nevada Senatorial District, NV (113,138)
- Capital Senatorial District, NV (102,155)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, CA (844,320)
- Congressional District 2, NV (836,562)
- Congressional District 3, CA (783,317)
- Congressional District 4, CA (774,261)
Top 10 Census Tract in Douglas County (by Population) Neighboring Census Tract on the Map
- Census Tract 22, Douglas County, NV (6,657)
- Census Tract 15, Douglas County, NV (5,656)
- Census Tract 11, Douglas County, NV (5,398)
- Census Tract 23, Douglas County, NV (3,615)
- Census Tract 20, Douglas County, NV (3,354)
- Census Tract 14, Douglas County, NV (2,975)
- Census Tract 12, Douglas County, NV (2,970)
- Census Tract 10, Douglas County, NV (2,748)
- Census Tract 18, Douglas County, NV (2,152)
- Census Tract 21, Douglas County, NV (1,962)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 96150, CA (29,792)
- 89701, NV (27,625)
- 89403, NV (14,158)
- 89460, NV (13,236)
- 89410, NV (10,557)
- 89423, NV (10,465)
- 89703, NV (9,714)
- 89447, NV (7,931)
- 89705, NV (4,969)
- 89449, NV (2,994)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Nevada | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 46,997 | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 41,894 | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 5,103 | 716,501 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 42,130 | 1,786,688 | 223,553,265 |
Black or African American alone Map | 201 | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 896 | 32,062 | 2,932,248 |
Asian alone Map | 725 | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 66 | 16,871 | 540,013 |
Some Other Race alone Map | 1,506 | 324,793 | 19,107,368 |
Two or More Races Map | 1,473 | 126,075 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 23,481 | 1,363,616 | 151,781,326 |
Female Map | 23,516 | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 37,512 | 2,035,543 | 234,564,071 |
Under 18 years | 9,485 | 665,008 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,305 | 187,478 | 20,201,362 |
5 to 9 years | 2,596 | 183,077 | 20,348,657 |
10 to 14 years | 2,738 | 183,173 | 20,677,194 |
15 to 17 years | 1,846 | 111,280 | 12,954,254 |
18 and 19 years | 995 | 71,320 | 9,086,089 |
20 years | 416 | 35,554 | 4,519,129 |
21 years | 420 | 34,258 | 4,354,294 |
22 to 24 years | 1,153 | 107,697 | 12,712,576 |
25 to 29 years | 2,144 | 196,644 | 21,101,849 |
30 to 34 years | 2,098 | 190,642 | 19,962,099 |
35 to 39 years | 2,268 | 191,652 | 20,179,642 |
40 to 44 years | 2,825 | 191,391 | 20,890,964 |
45 to 49 years | 3,629 | 193,790 | 22,708,591 |
50 to 54 years | 4,086 | 182,737 | 22,298,125 |
55 to 59 years | 4,058 | 164,575 | 19,664,805 |
60 and 61 years | 1,556 | 62,389 | 7,113,727 |
62 to 64 years | 2,385 | 88,535 | 9,704,197 |
65 and 66 years | 1,375 | 49,613 | 5,319,902 |
67 to 69 years | 1,891 | 65,888 | 7,115,361 |
70 to 74 years | 2,369 | 82,280 | 9,278,166 |
75 to 79 years | 1,760 | 57,503 | 7,317,795 |
80 to 84 years | 1,134 | 38,888 | 5,743,327 |
85 years and over | 950 | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 47.40 | 36.30 | 37.20 |
Male Map | 46.90 | 35.80 | 35.80 |
Female Map | 47.90 | 36.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 19,638 | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 13,519 | 656,621 | 77,538,296 |
Husband-wife family Map | 10,905 | 462,509 | 56,510,377 |
Other family: Map | 2,614 | 194,112 | 21,027,919 |
Male householder, no wife present Map | 876 | 66,525 | 5,777,570 |
Female householder, no husband present Map | 1,738 | 127,587 | 15,250,349 |
Nonfamily households: Map | 6,119 | 349,629 | 39,177,996 |
Householder living alone Map | 4,706 | 258,409 | 31,204,909 |
Householder not living alone Map | 1,413 | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,312 | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 1,326 | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 18,215 | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 75 | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 318 | 11,237 | 939,707 |
Householder who is Asian alone | 256 | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 29 | 4,964 | 143,932 |
Householder who is Some Other Race alone | 383 | 83,261 | 4,916,427 |
Householder who is Two or More Races | 362 | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 13,519 | 656,621 | 77,538,296 |
2-person household Map | 7,257 | 259,433 | 31,882,616 |
3-person household Map | 2,778 | 145,699 | 17,765,829 |
4-person household Map | 2,091 | 124,486 | 15,214,075 |
5-person household Map | 910 | 69,451 | 7,411,997 |
6-person household Map | 321 | 32,318 | 3,026,278 |
7-or-more-person household Map | 162 | 25,234 | 2,237,501 |
Nonfamily households: Map | 6,119 | 349,629 | 39,177,996 |
1-person household Map | 4,706 | 258,409 | 31,204,909 |
2-person household Map | 1,206 | 73,314 | 6,360,012 |
3-person household Map | 146 | 11,737 | 992,156 |
4-person household Map | 50 | 4,131 | 411,171 |
5-person household Map | 8 | 1,258 | 126,634 |
6-person household Map | 2 | 440 | 48,421 |
7-or-more-person household Map | 1 | 340 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 23,671 | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 19,638 | 1,006,250 | 116,716,292 |
Vacant Map | 4,033 | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,012 | 465,029 | 52,979,430 |
Owned free and clear Map | 4,093 | 126,451 | 23,006,644 |
Renter occupied Map | 5,533 | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 790 | 61,985 | 4,137,567 |
Rented, not occupied Map | 29 | 1,838 | 206,825 |
For sale only Map | 403 | 32,949 | 1,896,796 |
Sold, not occupied Map | 78 | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,303 | 32,703 | 4,649,298 |
For migrant workers Map | 3 | 242 | 24,161 |
Other vacant Map | 427 | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.65 | 2.58 |
Owner occupied Map | 2.35 | 2.66 | 2.65 |
Renter occupied Map | 2.47 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 14,105 | 591,480 | 75,986,074 |
Householder who is White alone Map | 13,300 | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 32 | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 197 | 5,842 | 509,588 |
Householder who is Asian alone Map | 172 | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 13 | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 188 | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 203 | 14,075 | 1,042,158 |
Renter occupied: Map | 5,533 | 414,770 | 40,730,218 |
Householder who is White alone Map | 4,915 | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 43 | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 121 | 5,395 | 430,119 |
Householder who is Asian alone Map | 84 | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 16 | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 195 | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 159 | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 14,105 | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,398 | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 707 | 86,319 | 6,368,449 |
Renter occupied: Map | 5,533 | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,914 | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 619 | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 14,105 | 591,480 | 75,986,074 |
1-person household Map | 2,983 | 128,770 | 16,453,569 |
2-person household Map | 6,820 | 221,534 | 27,618,605 |
3-person household Map | 2,007 | 92,417 | 12,517,563 |
4-person household Map | 1,456 | 77,088 | 10,998,793 |
5-person household Map | 563 | 39,969 | 5,057,765 |
6-person household Map | 188 | 18,011 | 1,965,796 |
7-or-more-person household Map | 88 | 13,691 | 1,373,983 |
Renter occupied: Map | 5,533 | 414,770 | 40,730,218 |
1-person household Map | 1,723 | 129,639 | 14,751,340 |
2-person household Map | 1,643 | 111,213 | 10,624,023 |
3-person household Map | 917 | 65,019 | 6,240,422 |
4-person household Map | 685 | 51,529 | 4,626,453 |
5-person household Map | 355 | 30,740 | 2,480,866 |
6-person household Map | 135 | 14,747 | 1,108,903 |
7-or-more-person household Map | 75 | 11,883 | 898,211 |
Loading...