Humboldt County, Nevada
About
Outline
Summary
Unique Area Identifier | 119542 |
Name | Humboldt County |
State | Nevada |
Area (square miles) | 9,657.82 |
Land Area (square miles) | 9,640.76 |
Water Area (square miles) | 17.06 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 41.40791360 |
Longtitude of the Internal Point | -118.12759150 |
Total Population | 16,528 |
Total Housing Units | 7,123 |
Total Households | 6,289 |
Median Age | 36.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Humboldt County, Nevada
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Elko County, NV
- Harney County, OR
- Lander County, NV
- Malheur County, OR
- Owyhee County, ID
- Pershing County, NV
- Washoe County, NV
County Subdivision in Humboldt County (by Name) Neighboring County Subdivision on the Map
- Golconda CCD, Humboldt County, NV
- McDermitt CCD, Humboldt County, NV
- Summit Lake CCD, Humboldt County, NV
- Winnemucca CCD, Humboldt County, NV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winnemucca city, NV (7,396)
- Grass Valley CDP, NV (1,161)
- Fort McDermitt CDP, NV (341)
- Golconda CDP, NV (214)
- McDermitt CDP, NV (172)
- Orovada CDP, NV (155)
- Paradise Valley CDP, NV (109)
- Denio CDP, NV (47)
- Valmy CDP, NV (37)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washoe County School District, NV (421,407)
- Elko County School District, NV (48,818)
- Humboldt County School District, NV (16,528)
- Pershing County School District, NV (6,753)
- Lander County School District, NV (5,775)
- McDermitt School District 51, OR (102)
- Pleasant Valley Elementary School District 364, ID (98)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 32, NV (80,177)
- State House District 60, OR (55,458)
- Assembly District 33, NV (51,407)
- Assembly District 35, NV (51,108)
- State House District 23, ID (45,710)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Washoe County Senatorial District 2, NV (136,694)
- State Senate District 30, OR (115,913)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 23, ID (45,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, ID (841,930)
- Congressional District 2, NV (836,562)
- Congressional District 2, OR (769,987)
Top 10 Census Tract in Humboldt County (by Population) Neighboring Census Tract on the Map
- Census Tract 105, Humboldt County, NV (6,116)
- Census Tract 107.01, Humboldt County, NV (4,588)
- Census Tract 107.02, Humboldt County, NV (3,546)
- Census Tract 106, Humboldt County, NV (2,278)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 89445, NV (16,114)
- 89820, NV (5,358)
- 97910, OR (641)
- 89421, OR (634)
- 89425, NV (432)
- 89414, NV (349)
- 89412, NV (288)
- 89426, NV (208)
- 97710, OR (120)
- 89404, NV (52)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Nevada | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 16,528 | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 12,490 | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 4,038 | 716,501 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 13,053 | 1,786,688 | 223,553,265 |
Black or African American alone Map | 87 | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 692 | 32,062 | 2,932,248 |
Asian alone Map | 120 | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 19 | 16,871 | 540,013 |
Some Other Race alone Map | 2,095 | 324,793 | 19,107,368 |
Two or More Races Map | 462 | 126,075 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,654 | 1,363,616 | 151,781,326 |
Female Map | 7,874 | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 12,004 | 2,035,543 | 234,564,071 |
Under 18 years | 4,524 | 665,008 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,274 | 187,478 | 20,201,362 |
5 to 9 years | 1,227 | 183,077 | 20,348,657 |
10 to 14 years | 1,278 | 183,173 | 20,677,194 |
15 to 17 years | 745 | 111,280 | 12,954,254 |
18 and 19 years | 408 | 71,320 | 9,086,089 |
20 years | 184 | 35,554 | 4,519,129 |
21 years | 174 | 34,258 | 4,354,294 |
22 to 24 years | 638 | 107,697 | 12,712,576 |
25 to 29 years | 1,119 | 196,644 | 21,101,849 |
30 to 34 years | 971 | 190,642 | 19,962,099 |
35 to 39 years | 1,058 | 191,652 | 20,179,642 |
40 to 44 years | 1,063 | 191,391 | 20,890,964 |
45 to 49 years | 1,277 | 193,790 | 22,708,591 |
50 to 54 years | 1,308 | 182,737 | 22,298,125 |
55 to 59 years | 1,175 | 164,575 | 19,664,805 |
60 and 61 years | 408 | 62,389 | 7,113,727 |
62 to 64 years | 529 | 88,535 | 9,704,197 |
65 and 66 years | 280 | 49,613 | 5,319,902 |
67 to 69 years | 341 | 65,888 | 7,115,361 |
70 to 74 years | 432 | 82,280 | 9,278,166 |
75 to 79 years | 297 | 57,503 | 7,317,795 |
80 to 84 years | 186 | 38,888 | 5,743,327 |
85 years and over | 156 | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.20 | 36.30 | 37.20 |
Male Map | 36.30 | 35.80 | 35.80 |
Female Map | 36.00 | 36.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,289 | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,316 | 656,621 | 77,538,296 |
Husband-wife family Map | 3,348 | 462,509 | 56,510,377 |
Other family: Map | 968 | 194,112 | 21,027,919 |
Male householder, no wife present Map | 408 | 66,525 | 5,777,570 |
Female householder, no husband present Map | 560 | 127,587 | 15,250,349 |
Nonfamily households: Map | 1,973 | 349,629 | 39,177,996 |
Householder living alone Map | 1,608 | 258,409 | 31,204,909 |
Householder not living alone Map | 365 | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,183 | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 1,106 | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,256 | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 19 | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 246 | 11,237 | 939,707 |
Householder who is Asian alone | 39 | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 4,964 | 143,932 |
Householder who is Some Other Race alone | 621 | 83,261 | 4,916,427 |
Householder who is Two or More Races | 100 | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,316 | 656,621 | 77,538,296 |
2-person household Map | 1,842 | 259,433 | 31,882,616 |
3-person household Map | 914 | 145,699 | 17,765,829 |
4-person household Map | 812 | 124,486 | 15,214,075 |
5-person household Map | 445 | 69,451 | 7,411,997 |
6-person household Map | 183 | 32,318 | 3,026,278 |
7-or-more-person household Map | 120 | 25,234 | 2,237,501 |
Nonfamily households: Map | 1,973 | 349,629 | 39,177,996 |
1-person household Map | 1,608 | 258,409 | 31,204,909 |
2-person household Map | 301 | 73,314 | 6,360,012 |
3-person household Map | 41 | 11,737 | 992,156 |
4-person household Map | 18 | 4,131 | 411,171 |
5-person household Map | 5 | 1,258 | 126,634 |
6-person household Map | 0 | 440 | 48,421 |
7-or-more-person household Map | 0 | 340 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,123 | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,289 | 1,006,250 | 116,716,292 |
Vacant Map | 834 | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,775 | 465,029 | 52,979,430 |
Owned free and clear Map | 1,692 | 126,451 | 23,006,644 |
Renter occupied Map | 1,822 | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 148 | 61,985 | 4,137,567 |
Rented, not occupied Map | 21 | 1,838 | 206,825 |
For sale only Map | 47 | 32,949 | 1,896,796 |
Sold, not occupied Map | 50 | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 265 | 32,703 | 4,649,298 |
For migrant workers Map | 48 | 242 | 24,161 |
Other vacant Map | 255 | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.65 | 2.58 |
Owner occupied Map | 2.66 | 2.66 | 2.65 |
Renter occupied Map | 2.46 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,467 | 591,480 | 75,986,074 |
Householder who is White alone Map | 3,826 | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 7 | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 166 | 5,842 | 509,588 |
Householder who is Asian alone Map | 18 | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 374 | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 71 | 14,075 | 1,042,158 |
Renter occupied: Map | 1,822 | 414,770 | 40,730,218 |
Householder who is White alone Map | 1,430 | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 12 | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 80 | 5,395 | 430,119 |
Householder who is Asian alone Map | 21 | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 247 | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 29 | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,467 | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,763 | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 704 | 86,319 | 6,368,449 |
Renter occupied: Map | 1,822 | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,420 | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 402 | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,467 | 591,480 | 75,986,074 |
1-person household Map | 957 | 128,770 | 16,453,569 |
2-person household Map | 1,680 | 221,534 | 27,618,605 |
3-person household Map | 684 | 92,417 | 12,517,563 |
4-person household Map | 599 | 77,088 | 10,998,793 |
5-person household Map | 320 | 39,969 | 5,057,765 |
6-person household Map | 139 | 18,011 | 1,965,796 |
7-or-more-person household Map | 88 | 13,691 | 1,373,983 |
Renter occupied: Map | 1,822 | 414,770 | 40,730,218 |
1-person household Map | 651 | 129,639 | 14,751,340 |
2-person household Map | 463 | 111,213 | 10,624,023 |
3-person household Map | 271 | 65,019 | 6,240,422 |
4-person household Map | 231 | 51,529 | 4,626,453 |
5-person household Map | 130 | 30,740 | 2,480,866 |
6-person household Map | 44 | 14,747 | 1,108,903 |
7-or-more-person household Map | 32 | 11,883 | 898,211 |
Loading...