Washoe County, Nevada
About
Outline
Summary
Unique Area Identifier | 119547 |
Name | Washoe County |
State | Nevada |
Area (square miles) | 6,542.21 |
Land Area (square miles) | 6,302.37 |
Water Area (square miles) | 239.85 |
% of Land Area | 96.33 |
% of Water Area | 3.67 |
Latitude of the Internal Point | 40.70331080 |
Longtitude of the Internal Point | -119.71031470 |
Total Population | 421,407 |
Total Housing Units | 184,841 |
Total Households | 163,445 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washoe County, Nevada
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Carson City, NV
- Churchill County, NV
- Harney County, OR
- Humboldt County, NV
- Lake County, OR
- Lassen County, CA
- Lyon County, NV
- Modoc County, CA
- Nevada County, CA
- Pershing County, NV
- Placer County, CA
- Sierra County, CA
- Storey County, NV
County Subdivision in Washoe County (by Name) Neighboring County Subdivision on the Map
- High Desert CCD, Washoe County, NV
- Incline Village CCD, Washoe County, NV
- North Valleys CCD, Washoe County, NV
- Pyramid Lake CCD, Washoe County, NV
- Reno North CCD, Washoe County, NV
- Reno Southeast CCD, Washoe County, NV
- Reno Southwest CCD, Washoe County, NV
- Sparks CCD, Washoe County, NV
- Sun Valley CCD, Washoe County, NV
- Verdi CCD, Washoe County, NV
- Warm Springs-Truckee Canyon CCD, Washoe County, NV
- Washoe Valley CCD, Washoe County, NV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Reno city, NV (225,221)
- Sparks city, NV (90,264)
- Carson City, NV (55,274)
- Fernley city, NV (19,368)
- Sun Valley CDP, NV (19,299)
- Spanish Springs CDP, NV (15,064)
- Incline Village CDP, NV (8,777)
- Cold Springs CDP, NV (8,544)
- Lemmon Valley CDP, NV (5,040)
- Kings Beach CDP, CA (3,796)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Shaffer Union Elementary School District, CA (10,433)
- Ravendale-Termo Elementary School District, CA (166)
- Frenchglen School District 16, OR (82)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lassen Union High School District, CA (28,166)
- Harney County Union High School District 1J, OR (1,429)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washoe County School District, NV (421,407)
- Carson City School District, NV (55,274)
- Lyon County School District, NV (51,980)
- Tahoe-Truckee Joint Unified School District, CA (31,699)
- Churchill County School District, NV (24,877)
- Humboldt County School District, NV (16,528)
- Pershing County School District, NV (6,753)
- Storey County School District, NV (4,010)
- Sierra-Plumas Joint Unified School District, CA (3,880)
- Fort Sage Unified School District, CA (3,324)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 4, CA (536,793)
- Assembly District 2, CA (469,582)
- Assembly District 3, CA (459,287)
- Assembly District 32, NV (80,177)
- Assembly District 26, NV (69,333)
- Assembly District 38, NV (66,836)
- State House District 55, OR (66,629)
- Assembly District 25, NV (65,059)
- Assembly District 24, NV (56,482)
- State House District 60, OR (55,458)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CA (1,002,597)
- Washoe County Senatorial District 2, NV (136,694)
- State Senate District 28, OR (125,860)
- State Senate District 30, OR (115,913)
- Washoe County Senatorial District 3, NV (115,167)
- Central Nevada Senatorial District, NV (113,138)
- Washoe County Senatorial District 4, NV (110,453)
- Capital Senatorial District, NV (102,155)
- Rural Nevada Senatorial District, NV (97,335)
- Washoe County Senatorial District 1, NV (92,986)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, NV (836,562)
- Congressional District 4, CA (774,261)
- Congressional District 2, OR (769,987)
Top 10 Census Tract in Washoe County (by Population) Neighboring Census Tract on the Map
- Census Tract 35.04, Washoe County, NV (7,355)
- Census Tract 31.06, Washoe County, NV (7,191)
- Census Tract 30, Washoe County, NV (6,653)
- Census Tract 15.02, Washoe County, NV (6,522)
- Census Tract 26.17, Washoe County, NV (6,461)
- Census Tract 22.06, Washoe County, NV (6,400)
- Census Tract 10.13, Washoe County, NV (6,206)
- Census Tract 22.09, Washoe County, NV (6,051)
- Census Tract 35.15, Washoe County, NV (6,033)
- Census Tract 26.19, Washoe County, NV (5,777)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 89502, NV (43,566)
- 89506, NV (38,379)
- 89436, NV (36,867)
- 89431, NV (36,189)
- 89509, NV (33,395)
- 89523, NV (31,373)
- 89503, NV (27,891)
- 89521, NV (25,716)
- 89512, NV (25,574)
- 89434, NV (25,416)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Nevada | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 421,407 | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 327,683 | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 93,724 | 716,501 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 324,070 | 1,786,688 | 223,553,265 |
Black or African American alone Map | 9,814 | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 7,209 | 32,062 | 2,932,248 |
Asian alone Map | 21,790 | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,542 | 16,871 | 540,013 |
Some Other Race alone Map | 40,038 | 324,793 | 19,107,368 |
Two or More Races Map | 15,944 | 126,075 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 212,744 | 1,363,616 | 151,781,326 |
Female Map | 208,663 | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 322,075 | 2,035,543 | 234,564,071 |
Under 18 years | 99,332 | 665,008 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 27,998 | 187,478 | 20,201,362 |
5 to 9 years | 27,063 | 183,077 | 20,348,657 |
10 to 14 years | 27,635 | 183,173 | 20,677,194 |
15 to 17 years | 16,636 | 111,280 | 12,954,254 |
18 and 19 years | 12,710 | 71,320 | 9,086,089 |
20 years | 6,704 | 35,554 | 4,519,129 |
21 years | 6,431 | 34,258 | 4,354,294 |
22 to 24 years | 18,888 | 107,697 | 12,712,576 |
25 to 29 years | 29,618 | 196,644 | 21,101,849 |
30 to 34 years | 26,851 | 190,642 | 19,962,099 |
35 to 39 years | 26,720 | 191,652 | 20,179,642 |
40 to 44 years | 28,633 | 191,391 | 20,890,964 |
45 to 49 years | 30,763 | 193,790 | 22,708,591 |
50 to 54 years | 30,559 | 182,737 | 22,298,125 |
55 to 59 years | 28,094 | 164,575 | 19,664,805 |
60 and 61 years | 10,492 | 62,389 | 7,113,727 |
62 to 64 years | 14,733 | 88,535 | 9,704,197 |
65 and 66 years | 8,047 | 49,613 | 5,319,902 |
67 to 69 years | 10,139 | 65,888 | 7,115,361 |
70 to 74 years | 12,269 | 82,280 | 9,278,166 |
75 to 79 years | 8,637 | 57,503 | 7,317,795 |
80 to 84 years | 6,236 | 38,888 | 5,743,327 |
85 years and over | 5,551 | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 36.30 | 37.20 |
Male Map | 36.30 | 35.80 | 35.80 |
Female Map | 37.70 | 36.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 163,445 | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 102,768 | 656,621 | 77,538,296 |
Husband-wife family Map | 74,494 | 462,509 | 56,510,377 |
Other family: Map | 28,274 | 194,112 | 21,027,919 |
Male householder, no wife present Map | 9,854 | 66,525 | 5,777,570 |
Female householder, no husband present Map | 18,420 | 127,587 | 15,250,349 |
Nonfamily households: Map | 60,677 | 349,629 | 39,177,996 |
Householder living alone Map | 44,469 | 258,409 | 31,204,909 |
Householder not living alone Map | 16,208 | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 139,346 | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 24,099 | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 135,534 | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 3,752 | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,515 | 11,237 | 939,707 |
Householder who is Asian alone | 7,106 | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 670 | 4,964 | 143,932 |
Householder who is Some Other Race alone | 9,967 | 83,261 | 4,916,427 |
Householder who is Two or More Races | 3,901 | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 102,768 | 656,621 | 77,538,296 |
2-person household Map | 42,963 | 259,433 | 31,882,616 |
3-person household Map | 22,694 | 145,699 | 17,765,829 |
4-person household Map | 19,906 | 124,486 | 15,214,075 |
5-person household Map | 9,726 | 69,451 | 7,411,997 |
6-person household Map | 4,239 | 32,318 | 3,026,278 |
7-or-more-person household Map | 3,240 | 25,234 | 2,237,501 |
Nonfamily households: Map | 60,677 | 349,629 | 39,177,996 |
1-person household Map | 44,469 | 258,409 | 31,204,909 |
2-person household Map | 12,663 | 73,314 | 6,360,012 |
3-person household Map | 2,263 | 11,737 | 992,156 |
4-person household Map | 892 | 4,131 | 411,171 |
5-person household Map | 246 | 1,258 | 126,634 |
6-person household Map | 74 | 440 | 48,421 |
7-or-more-person household Map | 70 | 340 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 184,841 | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 163,445 | 1,006,250 | 116,716,292 |
Vacant Map | 21,396 | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 73,653 | 465,029 | 52,979,430 |
Owned free and clear Map | 22,025 | 126,451 | 23,006,644 |
Renter occupied Map | 67,767 | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,916 | 61,985 | 4,137,567 |
Rented, not occupied Map | 290 | 1,838 | 206,825 |
For sale only Map | 3,251 | 32,949 | 1,896,796 |
Sold, not occupied Map | 458 | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,025 | 32,703 | 4,649,298 |
For migrant workers Map | 2 | 242 | 24,161 |
Other vacant Map | 3,454 | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.65 | 2.58 |
Owner occupied Map | 2.60 | 2.66 | 2.65 |
Renter occupied Map | 2.46 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 95,678 | 591,480 | 75,986,074 |
Householder who is White alone Map | 83,276 | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 1,160 | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,206 | 5,842 | 509,588 |
Householder who is Asian alone Map | 4,156 | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 206 | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 4,049 | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 1,625 | 14,075 | 1,042,158 |
Renter occupied: Map | 67,767 | 414,770 | 40,730,218 |
Householder who is White alone Map | 52,258 | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 2,592 | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,309 | 5,395 | 430,119 |
Householder who is Asian alone Map | 2,950 | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 464 | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 5,918 | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 2,276 | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 95,678 | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 85,353 | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 10,325 | 86,319 | 6,368,449 |
Renter occupied: Map | 67,767 | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 53,993 | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 13,774 | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 95,678 | 591,480 | 75,986,074 |
1-person household Map | 20,815 | 128,770 | 16,453,569 |
2-person household Map | 37,048 | 221,534 | 27,618,605 |
3-person household Map | 14,834 | 92,417 | 12,517,563 |
4-person household Map | 13,049 | 77,088 | 10,998,793 |
5-person household Map | 5,745 | 39,969 | 5,057,765 |
6-person household Map | 2,385 | 18,011 | 1,965,796 |
7-or-more-person household Map | 1,802 | 13,691 | 1,373,983 |
Renter occupied: Map | 67,767 | 414,770 | 40,730,218 |
1-person household Map | 23,654 | 129,639 | 14,751,340 |
2-person household Map | 18,578 | 111,213 | 10,624,023 |
3-person household Map | 10,123 | 65,019 | 6,240,422 |
4-person household Map | 7,749 | 51,529 | 4,626,453 |
5-person household Map | 4,227 | 30,740 | 2,480,866 |
6-person household Map | 1,928 | 14,747 | 1,108,903 |
7-or-more-person household Map | 1,508 | 11,883 | 898,211 |
Loading...