Lincoln County, Nevada
About
Outline
Summary
Unique Area Identifier | 119554 |
Name | Lincoln County |
State | Nevada |
Area (square miles) | 10,636.99 |
Land Area (square miles) | 10,633.20 |
Water Area (square miles) | 3.78 |
% of Land Area | 99.96 |
% of Water Area | 0.04 |
Latitude of the Internal Point | 37.63460500 |
Longtitude of the Internal Point | -114.86303670 |
Total Population | 5,345 |
Total Housing Units | 2,730 |
Total Households | 1,988 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lincoln County, Nevada
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Beaver County, UT
- Clark County, NV
- Iron County, UT
- Millard County, UT
- Mohave County, AZ
- Nye County, NV
- Washington County, UT
- White Pine County, NV
County Subdivision in Lincoln County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mesquite city, NV (15,276)
- Caliente city, NV (1,130)
- Alamo CDP, NV (1,080)
- Moapa Town CDP, NV (1,025)
- Pioche CDP, NV (1,002)
- Panaca CDP, NV (963)
- Bennett Springs CDP, NV (132)
- Hiko CDP, NV (119)
- Ursine CDP, NV (91)
- Dry Valley CDP, NV (78)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Washington School District, UT (138,115)
- Iron School District, UT (46,163)
- Nye County School District, NV (43,946)
- Millard School District, UT (12,503)
- White Pine County School District, NV (10,030)
- Beaver School District, UT (6,629)
- Lincoln County School District, NV (5,345)
- Littlefield Unified District, AZ (3,930)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, AZ (216,687)
- Assembly District 17, NV (96,848)
- Assembly District 36, NV (59,012)
- Assembly District 20, NV (58,569)
- Assembly District 35, NV (51,108)
- State House District 74, UT (47,422)
- State House District 72, UT (40,624)
- State House District 73, UT (34,070)
- State House District 68, UT (31,934)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, AZ (216,687)
- State Senate District 29, UT (120,802)
- Central Nevada Senatorial District, NV (113,138)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 28, UT (94,905)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AZ (972,839)
- Congressional District 3, UT (966,232)
- Congressional District 2, UT (890,993)
- Congressional District 2, NV (836,562)
Top 10 Census Tract in Lincoln County (by Population) Neighboring Census Tract on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 89027, NV (15,275)
- 86432, AZ (3,933)
- 89008, NV (1,508)
- 89043, NV (1,429)
- 89025, NV (1,400)
- 89001, NV (1,224)
- 89042, NV (1,010)
- 89124, NV (941)
- 84714, UT (835)
- 84733, UT (202)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Nevada | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 5,345 | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,013 | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 332 | 716,501 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 4,871 | 1,786,688 | 223,553,265 |
Black or African American alone Map | 121 | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 61 | 32,062 | 2,932,248 |
Asian alone Map | 40 | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 16,871 | 540,013 |
Some Other Race alone Map | 116 | 324,793 | 19,107,368 |
Two or More Races Map | 121 | 126,075 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,877 | 1,363,616 | 151,781,326 |
Female Map | 2,468 | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 3,908 | 2,035,543 | 234,564,071 |
Under 18 years | 1,437 | 665,008 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 318 | 187,478 | 20,201,362 |
5 to 9 years | 370 | 183,077 | 20,348,657 |
10 to 14 years | 396 | 183,173 | 20,677,194 |
15 to 17 years | 353 | 111,280 | 12,954,254 |
18 and 19 years | 144 | 71,320 | 9,086,089 |
20 years | 49 | 35,554 | 4,519,129 |
21 years | 54 | 34,258 | 4,354,294 |
22 to 24 years | 166 | 107,697 | 12,712,576 |
25 to 29 years | 283 | 196,644 | 21,101,849 |
30 to 34 years | 279 | 190,642 | 19,962,099 |
35 to 39 years | 267 | 191,652 | 20,179,642 |
40 to 44 years | 302 | 191,391 | 20,890,964 |
45 to 49 years | 344 | 193,790 | 22,708,591 |
50 to 54 years | 328 | 182,737 | 22,298,125 |
55 to 59 years | 360 | 164,575 | 19,664,805 |
60 and 61 years | 151 | 62,389 | 7,113,727 |
62 to 64 years | 213 | 88,535 | 9,704,197 |
65 and 66 years | 142 | 49,613 | 5,319,902 |
67 to 69 years | 212 | 65,888 | 7,115,361 |
70 to 74 years | 264 | 82,280 | 9,278,166 |
75 to 79 years | 169 | 57,503 | 7,317,795 |
80 to 84 years | 105 | 38,888 | 5,743,327 |
85 years and over | 76 | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 36.30 | 37.20 |
Male Map | 37.70 | 35.80 | 35.80 |
Female Map | 42.00 | 36.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,988 | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,282 | 656,621 | 77,538,296 |
Husband-wife family Map | 1,053 | 462,509 | 56,510,377 |
Other family: Map | 229 | 194,112 | 21,027,919 |
Male householder, no wife present Map | 75 | 66,525 | 5,777,570 |
Female householder, no husband present Map | 154 | 127,587 | 15,250,349 |
Nonfamily households: Map | 706 | 349,629 | 39,177,996 |
Householder living alone Map | 605 | 258,409 | 31,204,909 |
Householder not living alone Map | 101 | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,919 | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 69 | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,902 | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 5 | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 23 | 11,237 | 939,707 |
Householder who is Asian alone | 11 | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 4,964 | 143,932 |
Householder who is Some Other Race alone | 19 | 83,261 | 4,916,427 |
Householder who is Two or More Races | 23 | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,282 | 656,621 | 77,538,296 |
2-person household Map | 640 | 259,433 | 31,882,616 |
3-person household Map | 219 | 145,699 | 17,765,829 |
4-person household Map | 173 | 124,486 | 15,214,075 |
5-person household Map | 126 | 69,451 | 7,411,997 |
6-person household Map | 60 | 32,318 | 3,026,278 |
7-or-more-person household Map | 64 | 25,234 | 2,237,501 |
Nonfamily households: Map | 706 | 349,629 | 39,177,996 |
1-person household Map | 605 | 258,409 | 31,204,909 |
2-person household Map | 83 | 73,314 | 6,360,012 |
3-person household Map | 4 | 11,737 | 992,156 |
4-person household Map | 2 | 4,131 | 411,171 |
5-person household Map | 1 | 1,258 | 126,634 |
6-person household Map | 1 | 440 | 48,421 |
7-or-more-person household Map | 10 | 340 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,730 | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,988 | 1,006,250 | 116,716,292 |
Vacant Map | 742 | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 723 | 465,029 | 52,979,430 |
Owned free and clear Map | 721 | 126,451 | 23,006,644 |
Renter occupied Map | 544 | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 63 | 61,985 | 4,137,567 |
Rented, not occupied Map | 12 | 1,838 | 206,825 |
For sale only Map | 38 | 32,949 | 1,896,796 |
Sold, not occupied Map | 17 | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 409 | 32,703 | 4,649,298 |
For migrant workers Map | 16 | 242 | 24,161 |
Other vacant Map | 187 | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.65 | 2.58 |
Owner occupied Map | 2.53 | 2.66 | 2.65 |
Renter occupied Map | 2.66 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,444 | 591,480 | 75,986,074 |
Householder who is White alone Map | 1,398 | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 18 | 5,842 | 509,588 |
Householder who is Asian alone Map | 6 | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 9 | 14,075 | 1,042,158 |
Renter occupied: Map | 544 | 414,770 | 40,730,218 |
Householder who is White alone Map | 504 | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 5,395 | 430,119 |
Householder who is Asian alone Map | 5 | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 14 | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,444 | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,408 | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 36 | 86,319 | 6,368,449 |
Renter occupied: Map | 544 | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 511 | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 33 | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,444 | 591,480 | 75,986,074 |
1-person household Map | 382 | 128,770 | 16,453,569 |
2-person household Map | 590 | 221,534 | 27,618,605 |
3-person household Map | 157 | 92,417 | 12,517,563 |
4-person household Map | 129 | 77,088 | 10,998,793 |
5-person household Map | 97 | 39,969 | 5,057,765 |
6-person household Map | 42 | 18,011 | 1,965,796 |
7-or-more-person household Map | 47 | 13,691 | 1,373,983 |
Renter occupied: Map | 544 | 414,770 | 40,730,218 |
1-person household Map | 223 | 129,639 | 14,751,340 |
2-person household Map | 133 | 111,213 | 10,624,023 |
3-person household Map | 66 | 65,019 | 6,240,422 |
4-person household Map | 46 | 51,529 | 4,626,453 |
5-person household Map | 30 | 30,740 | 2,480,866 |
6-person household Map | 19 | 14,747 | 1,108,903 |
7-or-more-person household Map | 27 | 11,883 | 898,211 |
Loading...