Lewis County, Washington
About
Outline
Summary
| Unique Area Identifier | 121215 |
| Name | Lewis County |
| State | Washington |
| Area (square miles) | 2,436.25 |
| Land Area (square miles) | 2,402.80 |
| Water Area (square miles) | 33.45 |
| % of Land Area | 98.63 |
| % of Water Area | 1.37 |
| Latitude of the Internal Point | 46.58007140 |
| Longtitude of the Internal Point | -122.37744430 |
| Total Population | 75,455 |
| Total Housing Units | 34,050 |
| Total Households | 29,743 |
| Median Age | 41.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lewis County, Washington
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cowlitz County, WA
- Grays Harbor County, WA
- Pacific County, WA
- Pierce County, WA
- Skamania County, WA
- Thurston County, WA
- Wahkiakum County, WA
- Yakima County, WA
County Subdivision in Lewis County (by Name) Neighboring County Subdivision on the Map
- Big Bottom CCD, Lewis County, WA
- Bunker CCD, Lewis County, WA
- Centralia-Chehalis CCD, Lewis County, WA
- Ethel CCD, Lewis County, WA
- Logan Hill CCD, Lewis County, WA
- Mineral CCD, Lewis County, WA
- Morton CCD, Lewis County, WA
- Mossyrock CCD, Lewis County, WA
- Napavine CCD, Lewis County, WA
- Newaukum Prairie CCD, Lewis County, WA
- Toledo-Vader CCD, Lewis County, WA
- Winlock-Pe Ell CCD, Lewis County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Centralia city, WA (16,336)
- Chehalis city, WA (7,259)
- Fords Prairie CDP, WA (1,959)
- Napavine city, WA (1,766)
- Winlock city, WA (1,339)
- Morton city, WA (1,126)
- Mossyrock city, WA (759)
- Toledo city, WA (725)
- Pe Ell town, WA (632)
- Vader city, WA (621)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Yelm Community Schools, WA (29,740)
- West Valley School District, WA (28,648)
- Kelso School District, WA (28,482)
- Centralia School District, WA (22,909)
- Chehalis School District, WA (14,527)
- Rochester School District, WA (14,285)
- Eatonville School District, WA (12,084)
- Castle Rock School District, WA (9,891)
- Tenino School District, WA (9,479)
- Naches Valley School District, WA (8,078)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 18, WA (160,083)
- State House District 20, WA (141,029)
- State House District 35, WA (138,142)
- State House District 15, WA (132,788)
- State House District 14, WA (130,478)
- State House District 19, WA (126,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 18, WA (160,083)
- State Senate District 20, WA (141,029)
- State Senate District 35, WA (138,142)
- State Senate District 15, WA (132,788)
- State Senate District 14, WA (130,478)
- State Senate District 19, WA (126,904)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 3, WA (779,348)
- Congressional District 4, WA (774,409)
- Congressional District 6, WA (709,570)
Top 10 Census Tract in Lewis County (by Population) Neighboring Census Tract on the Map
- Census Tract 9715, Lewis County, WA (7,092)
- Census Tract 9704, Lewis County, WA (5,703)
- Census Tract 9713, Lewis County, WA (5,571)
- Census Tract 9703, Lewis County, WA (4,973)
- Census Tract 9717, Lewis County, WA (4,652)
- Census Tract 9707, Lewis County, WA (4,184)
- Census Tract 9718, Lewis County, WA (4,175)
- Census Tract 9708, Lewis County, WA (4,109)
- Census Tract 9716, Lewis County, WA (3,945)
- Census Tract 9711, Lewis County, WA (3,819)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98531, WA (24,121)
- 98532, WA (23,596)
- 98597, WA (21,557)
- 98903, WA (14,517)
- 98579, WA (12,870)
- 98328, WA (10,433)
- 98611, WA (9,133)
- 98589, WA (7,320)
- 98596, WA (6,524)
- 98577, WA (6,338)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Washington | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 75,455 | 6,724,540 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 68,928 | 5,968,750 | 258,267,944 |
| Hispanic or Latino Map | 6,527 | 755,790 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 67,712 | 5,196,362 | 223,553,265 |
| Black or African American alone Map | 405 | 240,042 | 38,929,319 |
| American Indian and Alaska Native alone Map | 1,073 | 103,869 | 2,932,248 |
| Asian alone Map | 664 | 481,067 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 117 | 40,475 | 540,013 |
| Some Other Race alone Map | 3,047 | 349,799 | 19,107,368 |
| Two or More Races Map | 2,437 | 312,926 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 37,750 | 3,349,707 | 151,781,326 |
| Female Map | 37,705 | 3,374,833 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 57,995 | 5,143,186 | 234,564,071 |
| Under 18 years | 17,460 | 1,581,354 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 4,585 | 439,657 | 20,201,362 |
| 5 to 9 years | 4,539 | 429,877 | 20,348,657 |
| 10 to 14 years | 5,094 | 438,233 | 20,677,194 |
| 15 to 17 years | 3,242 | 273,587 | 12,954,254 |
| 18 and 19 years | 2,069 | 188,541 | 9,086,089 |
| 20 years | 871 | 94,086 | 4,519,129 |
| 21 years | 843 | 91,883 | 4,354,294 |
| 22 to 24 years | 2,528 | 275,543 | 12,712,576 |
| 25 to 29 years | 4,269 | 480,398 | 21,101,849 |
| 30 to 34 years | 4,201 | 453,383 | 19,962,099 |
| 35 to 39 years | 4,120 | 448,607 | 20,179,642 |
| 40 to 44 years | 4,449 | 459,698 | 20,890,964 |
| 45 to 49 years | 5,316 | 492,909 | 22,708,591 |
| 50 to 54 years | 5,655 | 495,296 | 22,298,125 |
| 55 to 59 years | 5,482 | 453,078 | 19,664,805 |
| 60 and 61 years | 2,178 | 162,454 | 7,113,727 |
| 62 to 64 years | 2,938 | 219,633 | 9,704,197 |
| 65 and 66 years | 1,801 | 119,417 | 5,319,902 |
| 67 to 69 years | 2,368 | 151,057 | 7,115,361 |
| 70 to 74 years | 3,116 | 186,746 | 9,278,166 |
| 75 to 79 years | 2,296 | 142,068 | 7,317,795 |
| 80 to 84 years | 1,753 | 111,118 | 5,743,327 |
| 85 years and over | 1,742 | 117,271 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 41.50 | 37.30 | 37.20 |
| Male Map | 40.40 | 36.20 | 35.80 |
| Female Map | 42.70 | 38.30 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 29,743 | 2,620,076 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 20,104 | 1,687,455 | 77,538,296 |
| Husband-wife family Map | 15,241 | 1,288,849 | 56,510,377 |
| Other family: Map | 4,863 | 398,606 | 21,027,919 |
| Male householder, no wife present Map | 1,629 | 124,402 | 5,777,570 |
| Female householder, no husband present Map | 3,234 | 274,204 | 15,250,349 |
| Nonfamily households: Map | 9,639 | 932,621 | 39,177,996 |
| Householder living alone Map | 7,644 | 711,619 | 31,204,909 |
| Householder not living alone Map | 1,995 | 221,002 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 28,272 | 2,431,191 | 103,254,926 |
| Hispanic or Latino householder: Map | 1,471 | 188,885 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 27,700 | 2,165,468 | 89,754,352 |
| Householder who is Black or African American alone | 92 | 89,745 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 375 | 34,018 | 939,707 |
| Householder who is Asian alone | 184 | 158,224 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 35 | 10,785 | 143,932 |
| Householder who is Some Other Race alone | 757 | 88,530 | 4,916,427 |
| Householder who is Two or More Races | 600 | 73,306 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 20,104 | 1,687,455 | 77,538,296 |
| 2-person household Map | 9,497 | 728,493 | 31,882,616 |
| 3-person household Map | 4,266 | 378,423 | 17,765,829 |
| 4-person household Map | 3,361 | 327,428 | 15,214,075 |
| 5-person household Map | 1,724 | 148,156 | 7,411,997 |
| 6-person household Map | 736 | 61,229 | 3,026,278 |
| 7-or-more-person household Map | 520 | 43,726 | 2,237,501 |
| Nonfamily households: Map | 9,639 | 932,621 | 39,177,996 |
| 1-person household Map | 7,644 | 711,619 | 31,204,909 |
| 2-person household Map | 1,642 | 175,739 | 6,360,012 |
| 3-person household Map | 230 | 27,974 | 992,156 |
| 4-person household Map | 75 | 10,832 | 411,171 |
| 5-person household Map | 30 | 3,737 | 126,634 |
| 6-person household Map | 13 | 1,543 | 48,421 |
| 7-or-more-person household Map | 5 | 1,177 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 34,050 | 2,885,677 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 29,743 | 2,620,076 | 116,716,292 |
| Vacant Map | 4,307 | 265,601 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 13,240 | 1,245,264 | 52,979,430 |
| Owned free and clear Map | 7,553 | 428,656 | 23,006,644 |
| Renter occupied Map | 8,950 | 946,156 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 715 | 72,112 | 4,137,567 |
| Rented, not occupied Map | 45 | 4,877 | 206,825 |
| For sale only Map | 589 | 41,417 | 1,896,796 |
| Sold, not occupied Map | 100 | 7,623 | 421,032 |
| For seasonal, recreational, or occasional use Map | 1,918 | 89,907 | 4,649,298 |
| For migrant workers Map | 6 | 1,328 | 24,161 |
| Other vacant Map | 934 | 48,337 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.51 | 2.51 | 2.58 |
| Owner occupied Map | 2.51 | 2.61 | 2.65 |
| Renter occupied Map | 2.50 | 2.35 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 20,793 | 1,673,920 | 75,986,074 |
| Householder who is White alone Map | 19,699 | 1,453,731 | 63,446,275 |
| Householder who is Black or African American alone Map | 40 | 31,936 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 237 | 16,941 | 509,588 |
| Householder who is Asian alone Map | 123 | 97,333 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 16 | 4,112 | 61,911 |
| Householder who is Some Other Race alone Map | 323 | 35,463 | 1,975,817 |
| Householder who is Two or More Races Map | 355 | 34,404 | 1,042,158 |
| Renter occupied: Map | 8,950 | 946,156 | 40,730,218 |
| Householder who is White alone Map | 8,001 | 711,737 | 26,308,077 |
| Householder who is Black or African American alone Map | 52 | 57,809 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 138 | 17,077 | 430,119 |
| Householder who is Asian alone Map | 61 | 60,891 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 6,673 | 82,021 |
| Householder who is Some Other Race alone Map | 434 | 53,067 | 2,940,610 |
| Householder who is Two or More Races Map | 245 | 38,902 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 20,793 | 1,673,920 | 75,986,074 |
| Not Hispanic or Latino householder Map | 20,134 | 1,592,994 | 69,617,625 |
| Hispanic or Latino householder Map | 659 | 80,926 | 6,368,449 |
| Renter occupied: Map | 8,950 | 946,156 | 40,730,218 |
| Not Hispanic or Latino householder Map | 8,138 | 838,197 | 33,637,301 |
| Hispanic or Latino householder Map | 812 | 107,959 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 20,793 | 1,673,920 | 75,986,074 |
| 1-person household Map | 4,613 | 353,279 | 16,453,569 |
| 2-person household Map | 8,848 | 646,313 | 27,618,605 |
| 3-person household Map | 2,975 | 268,039 | 12,517,563 |
| 4-person household Map | 2,352 | 238,736 | 10,998,793 |
| 5-person household Map | 1,157 | 100,123 | 5,057,765 |
| 6-person household Map | 508 | 39,967 | 1,965,796 |
| 7-or-more-person household Map | 340 | 27,463 | 1,373,983 |
| Renter occupied: Map | 8,950 | 946,156 | 40,730,218 |
| 1-person household Map | 3,031 | 358,340 | 14,751,340 |
| 2-person household Map | 2,291 | 257,919 | 10,624,023 |
| 3-person household Map | 1,521 | 138,358 | 6,240,422 |
| 4-person household Map | 1,084 | 99,524 | 4,626,453 |
| 5-person household Map | 597 | 51,770 | 2,480,866 |
| 6-person household Map | 241 | 22,805 | 1,108,903 |
| 7-or-more-person household Map | 185 | 17,440 | 898,211 |
Loading...



