Grays Harbor County, Washington
About
Outline
Summary
Unique Area Identifier | 122187 |
Name | Grays Harbor County |
State | Washington |
Area (square miles) | 2,224.41 |
Land Area (square miles) | 1,902.03 |
Water Area (square miles) | 322.38 |
% of Land Area | 85.51 |
% of Water Area | 14.49 |
Latitude of the Internal Point | 47.14278560 |
Longtitude of the Internal Point | -123.82704250 |
Total Population | 72,797 |
Total Housing Units | 35,166 |
Total Households | 28,579 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Grays Harbor County, Washington
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Grays Harbor County (by Name) Neighboring County Subdivision on the Map
- Aberdeen-Hoquiam CCD, Grays Harbor County, WA
- Elma CCD, Grays Harbor County, WA
- Humptulips CCD, Grays Harbor County, WA
- Malone-Porter CCD, Grays Harbor County, WA
- McCleary CCD, Grays Harbor County, WA
- Montesano CCD, Grays Harbor County, WA
- Neilton CCD, Grays Harbor County, WA
- North River CCD, Grays Harbor County, WA
- Oakville CCD, Grays Harbor County, WA
- Ocean Shores CCD, Grays Harbor County, WA
- Quinault Reservation CCD, Grays Harbor County, WA
- Westport CCD, Grays Harbor County, WA
- Wishkah CCD, Grays Harbor County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Aberdeen city, WA (16,896)
- Hoquiam city, WA (8,726)
- Ocean Shores city, WA (5,569)
- Montesano city, WA (3,976)
- Elma city, WA (3,107)
- Central Park CDP, WA (2,685)
- Westport city, WA (2,099)
- McCleary city, WA (1,653)
- Cosmopolis city, WA (1,649)
- Grayland CDP, WA (953)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Olympia School District, WA (61,756)
- Tumwater School District, WA (36,566)
- Shelton School District, WA (23,747)
- Aberdeen School District, WA (20,368)
- Rochester School District, WA (14,285)
- Hoquiam School District, WA (10,797)
- Elma School District, WA (8,932)
- Montesano School District, WA (8,042)
- Ocosta School District, WA (7,559)
- North Beach School District, WA (7,329)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20, WA (141,029)
- State House District 35, WA (138,142)
- State House District 24, WA (132,679)
- State House District 19, WA (126,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, WA (141,029)
- State Senate District 35, WA (138,142)
- State Senate District 24, WA (132,679)
- State Senate District 19, WA (126,904)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Grays Harbor County (by Population) Neighboring Census Tract on the Map
- Census Tract 2, Grays Harbor County, WA (7,599)
- Census Tract 5, Grays Harbor County, WA (6,803)
- Census Tract 4, Grays Harbor County, WA (6,773)
- Census Tract 16, Grays Harbor County, WA (6,661)
- Census Tract 9, Grays Harbor County, WA (6,252)
- Census Tract 7, Grays Harbor County, WA (4,538)
- Census Tract 12, Grays Harbor County, WA (4,448)
- Census Tract 11, Grays Harbor County, WA (4,284)
- Census Tract 8, Grays Harbor County, WA (4,055)
- Census Tract 15, Grays Harbor County, WA (3,906)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98584, WA (36,630)
- 98502, WA (30,491)
- 98512, WA (28,130)
- 98520, WA (23,814)
- 98579, WA (12,870)
- 98550, WA (11,382)
- 98541, WA (10,101)
- 98563, WA (8,001)
- 98577, WA (6,338)
- 98331, WA (6,261)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 72,797 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 66,525 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 6,272 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 61,825 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 803 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,325 | 103,869 | 2,932,248 |
Asian alone Map | 1,032 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 182 | 40,475 | 540,013 |
Some Other Race alone Map | 2,817 | 349,799 | 19,107,368 |
Two or More Races Map | 2,813 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 37,357 | 3,349,707 | 151,781,326 |
Female Map | 35,440 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 57,073 | 5,143,186 | 234,564,071 |
Under 18 years | 15,724 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,260 | 439,657 | 20,201,362 |
5 to 9 years | 4,141 | 429,877 | 20,348,657 |
10 to 14 years | 4,493 | 438,233 | 20,677,194 |
15 to 17 years | 2,830 | 273,587 | 12,954,254 |
18 and 19 years | 1,940 | 188,541 | 9,086,089 |
20 years | 865 | 94,086 | 4,519,129 |
21 years | 877 | 91,883 | 4,354,294 |
22 to 24 years | 2,570 | 275,543 | 12,712,576 |
25 to 29 years | 4,294 | 480,398 | 21,101,849 |
30 to 34 years | 4,266 | 453,383 | 19,962,099 |
35 to 39 years | 4,216 | 448,607 | 20,179,642 |
40 to 44 years | 4,390 | 459,698 | 20,890,964 |
45 to 49 years | 5,176 | 492,909 | 22,708,591 |
50 to 54 years | 5,707 | 495,296 | 22,298,125 |
55 to 59 years | 5,634 | 453,078 | 19,664,805 |
60 and 61 years | 2,280 | 162,454 | 7,113,727 |
62 to 64 years | 3,009 | 219,633 | 9,704,197 |
65 and 66 years | 1,691 | 119,417 | 5,319,902 |
67 to 69 years | 2,242 | 151,057 | 7,115,361 |
70 to 74 years | 2,936 | 186,746 | 9,278,166 |
75 to 79 years | 2,022 | 142,068 | 7,317,795 |
80 to 84 years | 1,509 | 111,118 | 5,743,327 |
85 years and over | 1,449 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 37.30 | 37.20 |
Male Map | 40.60 | 36.20 | 35.80 |
Female Map | 43.40 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 28,579 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 18,493 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 13,382 | 1,288,849 | 56,510,377 |
Other family: Map | 5,111 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 1,722 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 3,389 | 274,204 | 15,250,349 |
Nonfamily households: Map | 10,086 | 932,621 | 39,177,996 |
Householder living alone Map | 7,876 | 711,619 | 31,204,909 |
Householder not living alone Map | 2,210 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 27,201 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 1,378 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,645 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 107 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,038 | 34,018 | 939,707 |
Householder who is Asian alone | 317 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 47 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 680 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 745 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 18,493 | 1,687,455 | 77,538,296 |
2-person household Map | 8,813 | 728,493 | 31,882,616 |
3-person household Map | 3,934 | 378,423 | 17,765,829 |
4-person household Map | 3,097 | 327,428 | 15,214,075 |
5-person household Map | 1,462 | 148,156 | 7,411,997 |
6-person household Map | 693 | 61,229 | 3,026,278 |
7-or-more-person household Map | 494 | 43,726 | 2,237,501 |
Nonfamily households: Map | 10,086 | 932,621 | 39,177,996 |
1-person household Map | 7,876 | 711,619 | 31,204,909 |
2-person household Map | 1,845 | 175,739 | 6,360,012 |
3-person household Map | 247 | 27,974 | 992,156 |
4-person household Map | 78 | 10,832 | 411,171 |
5-person household Map | 26 | 3,737 | 126,634 |
6-person household Map | 10 | 1,543 | 48,421 |
7-or-more-person household Map | 4 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 35,166 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 28,579 | 2,620,076 | 116,716,292 |
Vacant Map | 6,587 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,986 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 7,390 | 428,656 | 23,006,644 |
Renter occupied Map | 9,203 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 985 | 72,112 | 4,137,567 |
Rented, not occupied Map | 81 | 4,877 | 206,825 |
For sale only Map | 705 | 41,417 | 1,896,796 |
Sold, not occupied Map | 162 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,380 | 89,907 | 4,649,298 |
For migrant workers Map | 9 | 1,328 | 24,161 |
Other vacant Map | 1,265 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.51 | 2.58 |
Owner occupied Map | 2.44 | 2.61 | 2.65 |
Renter occupied Map | 2.48 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 19,376 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 17,903 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 46 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 548 | 16,941 | 509,588 |
Householder who is Asian alone Map | 210 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 262 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 384 | 34,404 | 1,042,158 |
Renter occupied: Map | 9,203 | 946,156 | 40,730,218 |
Householder who is White alone Map | 7,742 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 61 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 490 | 17,077 | 430,119 |
Householder who is Asian alone Map | 107 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 418 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 361 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 19,376 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,801 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 575 | 80,926 | 6,368,449 |
Renter occupied: Map | 9,203 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 8,400 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 803 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 19,376 | 1,673,920 | 75,986,074 |
1-person household Map | 4,611 | 353,279 | 16,453,569 |
2-person household Map | 8,295 | 646,313 | 27,618,605 |
3-person household Map | 2,735 | 268,039 | 12,517,563 |
4-person household Map | 2,096 | 238,736 | 10,998,793 |
5-person household Map | 947 | 100,123 | 5,057,765 |
6-person household Map | 407 | 39,967 | 1,965,796 |
7-or-more-person household Map | 285 | 27,463 | 1,373,983 |
Renter occupied: Map | 9,203 | 946,156 | 40,730,218 |
1-person household Map | 3,265 | 358,340 | 14,751,340 |
2-person household Map | 2,363 | 257,919 | 10,624,023 |
3-person household Map | 1,446 | 138,358 | 6,240,422 |
4-person household Map | 1,079 | 99,524 | 4,626,453 |
5-person household Map | 541 | 51,770 | 2,480,866 |
6-person household Map | 296 | 22,805 | 1,108,903 |
7-or-more-person household Map | 213 | 17,440 | 898,211 |
Loading...