Pierce County, Washington
About
Outline
Summary
Unique Area Identifier | 122188 |
Name | Pierce County |
State | Washington |
Area (square miles) | 1,806.44 |
Land Area (square miles) | 1,669.51 |
Water Area (square miles) | 136.93 |
% of Land Area | 92.42 |
% of Water Area | 7.58 |
Latitude of the Internal Point | 47.04071550 |
Longtitude of the Internal Point | -122.14470900 |
Total Population | 795,225 |
Total Housing Units | 325,375 |
Total Households | 299,918 |
Median Age | 35.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Pierce County, Washington
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- King County, WA
- Kitsap County, WA
- Kittitas County, WA
- Lewis County, WA
- Mason County, WA
- Thurston County, WA
- Yakima County, WA
County Subdivision in Pierce County (by Name) Neighboring County Subdivision on the Map
- Buckley CCD, Pierce County, WA
- Eatonville CCD, Pierce County, WA
- Fort Lewis-DuPont CCD, Pierce County, WA
- Gig Harbor Peninsula CCD, Pierce County, WA
- Graham-Thrift CCD, Pierce County, WA
- Key Peninsula-Anderson Island CCD, Pierce County, WA
- Mount Rainier CCD, Pierce County, WA
- Puyallup CCD, Pierce County, WA
- Roy CCD, Pierce County, WA
- Tacoma CCD, Pierce County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tacoma city, WA (198,397)
- Federal Way city, WA (89,306)
- Auburn city, WA (70,180)
- Lakewood city, WA (58,163)
- South Hill CDP, WA (52,431)
- Puyallup city, WA (37,022)
- Parkland CDP, WA (35,803)
- University Place city, WA (31,144)
- Spanaway CDP, WA (27,227)
- Graham CDP, WA (23,491)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tacoma Public Schools, WA (208,938)
- Federal Way School District, WA (130,706)
- Puyallup School District, WA (118,946)
- Bethel School District, WA (100,548)
- North Thurston Public Schools, WA (94,104)
- Auburn School District, WA (84,053)
- Clover Park School District, WA (76,963)
- South Kitsap School District, WA (68,017)
- Peninsula School District, WA (61,651)
- Franklin Pierce School District, WA (50,424)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 25, WA (145,035)
- State House District 13, WA (143,750)
- State House District 22, WA (141,695)
- State House District 20, WA (141,029)
- State House District 35, WA (138,142)
- State House District 31, WA (137,685)
- State House District 26, WA (133,755)
- State House District 14, WA (130,478)
- State House District 30, WA (129,998)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 25, WA (145,035)
- State Senate District 13, WA (143,750)
- State Senate District 22, WA (141,695)
- State Senate District 20, WA (141,029)
- State Senate District 35, WA (138,142)
- State Senate District 31, WA (137,685)
- State Senate District 26, WA (133,755)
- State Senate District 14, WA (130,478)
- State Senate District 30, WA (129,998)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 3, WA (779,348)
- Congressional District 4, WA (774,409)
- Congressional District 9, WA (723,129)
- Congressional District 6, WA (709,570)
- Congressional District 7, WA (704,225)
Top 10 Census Tract in Pierce County (by Population) Neighboring Census Tract on the Map
- Census Tract 731.25, Pierce County, WA (9,584)
- Census Tract 728, Pierce County, WA (8,267)
- Census Tract 633, Pierce County, WA (7,857)
- Census Tract 634, Pierce County, WA (7,592)
- Census Tract 731.08, Pierce County, WA (7,451)
- Census Tract 629, Pierce County, WA (7,365)
- Census Tract 716.02, Pierce County, WA (7,355)
- Census Tract 712.08, Pierce County, WA (7,128)
- Census Tract 625, Pierce County, WA (7,073)
- Census Tract 735, Pierce County, WA (7,030)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98023, WA (47,510)
- 98391, WA (44,309)
- 98003, WA (44,151)
- 98387, WA (43,173)
- 98092, WA (39,816)
- 98374, WA (37,360)
- 98584, WA (36,630)
- 98444, WA (33,956)
- 98404, WA (32,086)
- 98513, WA (31,975)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 795,225 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 722,376 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 72,849 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 590,040 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 53,998 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 10,879 | 103,869 | 2,932,248 |
Asian alone Map | 47,501 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 10,588 | 40,475 | 540,013 |
Some Other Race alone Map | 27,872 | 349,799 | 19,107,368 |
Two or More Races Map | 54,347 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 392,934 | 3,349,707 | 151,781,326 |
Female Map | 402,291 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 597,098 | 5,143,186 | 234,564,071 |
Under 18 years | 198,127 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 55,663 | 439,657 | 20,201,362 |
5 to 9 years | 53,579 | 429,877 | 20,348,657 |
10 to 14 years | 54,838 | 438,233 | 20,677,194 |
15 to 17 years | 34,047 | 273,587 | 12,954,254 |
18 and 19 years | 22,242 | 188,541 | 9,086,089 |
20 years | 11,207 | 94,086 | 4,519,129 |
21 years | 11,063 | 91,883 | 4,354,294 |
22 to 24 years | 33,933 | 275,543 | 12,712,576 |
25 to 29 years | 58,327 | 480,398 | 21,101,849 |
30 to 34 years | 53,723 | 453,383 | 19,962,099 |
35 to 39 years | 52,825 | 448,607 | 20,179,642 |
40 to 44 years | 55,602 | 459,698 | 20,890,964 |
45 to 49 years | 59,711 | 492,909 | 22,708,591 |
50 to 54 years | 59,232 | 495,296 | 22,298,125 |
55 to 59 years | 50,100 | 453,078 | 19,664,805 |
60 and 61 years | 17,722 | 162,454 | 7,113,727 |
62 to 64 years | 23,626 | 219,633 | 9,704,197 |
65 and 66 years | 12,778 | 119,417 | 5,319,902 |
67 to 69 years | 16,178 | 151,057 | 7,115,361 |
70 to 74 years | 19,951 | 186,746 | 9,278,166 |
75 to 79 years | 15,812 | 142,068 | 7,317,795 |
80 to 84 years | 11,885 | 111,118 | 5,743,327 |
85 years and over | 11,181 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.90 | 37.30 | 37.20 |
Male Map | 34.90 | 36.20 | 35.80 |
Female Map | 36.80 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 299,918 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 202,174 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 146,885 | 1,288,849 | 56,510,377 |
Other family: Map | 55,289 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 16,255 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 39,034 | 274,204 | 15,250,349 |
Nonfamily households: Map | 97,744 | 932,621 | 39,177,996 |
Householder living alone Map | 75,177 | 711,619 | 31,204,909 |
Householder not living alone Map | 22,567 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 281,678 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 18,240 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 238,676 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 20,967 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,627 | 34,018 | 939,707 |
Householder who is Asian alone | 14,998 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2,749 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 7,322 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 11,579 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 202,174 | 1,687,455 | 77,538,296 |
2-person household Map | 82,189 | 728,493 | 31,882,616 |
3-person household Map | 48,211 | 378,423 | 17,765,829 |
4-person household Map | 40,447 | 327,428 | 15,214,075 |
5-person household Map | 18,742 | 148,156 | 7,411,997 |
6-person household Map | 7,542 | 61,229 | 3,026,278 |
7-or-more-person household Map | 5,043 | 43,726 | 2,237,501 |
Nonfamily households: Map | 97,744 | 932,621 | 39,177,996 |
1-person household Map | 75,177 | 711,619 | 31,204,909 |
2-person household Map | 18,101 | 175,739 | 6,360,012 |
3-person household Map | 2,685 | 27,974 | 992,156 |
4-person household Map | 1,088 | 10,832 | 411,171 |
5-person household Map | 387 | 3,737 | 126,634 |
6-person household Map | 171 | 1,543 | 48,421 |
7-or-more-person household Map | 135 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 325,375 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 299,918 | 2,620,076 | 116,716,292 |
Vacant Map | 25,457 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 148,662 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 40,418 | 428,656 | 23,006,644 |
Renter occupied Map | 110,838 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,457 | 72,112 | 4,137,567 |
Rented, not occupied Map | 499 | 4,877 | 206,825 |
For sale only Map | 5,112 | 41,417 | 1,896,796 |
Sold, not occupied Map | 830 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,050 | 89,907 | 4,649,298 |
For migrant workers Map | 4 | 1,328 | 24,161 |
Other vacant Map | 5,505 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.51 | 2.58 |
Owner occupied Map | 2.67 | 2.61 | 2.65 |
Renter occupied Map | 2.46 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 189,080 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 160,462 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 8,271 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,714 | 16,941 | 509,588 |
Householder who is Asian alone Map | 9,348 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,050 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 2,859 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 5,376 | 34,404 | 1,042,158 |
Renter occupied: Map | 110,838 | 946,156 | 40,730,218 |
Householder who is White alone Map | 78,214 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 12,696 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,913 | 17,077 | 430,119 |
Householder who is Asian alone Map | 5,650 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,699 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 4,463 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 6,203 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 189,080 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 181,312 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 7,768 | 80,926 | 6,368,449 |
Renter occupied: Map | 110,838 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 100,366 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 10,472 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 189,080 | 1,673,920 | 75,986,074 |
1-person household Map | 37,406 | 353,279 | 16,453,569 |
2-person household Map | 70,737 | 646,313 | 27,618,605 |
3-person household Map | 32,551 | 268,039 | 12,517,563 |
4-person household Map | 28,105 | 238,736 | 10,998,793 |
5-person household Map | 12,322 | 100,123 | 5,057,765 |
6-person household Map | 4,798 | 39,967 | 1,965,796 |
7-or-more-person household Map | 3,161 | 27,463 | 1,373,983 |
Renter occupied: Map | 110,838 | 946,156 | 40,730,218 |
1-person household Map | 37,771 | 358,340 | 14,751,340 |
2-person household Map | 29,553 | 257,919 | 10,624,023 |
3-person household Map | 18,345 | 138,358 | 6,240,422 |
4-person household Map | 13,430 | 99,524 | 4,626,453 |
5-person household Map | 6,807 | 51,770 | 2,480,866 |
6-person household Map | 2,915 | 22,805 | 1,108,903 |
7-or-more-person household Map | 2,017 | 17,440 | 898,211 |
Loading...