Yakima County, Washington
About
Outline

Summary
Unique Area Identifier | 119399 |
Name | Yakima County |
State | Washington |
Area (square miles) | 4,311.28 |
Land Area (square miles) | 4,295.40 |
Water Area (square miles) | 15.88 |
% of Land Area | 99.63 |
% of Water Area | 0.37 |
Latitude of the Internal Point | 46.45655810 |
Longtitude of the Internal Point | -120.74014460 |
Total Population | 243,231 |
Total Housing Units | 85,474 |
Total Households | 80,592 |
Median Age | 32.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Yakima County, Washington








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Benton County, WA
- Grant County, WA
- King County, WA
- Kittitas County, WA
- Klickitat County, WA
- Lewis County, WA
- Pierce County, WA
- Skamania County, WA
County Subdivision in Yakima County (by Name) Neighboring County Subdivision on the Map
- Mabton CCD, Yakima County, WA
- Northeast Yakima CCD, Yakima County, WA
- Northwest Yakima CCD, Yakima County, WA
- South Yakima CCD, Yakima County, WA
- Sunnyside CCD, Yakima County, WA
- Toppenish-Wapato CCD, Yakima County, WA
- Yakima CCD, Yakima County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Yakima city, WA (91,067)
- Sunnyside city, WA (15,858)
- Grandview city, WA (10,862)
- Toppenish city, WA (8,949)
- Selah city, WA (7,147)
- Terrace Heights CDP, WA (6,937)
- Union Gap city, WA (6,047)
- Wapato city, WA (4,997)
- Ahtanum CDP, WA (3,601)
- Moxee city, WA (3,308)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Yakima School District, WA (77,427)
- Richland School District, WA (62,323)
- West Valley School District, WA (28,648)
- Ellensburg School District, WA (26,508)
- Enumclaw School District, WA (25,179)
- Sunnyside School District, WA (24,342)
- White River School District, WA (22,116)
- Selah School District, WA (18,675)
- East Valley School District (Yakima), WA (15,549)
- Grandview School District, WA (14,998)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 16, WA (154,830)
- State House District 8, WA (149,474)
- State House District 13, WA (143,750)
- State House District 20, WA (141,029)
- State House District 31, WA (137,685)
- State House District 15, WA (132,788)
- State House District 14, WA (130,478)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 16, WA (154,830)
- State Senate District 8, WA (149,474)
- State Senate District 13, WA (143,750)
- State Senate District 20, WA (141,029)
- State Senate District 31, WA (137,685)
- State Senate District 15, WA (132,788)
- State Senate District 14, WA (130,478)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 3, WA (779,348)
- Congressional District 4, WA (774,409)
Top 10 Census Tract in Yakima County (by Population) Neighboring Census Tract on the Map
- Census Tract 20.02, Yakima County, WA (8,600)
- Census Tract 20.01, Yakima County, WA (8,401)
- Census Tract 28.02, Yakima County, WA (7,882)
- Census Tract 22, Yakima County, WA (7,745)
- Census Tract 21.02, Yakima County, WA (7,578)
- Census Tract 4, Yakima County, WA (7,423)
- Census Tract 9.01, Yakima County, WA (7,411)
- Census Tract 18, Yakima County, WA (7,140)
- Census Tract 7, Yakima County, WA (7,072)
- Census Tract 15.01, Yakima County, WA (6,991)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98902, WA (46,322)
- 98908, WA (35,240)
- 98926, WA (30,239)
- 98901, WA (30,169)
- 98944, WA (22,014)
- 98022, WA (20,987)
- 98942, WA (16,973)
- 98930, WA (15,252)
- 98903, WA (14,517)
- 98951, WA (13,739)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 243,231 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 133,761 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 109,470 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 155,056 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 2,320 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 10,568 | 103,869 | 2,932,248 |
Asian alone Map | 2,560 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 204 | 40,475 | 540,013 |
Some Other Race alone Map | 63,414 | 349,799 | 19,107,368 |
Two or More Races Map | 9,109 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 121,676 | 3,349,707 | 151,781,326 |
Female Map | 121,555 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 169,193 | 5,143,186 | 234,564,071 |
Under 18 years | 74,038 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 21,409 | 439,657 | 20,201,362 |
5 to 9 years | 20,456 | 429,877 | 20,348,657 |
10 to 14 years | 19,859 | 438,233 | 20,677,194 |
15 to 17 years | 12,314 | 273,587 | 12,954,254 |
18 and 19 years | 7,650 | 188,541 | 9,086,089 |
20 years | 3,457 | 94,086 | 4,519,129 |
21 years | 3,219 | 91,883 | 4,354,294 |
22 to 24 years | 9,854 | 275,543 | 12,712,576 |
25 to 29 years | 16,317 | 480,398 | 21,101,849 |
30 to 34 years | 15,601 | 453,383 | 19,962,099 |
35 to 39 years | 14,947 | 448,607 | 20,179,642 |
40 to 44 years | 14,484 | 459,698 | 20,890,964 |
45 to 49 years | 15,375 | 492,909 | 22,708,591 |
50 to 54 years | 14,968 | 495,296 | 22,298,125 |
55 to 59 years | 13,656 | 453,078 | 19,664,805 |
60 and 61 years | 4,978 | 162,454 | 7,113,727 |
62 to 64 years | 6,565 | 219,633 | 9,704,197 |
65 and 66 years | 3,844 | 119,417 | 5,319,902 |
67 to 69 years | 4,984 | 151,057 | 7,115,361 |
70 to 74 years | 6,371 | 186,746 | 9,278,166 |
75 to 79 years | 4,918 | 142,068 | 7,317,795 |
80 to 84 years | 3,938 | 111,118 | 5,743,327 |
85 years and over | 4,067 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.20 | 37.30 | 37.20 |
Male Map | 31.30 | 36.20 | 35.80 |
Female Map | 33.20 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 80,592 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 58,790 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 41,426 | 1,288,849 | 56,510,377 |
Other family: Map | 17,364 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 5,525 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 11,839 | 274,204 | 15,250,349 |
Nonfamily households: Map | 21,802 | 932,621 | 39,177,996 |
Householder living alone Map | 17,425 | 711,619 | 31,204,909 |
Householder not living alone Map | 4,377 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 54,895 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 25,697 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 58,687 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 767 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,798 | 34,018 | 939,707 |
Householder who is Asian alone | 836 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 63 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 15,338 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 2,103 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 58,790 | 1,687,455 | 77,538,296 |
2-person household Map | 20,711 | 728,493 | 31,882,616 |
3-person household Map | 11,765 | 378,423 | 17,765,829 |
4-person household Map | 11,246 | 327,428 | 15,214,075 |
5-person household Map | 7,534 | 148,156 | 7,411,997 |
6-person household Map | 3,871 | 61,229 | 3,026,278 |
7-or-more-person household Map | 3,663 | 43,726 | 2,237,501 |
Nonfamily households: Map | 21,802 | 932,621 | 39,177,996 |
1-person household Map | 17,425 | 711,619 | 31,204,909 |
2-person household Map | 3,519 | 175,739 | 6,360,012 |
3-person household Map | 497 | 27,974 | 992,156 |
4-person household Map | 217 | 10,832 | 411,171 |
5-person household Map | 87 | 3,737 | 126,634 |
6-person household Map | 30 | 1,543 | 48,421 |
7-or-more-person household Map | 27 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 85,474 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 80,592 | 2,620,076 | 116,716,292 |
Vacant Map | 4,882 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 34,671 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 16,273 | 428,656 | 23,006,644 |
Renter occupied Map | 29,648 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,263 | 72,112 | 4,137,567 |
Rented, not occupied Map | 110 | 4,877 | 206,825 |
For sale only Map | 747 | 41,417 | 1,896,796 |
Sold, not occupied Map | 163 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 869 | 89,907 | 4,649,298 |
For migrant workers Map | 46 | 1,328 | 24,161 |
Other vacant Map | 1,684 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.97 | 2.51 | 2.58 |
Owner occupied Map | 2.97 | 2.61 | 2.65 |
Renter occupied Map | 2.98 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 50,944 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 39,876 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 334 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,432 | 16,941 | 509,588 |
Householder who is Asian alone Map | 520 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 7,665 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 1,079 | 34,404 | 1,042,158 |
Renter occupied: Map | 29,648 | 946,156 | 40,730,218 |
Householder who is White alone Map | 18,811 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 433 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,366 | 17,077 | 430,119 |
Householder who is Asian alone Map | 316 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 7,673 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 1,024 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 50,944 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,874 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 13,070 | 80,926 | 6,368,449 |
Renter occupied: Map | 29,648 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,021 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 12,627 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 50,944 | 1,673,920 | 75,986,074 |
1-person household Map | 9,194 | 353,279 | 16,453,569 |
2-person household Map | 17,854 | 646,313 | 27,618,605 |
3-person household Map | 7,575 | 268,039 | 12,517,563 |
4-person household Map | 7,133 | 238,736 | 10,998,793 |
5-person household Map | 4,590 | 100,123 | 5,057,765 |
6-person household Map | 2,361 | 39,967 | 1,965,796 |
7-or-more-person household Map | 2,237 | 27,463 | 1,373,983 |
Renter occupied: Map | 29,648 | 946,156 | 40,730,218 |
1-person household Map | 8,231 | 358,340 | 14,751,340 |
2-person household Map | 6,376 | 257,919 | 10,624,023 |
3-person household Map | 4,687 | 138,358 | 6,240,422 |
4-person household Map | 4,330 | 99,524 | 4,626,453 |
5-person household Map | 3,031 | 51,770 | 2,480,866 |
6-person household Map | 1,540 | 22,805 | 1,108,903 |
7-or-more-person household Map | 1,453 | 17,440 | 898,211 |
Loading...