Morgan County, Indiana
About
Outline
Summary
Unique Area Identifier | 121985 |
Name | Morgan County |
State | Indiana |
Area (square miles) | 409.43 |
Land Area (square miles) | 403.97 |
Water Area (square miles) | 5.46 |
% of Land Area | 98.67 |
% of Water Area | 1.33 |
Latitude of the Internal Point | 39.48264580 |
Longtitude of the Internal Point | -86.44745730 |
Total Population | 68,894 |
Total Housing Units | 27,754 |
Total Households | 25,765 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Morgan County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brown County, IN
- Hendricks County, IN
- Johnson County, IN
- Marion County, IN
- Monroe County, IN
- Owen County, IN
- Putnam County, IN
County Subdivision in Morgan County (by Name) Neighboring County Subdivision on the Map
- Adams township, Morgan County, IN
- Ashland township, Morgan County, IN
- Baker township, Morgan County, IN
- Brown township, Morgan County, IN
- Clay township, Morgan County, IN
- Green township, Morgan County, IN
- Gregg township, Morgan County, IN
- Harrison township, Morgan County, IN
- Jackson township, Morgan County, IN
- Jefferson township, Morgan County, IN
- Madison township, Morgan County, IN
- Monroe township, Morgan County, IN
- Ray township, Morgan County, IN
- Washington township, Morgan County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Indianapolis city (balance), IN (820,445)
- Martinsville city, IN (11,828)
- Mooresville town, IN (9,326)
- Brooklyn town, IN (1,598)
- Monrovia town, IN (1,063)
- Morgantown town, IN (986)
- Painted Hills CDP, IN (677)
- Paragon town, IN (659)
- Bethany town, IN (81)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- Center Grove Community School Corporation, IN (40,657)
- Decatur Township Metropolitan School District, IN (32,388)
- Martinsville Schools Metropolitan School District, IN (30,507)
- Franklin Community School Corporation, IN (29,885)
- Plainfield Community School Corporation, IN (27,844)
- Mooresville Consolidated School Corporation, IN (24,200)
- Spencer-Owen Community Schools, IN (17,974)
- Richland-Bean Blossom Community School Corporation, IN (17,259)
- Brown County County School Corporation, IN (15,242)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40, IN (94,412)
- State House District 93, IN (78,464)
- State House District 91, IN (75,356)
- State House District 60, IN (70,940)
- State House District 61, IN (67,665)
- State House District 65, IN (64,454)
- State House District 46, IN (63,864)
- State House District 44, IN (62,916)
- State House District 47, IN (62,157)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, IN (162,120)
- State Senate District 40, IN (139,764)
- State Senate District 35, IN (133,248)
- State Senate District 37, IN (125,824)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 9, IN (729,076)
- Congressional District 8, IN (694,398)
- Congressional District 6, IN (676,548)
Top 10 Census Tract in Morgan County (by Population) Neighboring Census Tract on the Map
- Census Tract 5101, Morgan County, IN (9,705)
- Census Tract 5106, Morgan County, IN (8,481)
- Census Tract 5110, Morgan County, IN (7,342)
- Census Tract 5107.02, Morgan County, IN (6,088)
- Census Tract 5104.02, Morgan County, IN (5,089)
- Census Tract 5103, Morgan County, IN (4,805)
- Census Tract 5105, Morgan County, IN (4,292)
- Census Tract 5102.01, Morgan County, IN (4,263)
- Census Tract 5104.01, Morgan County, IN (3,939)
- Census Tract 5102.02, Morgan County, IN (3,905)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46143, IN (48,555)
- 46151, IN (30,921)
- 46142, IN (30,413)
- 46168, IN (30,309)
- 46221, IN (26,393)
- 46158, IN (23,053)
- 47404, IN (21,026)
- 46113, IN (14,063)
- 46160, IN (6,421)
- 46120, IN (5,954)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 68,894 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 68,074 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 820 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 67,307 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 176 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 200 | 18,462 | 2,932,248 |
Asian alone Map | 248 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 19 | 2,348 | 540,013 |
Some Other Race alone Map | 232 | 173,314 | 19,107,368 |
Two or More Races Map | 712 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 34,164 | 3,189,737 | 151,781,326 |
Female Map | 34,730 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 51,566 | 4,875,504 | 234,564,071 |
Under 18 years | 17,328 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,282 | 434,075 | 20,201,362 |
5 to 9 years | 4,706 | 444,821 | 20,348,657 |
10 to 14 years | 5,166 | 452,171 | 20,677,194 |
15 to 17 years | 3,174 | 277,231 | 12,954,254 |
18 and 19 years | 1,798 | 198,284 | 9,086,089 |
20 years | 758 | 98,994 | 4,519,129 |
21 years | 648 | 94,313 | 4,354,294 |
22 to 24 years | 2,090 | 258,719 | 12,712,576 |
25 to 29 years | 3,629 | 419,530 | 21,101,849 |
30 to 34 years | 3,841 | 407,815 | 19,962,099 |
35 to 39 years | 4,439 | 417,011 | 20,179,642 |
40 to 44 years | 5,135 | 423,819 | 20,890,964 |
45 to 49 years | 5,707 | 473,946 | 22,708,591 |
50 to 54 years | 5,538 | 472,822 | 22,298,125 |
55 to 59 years | 4,898 | 418,515 | 19,664,805 |
60 and 61 years | 1,803 | 150,022 | 7,113,727 |
62 to 64 years | 2,363 | 200,606 | 9,704,197 |
65 and 66 years | 1,346 | 109,710 | 5,319,902 |
67 to 69 years | 1,758 | 149,347 | 7,115,361 |
70 to 74 years | 2,224 | 193,278 | 9,278,166 |
75 to 79 years | 1,592 | 151,843 | 7,317,795 |
80 to 84 years | 1,121 | 121,658 | 5,743,327 |
85 years and over | 878 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 37.00 | 37.20 |
Male Map | 39.20 | 35.70 | 35.80 |
Female Map | 40.60 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,765 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 19,355 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 15,396 | 1,241,267 | 56,510,377 |
Other family: Map | 3,959 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,358 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 2,601 | 310,182 | 15,250,349 |
Nonfamily households: Map | 6,410 | 828,028 | 39,177,996 |
Householder living alone Map | 5,233 | 671,920 | 31,204,909 |
Householder not living alone Map | 1,177 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 25,576 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 189 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,383 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 44 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 80 | 6,912 | 939,707 |
Householder who is Asian alone | 51 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 688 | 143,932 |
Householder who is Some Other Race alone | 50 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 154 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 19,355 | 1,674,126 | 77,538,296 |
2-person household Map | 8,392 | 729,444 | 31,882,616 |
3-person household Map | 4,478 | 378,922 | 17,765,829 |
4-person household Map | 3,754 | 318,738 | 15,214,075 |
5-person household Map | 1,785 | 153,042 | 7,411,997 |
6-person household Map | 599 | 58,414 | 3,026,278 |
7-or-more-person household Map | 347 | 35,566 | 2,237,501 |
Nonfamily households: Map | 6,410 | 828,028 | 39,177,996 |
1-person household Map | 5,233 | 671,920 | 31,204,909 |
2-person household Map | 969 | 124,749 | 6,360,012 |
3-person household Map | 145 | 19,544 | 992,156 |
4-person household Map | 39 | 8,255 | 411,171 |
5-person household Map | 19 | 2,393 | 126,634 |
6-person household Map | 2 | 737 | 48,421 |
7-or-more-person household Map | 3 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,754 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,765 | 2,502,154 | 116,716,292 |
Vacant Map | 1,989 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,930 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 5,092 | 488,150 | 23,006,644 |
Renter occupied Map | 5,743 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 503 | 93,029 | 4,137,567 |
Rented, not occupied Map | 37 | 3,859 | 206,825 |
For sale only Map | 402 | 46,410 | 1,896,796 |
Sold, not occupied Map | 97 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 225 | 45,571 | 4,649,298 |
For migrant workers Map | 1 | 200 | 24,161 |
Other vacant Map | 724 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.52 | 2.58 |
Owner occupied Map | 2.67 | 2.60 | 2.65 |
Renter occupied Map | 2.57 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 20,022 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 19,784 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 22 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 59 | 3,927 | 509,588 |
Householder who is Asian alone Map | 34 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 25 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 97 | 13,248 | 1,042,158 |
Renter occupied: Map | 5,743 | 754,179 | 40,730,218 |
Householder who is White alone Map | 5,599 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 22 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 2,985 | 430,119 |
Householder who is Asian alone Map | 17 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 25 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 57 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 20,022 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 19,896 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 126 | 51,704 | 6,368,449 |
Renter occupied: Map | 5,743 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,680 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 63 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 20,022 | 1,747,975 | 75,986,074 |
1-person household Map | 3,425 | 379,164 | 16,453,569 |
2-person household Map | 7,997 | 659,731 | 27,618,605 |
3-person household Map | 3,559 | 283,901 | 12,517,563 |
4-person household Map | 2,935 | 245,272 | 10,998,793 |
5-person household Map | 1,384 | 113,305 | 5,057,765 |
6-person household Map | 442 | 41,703 | 1,965,796 |
7-or-more-person household Map | 280 | 24,899 | 1,373,983 |
Renter occupied: Map | 5,743 | 754,179 | 40,730,218 |
1-person household Map | 1,808 | 292,756 | 14,751,340 |
2-person household Map | 1,364 | 194,462 | 10,624,023 |
3-person household Map | 1,064 | 114,565 | 6,240,422 |
4-person household Map | 858 | 81,721 | 4,626,453 |
5-person household Map | 420 | 42,130 | 2,480,866 |
6-person household Map | 159 | 17,448 | 1,108,903 |
7-or-more-person household Map | 70 | 11,097 | 898,211 |
Loading...