Monroe County, Indiana
About
Outline
Summary
Unique Area Identifier | 121656 |
Name | Monroe County |
State | Indiana |
Area (square miles) | 411.32 |
Land Area (square miles) | 394.51 |
Water Area (square miles) | 16.81 |
% of Land Area | 95.91 |
% of Water Area | 4.09 |
Latitude of the Internal Point | 39.16075090 |
Longtitude of the Internal Point | -86.52332530 |
Total Population | 137,974 |
Total Housing Units | 59,107 |
Total Households | 54,864 |
Median Age | 27.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Monroe County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brown County, IN
- Greene County, IN
- Jackson County, IN
- Lawrence County, IN
- Morgan County, IN
- Owen County, IN
County Subdivision in Monroe County (by Name) Neighboring County Subdivision on the Map
- Bean Blossom township, Monroe County, IN
- Benton township, Monroe County, IN
- Bloomington township, Monroe County, IN
- Clear Creek township, Monroe County, IN
- Indian Creek township, Monroe County, IN
- Perry township, Monroe County, IN
- Polk township, Monroe County, IN
- Richland township, Monroe County, IN
- Salt Creek township, Monroe County, IN
- Van Buren township, Monroe County, IN
- Washington township, Monroe County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bloomington city, IN (80,405)
- Ellettsville town, IN (6,378)
- Smithville-Sanders CDP, IN (3,184)
- Harrodsburg CDP, IN (691)
- Stinesville town, IN (198)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- North Lawrence Community Schools, IN (34,125)
- Martinsville Schools Metropolitan School District, IN (30,507)
- Spencer-Owen Community Schools, IN (17,974)
- Richland-Bean Blossom Community School Corporation, IN (17,259)
- Brown County County School Corporation, IN (15,242)
- Brownstown Central Community School Corporation, IN (10,375)
- Eastern Greene County School District, IN (8,077)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 60, IN (70,940)
- State House District 61, IN (67,665)
- State House District 65, IN (64,454)
- State House District 46, IN (63,864)
- State House District 47, IN (62,157)
- State House District 62, IN (60,681)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, IN (139,764)
- State Senate District 39, IN (126,383)
- State Senate District 37, IN (125,824)
- State Senate District 44, IN (123,667)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 9, IN (729,076)
- Congressional District 8, IN (694,398)
Top 10 Census Tract in Monroe County (by Population) Neighboring Census Tract on the Map
- Census Tract 2.01, Monroe County, IN (6,924)
- Census Tract 2.02, Monroe County, IN (6,421)
- Census Tract 12, Monroe County, IN (5,898)
- Census Tract 10.02, Monroe County, IN (5,879)
- Census Tract 16, Monroe County, IN (5,759)
- Census Tract 13.01, Monroe County, IN (5,648)
- Census Tract 8, Monroe County, IN (5,600)
- Census Tract 15.01, Monroe County, IN (5,523)
- Census Tract 13.03, Monroe County, IN (5,503)
- Census Tract 9.04, Monroe County, IN (5,259)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47401, IN (41,011)
- 47403, IN (30,955)
- 46151, IN (30,921)
- 47421, IN (27,831)
- 47408, IN (24,776)
- 47404, IN (21,026)
- 47460, IN (11,471)
- 47424, IN (9,525)
- 47429, IN (7,986)
- 47448, IN (7,505)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 137,974 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 133,945 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 4,029 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 121,109 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 4,491 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 353 | 18,462 | 2,932,248 |
Asian alone Map | 7,214 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 62 | 2,348 | 540,013 |
Some Other Race alone Map | 1,325 | 173,314 | 19,107,368 |
Two or More Races Map | 3,420 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 68,840 | 3,189,737 | 151,781,326 |
Female Map | 69,134 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 115,503 | 4,875,504 | 234,564,071 |
Under 18 years | 22,471 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,503 | 434,075 | 20,201,362 |
5 to 9 years | 6,257 | 444,821 | 20,348,657 |
10 to 14 years | 6,103 | 452,171 | 20,677,194 |
15 to 17 years | 3,608 | 277,231 | 12,954,254 |
18 and 19 years | 11,267 | 198,284 | 9,086,089 |
20 years | 8,126 | 98,994 | 4,519,129 |
21 years | 7,371 | 94,313 | 4,354,294 |
22 to 24 years | 13,109 | 258,719 | 12,712,576 |
25 to 29 years | 11,490 | 419,530 | 21,101,849 |
30 to 34 years | 8,537 | 407,815 | 19,962,099 |
35 to 39 years | 6,916 | 417,011 | 20,179,642 |
40 to 44 years | 6,880 | 423,819 | 20,890,964 |
45 to 49 years | 7,316 | 473,946 | 22,708,591 |
50 to 54 years | 7,455 | 472,822 | 22,298,125 |
55 to 59 years | 6,991 | 418,515 | 19,664,805 |
60 and 61 years | 2,561 | 150,022 | 7,113,727 |
62 to 64 years | 3,437 | 200,606 | 9,704,197 |
65 and 66 years | 1,803 | 109,710 | 5,319,902 |
67 to 69 years | 2,474 | 149,347 | 7,115,361 |
70 to 74 years | 3,077 | 193,278 | 9,278,166 |
75 to 79 years | 2,577 | 151,843 | 7,317,795 |
80 to 84 years | 2,073 | 121,658 | 5,743,327 |
85 years and over | 2,043 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 27.70 | 37.00 | 37.20 |
Male Map | 26.80 | 35.70 | 35.80 |
Female Map | 28.70 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 54,864 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,315 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 20,950 | 1,241,267 | 56,510,377 |
Other family: Map | 6,365 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,927 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 4,438 | 310,182 | 15,250,349 |
Nonfamily households: Map | 27,549 | 828,028 | 39,177,996 |
Householder living alone Map | 17,822 | 671,920 | 31,204,909 |
Householder not living alone Map | 9,727 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 53,627 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 1,237 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 49,133 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 1,713 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 160 | 6,912 | 939,707 |
Householder who is Asian alone | 2,541 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 15 | 688 | 143,932 |
Householder who is Some Other Race alone | 374 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 928 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,315 | 1,674,126 | 77,538,296 |
2-person household Map | 13,510 | 729,444 | 31,882,616 |
3-person household Map | 6,225 | 378,922 | 17,765,829 |
4-person household Map | 4,811 | 318,738 | 15,214,075 |
5-person household Map | 1,883 | 153,042 | 7,411,997 |
6-person household Map | 626 | 58,414 | 3,026,278 |
7-or-more-person household Map | 260 | 35,566 | 2,237,501 |
Nonfamily households: Map | 27,549 | 828,028 | 39,177,996 |
1-person household Map | 17,822 | 671,920 | 31,204,909 |
2-person household Map | 6,294 | 124,749 | 6,360,012 |
3-person household Map | 1,977 | 19,544 | 992,156 |
4-person household Map | 950 | 8,255 | 411,171 |
5-person household Map | 407 | 2,393 | 126,634 |
6-person household Map | 61 | 737 | 48,421 |
7-or-more-person household Map | 38 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 59,107 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 54,864 | 2,502,154 | 116,716,292 |
Vacant Map | 4,243 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,593 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 8,261 | 488,150 | 23,006,644 |
Renter occupied Map | 26,010 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,504 | 93,029 | 4,137,567 |
Rented, not occupied Map | 121 | 3,859 | 206,825 |
For sale only Map | 608 | 46,410 | 1,896,796 |
Sold, not occupied Map | 154 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,060 | 45,571 | 4,649,298 |
For migrant workers Map | 7 | 200 | 24,161 |
Other vacant Map | 789 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.24 | 2.52 | 2.58 |
Owner occupied Map | 2.41 | 2.60 | 2.65 |
Renter occupied Map | 2.06 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 28,854 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 27,472 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 398 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 62 | 3,927 | 509,588 |
Householder who is Asian alone Map | 529 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 93 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 294 | 13,248 | 1,042,158 |
Renter occupied: Map | 26,010 | 754,179 | 40,730,218 |
Householder who is White alone Map | 21,661 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 1,315 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 98 | 2,985 | 430,119 |
Householder who is Asian alone Map | 2,012 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 281 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 634 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 28,854 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 28,462 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 392 | 51,704 | 6,368,449 |
Renter occupied: Map | 26,010 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 25,165 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 845 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 28,854 | 1,747,975 | 75,986,074 |
1-person household Map | 7,065 | 379,164 | 16,453,569 |
2-person household Map | 11,635 | 659,731 | 27,618,605 |
3-person household Map | 4,484 | 283,901 | 12,517,563 |
4-person household Map | 3,630 | 245,272 | 10,998,793 |
5-person household Map | 1,416 | 113,305 | 5,057,765 |
6-person household Map | 442 | 41,703 | 1,965,796 |
7-or-more-person household Map | 182 | 24,899 | 1,373,983 |
Renter occupied: Map | 26,010 | 754,179 | 40,730,218 |
1-person household Map | 10,757 | 292,756 | 14,751,340 |
2-person household Map | 8,169 | 194,462 | 10,624,023 |
3-person household Map | 3,718 | 114,565 | 6,240,422 |
4-person household Map | 2,131 | 81,721 | 4,626,453 |
5-person household Map | 874 | 42,130 | 2,480,866 |
6-person household Map | 245 | 17,448 | 1,108,903 |
7-or-more-person household Map | 116 | 11,097 | 898,211 |
Loading...