Greene County, Indiana
About
Outline
Summary
Unique Area Identifier | 122035 |
Name | Greene County |
State | Indiana |
Area (square miles) | 545.92 |
Land Area (square miles) | 542.49 |
Water Area (square miles) | 3.42 |
% of Land Area | 99.37 |
% of Water Area | 0.63 |
Latitude of the Internal Point | 39.04860040 |
Longtitude of the Internal Point | -87.00524520 |
Total Population | 33,165 |
Total Housing Units | 15,211 |
Total Households | 13,487 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Greene County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Clay County, IN
- Daviess County, IN
- Knox County, IN
- Lawrence County, IN
- Martin County, IN
- Monroe County, IN
- Owen County, IN
- Sullivan County, IN
County Subdivision in Greene County (by Name) Neighboring County Subdivision on the Map
- Beech Creek township, Greene County, IN
- Cass township, Greene County, IN
- Center township, Greene County, IN
- Fairplay township, Greene County, IN
- Grant township, Greene County, IN
- Highland township, Greene County, IN
- Jackson township, Greene County, IN
- Jefferson township, Greene County, IN
- Richland township, Greene County, IN
- Smith township, Greene County, IN
- Stafford township, Greene County, IN
- Stockton township, Greene County, IN
- Taylor township, Greene County, IN
- Washington township, Greene County, IN
- Wright township, Greene County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Linton city, IN (5,413)
- Bloomfield town, IN (2,405)
- Jasonville city, IN (2,222)
- Worthington town, IN (1,463)
- Lyons town, IN (742)
- Owensburg CDP, IN (406)
- Switz City town, IN (293)
- Newberry town, IN (193)
- Scotland CDP, IN (134)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- North Lawrence Community Schools, IN (34,125)
- Clay Community Schools, IN (26,163)
- Spencer-Owen Community Schools, IN (17,974)
- Richland-Bean Blossom Community School Corporation, IN (17,259)
- North Daviess Community Schools, IN (8,881)
- North Knox School Corporation, IN (8,842)
- Northeast School Corporation, IN (8,687)
- Linton-Stockton School Corporation, IN (8,447)
- Eastern Greene County School District, IN (8,077)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 60, IN (70,940)
- State House District 65, IN (64,454)
- State House District 63, IN (64,153)
- State House District 46, IN (63,864)
- State House District 62, IN (60,681)
- State House District 45, IN (59,062)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, IN (139,764)
- State Senate District 39, IN (126,383)
- State Senate District 44, IN (123,667)
- State Senate District 48, IN (121,761)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Greene County (by Population) Neighboring Census Tract on the Map
- Census Tract 9549, Greene County, IN (5,075)
- Census Tract 9547.01, Greene County, IN (4,587)
- Census Tract 9553, Greene County, IN (4,201)
- Census Tract 9547.02, Greene County, IN (3,844)
- Census Tract 9548, Greene County, IN (3,717)
- Census Tract 9554, Greene County, IN (3,462)
- Census Tract 9550, Greene County, IN (3,038)
- Census Tract 9551, Greene County, IN (3,024)
- Census Tract 9552, Greene County, IN (2,217)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47403, IN (30,955)
- 47404, IN (21,026)
- 47460, IN (11,471)
- 47424, IN (9,525)
- 47441, IN (9,269)
- 47882, IN (8,430)
- 47462, IN (4,871)
- 47438, IN (4,798)
- 47562, IN (4,658)
- 47838, IN (4,081)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 33,165 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 32,843 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 322 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,548 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 49 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 93 | 18,462 | 2,932,248 |
Asian alone Map | 96 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 2,348 | 540,013 |
Some Other Race alone Map | 89 | 173,314 | 19,107,368 |
Two or More Races Map | 286 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 16,557 | 3,189,737 | 151,781,326 |
Female Map | 16,608 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 25,282 | 4,875,504 | 234,564,071 |
Under 18 years | 7,883 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,981 | 434,075 | 20,201,362 |
5 to 9 years | 2,220 | 444,821 | 20,348,657 |
10 to 14 years | 2,263 | 452,171 | 20,677,194 |
15 to 17 years | 1,419 | 277,231 | 12,954,254 |
18 and 19 years | 766 | 198,284 | 9,086,089 |
20 years | 372 | 98,994 | 4,519,129 |
21 years | 345 | 94,313 | 4,354,294 |
22 to 24 years | 1,011 | 258,719 | 12,712,576 |
25 to 29 years | 1,811 | 419,530 | 21,101,849 |
30 to 34 years | 1,853 | 407,815 | 19,962,099 |
35 to 39 years | 2,072 | 417,011 | 20,179,642 |
40 to 44 years | 2,257 | 423,819 | 20,890,964 |
45 to 49 years | 2,556 | 473,946 | 22,708,591 |
50 to 54 years | 2,486 | 472,822 | 22,298,125 |
55 to 59 years | 2,338 | 418,515 | 19,664,805 |
60 and 61 years | 885 | 150,022 | 7,113,727 |
62 to 64 years | 1,213 | 200,606 | 9,704,197 |
65 and 66 years | 719 | 109,710 | 5,319,902 |
67 to 69 years | 975 | 149,347 | 7,115,361 |
70 to 74 years | 1,242 | 193,278 | 9,278,166 |
75 to 79 years | 923 | 151,843 | 7,317,795 |
80 to 84 years | 752 | 121,658 | 5,743,327 |
85 years and over | 706 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 37.00 | 37.20 |
Male Map | 39.90 | 35.70 | 35.80 |
Female Map | 42.30 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,487 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,276 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 7,327 | 1,241,267 | 56,510,377 |
Other family: Map | 1,949 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 677 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 1,272 | 310,182 | 15,250,349 |
Nonfamily households: Map | 4,211 | 828,028 | 39,177,996 |
Householder living alone Map | 3,644 | 671,920 | 31,204,909 |
Householder not living alone Map | 567 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,405 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 82 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,319 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 9 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 36 | 6,912 | 939,707 |
Householder who is Asian alone | 21 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 688 | 143,932 |
Householder who is Some Other Race alone | 20 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 82 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,276 | 1,674,126 | 77,538,296 |
2-person household Map | 4,443 | 729,444 | 31,882,616 |
3-person household Map | 2,014 | 378,922 | 17,765,829 |
4-person household Map | 1,707 | 318,738 | 15,214,075 |
5-person household Map | 737 | 153,042 | 7,411,997 |
6-person household Map | 262 | 58,414 | 3,026,278 |
7-or-more-person household Map | 113 | 35,566 | 2,237,501 |
Nonfamily households: Map | 4,211 | 828,028 | 39,177,996 |
1-person household Map | 3,644 | 671,920 | 31,204,909 |
2-person household Map | 456 | 124,749 | 6,360,012 |
3-person household Map | 58 | 19,544 | 992,156 |
4-person household Map | 26 | 8,255 | 411,171 |
5-person household Map | 19 | 2,393 | 126,634 |
6-person household Map | 5 | 737 | 48,421 |
7-or-more-person household Map | 3 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,211 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,487 | 2,502,154 | 116,716,292 |
Vacant Map | 1,724 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,200 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 4,348 | 488,150 | 23,006,644 |
Renter occupied Map | 2,939 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 325 | 93,029 | 4,137,567 |
Rented, not occupied Map | 19 | 3,859 | 206,825 |
For sale only Map | 264 | 46,410 | 1,896,796 |
Sold, not occupied Map | 90 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 352 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 674 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.52 | 2.58 |
Owner occupied Map | 2.47 | 2.60 | 2.65 |
Renter occupied Map | 2.32 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,548 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 10,439 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 3,927 | 509,588 |
Householder who is Asian alone Map | 11 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 54 | 13,248 | 1,042,158 |
Renter occupied: Map | 2,939 | 754,179 | 40,730,218 |
Householder who is White alone Map | 2,880 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 2,985 | 430,119 |
Householder who is Asian alone Map | 10 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,548 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,503 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 45 | 51,704 | 6,368,449 |
Renter occupied: Map | 2,939 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,902 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 37 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,548 | 1,747,975 | 75,986,074 |
1-person household Map | 2,502 | 379,164 | 16,453,569 |
2-person household Map | 4,163 | 659,731 | 27,618,605 |
3-person household Map | 1,620 | 283,901 | 12,517,563 |
4-person household Map | 1,389 | 245,272 | 10,998,793 |
5-person household Map | 582 | 113,305 | 5,057,765 |
6-person household Map | 201 | 41,703 | 1,965,796 |
7-or-more-person household Map | 91 | 24,899 | 1,373,983 |
Renter occupied: Map | 2,939 | 754,179 | 40,730,218 |
1-person household Map | 1,142 | 292,756 | 14,751,340 |
2-person household Map | 736 | 194,462 | 10,624,023 |
3-person household Map | 452 | 114,565 | 6,240,422 |
4-person household Map | 344 | 81,721 | 4,626,453 |
5-person household Map | 174 | 42,130 | 2,480,866 |
6-person household Map | 66 | 17,448 | 1,108,903 |
7-or-more-person household Map | 25 | 11,097 | 898,211 |
Loading...