Indianapolis city (balance), Indiana
About
Outline
Summary
Unique Area Identifier | 170250 |
Name | Indianapolis city (balance) |
State | Indiana |
Area (square miles) | 368.02 |
Land Area (square miles) | 361.43 |
Water Area (square miles) | 6.59 |
% of Land Area | 98.21 |
% of Water Area | 1.79 |
Latitude of the Internal Point | 39.77666440 |
Longtitude of the Internal Point | -86.14593550 |
Total Population | 820,445 |
Total Housing Units | 379,856 |
Total Households | 332,199 |
Median Age | 33.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Indianapolis city (balance), Indiana
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Avon town, IN
- Beech Grove city, IN
- Carmel city, IN
- Clermont town, IN
- Crows Nest town, IN
- Cumberland town, IN
- Fishers town, IN
- Greenwood city, IN
- Homecroft town, IN
- Lawrence city, IN
- McCordsville town, IN
- Meridian Hills town, IN
- North Crows Nest town, IN
- Plainfield town, IN
- Rocky Ripple town, IN
- Southport city, IN
- Speedway town, IN
- Spring Hill town, IN
- Warren Park town, IN
- Williams Creek town, IN
- Wynnedale town, IN
- Zionsville town, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Marion County, IN (903,393)
- Hamilton County, IN (274,569)
- Hendricks County, IN (145,448)
- Johnson County, IN (139,654)
- Hancock County, IN (70,002)
- Morgan County, IN (68,894)
- Boone County, IN (56,640)
- Shelby County, IN (44,436)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Center township, Marion County, IN (142,787)
- Wayne township, Marion County, IN (136,828)
- Washington township, Marion County, IN (132,049)
- Lawrence township, Marion County, IN (118,447)
- Perry township, Marion County, IN (108,972)
- Warren township, Marion County, IN (99,433)
- Clay township, Hamilton County, IN (83,293)
- Pike township, Marion County, IN (77,895)
- Franklin township, Marion County, IN (54,594)
- Pleasant township, Johnson County, IN (52,957)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Indianapolis Public Schools, IN (296,715)
- Lawrence Township Metropolitan School District, IN (95,614)
- Perry Township Metropolitan School District, IN (93,918)
- Hamilton Southeastern Schools, IN (90,116)
- Washington Township Metropolitan School District, IN (87,987)
- Carmel Clay Schools, IN (83,293)
- Wayne Township Metropolitan School District, IN (80,915)
- Pike Township Metropolitan School District, IN (73,516)
- Warren Township Metropolitan School District, IN (63,748)
- Franklin Township Community School Corporation, IN (52,939)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, IN (118,413)
- State House District 40, IN (94,412)
- State House District 90, IN (87,489)
- State House District 87, IN (80,568)
- State House District 58, IN (79,869)
- State House District 93, IN (78,464)
- State House District 39, IN (76,305)
- State House District 91, IN (75,356)
- State House District 53, IN (71,916)
- State House District 28, IN (69,656)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, IN (171,077)
- State Senate District 24, IN (162,120)
- State Senate District 32, IN (158,509)
- State Senate District 20, IN (148,100)
- State Senate District 29, IN (142,253)
- State Senate District 21, IN (141,992)
- State Senate District 36, IN (135,002)
- State Senate District 35, IN (133,248)
- State Senate District 31, IN (127,702)
- State Senate District 30, IN (123,736)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 4, IN (789,835)
- Congressional District 7, IN (676,351)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3801, Marion County, IN (16,494)
- Census Tract 2101.02, Hendricks County, IN (16,246)
- Census Tract 2106.04, Hendricks County, IN (13,568)
- Census Tract 6101, Johnson County, IN (13,386)
- Census Tract 3904.02, Marion County, IN (12,696)
- Census Tract 1108.04, Hamilton County, IN (12,353)
- Census Tract 8106.03, Boone County, IN (11,559)
- Census Tract 2106.06, Hendricks County, IN (11,191)
- Census Tract 4102, Hancock County, IN (11,005)
- Census Tract 3614, Marion County, IN (10,396)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46227, IN (57,086)
- 46143, IN (48,555)
- 46226, IN (43,904)
- 46032, IN (42,234)
- 46237, IN (39,624)
- 46203, IN (38,950)
- 46140, IN (38,543)
- 46254, IN (38,095)
- 46038, IN (37,723)
- 46037, IN (35,891)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 820,445 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 743,093 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 77,352 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 507,005 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 225,355 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,611 | 18,462 | 2,932,248 |
Asian alone Map | 17,236 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 384 | 2,348 | 540,013 |
Some Other Race alone Map | 44,789 | 173,314 | 19,107,368 |
Two or More Races Map | 23,065 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 396,346 | 3,189,737 | 151,781,326 |
Female Map | 424,099 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 615,590 | 4,875,504 | 234,564,071 |
Under 18 years | 204,855 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 62,232 | 434,075 | 20,201,362 |
5 to 9 years | 56,269 | 444,821 | 20,348,657 |
10 to 14 years | 53,493 | 452,171 | 20,677,194 |
15 to 17 years | 32,861 | 277,231 | 12,954,254 |
18 and 19 years | 23,892 | 198,284 | 9,086,089 |
20 years | 12,140 | 98,994 | 4,519,129 |
21 years | 11,875 | 94,313 | 4,354,294 |
22 to 24 years | 39,637 | 258,719 | 12,712,576 |
25 to 29 years | 71,331 | 419,530 | 21,101,849 |
30 to 34 years | 61,627 | 407,815 | 19,962,099 |
35 to 39 years | 55,458 | 417,011 | 20,179,642 |
40 to 44 years | 52,301 | 423,819 | 20,890,964 |
45 to 49 years | 57,582 | 473,946 | 22,708,591 |
50 to 54 years | 57,352 | 472,822 | 22,298,125 |
55 to 59 years | 48,585 | 418,515 | 19,664,805 |
60 and 61 years | 16,556 | 150,022 | 7,113,727 |
62 to 64 years | 21,218 | 200,606 | 9,704,197 |
65 and 66 years | 11,176 | 109,710 | 5,319,902 |
67 to 69 years | 15,018 | 149,347 | 7,115,361 |
70 to 74 years | 19,445 | 193,278 | 9,278,166 |
75 to 79 years | 15,721 | 151,843 | 7,317,795 |
80 to 84 years | 12,412 | 121,658 | 5,743,327 |
85 years and over | 12,264 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.70 | 37.00 | 37.20 |
Male Map | 32.60 | 35.70 | 35.80 |
Female Map | 34.70 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 332,199 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 196,976 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 121,265 | 1,241,267 | 56,510,377 |
Other family: Map | 75,711 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 18,522 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 57,189 | 310,182 | 15,250,349 |
Nonfamily households: Map | 135,223 | 828,028 | 39,177,996 |
Householder living alone Map | 106,455 | 671,920 | 31,204,909 |
Householder not living alone Map | 28,768 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 311,975 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 20,224 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 219,989 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 88,536 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,007 | 6,912 | 939,707 |
Householder who is Asian alone | 5,997 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 123 | 688 | 143,932 |
Householder who is Some Other Race alone | 11,352 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 5,195 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 196,976 | 1,674,126 | 77,538,296 |
2-person household Map | 80,569 | 729,444 | 31,882,616 |
3-person household Map | 47,962 | 378,922 | 17,765,829 |
4-person household Map | 36,739 | 318,738 | 15,214,075 |
5-person household Map | 18,679 | 153,042 | 7,411,997 |
6-person household Map | 7,924 | 58,414 | 3,026,278 |
7-or-more-person household Map | 5,103 | 35,566 | 2,237,501 |
Nonfamily households: Map | 135,223 | 828,028 | 39,177,996 |
1-person household Map | 106,455 | 671,920 | 31,204,909 |
2-person household Map | 23,538 | 124,749 | 6,360,012 |
3-person household Map | 3,494 | 19,544 | 992,156 |
4-person household Map | 1,186 | 8,255 | 411,171 |
5-person household Map | 363 | 2,393 | 126,634 |
6-person household Map | 116 | 737 | 48,421 |
7-or-more-person household Map | 71 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 379,856 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 332,199 | 2,502,154 | 116,716,292 |
Vacant Map | 47,657 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 146,480 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 39,007 | 488,150 | 23,006,644 |
Renter occupied Map | 146,712 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 20,594 | 93,029 | 4,137,567 |
Rented, not occupied Map | 714 | 3,859 | 206,825 |
For sale only Map | 6,494 | 46,410 | 1,896,796 |
Sold, not occupied Map | 1,161 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,365 | 45,571 | 4,649,298 |
For migrant workers Map | 7 | 200 | 24,161 |
Other vacant Map | 17,322 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.52 | 2.58 |
Owner occupied Map | 2.50 | 2.60 | 2.65 |
Renter occupied Map | 2.33 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 185,487 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 142,633 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 34,498 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 450 | 3,927 | 509,588 |
Householder who is Asian alone Map | 2,520 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 57 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 3,290 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 2,039 | 13,248 | 1,042,158 |
Renter occupied: Map | 146,712 | 754,179 | 40,730,218 |
Householder who is White alone Map | 77,356 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 54,038 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 557 | 2,985 | 430,119 |
Householder who is Asian alone Map | 3,477 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 66 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 8,062 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 3,156 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 185,487 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 178,810 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 6,677 | 51,704 | 6,368,449 |
Renter occupied: Map | 146,712 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 133,165 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 13,547 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 185,487 | 1,747,975 | 75,986,074 |
1-person household Map | 48,508 | 379,164 | 16,453,569 |
2-person household Map | 66,501 | 659,731 | 27,618,605 |
3-person household Map | 29,788 | 283,901 | 12,517,563 |
4-person household Map | 22,868 | 245,272 | 10,998,793 |
5-person household Map | 10,809 | 113,305 | 5,057,765 |
6-person household Map | 4,327 | 41,703 | 1,965,796 |
7-or-more-person household Map | 2,686 | 24,899 | 1,373,983 |
Renter occupied: Map | 146,712 | 754,179 | 40,730,218 |
1-person household Map | 57,947 | 292,756 | 14,751,340 |
2-person household Map | 37,606 | 194,462 | 10,624,023 |
3-person household Map | 21,668 | 114,565 | 6,240,422 |
4-person household Map | 15,057 | 81,721 | 4,626,453 |
5-person household Map | 8,233 | 42,130 | 2,480,866 |
6-person household Map | 3,713 | 17,448 | 1,108,903 |
7-or-more-person household Map | 2,488 | 11,097 | 898,211 |
Loading...