Marion County, Indiana
About
Outline
Summary
Unique Area Identifier | 122034 |
Name | Marion County |
State | Indiana |
Area (square miles) | 403.01 |
Land Area (square miles) | 396.30 |
Water Area (square miles) | 6.71 |
% of Land Area | 98.34 |
% of Water Area | 1.66 |
Latitude of the Internal Point | 39.78297590 |
Longtitude of the Internal Point | -86.13579390 |
Total Population | 903,393 |
Total Housing Units | 417,862 |
Total Households | 366,176 |
Median Age | 33.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Marion County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Boone County, IN
- Hamilton County, IN
- Hancock County, IN
- Hendricks County, IN
- Johnson County, IN
- Morgan County, IN
- Shelby County, IN
County Subdivision in Marion County (by Name) Neighboring County Subdivision on the Map
- Center township, Marion County, IN
- Decatur township, Marion County, IN
- Franklin township, Marion County, IN
- Lawrence township, Marion County, IN
- Perry township, Marion County, IN
- Pike township, Marion County, IN
- Warren township, Marion County, IN
- Washington township, Marion County, IN
- Wayne township, Marion County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Indianapolis city (balance), IN (820,445)
- Carmel city, IN (79,191)
- Fishers town, IN (76,794)
- Greenwood city, IN (49,791)
- Lawrence city, IN (46,001)
- Plainfield town, IN (27,631)
- Beech Grove city, IN (14,192)
- Zionsville town, IN (14,160)
- Avon town, IN (12,446)
- Speedway town, IN (11,812)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Indianapolis Public Schools, IN (296,715)
- Lawrence Township Metropolitan School District, IN (95,614)
- Perry Township Metropolitan School District, IN (93,918)
- Hamilton Southeastern Schools, IN (90,116)
- Washington Township Metropolitan School District, IN (87,987)
- Carmel Clay Schools, IN (83,293)
- Wayne Township Metropolitan School District, IN (80,915)
- Pike Township Metropolitan School District, IN (73,516)
- Warren Township Metropolitan School District, IN (63,748)
- Franklin Township Community School Corporation, IN (52,939)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, IN (118,413)
- State House District 40, IN (94,412)
- State House District 90, IN (87,489)
- State House District 87, IN (80,568)
- State House District 58, IN (79,869)
- State House District 93, IN (78,464)
- State House District 39, IN (76,305)
- State House District 91, IN (75,356)
- State House District 53, IN (71,916)
- State House District 28, IN (69,656)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, IN (171,077)
- State Senate District 24, IN (162,120)
- State Senate District 32, IN (158,509)
- State Senate District 20, IN (148,100)
- State Senate District 29, IN (142,253)
- State Senate District 21, IN (141,992)
- State Senate District 36, IN (135,002)
- State Senate District 35, IN (133,248)
- State Senate District 31, IN (127,702)
- State Senate District 30, IN (123,736)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 4, IN (789,835)
- Congressional District 7, IN (676,351)
Top 10 Census Tract in Marion County (by Population) Neighboring Census Tract on the Map
- Census Tract 3801, Marion County, IN (16,494)
- Census Tract 3904.02, Marion County, IN (12,696)
- Census Tract 3614, Marion County, IN (10,396)
- Census Tract 3904.03, Marion County, IN (9,833)
- Census Tract 3302.02, Marion County, IN (9,648)
- Census Tract 3302.09, Marion County, IN (8,818)
- Census Tract 3703.01, Marion County, IN (8,513)
- Census Tract 3703.02, Marion County, IN (8,476)
- Census Tract 3616, Marion County, IN (7,974)
- Census Tract 3901.01, Marion County, IN (7,762)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46227, IN (57,086)
- 46143, IN (48,555)
- 46226, IN (43,904)
- 46032, IN (42,234)
- 46237, IN (39,624)
- 46203, IN (38,950)
- 46140, IN (38,543)
- 46254, IN (38,095)
- 46038, IN (37,723)
- 46037, IN (35,891)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 903,393 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 818,927 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 84,466 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 566,853 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 240,975 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,901 | 18,462 | 2,932,248 |
Asian alone Map | 18,314 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 458 | 2,348 | 540,013 |
Some Other Race alone Map | 48,435 | 173,314 | 19,107,368 |
Two or More Races Map | 25,457 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 435,687 | 3,189,737 | 151,781,326 |
Female Map | 467,706 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 676,888 | 4,875,504 | 234,564,071 |
Under 18 years | 226,505 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 68,160 | 434,075 | 20,201,362 |
5 to 9 years | 62,286 | 444,821 | 20,348,657 |
10 to 14 years | 59,490 | 452,171 | 20,677,194 |
15 to 17 years | 36,569 | 277,231 | 12,954,254 |
18 and 19 years | 26,007 | 198,284 | 9,086,089 |
20 years | 13,057 | 98,994 | 4,519,129 |
21 years | 12,840 | 94,313 | 4,354,294 |
22 to 24 years | 42,685 | 258,719 | 12,712,576 |
25 to 29 years | 77,151 | 419,530 | 21,101,849 |
30 to 34 years | 67,330 | 407,815 | 19,962,099 |
35 to 39 years | 60,991 | 417,011 | 20,179,642 |
40 to 44 years | 57,980 | 423,819 | 20,890,964 |
45 to 49 years | 63,895 | 473,946 | 22,708,591 |
50 to 54 years | 63,509 | 472,822 | 22,298,125 |
55 to 59 years | 53,516 | 418,515 | 19,664,805 |
60 and 61 years | 18,335 | 150,022 | 7,113,727 |
62 to 64 years | 23,490 | 200,606 | 9,704,197 |
65 and 66 years | 12,351 | 109,710 | 5,319,902 |
67 to 69 years | 16,634 | 149,347 | 7,115,361 |
70 to 74 years | 21,587 | 193,278 | 9,278,166 |
75 to 79 years | 17,568 | 151,843 | 7,317,795 |
80 to 84 years | 14,046 | 121,658 | 5,743,327 |
85 years and over | 13,916 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.90 | 37.00 | 37.20 |
Male Map | 32.80 | 35.70 | 35.80 |
Female Map | 35.00 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 366,176 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 218,338 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 135,219 | 1,241,267 | 56,510,377 |
Other family: Map | 83,119 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 20,346 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 62,773 | 310,182 | 15,250,349 |
Nonfamily households: Map | 147,838 | 828,028 | 39,177,996 |
Householder living alone Map | 117,050 | 671,920 | 31,204,909 |
Householder not living alone Map | 30,788 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 344,030 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 22,146 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 246,018 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 94,530 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,120 | 6,912 | 939,707 |
Householder who is Asian alone | 6,363 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 143 | 688 | 143,932 |
Householder who is Some Other Race alone | 12,327 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 5,675 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 218,338 | 1,674,126 | 77,538,296 |
2-person household Map | 89,491 | 729,444 | 31,882,616 |
3-person household Map | 53,239 | 378,922 | 17,765,829 |
4-person household Map | 40,842 | 318,738 | 15,214,075 |
5-person household Map | 20,605 | 153,042 | 7,411,997 |
6-person household Map | 8,693 | 58,414 | 3,026,278 |
7-or-more-person household Map | 5,468 | 35,566 | 2,237,501 |
Nonfamily households: Map | 147,838 | 828,028 | 39,177,996 |
1-person household Map | 117,050 | 671,920 | 31,204,909 |
2-person household Map | 25,223 | 124,749 | 6,360,012 |
3-person household Map | 3,693 | 19,544 | 992,156 |
4-person household Map | 1,283 | 8,255 | 411,171 |
5-person household Map | 385 | 2,393 | 126,634 |
6-person household Map | 129 | 737 | 48,421 |
7-or-more-person household Map | 75 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 417,862 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 366,176 | 2,502,154 | 116,716,292 |
Vacant Map | 51,686 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 163,321 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 43,660 | 488,150 | 23,006,644 |
Renter occupied Map | 159,195 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 22,922 | 93,029 | 4,137,567 |
Rented, not occupied Map | 763 | 3,859 | 206,825 |
For sale only Map | 7,136 | 46,410 | 1,896,796 |
Sold, not occupied Map | 1,251 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,496 | 45,571 | 4,649,298 |
For migrant workers Map | 7 | 200 | 24,161 |
Other vacant Map | 18,111 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.52 | 2.58 |
Owner occupied Map | 2.50 | 2.60 | 2.65 |
Renter occupied Map | 2.32 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 206,981 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 160,968 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 36,801 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 517 | 3,927 | 509,588 |
Householder who is Asian alone Map | 2,725 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 66 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 3,632 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 2,272 | 13,248 | 1,042,158 |
Renter occupied: Map | 159,195 | 754,179 | 40,730,218 |
Householder who is White alone Map | 85,050 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 57,729 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 603 | 2,985 | 430,119 |
Householder who is Asian alone Map | 3,638 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 77 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 8,695 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 3,403 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 206,981 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 199,537 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 7,444 | 51,704 | 6,368,449 |
Renter occupied: Map | 159,195 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 144,493 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 14,702 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 206,981 | 1,747,975 | 75,986,074 |
1-person household Map | 53,907 | 379,164 | 16,453,569 |
2-person household Map | 74,154 | 659,731 | 27,618,605 |
3-person household Map | 33,394 | 283,901 | 12,517,563 |
4-person household Map | 25,721 | 245,272 | 10,998,793 |
5-person household Map | 12,077 | 113,305 | 5,057,765 |
6-person household Map | 4,813 | 41,703 | 1,965,796 |
7-or-more-person household Map | 2,915 | 24,899 | 1,373,983 |
Renter occupied: Map | 159,195 | 754,179 | 40,730,218 |
1-person household Map | 63,143 | 292,756 | 14,751,340 |
2-person household Map | 40,560 | 194,462 | 10,624,023 |
3-person household Map | 23,538 | 114,565 | 6,240,422 |
4-person household Map | 16,404 | 81,721 | 4,626,453 |
5-person household Map | 8,913 | 42,130 | 2,480,866 |
6-person household Map | 4,009 | 17,448 | 1,108,903 |
7-or-more-person household Map | 2,628 | 11,097 | 898,211 |
Loading...