State Senate District 4, Colorado
About
Outline

Summary
Unique Area Identifier | 199926 |
Name | State Senate District 4 |
State | Colorado |
Area (square miles) | 4,044.98 |
Land Area (square miles) | 4,017.39 |
Water Area (square miles) | 27.59 |
% of Land Area | 99.32 |
% of Water Area | 0.68 |
Latitude of the Internal Point | 39.13876690 |
Longtitude of the Internal Point | -105.52730760 |
Total Population | 180,522 |
Total Housing Units | 80,754 |
Total Households | 66,890 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 4, Colorado








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CO
- State Senate District 10, CO
- State Senate District 12, CO
- State Senate District 16, CO
- State Senate District 2, CO
- State Senate District 22, CO
- State Senate District 27, CO
- State Senate District 30, CO
- State Senate District 5, CO
- State Senate District 8, CO
- State Senate District 9, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- El Paso County, CO (622,263)
- Arapahoe County, CO (572,003)
- Jefferson County, CO (534,543)
- Douglas County, CO (285,465)
- Eagle County, CO (52,197)
- Fremont County, CO (46,824)
- Summit County, CO (27,994)
- Teller County, CO (23,350)
- Elbert County, CO (23,086)
- Chaffee County, CO (17,809)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- South Aurora CCD, Arapahoe County, CO (360,758)
- Sedalia CCD, Douglas County, CO (141,391)
- Parker CCD, Douglas County, CO (103,753)
- Black Forest-Peyton CCD, El Paso County, CO (66,728)
- Castle Rock CCD, Douglas County, CO (40,321)
- Cañon City CCD, Fremont County, CO (29,226)
- Minturn-Red Cliff CCD, Eagle County, CO (25,379)
- South Jefferson CCD, Jefferson County, CO (24,885)
- Central Jefferson CCD, Jefferson County, CO (24,390)
- East Arapahoe CCD, Arapahoe County, CO (23,477)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Colorado Springs city, CO (416,427)
- Aurora city, CO (325,078)
- Castle Rock town, CO (48,231)
- Parker town, CO (45,297)
- Black Forest CDP, CO (13,116)
- The Pinery CDP, CO (10,517)
- Castle Pines North city, CO (10,360)
- Roxborough Park CDP, CO (9,099)
- Woodmoor CDP, CO (8,741)
- Woodland Park city, CO (7,200)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Jefferson County School District R-1, CO (537,431)
- Douglas County School District RE-1, CO (287,725)
- Cherry Creek School District 5, CO (273,427)
- Academy School District 20, CO (97,718)
- Falcon School District 49, CO (73,502)
- Eagle County School District RE 50, CO (44,055)
- Roaring Fork School District RE-1, CO (37,655)
- Fountain School District 8, CO (31,699)
- Lewis-Palmer School District 38, CO (28,766)
- Summit School District RE-1, CO (27,852)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, CO (111,170)
- State House District 45, CO (110,234)
- State House District 20, CO (106,032)
- State House District 39, CO (104,592)
- State House District 40, CO (97,063)
- State House District 61, CO (79,637)
- State House District 56, CO (79,238)
- State House District 25, CO (72,603)
- State House District 60, CO (72,008)
- State House District 13, CO (69,892)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 2, CO (733,805)
- Congressional District 5, CO (725,902)
- Congressional District 3, CO (706,186)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 39.02, El Paso County, CO (9,493)
- Census Tract 141.37, Douglas County, CO (9,410)
- Census Tract 72.02, El Paso County, CO (9,317)
- Census Tract 73, El Paso County, CO (9,227)
- Census Tract 74, El Paso County, CO (8,095)
- Census Tract 144.05, Douglas County, CO (7,765)
- Census Tract 75, El Paso County, CO (7,717)
- Census Tract 37.01, El Paso County, CO (7,513)
- Census Tract 101.03, Teller County, CO (7,468)
- Census Tract 140.12, Douglas County, CO (7,440)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80134, CO (55,075)
- 80016, CO (41,219)
- 80906, CO (37,719)
- 80138, CO (29,786)
- 81212, CO (29,742)
- 80104, CO (27,588)
- 80130, CO (27,054)
- 80439, CO (23,778)
- 80108, CO (22,612)
- 80132, CO (19,637)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 180,522 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 166,430 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 14,092 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 166,722 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 1,618 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,077 | 56,010 | 2,932,248 |
Asian alone Map | 2,712 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 129 | 6,623 | 540,013 |
Some Other Race alone Map | 3,703 | 364,140 | 19,107,368 |
Two or More Races Map | 4,561 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 90,972 | 2,520,662 | 151,781,326 |
Female Map | 89,550 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 131,898 | 3,803,587 | 234,564,071 |
Under 18 years | 48,624 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,157 | 343,960 | 20,201,362 |
5 to 9 years | 13,992 | 348,603 | 20,348,657 |
10 to 14 years | 14,637 | 332,654 | 20,677,194 |
15 to 17 years | 8,838 | 200,392 | 12,954,254 |
18 and 19 years | 3,842 | 139,083 | 9,086,089 |
20 years | 1,309 | 69,437 | 4,519,129 |
21 years | 1,204 | 67,385 | 4,354,294 |
22 to 24 years | 3,677 | 211,793 | 12,712,576 |
25 to 29 years | 6,879 | 372,459 | 21,101,849 |
30 to 34 years | 9,062 | 353,819 | 19,962,099 |
35 to 39 years | 12,492 | 353,605 | 20,179,642 |
40 to 44 years | 14,492 | 346,039 | 20,890,964 |
45 to 49 years | 17,069 | 371,635 | 22,708,591 |
50 to 54 years | 16,825 | 371,063 | 22,298,125 |
55 to 59 years | 14,613 | 328,364 | 19,664,805 |
60 and 61 years | 5,333 | 115,654 | 7,113,727 |
62 to 64 years | 7,130 | 153,626 | 9,704,197 |
65 and 66 years | 3,614 | 80,153 | 5,319,902 |
67 to 69 years | 4,513 | 102,339 | 7,115,361 |
70 to 74 years | 4,434 | 127,468 | 9,278,166 |
75 to 79 years | 2,682 | 96,908 | 7,317,795 |
80 to 84 years | 1,510 | 73,144 | 5,743,327 |
85 years and over | 1,218 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 36.10 | 37.20 |
Male Map | 40.70 | 35.10 | 35.80 |
Female Map | 41.40 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 66,890 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 52,008 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 45,681 | 971,397 | 56,510,377 |
Other family: Map | 6,327 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 2,177 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 4,150 | 198,831 | 15,250,349 |
Nonfamily households: Map | 14,882 | 711,341 | 39,177,996 |
Householder living alone Map | 11,882 | 550,794 | 31,204,909 |
Householder not living alone Map | 3,000 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 63,246 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 3,644 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 63,230 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 571 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 386 | 19,236 | 939,707 |
Householder who is Asian alone | 732 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 39 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 972 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 960 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 52,008 | 1,261,527 | 77,538,296 |
2-person household Map | 23,627 | 543,679 | 31,882,616 |
3-person household Map | 10,365 | 280,645 | 17,765,829 |
4-person household Map | 10,918 | 249,205 | 15,214,075 |
5-person household Map | 4,685 | 113,933 | 7,411,997 |
6-person household Map | 1,690 | 44,983 | 3,026,278 |
7-or-more-person household Map | 723 | 29,082 | 2,237,501 |
Nonfamily households: Map | 14,882 | 711,341 | 39,177,996 |
1-person household Map | 11,882 | 550,794 | 31,204,909 |
2-person household Map | 2,627 | 129,348 | 6,360,012 |
3-person household Map | 251 | 20,551 | 992,156 |
4-person household Map | 82 | 7,487 | 411,171 |
5-person household Map | 21 | 2,061 | 126,634 |
6-person household Map | 12 | 667 | 48,421 |
7-or-more-person household Map | 7 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 80,754 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 66,890 | 1,972,868 | 116,716,292 |
Vacant Map | 13,864 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 46,381 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 9,462 | 288,123 | 23,006,644 |
Renter occupied Map | 11,047 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,003 | 57,644 | 4,137,567 |
Rented, not occupied Map | 68 | 3,058 | 206,825 |
For sale only Map | 1,614 | 32,673 | 1,896,796 |
Sold, not occupied Map | 271 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,324 | 101,965 | 4,649,298 |
For migrant workers Map | 9 | 524 | 24,161 |
Other vacant Map | 1,575 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.49 | 2.58 |
Owner occupied Map | 2.71 | 2.57 | 2.65 |
Renter occupied Map | 2.55 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 55,843 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 53,256 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 422 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 269 | 9,056 | 509,588 |
Householder who is Asian alone Map | 591 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 559 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 722 | 20,947 | 1,042,158 |
Renter occupied: Map | 11,047 | 679,768 | 40,730,218 |
Householder who is White alone Map | 9,974 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 149 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 117 | 10,180 | 430,119 |
Householder who is Asian alone Map | 141 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 413 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 238 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 55,843 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 53,406 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 2,437 | 146,027 | 6,368,449 |
Renter occupied: Map | 11,047 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,840 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 1,207 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 55,843 | 1,293,100 | 75,986,074 |
1-person household Map | 8,413 | 290,450 | 16,453,569 |
2-person household Map | 23,271 | 489,896 | 27,618,605 |
3-person household Map | 8,868 | 203,538 | 12,517,563 |
4-person household Map | 9,467 | 184,668 | 10,998,793 |
5-person household Map | 3,895 | 77,305 | 5,057,765 |
6-person household Map | 1,383 | 29,150 | 1,965,796 |
7-or-more-person household Map | 546 | 18,093 | 1,373,983 |
Renter occupied: Map | 11,047 | 679,768 | 40,730,218 |
1-person household Map | 3,469 | 260,344 | 14,751,340 |
2-person household Map | 2,983 | 183,131 | 10,624,023 |
3-person household Map | 1,748 | 97,658 | 6,240,422 |
4-person household Map | 1,533 | 72,024 | 4,626,453 |
5-person household Map | 811 | 38,689 | 2,480,866 |
6-person household Map | 319 | 16,500 | 1,108,903 |
7-or-more-person household Map | 184 | 11,422 | 898,211 |
Loading...