Arapahoe County, Colorado
About
Outline

Summary
Unique Area Identifier | 121890 |
Name | Arapahoe County |
State | Colorado |
Area (square miles) | 805.44 |
Land Area (square miles) | 798.10 |
Water Area (square miles) | 7.34 |
% of Land Area | 99.09 |
% of Water Area | 0.91 |
Latitude of the Internal Point | 39.64463180 |
Longtitude of the Internal Point | -104.33173290 |
Total Population | 572,003 |
Total Housing Units | 238,301 |
Total Households | 224,011 |
Median Age | 35.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Arapahoe County, Colorado








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adams County, CO
- Denver County, CO
- Douglas County, CO
- Elbert County, CO
- Jefferson County, CO
- Lincoln County, CO
- Washington County, CO
County Subdivision in Arapahoe County (by Name) Neighboring County Subdivision on the Map
- East Arapahoe CCD, Arapahoe County, CO
- South Aurora CCD, Arapahoe County, CO
- Southwest Arapahoe CCD, Arapahoe County, CO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Aurora city, CO (325,078)
- Centennial city, CO (100,377)
- Highlands Ranch CDP, CO (96,713)
- Parker town, CO (45,297)
- Littleton city, CO (41,737)
- Englewood city, CO (30,255)
- Columbine CDP, CO (24,280)
- Greenwood Village city, CO (13,925)
- Cherry Creek CDP, CO (11,120)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Denver County School District 1, CO (600,158)
- Jefferson County School District R-1, CO (537,431)
- Douglas County School District RE-1, CO (287,725)
- Cherry Creek School District 5, CO (273,427)
- Adams-Arapahoe School District 28J, CO (206,430)
- Littleton School District 6, CO (91,871)
- Englewood School District 1, CO (25,078)
- Elizabeth School District C-1, CO (14,249)
- Sheridan School District 2, CO (8,029)
- Bennett School District 29-J, CO (6,203)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, CO (111,170)
- State House District 39, CO (104,592)
- State House District 7, CO (101,799)
- State House District 40, CO (97,063)
- State House District 43, CO (87,411)
- State House District 30, CO (82,192)
- State House District 36, CO (78,030)
- State House District 6, CO (74,553)
- State House District 41, CO (74,088)
- State House District 25, CO (72,603)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, CO (188,625)
- State Senate District 27, CO (188,185)
- State Senate District 25, CO (181,050)
- State Senate District 4, CO (180,522)
- State Senate District 33, CO (160,926)
- State Senate District 28, CO (132,072)
- State Senate District 35, CO (131,700)
- State Senate District 32, CO (131,091)
- State Senate District 29, CO (129,532)
- State Senate District 22, CO (127,842)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 4, CO (725,041)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Census Tract in Arapahoe County (by Population) Neighboring Census Tract on the Map
- Census Tract 832, Arapahoe County, CO (8,692)
- Census Tract 860, Arapahoe County, CO (7,684)
- Census Tract 68.56, Arapahoe County, CO (7,648)
- Census Tract 873, Arapahoe County, CO (7,087)
- Census Tract 821, Arapahoe County, CO (6,750)
- Census Tract 831, Arapahoe County, CO (6,739)
- Census Tract 851, Arapahoe County, CO (6,698)
- Census Tract 834, Arapahoe County, CO (6,685)
- Census Tract 819, Arapahoe County, CO (6,332)
- Census Tract 868, Arapahoe County, CO (6,106)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80013, CO (69,588)
- 80015, CO (62,432)
- 80219, CO (61,296)
- 80134, CO (55,075)
- 80011, CO (47,461)
- 80012, CO (46,665)
- 80123, CO (44,795)
- 80016, CO (41,219)
- 80010, CO (39,728)
- 80126, CO (39,698)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 572,003 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 466,481 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 105,522 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 415,910 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 58,107 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,363 | 56,010 | 2,932,248 |
Asian alone Map | 29,077 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,140 | 6,623 | 540,013 |
Some Other Race alone Map | 39,049 | 364,140 | 19,107,368 |
Two or More Races Map | 24,357 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 280,345 | 2,520,662 | 151,781,326 |
Female Map | 291,658 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 424,679 | 3,803,587 | 234,564,071 |
Under 18 years | 147,324 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,695 | 343,960 | 20,201,362 |
5 to 9 years | 41,295 | 348,603 | 20,348,657 |
10 to 14 years | 40,145 | 332,654 | 20,677,194 |
15 to 17 years | 25,189 | 200,392 | 12,954,254 |
18 and 19 years | 13,212 | 139,083 | 9,086,089 |
20 years | 6,296 | 69,437 | 4,519,129 |
21 years | 6,330 | 67,385 | 4,354,294 |
22 to 24 years | 22,645 | 211,793 | 12,712,576 |
25 to 29 years | 42,817 | 372,459 | 21,101,849 |
30 to 34 years | 41,516 | 353,819 | 19,962,099 |
35 to 39 years | 41,835 | 353,605 | 20,179,642 |
40 to 44 years | 40,237 | 346,039 | 20,890,964 |
45 to 49 years | 42,843 | 371,635 | 22,708,591 |
50 to 54 years | 42,497 | 371,063 | 22,298,125 |
55 to 59 years | 36,958 | 328,364 | 19,664,805 |
60 and 61 years | 12,926 | 115,654 | 7,113,727 |
62 to 64 years | 16,987 | 153,626 | 9,704,197 |
65 and 66 years | 8,578 | 80,153 | 5,319,902 |
67 to 69 years | 10,508 | 102,339 | 7,115,361 |
70 to 74 years | 13,054 | 127,468 | 9,278,166 |
75 to 79 years | 9,992 | 96,908 | 7,317,795 |
80 to 84 years | 7,695 | 73,144 | 5,743,327 |
85 years and over | 7,753 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.70 | 36.10 | 37.20 |
Male Map | 34.50 | 35.10 | 35.80 |
Female Map | 36.90 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 224,011 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 146,128 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 108,501 | 971,397 | 56,510,377 |
Other family: Map | 37,627 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 11,215 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 26,412 | 198,831 | 15,250,349 |
Nonfamily households: Map | 77,883 | 711,341 | 39,177,996 |
Householder living alone Map | 62,651 | 550,794 | 31,204,909 |
Householder not living alone Map | 15,232 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 195,310 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 28,701 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 174,179 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 22,323 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,549 | 19,236 | 939,707 |
Householder who is Asian alone | 9,341 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 314 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 10,714 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 5,591 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 146,128 | 1,261,527 | 77,538,296 |
2-person household Map | 59,078 | 543,679 | 31,882,616 |
3-person household Map | 34,289 | 280,645 | 17,765,829 |
4-person household Map | 30,069 | 249,205 | 15,214,075 |
5-person household Map | 13,641 | 113,933 | 7,411,997 |
6-person household Map | 5,467 | 44,983 | 3,026,278 |
7-or-more-person household Map | 3,584 | 29,082 | 2,237,501 |
Nonfamily households: Map | 77,883 | 711,341 | 39,177,996 |
1-person household Map | 62,651 | 550,794 | 31,204,909 |
2-person household Map | 12,994 | 129,348 | 6,360,012 |
3-person household Map | 1,574 | 20,551 | 992,156 |
4-person household Map | 427 | 7,487 | 411,171 |
5-person household Map | 147 | 2,061 | 126,634 |
6-person household Map | 49 | 667 | 48,421 |
7-or-more-person household Map | 41 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 238,301 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 224,011 | 1,972,868 | 116,716,292 |
Vacant Map | 14,290 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 117,978 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 25,542 | 288,123 | 23,006,644 |
Renter occupied Map | 80,491 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,419 | 57,644 | 4,137,567 |
Rented, not occupied Map | 290 | 3,058 | 206,825 |
For sale only Map | 3,203 | 32,673 | 1,896,796 |
Sold, not occupied Map | 475 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 844 | 101,965 | 4,649,298 |
For migrant workers Map | 8 | 524 | 24,161 |
Other vacant Map | 3,051 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.49 | 2.58 |
Owner occupied Map | 2.60 | 2.57 | 2.65 |
Renter occupied Map | 2.42 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 143,520 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 121,771 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 9,032 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 661 | 9,056 | 509,588 |
Householder who is Asian alone Map | 5,947 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 133 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 3,466 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 2,510 | 20,947 | 1,042,158 |
Renter occupied: Map | 80,491 | 679,768 | 40,730,218 |
Householder who is White alone Map | 52,408 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 13,291 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 888 | 10,180 | 430,119 |
Householder who is Asian alone Map | 3,394 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 181 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 7,248 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 3,081 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 143,520 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 131,845 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 11,675 | 146,027 | 6,368,449 |
Renter occupied: Map | 80,491 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 63,465 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 17,026 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 143,520 | 1,293,100 | 75,986,074 |
1-person household Map | 33,185 | 290,450 | 16,453,569 |
2-person household Map | 50,859 | 489,896 | 27,618,605 |
3-person household Map | 23,827 | 203,538 | 12,517,563 |
4-person household Map | 21,395 | 184,668 | 10,998,793 |
5-person household Map | 8,802 | 77,305 | 5,057,765 |
6-person household Map | 3,373 | 29,150 | 1,965,796 |
7-or-more-person household Map | 2,079 | 18,093 | 1,373,983 |
Renter occupied: Map | 80,491 | 679,768 | 40,730,218 |
1-person household Map | 29,466 | 260,344 | 14,751,340 |
2-person household Map | 21,213 | 183,131 | 10,624,023 |
3-person household Map | 12,036 | 97,658 | 6,240,422 |
4-person household Map | 9,101 | 72,024 | 4,626,453 |
5-person household Map | 4,986 | 38,689 | 2,480,866 |
6-person household Map | 2,143 | 16,500 | 1,108,903 |
7-or-more-person household Map | 1,546 | 11,422 | 898,211 |
Loading...