Jefferson County, Colorado
About
Outline

Summary
Unique Area Identifier | 120717 |
Name | Jefferson County |
State | Colorado |
Area (square miles) | 774.03 |
Land Area (square miles) | 764.21 |
Water Area (square miles) | 9.82 |
% of Land Area | 98.73 |
% of Water Area | 1.27 |
Latitude of the Internal Point | 39.58645950 |
Longtitude of the Internal Point | -105.24560050 |
Total Population | 534,543 |
Total Housing Units | 229,967 |
Total Households | 218,160 |
Median Age | 40.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jefferson County, Colorado








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adams County, CO
- Arapahoe County, CO
- Boulder County, CO
- Broomfield County, CO
- Clear Creek County, CO
- Denver County, CO
- Douglas County, CO
- Gilpin County, CO
- Park County, CO
- Teller County, CO
County Subdivision in Jefferson County (by Name) Neighboring County Subdivision on the Map
- Central Jefferson CCD, Jefferson County, CO
- Golden CCD, Jefferson County, CO
- Northeast Jefferson CCD, Jefferson County, CO
- South Jefferson CCD, Jefferson County, CO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Lakewood city, CO (142,980)
- Arvada city, CO (106,433)
- Westminster city, CO (106,114)
- Highlands Ranch CDP, CO (96,713)
- Broomfield city, CO (55,889)
- Littleton city, CO (41,737)
- Ken Caryl CDP, CO (32,438)
- Dakota Ridge CDP, CO (32,005)
- Wheat Ridge city, CO (30,166)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Denver County School District 1, CO (600,158)
- Jefferson County School District R-1, CO (537,431)
- Douglas County School District RE-1, CO (287,725)
- Boulder Valley School District RE-2, CO (212,161)
- Northglenn-Thornton School District 12, CO (209,792)
- Littleton School District 6, CO (91,871)
- Westminster School District 50, CO (70,290)
- Woodland Park School District RE-2, CO (18,546)
- Platte Canyon School District 1, CO (9,244)
- Clear Creek School District RE-1, CO (9,088)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, CO (111,170)
- State House District 45, CO (110,234)
- State House District 33, CO (94,061)
- State House District 43, CO (87,411)
- State House District 34, CO (72,738)
- State House District 25, CO (72,603)
- State House District 60, CO (72,008)
- State House District 38, CO (70,089)
- State House District 13, CO (69,892)
- State House District 1, CO (69,128)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, CO (188,625)
- State Senate District 23, CO (188,398)
- State Senate District 4, CO (180,522)
- State Senate District 16, CO (136,132)
- State Senate District 32, CO (131,091)
- State Senate District 31, CO (130,902)
- State Senate District 22, CO (127,842)
- State Senate District 19, CO (120,496)
- State Senate District 21, CO (119,773)
- State Senate District 20, CO (118,381)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 2, CO (733,805)
- Congressional District 5, CO (725,902)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Census Tract in Jefferson County (by Population) Neighboring Census Tract on the Map
- Census Tract 98.43, Jefferson County, CO (7,375)
- Census Tract 115.50, Jefferson County, CO (6,198)
- Census Tract 98.27, Jefferson County, CO (6,180)
- Census Tract 102.09, Jefferson County, CO (6,152)
- Census Tract 111, Jefferson County, CO (6,135)
- Census Tract 120.45, Jefferson County, CO (5,909)
- Census Tract 117.26, Jefferson County, CO (5,754)
- Census Tract 98.49, Jefferson County, CO (5,718)
- Census Tract 98.08, Jefferson County, CO (5,714)
- Census Tract 102.08, Jefferson County, CO (5,707)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80219, CO (61,296)
- 80020, CO (46,871)
- 80123, CO (44,795)
- 80127, CO (42,597)
- 80401, CO (39,378)
- 80004, CO (35,892)
- 80003, CO (35,384)
- 80128, CO (34,988)
- 80031, CO (33,932)
- 80227, CO (33,667)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 534,543 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 458,098 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 76,445 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 472,694 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 5,667 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,717 | 56,010 | 2,932,248 |
Asian alone Map | 14,037 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 457 | 6,623 | 540,013 |
Some Other Race alone Map | 22,425 | 364,140 | 19,107,368 |
Two or More Races Map | 14,546 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 265,317 | 2,520,662 | 151,781,326 |
Female Map | 269,226 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 415,453 | 3,803,587 | 234,564,071 |
Under 18 years | 119,090 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 30,411 | 343,960 | 20,201,362 |
5 to 9 years | 32,839 | 348,603 | 20,348,657 |
10 to 14 years | 33,982 | 332,654 | 20,677,194 |
15 to 17 years | 21,858 | 200,392 | 12,954,254 |
18 and 19 years | 13,454 | 139,083 | 9,086,089 |
20 years | 6,193 | 69,437 | 4,519,129 |
21 years | 5,926 | 67,385 | 4,354,294 |
22 to 24 years | 19,296 | 211,793 | 12,712,576 |
25 to 29 years | 33,407 | 372,459 | 21,101,849 |
30 to 34 years | 32,394 | 353,819 | 19,962,099 |
35 to 39 years | 34,340 | 353,605 | 20,179,642 |
40 to 44 years | 37,635 | 346,039 | 20,890,964 |
45 to 49 years | 44,884 | 371,635 | 22,708,591 |
50 to 54 years | 46,300 | 371,063 | 22,298,125 |
55 to 59 years | 41,089 | 328,364 | 19,664,805 |
60 and 61 years | 14,148 | 115,654 | 7,113,727 |
62 to 64 years | 18,976 | 153,626 | 9,704,197 |
65 and 66 years | 9,632 | 80,153 | 5,319,902 |
67 to 69 years | 12,437 | 102,339 | 7,115,361 |
70 to 74 years | 15,516 | 127,468 | 9,278,166 |
75 to 79 years | 12,088 | 96,908 | 7,317,795 |
80 to 84 years | 9,143 | 73,144 | 5,743,327 |
85 years and over | 8,595 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.40 | 36.10 | 37.20 |
Male Map | 39.00 | 35.10 | 35.80 |
Female Map | 41.80 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 218,160 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 142,779 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 111,377 | 971,397 | 56,510,377 |
Other family: Map | 31,402 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 9,740 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 21,662 | 198,831 | 15,250,349 |
Nonfamily households: Map | 75,381 | 711,341 | 39,177,996 |
Householder living alone Map | 59,794 | 550,794 | 31,204,909 |
Householder not living alone Map | 15,587 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 195,196 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 22,964 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 199,590 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 2,012 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,598 | 19,236 | 939,707 |
Householder who is Asian alone | 4,328 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 153 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 6,816 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 3,663 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 142,779 | 1,261,527 | 77,538,296 |
2-person household Map | 65,685 | 543,679 | 31,882,616 |
3-person household Map | 32,904 | 280,645 | 17,765,829 |
4-person household Map | 27,781 | 249,205 | 15,214,075 |
5-person household Map | 10,787 | 113,933 | 7,411,997 |
6-person household Map | 3,642 | 44,983 | 3,026,278 |
7-or-more-person household Map | 1,980 | 29,082 | 2,237,501 |
Nonfamily households: Map | 75,381 | 711,341 | 39,177,996 |
1-person household Map | 59,794 | 550,794 | 31,204,909 |
2-person household Map | 13,089 | 129,348 | 6,360,012 |
3-person household Map | 1,659 | 20,551 | 992,156 |
4-person household Map | 571 | 7,487 | 411,171 |
5-person household Map | 166 | 2,061 | 126,634 |
6-person household Map | 64 | 667 | 48,421 |
7-or-more-person household Map | 38 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 229,967 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 218,160 | 1,972,868 | 116,716,292 |
Vacant Map | 11,807 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 120,887 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 33,254 | 288,123 | 23,006,644 |
Renter occupied Map | 64,019 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,383 | 57,644 | 4,137,567 |
Rented, not occupied Map | 247 | 3,058 | 206,825 |
For sale only Map | 2,359 | 32,673 | 1,896,796 |
Sold, not occupied Map | 420 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,046 | 101,965 | 4,649,298 |
For migrant workers Map | 1 | 524 | 24,161 |
Other vacant Map | 2,351 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.49 | 2.58 |
Owner occupied Map | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 2.24 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 154,141 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 145,399 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 801 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 689 | 9,056 | 509,588 |
Householder who is Asian alone Map | 2,883 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 77 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 2,504 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 1,788 | 20,947 | 1,042,158 |
Renter occupied: Map | 64,019 | 679,768 | 40,730,218 |
Householder who is White alone Map | 54,191 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 1,211 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 909 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1,445 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 76 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 4,312 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 1,875 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 154,141 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 143,244 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 10,897 | 146,027 | 6,368,449 |
Renter occupied: Map | 64,019 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 51,952 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 12,067 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 154,141 | 1,293,100 | 75,986,074 |
1-person household Map | 34,602 | 290,450 | 16,453,569 |
2-person household Map | 60,787 | 489,896 | 27,618,605 |
3-person household Map | 25,146 | 203,538 | 12,517,563 |
4-person household Map | 21,905 | 184,668 | 10,998,793 |
5-person household Map | 7,863 | 77,305 | 5,057,765 |
6-person household Map | 2,554 | 29,150 | 1,965,796 |
7-or-more-person household Map | 1,284 | 18,093 | 1,373,983 |
Renter occupied: Map | 64,019 | 679,768 | 40,730,218 |
1-person household Map | 25,192 | 260,344 | 14,751,340 |
2-person household Map | 17,987 | 183,131 | 10,624,023 |
3-person household Map | 9,417 | 97,658 | 6,240,422 |
4-person household Map | 6,447 | 72,024 | 4,626,453 |
5-person household Map | 3,090 | 38,689 | 2,480,866 |
6-person household Map | 1,152 | 16,500 | 1,108,903 |
7-or-more-person household Map | 734 | 11,422 | 898,211 |
Loading...