Williamson County, Tennessee
About
Outline
Summary
Unique Area Identifier | 121650 |
Name | Williamson County |
State | Tennessee |
Area (square miles) | 583.77 |
Land Area (square miles) | 582.60 |
Water Area (square miles) | 1.17 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 35.89497200 |
Longtitude of the Internal Point | -86.89695800 |
Total Population | 183,182 |
Total Housing Units | 68,498 |
Total Households | 64,886 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Williamson County, Tennessee
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cheatham County, TN
- Davidson County, TN
- Dickson County, TN
- Hickman County, TN
- Marshall County, TN
- Maury County, TN
- Rutherford County, TN
County Subdivision in Williamson County (by Name) Neighboring County Subdivision on the Map
- District 1, Williamson County, TN
- District 10, Williamson County, TN
- District 11, Williamson County, TN
- District 12, Williamson County, TN
- District 2, Williamson County, TN
- District 3, Williamson County, TN
- District 4, Williamson County, TN
- District 5, Williamson County, TN
- District 6, Williamson County, TN
- District 7, Williamson County, TN
- District 8, Williamson County, TN
- District 9, Williamson County, TN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- Franklin city, TN (62,487)
- Smyrna town, TN (39,974)
- Brentwood city, TN (37,060)
- La Vergne city, TN (32,588)
- Spring Hill city, TN (29,036)
- Fairview city, TN (7,720)
- Nolensville town, TN (5,861)
- Thompson's Station town, TN (2,194)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Rutherford County School District, TN (153,649)
- Williamson County School District, TN (147,489)
- Maury County School District, TN (80,956)
- Dickson County School District, TN (49,666)
- Cheatham County School District, TN (39,105)
- Marshall County School District, TN (30,617)
- Hickman County School District, TN (24,690)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 34, TN (101,480)
- State House District 63, TN (101,018)
- State House District 49, TN (81,804)
- State House District 56, TN (75,704)
- State House District 61, TN (74,549)
- State House District 64, TN (69,239)
- State House District 62, TN (68,966)
- State House District 78, TN (66,061)
- State House District 69, TN (62,378)
- State House District 50, TN (60,711)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, TN (254,672)
- State Senate District 16, TN (231,510)
- State Senate District 13, TN (227,448)
- State Senate District 22, TN (219,862)
- State Senate District 21, TN (194,069)
- State Senate District 25, TN (176,409)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 6, TN (788,754)
- Congressional District 5, TN (707,420)
- Congressional District 4, TN (688,008)
- Congressional District 8, TN (658,258)
Top 10 Census Tract in Williamson County (by Population) Neighboring Census Tract on the Map
- Census Tract 512.02, Williamson County, TN (21,763)
- Census Tract 506.02, Williamson County, TN (8,458)
- Census Tract 501.01, Williamson County, TN (7,686)
- Census Tract 504.04, Williamson County, TN (6,475)
- Census Tract 508, Williamson County, TN (6,321)
- Census Tract 502.08, Williamson County, TN (6,192)
- Census Tract 510.01, Williamson County, TN (5,785)
- Census Tract 509.05, Williamson County, TN (5,697)
- Census Tract 512.01, Williamson County, TN (5,682)
- Census Tract 506.01, Williamson County, TN (5,679)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37013, TN (78,406)
- 37211, TN (74,755)
- 38401, TN (54,469)
- 37167, TN (49,322)
- 37027, TN (49,035)
- 37064, TN (48,118)
- 37221, TN (36,610)
- 37086, TN (31,513)
- 37174, TN (26,418)
- 37067, TN (23,652)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 183,182 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 175,016 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 8,166 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 163,728 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 7,941 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 396 | 19,994 | 2,932,248 |
Asian alone Map | 5,517 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 82 | 3,642 | 540,013 |
Some Other Race alone Map | 2,784 | 141,955 | 19,107,368 |
Two or More Races Map | 2,734 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 89,336 | 3,093,504 | 151,781,326 |
Female Map | 93,846 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 129,553 | 4,850,104 | 234,564,071 |
Under 18 years | 53,629 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,363 | 407,813 | 20,201,362 |
5 to 9 years | 15,715 | 412,181 | 20,348,657 |
10 to 14 years | 16,242 | 418,941 | 20,677,194 |
15 to 17 years | 9,309 | 257,066 | 12,954,254 |
18 and 19 years | 3,803 | 180,120 | 9,086,089 |
20 years | 1,212 | 89,380 | 4,519,129 |
21 years | 1,228 | 86,356 | 4,354,294 |
22 to 24 years | 4,343 | 250,508 | 12,712,576 |
25 to 29 years | 7,859 | 417,683 | 21,101,849 |
30 to 34 years | 10,313 | 406,314 | 19,962,099 |
35 to 39 years | 13,908 | 423,622 | 20,179,642 |
40 to 44 years | 15,516 | 430,508 | 20,890,964 |
45 to 49 years | 16,298 | 467,087 | 22,708,591 |
50 to 54 years | 15,169 | 459,349 | 22,298,125 |
55 to 59 years | 12,239 | 414,991 | 19,664,805 |
60 and 61 years | 4,272 | 155,235 | 7,113,727 |
62 to 64 years | 5,586 | 215,489 | 9,704,197 |
65 and 66 years | 2,890 | 119,944 | 5,319,902 |
67 to 69 years | 3,463 | 160,594 | 7,115,361 |
70 to 74 years | 4,132 | 206,536 | 9,278,166 |
75 to 79 years | 3,012 | 154,517 | 7,317,795 |
80 to 84 years | 2,223 | 111,954 | 5,743,327 |
85 years and over | 2,087 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 38.00 | 37.20 |
Male Map | 37.70 | 36.70 | 35.80 |
Female Map | 39.20 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 64,886 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 51,242 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 44,172 | 1,214,794 | 56,510,377 |
Other family: Map | 7,070 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 1,734 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 5,336 | 345,434 | 15,250,349 |
Nonfamily households: Map | 13,644 | 814,375 | 39,177,996 |
Householder living alone Map | 11,505 | 671,286 | 31,204,909 |
Householder not living alone Map | 2,139 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,892 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 1,994 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 59,123 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 2,744 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 150 | 7,798 | 939,707 |
Householder who is Asian alone | 1,601 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 25 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 665 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 578 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 51,242 | 1,679,177 | 77,538,296 |
2-person household Map | 19,548 | 743,868 | 31,882,616 |
3-person household Map | 11,441 | 401,890 | 17,765,829 |
4-person household Map | 12,514 | 311,461 | 15,214,075 |
5-person household Map | 5,310 | 138,034 | 7,411,997 |
6-person household Map | 1,698 | 51,382 | 3,026,278 |
7-or-more-person household Map | 731 | 32,542 | 2,237,501 |
Nonfamily households: Map | 13,644 | 814,375 | 39,177,996 |
1-person household Map | 11,505 | 671,286 | 31,204,909 |
2-person household Map | 1,819 | 115,478 | 6,360,012 |
3-person household Map | 227 | 17,626 | 992,156 |
4-person household Map | 60 | 6,924 | 411,171 |
5-person household Map | 21 | 1,941 | 126,634 |
6-person household Map | 9 | 656 | 48,421 |
7-or-more-person household Map | 3 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 68,498 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 64,886 | 2,493,552 | 116,716,292 |
Vacant Map | 3,612 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 40,747 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 11,970 | 579,876 | 23,006,644 |
Renter occupied Map | 12,169 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 954 | 98,370 | 4,137,567 |
Rented, not occupied Map | 99 | 3,980 | 206,825 |
For sale only Map | 1,158 | 47,274 | 1,896,796 |
Sold, not occupied Map | 231 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 352 | 60,778 | 4,649,298 |
For migrant workers Map | 6 | 392 | 24,161 |
Other vacant Map | 812 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.81 | 2.48 | 2.58 |
Owner occupied Map | 2.90 | 2.53 | 2.65 |
Renter occupied Map | 2.38 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 52,717 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 48,915 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 1,791 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 101 | 4,366 | 509,588 |
Householder who is Asian alone Map | 1,185 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 321 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 385 | 13,897 | 1,042,158 |
Renter occupied: Map | 12,169 | 792,960 | 40,730,218 |
Householder who is White alone Map | 10,208 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 953 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 49 | 3,432 | 430,119 |
Householder who is Asian alone Map | 416 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 344 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 193 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 52,717 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 51,549 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 1,168 | 29,061 | 6,368,449 |
Renter occupied: Map | 12,169 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,343 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 826 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 52,717 | 1,700,592 | 75,986,074 |
1-person household Map | 7,209 | 381,153 | 16,453,569 |
2-person household Map | 17,941 | 649,095 | 27,618,605 |
3-person household Map | 9,867 | 292,791 | 12,517,563 |
4-person household Map | 11,094 | 229,314 | 10,998,793 |
5-person household Map | 4,597 | 95,068 | 5,057,765 |
6-person household Map | 1,444 | 33,552 | 1,965,796 |
7-or-more-person household Map | 565 | 19,619 | 1,373,983 |
Renter occupied: Map | 12,169 | 792,960 | 40,730,218 |
1-person household Map | 4,296 | 290,133 | 14,751,340 |
2-person household Map | 3,426 | 210,251 | 10,624,023 |
3-person household Map | 1,801 | 126,725 | 6,240,422 |
4-person household Map | 1,480 | 89,071 | 4,626,453 |
5-person household Map | 734 | 44,907 | 2,480,866 |
6-person household Map | 263 | 18,486 | 1,108,903 |
7-or-more-person household Map | 169 | 13,387 | 898,211 |
Loading...