Marshall County, Tennessee
About
Outline
Summary
Unique Area Identifier | 121996 |
Name | Marshall County |
State | Tennessee |
Area (square miles) | 376.16 |
Land Area (square miles) | 375.46 |
Water Area (square miles) | 0.70 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 35.46838660 |
Longtitude of the Internal Point | -86.76588620 |
Total Population | 30,617 |
Total Housing Units | 13,119 |
Total Households | 11,850 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Marshall County, Tennessee
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bedford County, TN
- Giles County, TN
- Lincoln County, TN
- Maury County, TN
- Rutherford County, TN
- Williamson County, TN
County Subdivision in Marshall County (by Name) Neighboring County Subdivision on the Map
- District 1, Marshall County, TN
- District 2, Marshall County, TN
- District 3, Marshall County, TN
- District 4, Marshall County, TN
- District 5, Marshall County, TN
- District 6, Marshall County, TN
- District 7, Marshall County, TN
- District 8, Marshall County, TN
- District 9, Marshall County, TN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lewisburg city, TN (11,100)
- Chapel Hill town, TN (1,445)
- Cornersville town, TN (1,194)
- Petersburg town, TN (544)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rutherford County School District, TN (153,649)
- Williamson County School District, TN (147,489)
- Maury County School District, TN (80,956)
- Bedford County School District, TN (45,058)
- Marshall County School District, TN (30,617)
- Giles County School District, TN (29,485)
- Lincoln County School District, TN (26,534)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, TN (101,018)
- State House District 64, TN (69,239)
- State House District 62, TN (68,966)
- State House District 65, TN (60,102)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, TN (254,672)
- State Senate District 16, TN (231,510)
- State Senate District 13, TN (227,448)
- State Senate District 25, TN (176,409)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 6, TN (788,754)
- Congressional District 4, TN (688,008)
Top 10 Census Tract in Marshall County (by Population) Neighboring Census Tract on the Map
- Census Tract 9550, Marshall County, TN (6,801)
- Census Tract 9552, Marshall County, TN (5,699)
- Census Tract 9551, Marshall County, TN (5,460)
- Census Tract 9555, Marshall County, TN (4,508)
- Census Tract 9553, Marshall County, TN (4,215)
- Census Tract 9554, Marshall County, TN (3,934)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38401, TN (54,469)
- 37174, TN (26,418)
- 37091, TN (21,005)
- 38478, TN (17,733)
- 37034, TN (6,591)
- 38451, TN (4,814)
- 37046, TN (3,665)
- 37144, TN (3,344)
- 37180, TN (3,033)
- 38472, TN (2,656)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 30,617 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 29,231 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 1,386 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,094 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 2,003 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 108 | 19,994 | 2,932,248 |
Asian alone Map | 133 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 19 | 3,642 | 540,013 |
Some Other Race alone Map | 747 | 141,955 | 19,107,368 |
Two or More Races Map | 513 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,965 | 3,093,504 | 151,781,326 |
Female Map | 15,652 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 23,067 | 4,850,104 | 234,564,071 |
Under 18 years | 7,550 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,972 | 407,813 | 20,201,362 |
5 to 9 years | 2,129 | 412,181 | 20,348,657 |
10 to 14 years | 2,158 | 418,941 | 20,677,194 |
15 to 17 years | 1,291 | 257,066 | 12,954,254 |
18 and 19 years | 760 | 180,120 | 9,086,089 |
20 years | 362 | 89,380 | 4,519,129 |
21 years | 324 | 86,356 | 4,354,294 |
22 to 24 years | 964 | 250,508 | 12,712,576 |
25 to 29 years | 1,788 | 417,683 | 21,101,849 |
30 to 34 years | 1,993 | 406,314 | 19,962,099 |
35 to 39 years | 2,051 | 423,622 | 20,179,642 |
40 to 44 years | 2,138 | 430,508 | 20,890,964 |
45 to 49 years | 2,360 | 467,087 | 22,708,591 |
50 to 54 years | 2,262 | 459,349 | 22,298,125 |
55 to 59 years | 2,174 | 414,991 | 19,664,805 |
60 and 61 years | 761 | 155,235 | 7,113,727 |
62 to 64 years | 1,112 | 215,489 | 9,704,197 |
65 and 66 years | 640 | 119,944 | 5,319,902 |
67 to 69 years | 768 | 160,594 | 7,115,361 |
70 to 74 years | 913 | 206,536 | 9,278,166 |
75 to 79 years | 702 | 154,517 | 7,317,795 |
80 to 84 years | 523 | 111,954 | 5,743,327 |
85 years and over | 472 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.90 | 38.00 | 37.20 |
Male Map | 37.90 | 36.70 | 35.80 |
Female Map | 39.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,850 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,457 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 6,271 | 1,214,794 | 56,510,377 |
Other family: Map | 2,186 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 644 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 1,542 | 345,434 | 15,250,349 |
Nonfamily households: Map | 3,393 | 814,375 | 39,177,996 |
Householder living alone Map | 2,893 | 671,286 | 31,204,909 |
Householder not living alone Map | 500 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 11,515 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 335 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,624 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 844 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 41 | 7,798 | 939,707 |
Householder who is Asian alone | 35 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 184 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 118 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,457 | 1,679,177 | 77,538,296 |
2-person household Map | 3,707 | 743,868 | 31,882,616 |
3-person household Map | 2,047 | 401,890 | 17,765,829 |
4-person household Map | 1,554 | 311,461 | 15,214,075 |
5-person household Map | 706 | 138,034 | 7,411,997 |
6-person household Map | 290 | 51,382 | 3,026,278 |
7-or-more-person household Map | 153 | 32,542 | 2,237,501 |
Nonfamily households: Map | 3,393 | 814,375 | 39,177,996 |
1-person household Map | 2,893 | 671,286 | 31,204,909 |
2-person household Map | 402 | 115,478 | 6,360,012 |
3-person household Map | 57 | 17,626 | 992,156 |
4-person household Map | 22 | 6,924 | 411,171 |
5-person household Map | 11 | 1,941 | 126,634 |
6-person household Map | 7 | 656 | 48,421 |
7-or-more-person household Map | 1 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,119 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,850 | 2,493,552 | 116,716,292 |
Vacant Map | 1,269 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,498 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 3,063 | 579,876 | 23,006,644 |
Renter occupied Map | 3,289 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 344 | 98,370 | 4,137,567 |
Rented, not occupied Map | 23 | 3,980 | 206,825 |
For sale only Map | 222 | 47,274 | 1,896,796 |
Sold, not occupied Map | 46 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 89 | 60,778 | 4,649,298 |
For migrant workers Map | 6 | 392 | 24,161 |
Other vacant Map | 539 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.48 | 2.58 |
Owner occupied Map | 2.58 | 2.53 | 2.65 |
Renter occupied Map | 2.47 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,561 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 7,979 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 409 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 24 | 4,366 | 509,588 |
Householder who is Asian alone Map | 16 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 67 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 65 | 13,897 | 1,042,158 |
Renter occupied: Map | 3,289 | 792,960 | 40,730,218 |
Householder who is White alone Map | 2,645 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 435 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 17 | 3,432 | 430,119 |
Householder who is Asian alone Map | 19 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 117 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 53 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,561 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,418 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 143 | 29,061 | 6,368,449 |
Renter occupied: Map | 3,289 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,097 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 192 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,561 | 1,700,592 | 75,986,074 |
1-person household Map | 1,770 | 381,153 | 16,453,569 |
2-person household Map | 3,287 | 649,095 | 27,618,605 |
3-person household Map | 1,521 | 292,791 | 12,517,563 |
4-person household Map | 1,156 | 229,314 | 10,998,793 |
5-person household Map | 514 | 95,068 | 5,057,765 |
6-person household Map | 218 | 33,552 | 1,965,796 |
7-or-more-person household Map | 95 | 19,619 | 1,373,983 |
Renter occupied: Map | 3,289 | 792,960 | 40,730,218 |
1-person household Map | 1,123 | 290,133 | 14,751,340 |
2-person household Map | 822 | 210,251 | 10,624,023 |
3-person household Map | 583 | 126,725 | 6,240,422 |
4-person household Map | 420 | 89,071 | 4,626,453 |
5-person household Map | 203 | 44,907 | 2,480,866 |
6-person household Map | 79 | 18,486 | 1,108,903 |
7-or-more-person household Map | 59 | 13,387 | 898,211 |
Loading...