Fairview city, Tennessee
About
Outline
Summary
Unique Area Identifier | 186421 |
Name | Fairview city |
State | Tennessee |
Area (square miles) | 16.92 |
Land Area (square miles) | 16.89 |
Water Area (square miles) | 0.03 |
% of Land Area | 99.81 |
% of Water Area | 0.19 |
Latitude of the Internal Point | 35.98238900 |
Longtitude of the Internal Point | -87.12702040 |
Total Population | 7,720 |
Total Housing Units | 2,900 |
Total Households | 2,733 |
Median Age | 35 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fairview city, Tennessee
Neighbors
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Williamson County, TN (183,182)
- Dickson County, TN (49,666)
- Cheatham County, TN (39,105)
- Hickman County, TN (24,690)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 1, Williamson County, TN (11,773)
- District 6, Cheatham County, TN (6,449)
- District 12, Dickson County, TN (5,062)
- District 6, Dickson County, TN (4,523)
- District 4, Hickman County, TN (3,795)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Williamson County School District, TN (147,489)
- Dickson County School District, TN (49,666)
- Cheatham County School District, TN (39,105)
- Hickman County School District, TN (24,690)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, TN (101,018)
- State House District 78, TN (66,061)
- State House District 69, TN (62,378)
- State House District 74, TN (58,574)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, TN (254,672)
- State Senate District 22, TN (219,862)
- State Senate District 25, TN (176,409)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 4, TN (688,008)
- Congressional District 8, TN (658,258)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Hickman County, TN (6,969)
- Census Tract 704.02, Cheatham County, TN (6,913)
- Census Tract 604.02, Dickson County, TN (6,002)
- Census Tract 9501, Hickman County, TN (5,528)
- Census Tract 505.03, Williamson County, TN (4,570)
- Census Tract 505.04, Williamson County, TN (4,146)
- Census Tract 505.02, Williamson County, TN (3,902)
- Census Tract 604.01, Dickson County, TN (2,986)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 7,720 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 7,503 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 217 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 7,392 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 83 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 33 | 19,994 | 2,932,248 |
Asian alone Map | 48 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 3,642 | 540,013 |
Some Other Race alone Map | 56 | 141,955 | 19,107,368 |
Two or More Races Map | 101 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,744 | 3,093,504 | 151,781,326 |
Female Map | 3,976 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 5,412 | 4,850,104 | 234,564,071 |
Under 18 years | 2,308 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 574 | 407,813 | 20,201,362 |
5 to 9 years | 677 | 412,181 | 20,348,657 |
10 to 14 years | 678 | 418,941 | 20,677,194 |
15 to 17 years | 379 | 257,066 | 12,954,254 |
18 and 19 years | 193 | 180,120 | 9,086,089 |
20 years | 74 | 89,380 | 4,519,129 |
21 years | 61 | 86,356 | 4,354,294 |
22 to 24 years | 216 | 250,508 | 12,712,576 |
25 to 29 years | 457 | 417,683 | 21,101,849 |
30 to 34 years | 549 | 406,314 | 19,962,099 |
35 to 39 years | 632 | 423,622 | 20,179,642 |
40 to 44 years | 600 | 430,508 | 20,890,964 |
45 to 49 years | 606 | 467,087 | 22,708,591 |
50 to 54 years | 540 | 459,349 | 22,298,125 |
55 to 59 years | 478 | 414,991 | 19,664,805 |
60 and 61 years | 156 | 155,235 | 7,113,727 |
62 to 64 years | 205 | 215,489 | 9,704,197 |
65 and 66 years | 99 | 119,944 | 5,319,902 |
67 to 69 years | 137 | 160,594 | 7,115,361 |
70 to 74 years | 167 | 206,536 | 9,278,166 |
75 to 79 years | 113 | 154,517 | 7,317,795 |
80 to 84 years | 81 | 111,954 | 5,743,327 |
85 years and over | 48 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.00 | 38.00 | 37.20 |
Male Map | 33.80 | 36.70 | 35.80 |
Female Map | 36.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,733 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,148 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 1,703 | 1,214,794 | 56,510,377 |
Other family: Map | 445 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 118 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 327 | 345,434 | 15,250,349 |
Nonfamily households: Map | 585 | 814,375 | 39,177,996 |
Householder living alone Map | 482 | 671,286 | 31,204,909 |
Householder not living alone Map | 103 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,685 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 48 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,653 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 22 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 7,798 | 939,707 |
Householder who is Asian alone | 11 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 11 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 24 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,148 | 1,679,177 | 77,538,296 |
2-person household Map | 797 | 743,868 | 31,882,616 |
3-person household Map | 521 | 401,890 | 17,765,829 |
4-person household Map | 503 | 311,461 | 15,214,075 |
5-person household Map | 205 | 138,034 | 7,411,997 |
6-person household Map | 72 | 51,382 | 3,026,278 |
7-or-more-person household Map | 50 | 32,542 | 2,237,501 |
Nonfamily households: Map | 585 | 814,375 | 39,177,996 |
1-person household Map | 482 | 671,286 | 31,204,909 |
2-person household Map | 81 | 115,478 | 6,360,012 |
3-person household Map | 14 | 17,626 | 992,156 |
4-person household Map | 7 | 6,924 | 411,171 |
5-person household Map | 1 | 1,941 | 126,634 |
6-person household Map | 0 | 656 | 48,421 |
7-or-more-person household Map | 0 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,900 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,733 | 2,493,552 | 116,716,292 |
Vacant Map | 167 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,774 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 411 | 579,876 | 23,006,644 |
Renter occupied Map | 548 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 51 | 98,370 | 4,137,567 |
Rented, not occupied Map | 1 | 3,980 | 206,825 |
For sale only Map | 55 | 47,274 | 1,896,796 |
Sold, not occupied Map | 3 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 8 | 60,778 | 4,649,298 |
For migrant workers Map | 0 | 392 | 24,161 |
Other vacant Map | 49 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.82 | 2.48 | 2.58 |
Owner occupied Map | 2.86 | 2.53 | 2.65 |
Renter occupied Map | 2.70 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,185 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 2,126 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 14 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 4,366 | 509,588 |
Householder who is Asian alone Map | 10 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 13,897 | 1,042,158 |
Renter occupied: Map | 548 | 792,960 | 40,730,218 |
Householder who is White alone Map | 527 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 8 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 3,432 | 430,119 |
Householder who is Asian alone Map | 1 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,185 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,148 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 37 | 29,061 | 6,368,449 |
Renter occupied: Map | 548 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 537 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 11 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,185 | 1,700,592 | 75,986,074 |
1-person household Map | 324 | 381,153 | 16,453,569 |
2-person household Map | 739 | 649,095 | 27,618,605 |
3-person household Map | 438 | 292,791 | 12,517,563 |
4-person household Map | 433 | 229,314 | 10,998,793 |
5-person household Map | 163 | 95,068 | 5,057,765 |
6-person household Map | 54 | 33,552 | 1,965,796 |
7-or-more-person household Map | 34 | 19,619 | 1,373,983 |
Renter occupied: Map | 548 | 792,960 | 40,730,218 |
1-person household Map | 158 | 290,133 | 14,751,340 |
2-person household Map | 139 | 210,251 | 10,624,023 |
3-person household Map | 97 | 126,725 | 6,240,422 |
4-person household Map | 77 | 89,071 | 4,626,453 |
5-person household Map | 43 | 44,907 | 2,480,866 |
6-person household Map | 18 | 18,486 | 1,108,903 |
7-or-more-person household Map | 16 | 13,387 | 898,211 |
Loading...