Hamilton County, Ohio
About
Outline
Summary
Unique Area Identifier | 120568 |
Name | Hamilton County |
State | Ohio |
Area (square miles) | 412.63 |
Land Area (square miles) | 405.91 |
Water Area (square miles) | 6.72 |
% of Land Area | 98.37 |
% of Water Area | 1.63 |
Latitude of the Internal Point | 39.19692720 |
Longtitude of the Internal Point | -84.54418680 |
Total Population | 802,374 |
Total Housing Units | 377,364 |
Total Households | 333,945 |
Median Age | 37.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hamilton County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Boone County, KY
- Butler County, OH
- Campbell County, KY
- Clermont County, OH
- Dearborn County, IN
- Franklin County, IN
- Kenton County, KY
- Warren County, OH
County Subdivision in Hamilton County (by Name) Neighboring County Subdivision on the Map
- Amberley village, Hamilton County, OH
- Anderson township, Hamilton County, OH
- Arlington Heights village, Hamilton County, OH
- Blue Ash city, Hamilton County, OH
- Cheviot city, Hamilton County, OH
- Cincinnati city, Hamilton County, OH
- Colerain township, Hamilton County, OH
- Columbia township, Hamilton County, OH
- Crosby township, Hamilton County, OH
- Deer Park city, Hamilton County, OH
- Delhi township, Hamilton County, OH
- Elmwood Place village, Hamilton County, OH
- Evendale village, Hamilton County, OH
- Fairfax village, Hamilton County, OH
- Fairfield city, Hamilton County, OH
- Forest Park city, Hamilton County, OH
- Glendale village, Hamilton County, OH
- Golf Manor village, Hamilton County, OH
- Green township, Hamilton County, OH
- Greenhills village, Hamilton County, OH
- Harrison township, Hamilton County, OH
- Lincoln Heights village, Hamilton County, OH
- Lockland village, Hamilton County, OH
- Loveland city, Hamilton County, OH
- Madeira city, Hamilton County, OH
- Mariemont village, Hamilton County, OH
- Miami township, Hamilton County, OH
- Milford city, Hamilton County, OH
- Montgomery city, Hamilton County, OH
- Mount Healthy city, Hamilton County, OH
- Newtown village, Hamilton County, OH
- North College Hill city, Hamilton County, OH
- Norwood city, Hamilton County, OH
- Reading city, Hamilton County, OH
- Sharonville city, Hamilton County, OH
- Silverton city, Hamilton County, OH
- Springdale city, Hamilton County, OH
- Springfield township, Hamilton County, OH
- St. Bernard city, Hamilton County, OH
- Sycamore township, Hamilton County, OH
- Symmes township, Hamilton County, OH
- Terrace Park village, Hamilton County, OH
- The Village of Indian Hill city, Hamilton County, OH
- Whitewater township, Hamilton County, OH
- Woodlawn village, Hamilton County, OH
- Wyoming city, Hamilton County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cincinnati city, OH (296,943)
- Fairfield city, OH (42,510)
- Covington city, KY (40,640)
- Norwood city, OH (19,207)
- White Oak CDP, OH (19,167)
- Forest Park city, OH (18,720)
- Newport city, KY (15,273)
- Bridgetown CDP, OH (14,407)
- Sharonville city, OH (13,560)
- Finneytown CDP, OH (12,741)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cincinnati City School District, OH (330,202)
- Boone County School District, KY (112,752)
- Kenton County School District, KY (98,715)
- Lakota Local School District, OH (93,820)
- Northwest Local School District, OH (74,442)
- West Clermont Local School District, OH (68,262)
- Fairfield City School District, OH (64,878)
- Oak Hills Local School District, OH (64,230)
- Mason City School District, OH (48,732)
- Forest Hills Local School District, OH (46,156)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 66, OH (137,778)
- State House District 55, OH (135,473)
- State House District 35, OH (128,703)
- State House District 88, OH (122,323)
- State House District 53, OH (118,174)
- State House District 30, OH (114,509)
- State House District 54, OH (114,483)
- State House District 29, OH (113,937)
- State House District 28, OH (109,005)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, OH (380,921)
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 8, OH (337,451)
- State Senate District 9, OH (298,658)
- State Senate District 11, KY (137,257)
- State Senate District 43, IN (129,512)
- State Senate District 24, KY (105,213)
- State Senate District 23, KY (98,810)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, KY (741,464)
- Congressional District 9, IN (729,076)
- Congressional District 6, IN (676,548)
- Congressional District 2, OH (673,873)
- Congressional District 8, OH (663,644)
- Congressional District 1, OH (598,699)
Top 10 Census Tract in Hamilton County (by Population) Neighboring Census Tract on the Map
- Census Tract 249.02, Hamilton County, OH (7,858)
- Census Tract 261.01, Hamilton County, OH (7,840)
- Census Tract 243.22, Hamilton County, OH (7,679)
- Census Tract 244, Hamilton County, OH (7,524)
- Census Tract 243.21, Hamilton County, OH (7,510)
- Census Tract 251.02, Hamilton County, OH (7,469)
- Census Tract 250.02, Hamilton County, OH (7,333)
- Census Tract 206.02, Hamilton County, OH (7,121)
- Census Tract 243.03, Hamilton County, OH (7,024)
- Census Tract 207.01, Hamilton County, OH (6,881)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45140, OH (53,267)
- 45013, OH (52,613)
- 45040, OH (50,627)
- 45069, OH (49,060)
- 45238, OH (45,760)
- 45014, OH (43,917)
- 45231, OH (40,893)
- 41017, KY (38,940)
- 45211, OH (36,111)
- 45150, OH (31,394)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 802,374 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 781,767 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 20,607 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 552,330 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 205,952 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,617 | 25,292 | 2,932,248 |
Asian alone Map | 16,182 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 603 | 4,066 | 540,013 |
Some Other Race alone Map | 8,504 | 130,030 | 19,107,368 |
Two or More Races Map | 17,186 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 385,221 | 5,632,156 | 151,781,326 |
Female Map | 417,153 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 612,734 | 8,805,753 | 234,564,071 |
Under 18 years | 189,640 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 53,269 | 720,856 | 20,201,362 |
5 to 9 years | 51,301 | 747,889 | 20,348,657 |
10 to 14 years | 51,823 | 774,699 | 20,677,194 |
15 to 17 years | 33,247 | 487,307 | 12,954,254 |
18 and 19 years | 24,465 | 336,375 | 9,086,089 |
20 years | 12,078 | 163,986 | 4,519,129 |
21 years | 11,838 | 157,045 | 4,354,294 |
22 to 24 years | 35,692 | 442,085 | 12,712,576 |
25 to 29 years | 57,995 | 718,630 | 21,101,849 |
30 to 34 years | 50,120 | 691,329 | 19,962,099 |
35 to 39 years | 47,330 | 718,462 | 20,179,642 |
40 to 44 years | 50,516 | 761,369 | 20,890,964 |
45 to 49 years | 58,865 | 855,134 | 22,708,591 |
50 to 54 years | 61,033 | 887,057 | 22,298,125 |
55 to 59 years | 53,500 | 786,857 | 19,664,805 |
60 and 61 years | 18,469 | 284,403 | 7,113,727 |
62 to 64 years | 23,970 | 381,006 | 9,704,197 |
65 and 66 years | 12,336 | 198,333 | 5,319,902 |
67 to 69 years | 17,529 | 280,531 | 7,115,361 |
70 to 74 years | 23,465 | 371,370 | 9,278,166 |
75 to 79 years | 20,356 | 297,519 | 7,317,795 |
80 to 84 years | 16,791 | 243,833 | 5,743,327 |
85 years and over | 16,386 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.10 | 38.80 | 37.20 |
Male Map | 35.30 | 37.40 | 35.80 |
Female Map | 38.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 333,945 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 197,571 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 131,527 | 2,173,477 | 56,510,377 |
Other family: Map | 66,044 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 14,561 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 51,483 | 602,311 | 15,250,349 |
Nonfamily households: Map | 136,374 | 1,611,806 | 39,177,996 |
Householder living alone Map | 113,120 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 23,254 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 328,073 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 5,872 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 235,602 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 85,325 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 662 | 10,322 | 939,707 |
Householder who is Asian alone | 6,068 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 165 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 2,141 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 3,982 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 197,571 | 2,991,629 | 77,538,296 |
2-person household Map | 86,055 | 1,335,123 | 31,882,616 |
3-person household Map | 46,779 | 689,256 | 17,765,829 |
4-person household Map | 36,760 | 562,136 | 15,214,075 |
5-person household Map | 17,566 | 257,799 | 7,411,997 |
6-person household Map | 6,593 | 94,221 | 3,026,278 |
7-or-more-person household Map | 3,818 | 53,094 | 2,237,501 |
Nonfamily households: Map | 136,374 | 1,611,806 | 39,177,996 |
1-person household Map | 113,120 | 1,328,550 | 31,204,909 |
2-person household Map | 19,194 | 232,967 | 6,360,012 |
3-person household Map | 2,454 | 30,878 | 992,156 |
4-person household Map | 997 | 12,876 | 411,171 |
5-person household Map | 385 | 4,208 | 126,634 |
6-person household Map | 144 | 1,378 | 48,421 |
7-or-more-person household Map | 80 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 377,364 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 333,945 | 4,603,435 | 116,716,292 |
Vacant Map | 43,419 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 148,805 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 49,945 | 934,573 | 23,006,644 |
Renter occupied Map | 135,195 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 20,210 | 184,143 | 4,137,567 |
Rented, not occupied Map | 731 | 8,126 | 206,825 |
For sale only Map | 6,162 | 78,089 | 1,896,796 |
Sold, not occupied Map | 1,545 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,680 | 58,591 | 4,649,298 |
For migrant workers Map | 13 | 346 | 24,161 |
Other vacant Map | 13,078 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.44 | 2.58 |
Owner occupied Map | 2.51 | 2.54 | 2.65 |
Renter occupied Map | 2.11 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 198,750 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 165,251 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 28,376 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 269 | 5,284 | 509,588 |
Householder who is Asian alone Map | 2,767 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 42 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 518 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,527 | 23,863 | 1,042,158 |
Renter occupied: Map | 135,195 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 70,351 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 56,949 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 393 | 5,038 | 430,119 |
Householder who is Asian alone Map | 3,301 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 123 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1,623 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 2,455 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 198,750 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 196,722 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 2,028 | 43,552 | 6,368,449 |
Renter occupied: Map | 135,195 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 131,351 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 3,844 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 198,750 | 3,111,054 | 75,986,074 |
1-person household Map | 50,012 | 712,604 | 16,453,569 |
2-person household Map | 71,769 | 1,181,472 | 27,618,605 |
3-person household Map | 31,682 | 502,915 | 12,517,563 |
4-person household Map | 26,700 | 427,146 | 10,998,793 |
5-person household Map | 12,207 | 187,245 | 5,057,765 |
6-person household Map | 4,302 | 65,128 | 1,965,796 |
7-or-more-person household Map | 2,078 | 34,544 | 1,373,983 |
Renter occupied: Map | 135,195 | 1,492,381 | 40,730,218 |
1-person household Map | 63,108 | 615,946 | 14,751,340 |
2-person household Map | 33,480 | 386,618 | 10,624,023 |
3-person household Map | 17,551 | 217,219 | 6,240,422 |
4-person household Map | 11,057 | 147,866 | 4,626,453 |
5-person household Map | 5,744 | 74,762 | 2,480,866 |
6-person household Map | 2,435 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,820 | 19,499 | 898,211 |
Loading...