Franklin County, Indiana
About
Outline
Summary
Unique Area Identifier | 121671 |
Name | Franklin County |
State | Indiana |
Area (square miles) | 391.05 |
Land Area (square miles) | 384.43 |
Water Area (square miles) | 6.62 |
% of Land Area | 98.31 |
% of Water Area | 1.69 |
Latitude of the Internal Point | 39.40976210 |
Longtitude of the Internal Point | -85.06696410 |
Total Population | 23,087 |
Total Housing Units | 9,538 |
Total Households | 8,579 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Franklin County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Butler County, OH
- Dearborn County, IN
- Decatur County, IN
- Fayette County, IN
- Hamilton County, OH
- Ripley County, IN
- Rush County, IN
- Union County, IN
County Subdivision in Franklin County (by Name) Neighboring County Subdivision on the Map
- Bath township, Franklin County, IN
- Blooming Grove township, Franklin County, IN
- Brookville township, Franklin County, IN
- Butler township, Franklin County, IN
- Fairfield township, Franklin County, IN
- Highland township, Franklin County, IN
- Laurel township, Franklin County, IN
- Metamora township, Franklin County, IN
- Posey township, Franklin County, IN
- Ray township, Franklin County, IN
- Salt Creek township, Franklin County, IN
- Springfield township, Franklin County, IN
- Whitewater township, Franklin County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Batesville city, IN (6,520)
- Brookville town, IN (2,596)
- Lake Santee CDP, IN (820)
- St. Leon town, IN (678)
- Oldenburg town, IN (674)
- Laurel town, IN (512)
- New Trenton CDP, IN (252)
- Metamora CDP, IN (188)
- Cedar Grove town, IN (156)
- Mount Carmel town, IN (86)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Talawanda City School District, OH (35,511)
- Sunman-Dearborn Community School Corporation, IN (24,824)
- Fayette County School Corporation, IN (24,277)
- Southwest Local School District, OH (22,728)
- Franklin County Community School Corporation, IN (17,419)
- Ross Local School District, OH (16,018)
- Rush County Schools, IN (15,236)
- Batesville Community School Corporation, IN (12,130)
- Decatur County Community Schools, IN (11,983)
- Union County-College Corner Joint School District, IN (7,885)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 53, OH (118,174)
- State House District 29, OH (113,937)
- State House District 68, IN (65,442)
- State House District 67, IN (63,451)
- State House District 55, IN (63,163)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, OH (368,130)
- State Senate District 8, OH (337,451)
- State Senate District 43, IN (129,512)
- State Senate District 42, IN (120,873)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, IN (729,076)
- Congressional District 6, IN (676,548)
- Congressional District 8, OH (663,644)
- Congressional District 1, OH (598,699)
Top 10 Census Tract in Franklin County (by Population) Neighboring Census Tract on the Map
- Census Tract 9696, Franklin County, IN (6,015)
- Census Tract 9698, Franklin County, IN (5,637)
- Census Tract 9601, Franklin County, IN (4,865)
- Census Tract 9699, Franklin County, IN (3,895)
- Census Tract 9697, Franklin County, IN (2,675)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45056, OH (27,038)
- 47331, IN (23,429)
- 47240, IN (20,832)
- 45030, OH (17,921)
- 47006, IN (11,727)
- 46173, IN (11,190)
- 47012, IN (10,188)
- 47060, IN (6,448)
- 47041, IN (6,125)
- 47353, IN (5,879)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,087 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 22,877 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 210 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,703 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 37 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 34 | 18,462 | 2,932,248 |
Asian alone Map | 55 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,348 | 540,013 |
Some Other Race alone Map | 75 | 173,314 | 19,107,368 |
Two or More Races Map | 181 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,540 | 3,189,737 | 151,781,326 |
Female Map | 11,547 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,054 | 4,875,504 | 234,564,071 |
Under 18 years | 6,033 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,444 | 434,075 | 20,201,362 |
5 to 9 years | 1,677 | 444,821 | 20,348,657 |
10 to 14 years | 1,790 | 452,171 | 20,677,194 |
15 to 17 years | 1,122 | 277,231 | 12,954,254 |
18 and 19 years | 584 | 198,284 | 9,086,089 |
20 years | 206 | 98,994 | 4,519,129 |
21 years | 203 | 94,313 | 4,354,294 |
22 to 24 years | 637 | 258,719 | 12,712,576 |
25 to 29 years | 1,095 | 419,530 | 21,101,849 |
30 to 34 years | 1,261 | 407,815 | 19,962,099 |
35 to 39 years | 1,530 | 417,011 | 20,179,642 |
40 to 44 years | 1,626 | 423,819 | 20,890,964 |
45 to 49 years | 1,860 | 473,946 | 22,708,591 |
50 to 54 years | 1,835 | 472,822 | 22,298,125 |
55 to 59 years | 1,652 | 418,515 | 19,664,805 |
60 and 61 years | 576 | 150,022 | 7,113,727 |
62 to 64 years | 728 | 200,606 | 9,704,197 |
65 and 66 years | 427 | 109,710 | 5,319,902 |
67 to 69 years | 588 | 149,347 | 7,115,361 |
70 to 74 years | 796 | 193,278 | 9,278,166 |
75 to 79 years | 604 | 151,843 | 7,317,795 |
80 to 84 years | 460 | 121,658 | 5,743,327 |
85 years and over | 386 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 37.00 | 37.20 |
Male Map | 39.20 | 35.70 | 35.80 |
Female Map | 40.80 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,579 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,447 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 5,288 | 1,241,267 | 56,510,377 |
Other family: Map | 1,159 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 435 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 724 | 310,182 | 15,250,349 |
Nonfamily households: Map | 2,132 | 828,028 | 39,177,996 |
Householder living alone Map | 1,762 | 671,920 | 31,204,909 |
Householder not living alone Map | 370 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,535 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 44 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,489 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 8 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 6,912 | 939,707 |
Householder who is Asian alone | 15 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 688 | 143,932 |
Householder who is Some Other Race alone | 12 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 43 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,447 | 1,674,126 | 77,538,296 |
2-person household Map | 2,832 | 729,444 | 31,882,616 |
3-person household Map | 1,387 | 378,922 | 17,765,829 |
4-person household Map | 1,243 | 318,738 | 15,214,075 |
5-person household Map | 640 | 153,042 | 7,411,997 |
6-person household Map | 219 | 58,414 | 3,026,278 |
7-or-more-person household Map | 126 | 35,566 | 2,237,501 |
Nonfamily households: Map | 2,132 | 828,028 | 39,177,996 |
1-person household Map | 1,762 | 671,920 | 31,204,909 |
2-person household Map | 301 | 124,749 | 6,360,012 |
3-person household Map | 36 | 19,544 | 992,156 |
4-person household Map | 21 | 8,255 | 411,171 |
5-person household Map | 6 | 2,393 | 126,634 |
6-person household Map | 4 | 737 | 48,421 |
7-or-more-person household Map | 2 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,538 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,579 | 2,502,154 | 116,716,292 |
Vacant Map | 959 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,613 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 2,280 | 488,150 | 23,006,644 |
Renter occupied Map | 1,686 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 127 | 93,029 | 4,137,567 |
Rented, not occupied Map | 7 | 3,859 | 206,825 |
For sale only Map | 119 | 46,410 | 1,896,796 |
Sold, not occupied Map | 31 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 302 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 373 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.67 | 2.52 | 2.58 |
Owner occupied Map | 2.71 | 2.60 | 2.65 |
Renter occupied Map | 2.49 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,893 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 6,846 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 3,927 | 509,588 |
Householder who is Asian alone Map | 10 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 27 | 13,248 | 1,042,158 |
Renter occupied: Map | 1,686 | 754,179 | 40,730,218 |
Householder who is White alone Map | 1,643 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 8 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 2,985 | 430,119 |
Householder who is Asian alone Map | 5 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 8 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 16 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,893 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,876 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 17 | 51,704 | 6,368,449 |
Renter occupied: Map | 1,686 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,659 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 27 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,893 | 1,747,975 | 75,986,074 |
1-person household Map | 1,200 | 379,164 | 16,453,569 |
2-person household Map | 2,701 | 659,731 | 27,618,605 |
3-person household Map | 1,155 | 283,901 | 12,517,563 |
4-person household Map | 1,017 | 245,272 | 10,998,793 |
5-person household Map | 539 | 113,305 | 5,057,765 |
6-person household Map | 175 | 41,703 | 1,965,796 |
7-or-more-person household Map | 106 | 24,899 | 1,373,983 |
Renter occupied: Map | 1,686 | 754,179 | 40,730,218 |
1-person household Map | 562 | 292,756 | 14,751,340 |
2-person household Map | 432 | 194,462 | 10,624,023 |
3-person household Map | 268 | 114,565 | 6,240,422 |
4-person household Map | 247 | 81,721 | 4,626,453 |
5-person household Map | 107 | 42,130 | 2,480,866 |
6-person household Map | 48 | 17,448 | 1,108,903 |
7-or-more-person household Map | 22 | 11,097 | 898,211 |
Loading...