Warren County, Ohio
About
Outline
Summary
Unique Area Identifier | 120006 |
Name | Warren County |
State | Ohio |
Area (square miles) | 407.31 |
Land Area (square miles) | 401.31 |
Water Area (square miles) | 6.00 |
% of Land Area | 98.53 |
% of Water Area | 1.47 |
Latitude of the Internal Point | 39.42565160 |
Longtitude of the Internal Point | -84.16990630 |
Total Population | 212,693 |
Total Housing Units | 80,750 |
Total Households | 76,424 |
Median Age | 37.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Warren County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Butler County, OH
- Clermont County, OH
- Clinton County, OH
- Greene County, OH
- Hamilton County, OH
- Montgomery County, OH
County Subdivision in Warren County (by Name) Neighboring County Subdivision on the Map
- Clear Creek township, Warren County, OH
- Deerfield township, Warren County, OH
- Franklin township, Warren County, OH
- Hamilton township, Warren County, OH
- Harlan township, Warren County, OH
- Lebanon city, Warren County, OH
- Loveland city, Warren County, OH
- Mason city, Warren County, OH
- Massie township, Warren County, OH
- Salem township, Warren County, OH
- Turtlecreek township, Warren County, OH
- Union township, Warren County, OH
- Washington township, Warren County, OH
- Wayne township, Warren County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Middletown city, OH (48,694)
- Mason city, OH (30,712)
- Lebanon city, OH (20,033)
- Springboro city, OH (17,409)
- Sharonville city, OH (13,560)
- Monroe city, OH (12,442)
- Loveland city, OH (12,081)
- Franklin city, OH (11,771)
- Landen CDP, OH (6,782)
- Carlisle city, OH (4,915)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lakota Local School District, OH (93,820)
- Centerville City School District, OH (56,638)
- Middletown City School District, OH (49,409)
- Mason City School District, OH (48,732)
- Princeton City School District, OH (42,620)
- Miamisburg City School District, OH (38,854)
- Lebanon City School District, OH (37,690)
- Xenia Community City School District, OH (36,823)
- Sycamore Community City School District, OH (33,620)
- Little Miami Local School District, OH (29,636)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 66, OH (137,778)
- State House District 55, OH (135,473)
- State House District 35, OH (128,703)
- State House District 88, OH (122,323)
- State House District 53, OH (118,174)
- State House District 84, OH (116,799)
- State House District 37, OH (114,471)
- State House District 86, OH (114,338)
- State House District 38, OH (111,167)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, OH (380,921)
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 17, OH (360,811)
- State Senate District 10, OH (343,341)
- State Senate District 8, OH (337,451)
- State Senate District 6, OH (336,772)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, OH (683,371)
- Congressional District 2, OH (673,873)
- Congressional District 8, OH (663,644)
- Congressional District 3, OH (640,899)
Top 10 Census Tract in Warren County (by Population) Neighboring Census Tract on the Map
- Census Tract 322.01, Warren County, OH (18,574)
- Census Tract 319.03, Warren County, OH (16,114)
- Census Tract 309, Warren County, OH (12,449)
- Census Tract 319.02, Warren County, OH (9,733)
- Census Tract 320.05, Warren County, OH (9,434)
- Census Tract 310, Warren County, OH (8,180)
- Census Tract 312, Warren County, OH (7,832)
- Census Tract 316, Warren County, OH (7,791)
- Census Tract 320.03, Warren County, OH (7,112)
- Census Tract 308, Warren County, OH (6,751)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45140, OH (53,267)
- 45044, OH (52,822)
- 45040, OH (50,627)
- 45069, OH (49,060)
- 45036, OH (37,504)
- 45342, OH (36,784)
- 45005, OH (29,963)
- 45458, OH (29,880)
- 45042, OH (26,451)
- 45066, OH (23,839)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 212,693 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 207,909 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 4,784 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 192,431 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 6,940 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 341 | 25,292 | 2,932,248 |
Asian alone Map | 8,284 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 99 | 4,066 | 540,013 |
Some Other Race alone Map | 1,414 | 130,030 | 19,107,368 |
Two or More Races Map | 3,184 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 106,896 | 5,632,156 | 151,781,326 |
Female Map | 105,797 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 154,218 | 8,805,753 | 234,564,071 |
Under 18 years | 58,475 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14,285 | 720,856 | 20,201,362 |
5 to 9 years | 17,288 | 747,889 | 20,348,657 |
10 to 14 years | 17,355 | 774,699 | 20,677,194 |
15 to 17 years | 9,547 | 487,307 | 12,954,254 |
18 and 19 years | 4,530 | 336,375 | 9,086,089 |
20 years | 1,931 | 163,986 | 4,519,129 |
21 years | 1,708 | 157,045 | 4,354,294 |
22 to 24 years | 6,093 | 442,085 | 12,712,576 |
25 to 29 years | 11,624 | 718,630 | 21,101,849 |
30 to 34 years | 13,426 | 691,329 | 19,962,099 |
35 to 39 years | 16,206 | 718,462 | 20,179,642 |
40 to 44 years | 17,619 | 761,369 | 20,890,964 |
45 to 49 years | 18,141 | 855,134 | 22,708,591 |
50 to 54 years | 16,291 | 887,057 | 22,298,125 |
55 to 59 years | 12,938 | 786,857 | 19,664,805 |
60 and 61 years | 4,587 | 284,403 | 7,113,727 |
62 to 64 years | 6,188 | 381,006 | 9,704,197 |
65 and 66 years | 3,202 | 198,333 | 5,319,902 |
67 to 69 years | 4,266 | 280,531 | 7,115,361 |
70 to 74 years | 5,693 | 371,370 | 9,278,166 |
75 to 79 years | 4,115 | 297,519 | 7,317,795 |
80 to 84 years | 3,068 | 243,833 | 5,743,327 |
85 years and over | 2,592 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.80 | 38.80 | 37.20 |
Male Map | 36.80 | 37.40 | 35.80 |
Female Map | 38.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 76,424 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 57,621 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 47,860 | 2,173,477 | 56,510,377 |
Other family: Map | 9,761 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 3,007 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 6,754 | 602,311 | 15,250,349 |
Nonfamily households: Map | 18,803 | 1,611,806 | 39,177,996 |
Householder living alone Map | 15,564 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 3,239 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 75,260 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 1,164 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 71,190 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 1,632 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 124 | 10,322 | 939,707 |
Householder who is Asian alone | 2,483 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 27 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 328 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 640 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 57,621 | 2,991,629 | 77,538,296 |
2-person household Map | 22,945 | 1,335,123 | 31,882,616 |
3-person household Map | 12,875 | 689,256 | 17,765,829 |
4-person household Map | 13,417 | 562,136 | 15,214,075 |
5-person household Map | 5,758 | 257,799 | 7,411,997 |
6-person household Map | 1,832 | 94,221 | 3,026,278 |
7-or-more-person household Map | 794 | 53,094 | 2,237,501 |
Nonfamily households: Map | 18,803 | 1,611,806 | 39,177,996 |
1-person household Map | 15,564 | 1,328,550 | 31,204,909 |
2-person household Map | 2,793 | 232,967 | 6,360,012 |
3-person household Map | 287 | 30,878 | 992,156 |
4-person household Map | 121 | 12,876 | 411,171 |
5-person household Map | 31 | 4,208 | 126,634 |
6-person household Map | 2 | 1,378 | 48,421 |
7-or-more-person household Map | 5 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 80,750 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 76,424 | 4,603,435 | 116,716,292 |
Vacant Map | 4,326 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 49,139 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 11,004 | 934,573 | 23,006,644 |
Renter occupied Map | 16,281 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,387 | 184,143 | 4,137,567 |
Rented, not occupied Map | 88 | 8,126 | 206,825 |
For sale only Map | 1,082 | 78,089 | 1,896,796 |
Sold, not occupied Map | 248 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 397 | 58,591 | 4,649,298 |
For migrant workers Map | 1 | 346 | 24,161 |
Other vacant Map | 1,123 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.44 | 2.58 |
Owner occupied Map | 2.80 | 2.54 | 2.65 |
Renter occupied Map | 2.34 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 60,143 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 56,608 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 1,063 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 74 | 5,284 | 509,588 |
Householder who is Asian alone Map | 1,827 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 132 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 425 | 23,863 | 1,042,158 |
Renter occupied: Map | 16,281 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 14,582 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 569 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 50 | 5,038 | 430,119 |
Householder who is Asian alone Map | 656 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 13 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 196 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 215 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 60,143 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 59,451 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 692 | 43,552 | 6,368,449 |
Renter occupied: Map | 16,281 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 15,809 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 472 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 60,143 | 3,111,054 | 75,986,074 |
1-person household Map | 9,644 | 712,604 | 16,453,569 |
2-person household Map | 21,293 | 1,181,472 | 27,618,605 |
3-person household Map | 10,598 | 502,915 | 12,517,563 |
4-person household Map | 11,586 | 427,146 | 10,998,793 |
5-person household Map | 4,901 | 187,245 | 5,057,765 |
6-person household Map | 1,478 | 65,128 | 1,965,796 |
7-or-more-person household Map | 643 | 34,544 | 1,373,983 |
Renter occupied: Map | 16,281 | 1,492,381 | 40,730,218 |
1-person household Map | 5,920 | 615,946 | 14,751,340 |
2-person household Map | 4,445 | 386,618 | 10,624,023 |
3-person household Map | 2,564 | 217,219 | 6,240,422 |
4-person household Map | 1,952 | 147,866 | 4,626,453 |
5-person household Map | 888 | 74,762 | 2,480,866 |
6-person household Map | 356 | 30,471 | 1,108,903 |
7-or-more-person household Map | 156 | 19,499 | 898,211 |
Loading...