Posey County, Indiana
About
Outline
Summary
Unique Area Identifier | 122016 |
Name | Posey County |
State | Indiana |
Area (square miles) | 419.33 |
Land Area (square miles) | 409.57 |
Water Area (square miles) | 9.75 |
% of Land Area | 97.67 |
% of Water Area | 2.33 |
Latitude of the Internal Point | 38.02761380 |
Longtitude of the Internal Point | -87.86865260 |
Total Population | 25,910 |
Total Housing Units | 11,207 |
Total Households | 10,171 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Posey County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Gallatin County, IL
- Gibson County, IN
- Henderson County, KY
- Union County, KY
- Vanderburgh County, IN
- White County, IL
County Subdivision in Posey County (by Name) Neighboring County Subdivision on the Map
- Bethel township, Posey County, IN
- Black township, Posey County, IN
- Center township, Posey County, IN
- Harmony township, Posey County, IN
- Lynn township, Posey County, IN
- Marrs township, Posey County, IN
- Point township, Posey County, IN
- Robb township, Posey County, IN
- Robinson township, Posey County, IN
- Smith township, Posey County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mount Vernon city, IN (6,687)
- Poseyville town, IN (1,045)
- New Harmony town, IN (789)
- Parkers Settlement CDP, IN (711)
- Cynthiana town, IN (545)
- Griffin town, IN (172)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Evansville-Vanderburgh School Corporation, IN (179,703)
- Henderson County School District, KY (46,250)
- Mount Vernon Metropolitan School District, IN (15,903)
- Union County School District, KY (15,007)
- South Gibson School Corporation, IN (12,317)
- Carmi-White County Community Unit School District 5, IL (9,282)
- North Posey County Schools Metropolitan School District, IN (8,669)
- Gallatin Community Unit School District 7, IL (5,268)
- Grayville Community Unit School District 1, IL (2,080)
- New Harmony Town and Township Consolidated Schools, IN (1,338)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 108, IL (102,103)
- State House District 118, IL (99,068)
- State House District 75, IN (61,152)
- State House District 76, IN (59,647)
- State House District 7, KY (39,972)
- State House District 11, KY (39,906)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 59, IL (209,843)
- State Senate District 54, IL (204,199)
- State Senate District 50, IN (139,117)
- State Senate District 48, IN (121,761)
- State Senate District 49, IN (113,960)
- State Senate District 4, KY (106,696)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IN (694,398)
- Congressional District 1, KY (686,989)
- Congressional District 15, IL (681,580)
Top 10 Census Tract in Posey County (by Population) Neighboring Census Tract on the Map
- Census Tract 401, Posey County, IN (5,739)
- Census Tract 404, Posey County, IN (5,646)
- Census Tract 406, Posey County, IN (3,474)
- Census Tract 405, Posey County, IN (3,317)
- Census Tract 407, Posey County, IN (2,912)
- Census Tract 403, Posey County, IN (2,481)
- Census Tract 402, Posey County, IN (2,341)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47712, IN (26,012)
- 47720, IN (17,413)
- 47620, IN (13,427)
- 62821, IL (7,657)
- 47639, IN (4,069)
- 47638, IN (3,577)
- 47633, IN (2,542)
- 62844, IL (2,083)
- 47631, IN (2,042)
- 62984, IL (1,841)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 25,910 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 25,662 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 248 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 25,185 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 233 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 48 | 18,462 | 2,932,248 |
Asian alone Map | 70 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 2,348 | 540,013 |
Some Other Race alone Map | 93 | 173,314 | 19,107,368 |
Two or More Races Map | 277 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,893 | 3,189,737 | 151,781,326 |
Female Map | 13,017 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,772 | 4,875,504 | 234,564,071 |
Under 18 years | 6,138 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,476 | 434,075 | 20,201,362 |
5 to 9 years | 1,613 | 444,821 | 20,348,657 |
10 to 14 years | 1,843 | 452,171 | 20,677,194 |
15 to 17 years | 1,206 | 277,231 | 12,954,254 |
18 and 19 years | 662 | 198,284 | 9,086,089 |
20 years | 326 | 98,994 | 4,519,129 |
21 years | 291 | 94,313 | 4,354,294 |
22 to 24 years | 817 | 258,719 | 12,712,576 |
25 to 29 years | 1,276 | 419,530 | 21,101,849 |
30 to 34 years | 1,351 | 407,815 | 19,962,099 |
35 to 39 years | 1,541 | 417,011 | 20,179,642 |
40 to 44 years | 1,689 | 423,819 | 20,890,964 |
45 to 49 years | 2,152 | 473,946 | 22,708,591 |
50 to 54 years | 2,276 | 472,822 | 22,298,125 |
55 to 59 years | 2,067 | 418,515 | 19,664,805 |
60 and 61 years | 687 | 150,022 | 7,113,727 |
62 to 64 years | 906 | 200,606 | 9,704,197 |
65 and 66 years | 480 | 109,710 | 5,319,902 |
67 to 69 years | 698 | 149,347 | 7,115,361 |
70 to 74 years | 903 | 193,278 | 9,278,166 |
75 to 79 years | 689 | 151,843 | 7,317,795 |
80 to 84 years | 519 | 121,658 | 5,743,327 |
85 years and over | 442 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.60 | 37.00 | 37.20 |
Male Map | 40.50 | 35.70 | 35.80 |
Female Map | 42.70 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,171 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,442 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 6,144 | 1,241,267 | 56,510,377 |
Other family: Map | 1,298 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 429 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 869 | 310,182 | 15,250,349 |
Nonfamily households: Map | 2,729 | 828,028 | 39,177,996 |
Householder living alone Map | 2,371 | 671,920 | 31,204,909 |
Householder not living alone Map | 358 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,108 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 63 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,988 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 73 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18 | 6,912 | 939,707 |
Householder who is Asian alone | 18 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 688 | 143,932 |
Householder who is Some Other Race alone | 19 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 54 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,442 | 1,674,126 | 77,538,296 |
2-person household Map | 3,508 | 729,444 | 31,882,616 |
3-person household Map | 1,550 | 378,922 | 17,765,829 |
4-person household Map | 1,462 | 318,738 | 15,214,075 |
5-person household Map | 656 | 153,042 | 7,411,997 |
6-person household Map | 193 | 58,414 | 3,026,278 |
7-or-more-person household Map | 73 | 35,566 | 2,237,501 |
Nonfamily households: Map | 2,729 | 828,028 | 39,177,996 |
1-person household Map | 2,371 | 671,920 | 31,204,909 |
2-person household Map | 306 | 124,749 | 6,360,012 |
3-person household Map | 41 | 19,544 | 992,156 |
4-person household Map | 7 | 8,255 | 411,171 |
5-person household Map | 4 | 2,393 | 126,634 |
6-person household Map | 0 | 737 | 48,421 |
7-or-more-person household Map | 0 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,207 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,171 | 2,502,154 | 116,716,292 |
Vacant Map | 1,036 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,401 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 2,930 | 488,150 | 23,006,644 |
Renter occupied Map | 1,840 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 269 | 93,029 | 4,137,567 |
Rented, not occupied Map | 18 | 3,859 | 206,825 |
For sale only Map | 171 | 46,410 | 1,896,796 |
Sold, not occupied Map | 61 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 161 | 45,571 | 4,649,298 |
For migrant workers Map | 4 | 200 | 24,161 |
Other vacant Map | 352 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.52 | 2.58 |
Owner occupied Map | 2.59 | 2.60 | 2.65 |
Renter occupied Map | 2.24 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,331 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 8,240 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 34 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 3,927 | 509,588 |
Householder who is Asian alone Map | 9 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 26 | 13,248 | 1,042,158 |
Renter occupied: Map | 1,840 | 754,179 | 40,730,218 |
Householder who is White alone Map | 1,748 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 39 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 2,985 | 430,119 |
Householder who is Asian alone Map | 9 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 8 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,331 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,290 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 41 | 51,704 | 6,368,449 |
Renter occupied: Map | 1,840 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,818 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 22 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,331 | 1,747,975 | 75,986,074 |
1-person household Map | 1,620 | 379,164 | 16,453,569 |
2-person household Map | 3,340 | 659,731 | 27,618,605 |
3-person household Map | 1,323 | 283,901 | 12,517,563 |
4-person household Map | 1,277 | 245,272 | 10,998,793 |
5-person household Map | 553 | 113,305 | 5,057,765 |
6-person household Map | 161 | 41,703 | 1,965,796 |
7-or-more-person household Map | 57 | 24,899 | 1,373,983 |
Renter occupied: Map | 1,840 | 754,179 | 40,730,218 |
1-person household Map | 751 | 292,756 | 14,751,340 |
2-person household Map | 474 | 194,462 | 10,624,023 |
3-person household Map | 268 | 114,565 | 6,240,422 |
4-person household Map | 192 | 81,721 | 4,626,453 |
5-person household Map | 107 | 42,130 | 2,480,866 |
6-person household Map | 32 | 17,448 | 1,108,903 |
7-or-more-person household Map | 16 | 11,097 | 898,211 |
Loading...