White County, Illinois
About
Outline
Summary
Unique Area Identifier | 120496 |
Name | White County |
State | Illinois |
Area (square miles) | 501.86 |
Land Area (square miles) | 494.77 |
Water Area (square miles) | 7.09 |
% of Land Area | 98.59 |
% of Water Area | 1.41 |
Latitude of the Internal Point | 38.08737200 |
Longtitude of the Internal Point | -88.17858480 |
Total Population | 14,665 |
Total Housing Units | 7,181 |
Total Households | 6,313 |
Median Age | 45.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for White County, Illinois
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Edwards County, IL
- Gallatin County, IL
- Gibson County, IN
- Hamilton County, IL
- Posey County, IN
- Wabash County, IL
- Wayne County, IL
County Subdivision in White County (by Name) Neighboring County Subdivision on the Map
- Burnt Prairie township, White County, IL
- Carmi township, White County, IL
- Emma township, White County, IL
- Enfield township, White County, IL
- Gray township, White County, IL
- Hawthorne township, White County, IL
- Heralds Prairie township, White County, IL
- Indian Creek township, White County, IL
- Mill Shoals township, White County, IL
- Phillips township, White County, IL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Carmi city, IL (5,240)
- Grayville city, IL (1,666)
- Norris City village, IL (1,275)
- Crossville village, IL (745)
- Enfield village, IL (596)
- New Haven village, IL (433)
- Mill Shoals village, IL (215)
- Maunie village, IL (139)
- Springerton village, IL (110)
- Burnt Prairie village, IL (52)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mount Vernon Metropolitan School District, IN (15,903)
- South Gibson School Corporation, IN (12,317)
- Carmi-White County Community Unit School District 5, IL (9,282)
- North Posey County Schools Metropolitan School District, IN (8,669)
- Hamilton County Community Unit School District 10, IL (7,974)
- Edwards County Community Unit School District 1, IL (5,982)
- Gallatin Community Unit School District 7, IL (5,268)
- Norris City-Omaha-Enfield Community Unit School District 3, IL (4,472)
- Grayville Community Unit School District 1, IL (2,080)
- New Harmony Town and Township Consolidated Schools, IN (1,338)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 108, IL (102,103)
- State House District 118, IL (99,068)
- State House District 76, IN (59,647)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 59, IL (209,843)
- State Senate District 54, IL (204,199)
- State Senate District 49, IN (113,960)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IN (694,398)
- Congressional District 15, IL (681,580)
- Congressional District 19, IL (672,930)
Top 10 Census Tract in White County (by Population) Neighboring Census Tract on the Map
- Census Tract 9584, White County, IL (3,316)
- Census Tract 9581, White County, IL (3,204)
- Census Tract 9582, White County, IL (2,880)
- Census Tract 9583, White County, IL (2,677)
- Census Tract 9580, White County, IL (2,588)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47620, IN (13,427)
- 62863, IL (10,183)
- 62837, IL (8,867)
- 62821, IL (7,657)
- 62859, IL (5,748)
- 62806, IL (3,412)
- 62869, IL (2,682)
- 62844, IL (2,083)
- 47631, IN (2,042)
- 62895, IL (2,022)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,665 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,507 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 158 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 14,393 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 56 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 47 | 43,963 | 2,932,248 |
Asian alone Map | 31 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 4,050 | 540,013 |
Some Other Race alone Map | 27 | 861,412 | 19,107,368 |
Two or More Races Map | 105 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,085 | 6,292,276 | 151,781,326 |
Female Map | 7,580 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,600 | 9,701,453 | 234,564,071 |
Under 18 years | 3,065 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 881 | 835,577 | 20,201,362 |
5 to 9 years | 835 | 859,405 | 20,348,657 |
10 to 14 years | 827 | 879,448 | 20,677,194 |
15 to 17 years | 522 | 554,749 | 12,954,254 |
18 and 19 years | 340 | 367,343 | 9,086,089 |
20 years | 129 | 179,613 | 4,519,129 |
21 years | 139 | 172,795 | 4,354,294 |
22 to 24 years | 448 | 526,556 | 12,712,576 |
25 to 29 years | 850 | 910,273 | 21,101,849 |
30 to 34 years | 765 | 865,684 | 19,962,099 |
35 to 39 years | 714 | 855,790 | 20,179,642 |
40 to 44 years | 850 | 870,100 | 20,890,964 |
45 to 49 years | 1,109 | 940,094 | 22,708,591 |
50 to 54 years | 1,196 | 930,785 | 22,298,125 |
55 to 59 years | 1,023 | 807,778 | 19,664,805 |
60 and 61 years | 395 | 284,180 | 7,113,727 |
62 to 64 years | 568 | 381,249 | 9,704,197 |
65 and 66 years | 305 | 205,270 | 5,319,902 |
67 to 69 years | 495 | 279,790 | 7,115,361 |
70 to 74 years | 702 | 364,475 | 9,278,166 |
75 to 79 years | 584 | 289,385 | 7,317,795 |
80 to 84 years | 478 | 235,381 | 5,743,327 |
85 years and over | 510 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.20 | 36.60 | 37.20 |
Male Map | 43.90 | 35.20 | 35.80 |
Female Map | 46.40 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,313 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,142 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 3,287 | 2,332,995 | 56,510,377 |
Other family: Map | 855 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 254 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 601 | 622,305 | 15,250,349 |
Nonfamily households: Map | 2,171 | 1,653,988 | 39,177,996 |
Householder living alone Map | 1,926 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 245 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,282 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 31 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,232 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 9 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 13,449 | 939,707 |
Householder who is Asian alone | 6 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 8 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 31 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,142 | 3,182,984 | 77,538,296 |
2-person household Map | 2,187 | 1,259,669 | 31,882,616 |
3-person household Map | 920 | 720,213 | 17,765,829 |
4-person household Map | 678 | 644,972 | 15,214,075 |
5-person household Map | 244 | 326,688 | 7,411,997 |
6-person household Map | 71 | 132,759 | 3,026,278 |
7-or-more-person household Map | 42 | 98,683 | 2,237,501 |
Nonfamily households: Map | 2,171 | 1,653,988 | 39,177,996 |
1-person household Map | 1,926 | 1,346,312 | 31,204,909 |
2-person household Map | 217 | 250,239 | 6,360,012 |
3-person household Map | 17 | 36,254 | 992,156 |
4-person household Map | 8 | 14,759 | 411,171 |
5-person household Map | 2 | 3,959 | 126,634 |
6-person household Map | 0 | 1,433 | 48,421 |
7-or-more-person household Map | 1 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,181 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,313 | 4,836,972 | 116,716,292 |
Vacant Map | 868 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,325 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 2,496 | 925,146 | 23,006,644 |
Renter occupied Map | 1,492 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 114 | 158,882 | 4,137,567 |
Rented, not occupied Map | 9 | 7,998 | 206,825 |
For sale only Map | 74 | 82,739 | 1,896,796 |
Sold, not occupied Map | 45 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 142 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 484 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.26 | 2.59 | 2.58 |
Owner occupied Map | 2.33 | 2.69 | 2.65 |
Renter occupied Map | 2.03 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,821 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 4,770 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 6,873 | 509,588 |
Householder who is Asian alone Map | 5 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 21 | 33,343 | 1,042,158 |
Renter occupied: Map | 1,492 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 1,462 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 6 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 6,576 | 430,119 |
Householder who is Asian alone Map | 1 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,821 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,804 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 17 | 267,058 | 6,368,449 |
Renter occupied: Map | 1,492 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,478 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 14 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,821 | 3,263,639 | 75,986,074 |
1-person household Map | 1,205 | 732,688 | 16,453,569 |
2-person household Map | 2,075 | 1,111,442 | 27,618,605 |
3-person household Map | 702 | 529,763 | 12,517,563 |
4-person household Map | 558 | 493,300 | 10,998,793 |
5-person household Map | 191 | 238,851 | 5,057,765 |
6-person household Map | 59 | 92,193 | 1,965,796 |
7-or-more-person household Map | 31 | 65,402 | 1,373,983 |
Renter occupied: Map | 1,492 | 1,573,333 | 40,730,218 |
1-person household Map | 721 | 613,624 | 14,751,340 |
2-person household Map | 329 | 398,466 | 10,624,023 |
3-person household Map | 235 | 226,704 | 6,240,422 |
4-person household Map | 128 | 166,431 | 4,626,453 |
5-person household Map | 55 | 91,796 | 2,480,866 |
6-person household Map | 12 | 41,999 | 1,108,903 |
7-or-more-person household Map | 12 | 34,313 | 898,211 |
Loading...