Logan County School District, Kentucky
About
Outline
Summary
Unique Area Identifier | 513177 |
Name | Logan County School District |
State | Kentucky |
Area (square miles) | 550.04 |
Land Area (square miles) | 545.15 |
Water Area (square miles) | 4.88 |
% of Land Area | 99.11 |
% of Water Area | 0.89 |
Latitude of the Internal Point | 36.85984510 |
Longtitude of the Internal Point | -86.83745570 |
Total Population | 20,760 |
Total Housing Units | 9,368 |
Total Households | 8,125 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Logan County School District, Kentucky
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Butler County School District, KY
- Muhlenberg County School District, KY
- Robertson County School District, TN
- Russellville Independent School District, KY
- Simpson County School District, KY
- Todd County School District, KY
- Warren County School District, KY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Warren County, KY (113,792)
- Robertson County, TN (66,283)
- Muhlenberg County, KY (31,499)
- Logan County, KY (26,835)
- Simpson County, KY (17,327)
- Butler County, KY (12,690)
- Todd County, KY (12,460)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Franklin CCD, Simpson County, KY (15,462)
- Russellville CCD, Logan County, KY (14,754)
- District 1, Robertson County, TN (5,994)
- Woodburn CCD, Warren County, KY (5,671)
- District 7, Robertson County, TN (5,646)
- Auburn CCD, Logan County, KY (5,375)
- Elkton CCD, Todd County, KY (5,349)
- District 8, Robertson County, TN (4,836)
- Hadley-Browning CCD, Warren County, KY (4,110)
- Lewisburg CCD, Logan County, KY (3,725)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Russellville city, KY (6,960)
- Auburn city, KY (1,340)
- Adairville city, KY (852)
- Lewisburg city, KY (810)
- Dunmor CDP, KY (317)
- Allensville city, KY (157)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 66, TN (66,283)
- State House District 21, KY (52,240)
- State House District 22, KY (46,341)
- State House District 17, KY (42,990)
- State House District 16, KY (39,295)
- State House District 15, KY (38,558)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TN (222,166)
- State Senate District 32, KY (126,482)
- State Senate District 3, KY (113,250)
- State Senate District 9, KY (112,974)
- State Senate District 6, KY (102,261)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, TN (788,754)
- Congressional District 2, KY (760,032)
- Congressional District 1, KY (686,989)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9704, Simpson County, KY (6,091)
- Census Tract 118, Warren County, KY (6,065)
- Census Tract 802, Robertson County, TN (5,943)
- Census Tract 9603, Logan County, KY (5,910)
- Census Tract 119, Warren County, KY (5,671)
- Census Tract 9601, Logan County, KY (5,375)
- Census Tract 9502, Todd County, KY (5,349)
- Census Tract 9703, Simpson County, KY (4,938)
- Census Tract 9604, Logan County, KY (4,832)
- Census Tract 9605, Logan County, KY (4,012)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37172, TN (28,714)
- 42134, KY (16,785)
- 42276, KY (14,471)
- 42261, KY (10,602)
- 42220, KY (6,844)
- 42206, KY (5,407)
- 42256, KY (5,028)
- 37010, TN (4,679)
- 37032, TN (4,493)
- 42234, KY (2,469)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 20,760 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 20,381 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 379 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 19,603 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 670 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 44 | 10,120 | 2,932,248 |
Asian alone Map | 41 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 2,501 | 540,013 |
Some Other Race alone Map | 149 | 55,551 | 19,107,368 |
Two or More Races Map | 249 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,258 | 2,134,952 | 151,781,326 |
Female Map | 10,502 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 15,615 | 3,315,996 | 234,564,071 |
Under 18 years | 5,145 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,238 | 282,367 | 20,201,362 |
5 to 9 years | 1,416 | 282,888 | 20,348,657 |
10 to 14 years | 1,556 | 284,154 | 20,677,194 |
15 to 17 years | 935 | 173,962 | 12,954,254 |
18 and 19 years | 467 | 122,833 | 9,086,089 |
20 years | 231 | 61,268 | 4,519,129 |
21 years | 206 | 58,657 | 4,354,294 |
22 to 24 years | 572 | 170,043 | 12,712,576 |
25 to 29 years | 1,282 | 285,296 | 21,101,849 |
30 to 34 years | 1,169 | 280,920 | 19,962,099 |
35 to 39 years | 1,270 | 285,411 | 20,179,642 |
40 to 44 years | 1,390 | 291,251 | 20,890,964 |
45 to 49 years | 1,668 | 323,642 | 22,708,591 |
50 to 54 years | 1,577 | 319,455 | 22,298,125 |
55 to 59 years | 1,435 | 288,027 | 19,664,805 |
60 and 61 years | 527 | 106,469 | 7,113,727 |
62 to 64 years | 751 | 144,497 | 9,704,197 |
65 and 66 years | 438 | 78,497 | 5,319,902 |
67 to 69 years | 629 | 107,167 | 7,115,361 |
70 to 74 years | 783 | 139,650 | 9,278,166 |
75 to 79 years | 540 | 105,392 | 7,317,795 |
80 to 84 years | 379 | 78,313 | 5,743,327 |
85 years and over | 301 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 38.10 | 37.20 |
Male Map | 39.50 | 36.70 | 35.80 |
Female Map | 40.90 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,125 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,895 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 4,770 | 848,324 | 56,510,377 |
Other family: Map | 1,125 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 362 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 763 | 219,036 | 15,250,349 |
Nonfamily households: Map | 2,230 | 570,060 | 39,177,996 |
Householder living alone Map | 1,916 | 473,447 | 31,204,909 |
Householder not living alone Map | 314 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,033 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 92 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,726 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 279 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 15 | 4,014 | 939,707 |
Householder who is Asian alone | 7 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 667 | 143,932 |
Householder who is Some Other Race alone | 38 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 59 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,895 | 1,149,905 | 77,538,296 |
2-person household Map | 2,700 | 512,506 | 31,882,616 |
3-person household Map | 1,355 | 279,227 | 17,765,829 |
4-person household Map | 1,099 | 215,271 | 15,214,075 |
5-person household Map | 478 | 92,558 | 7,411,997 |
6-person household Map | 151 | 32,372 | 3,026,278 |
7-or-more-person household Map | 112 | 17,971 | 2,237,501 |
Nonfamily households: Map | 2,230 | 570,060 | 39,177,996 |
1-person household Map | 1,916 | 473,447 | 31,204,909 |
2-person household Map | 255 | 79,041 | 6,360,012 |
3-person household Map | 33 | 11,214 | 992,156 |
4-person household Map | 13 | 4,493 | 411,171 |
5-person household Map | 4 | 1,290 | 126,634 |
6-person household Map | 5 | 354 | 48,421 |
7-or-more-person household Map | 4 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,368 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,125 | 1,719,965 | 116,716,292 |
Vacant Map | 1,243 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,765 | 757,084 | 52,979,430 |
Owned free and clear Map | 2,649 | 424,187 | 23,006,644 |
Renter occupied Map | 1,711 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 216 | 56,960 | 4,137,567 |
Rented, not occupied Map | 3 | 3,059 | 206,825 |
For sale only Map | 124 | 27,286 | 1,896,796 |
Sold, not occupied Map | 60 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 299 | 38,616 | 4,649,298 |
For migrant workers Map | 20 | 627 | 24,161 |
Other vacant Map | 521 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.45 | 2.58 |
Owner occupied Map | 2.56 | 2.51 | 2.65 |
Renter occupied Map | 2.51 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,414 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 6,155 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 192 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 2,063 | 509,588 |
Householder who is Asian alone Map | 5 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 12 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 39 | 7,937 | 1,042,158 |
Renter occupied: Map | 1,711 | 538,694 | 40,730,218 |
Householder who is White alone Map | 1,571 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 87 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 1,951 | 430,119 |
Householder who is Asian alone Map | 2 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 26 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 20 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,414 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,369 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 45 | 12,062 | 6,368,449 |
Renter occupied: Map | 1,711 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,664 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 47 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,414 | 1,181,271 | 75,986,074 |
1-person household Map | 1,355 | 269,220 | 16,453,569 |
2-person household Map | 2,505 | 449,271 | 27,618,605 |
3-person household Map | 1,102 | 204,423 | 12,517,563 |
4-person household Map | 892 | 159,701 | 10,998,793 |
5-person household Map | 368 | 65,252 | 5,057,765 |
6-person household Map | 110 | 21,816 | 1,965,796 |
7-or-more-person household Map | 82 | 11,588 | 1,373,983 |
Renter occupied: Map | 1,711 | 538,694 | 40,730,218 |
1-person household Map | 561 | 204,227 | 14,751,340 |
2-person household Map | 450 | 142,276 | 10,624,023 |
3-person household Map | 286 | 86,018 | 6,240,422 |
4-person household Map | 220 | 60,063 | 4,626,453 |
5-person household Map | 114 | 28,596 | 2,480,866 |
6-person household Map | 46 | 10,910 | 1,108,903 |
7-or-more-person household Map | 34 | 6,604 | 898,211 |
Loading...