37032, Tennessee
About
Outline
Summary
Unique Area Identifier | 710363 |
Name | 37032 |
State | Tennessee |
Area (square miles) | 80.71 |
Land Area (square miles) | 80.71 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 36.52421450 |
Longtitude of the Internal Point | -87.01715430 |
Total Population | 4,493 |
Total Housing Units | 1,728 |
Total Households | 1,595 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 37032, Tennessee
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, TN (172,331)
- Robertson County, TN (66,283)
- Cheatham County, TN (39,105)
- Logan County, KY (26,835)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 3, Montgomery County, TN (10,797)
- District 3, Cheatham County, TN (7,358)
- District 6, Robertson County, TN (6,437)
- District 7, Robertson County, TN (5,646)
- District 11, Robertson County, TN (5,275)
- District 8, Robertson County, TN (4,836)
- Adairville CCD, Logan County, KY (2,981)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Springfield city, TN (16,440)
- Coopertown town, TN (4,278)
- Adams city, TN (633)
- Cedar Hill city, TN (314)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montgomery County School District, TN (166,179)
- Robertson County School District, TN (66,283)
- Cheatham County School District, TN (39,105)
- Logan County School District, KY (20,760)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 68, TN (85,127)
- State House District 66, TN (66,283)
- State House District 78, TN (66,061)
- State House District 16, KY (39,295)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TN (222,166)
- State Senate District 22, TN (219,862)
- State Senate District 3, KY (113,250)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 6, TN (788,754)
- Congressional District 5, TN (707,420)
- Congressional District 1, KY (686,989)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 807, Robertson County, TN (7,364)
- Census Tract 1018.04, Montgomery County, TN (6,465)
- Census Tract 802, Robertson County, TN (5,943)
- Census Tract 1018.03, Montgomery County, TN (5,840)
- Census Tract 805, Robertson County, TN (4,198)
- Census Tract 702.03, Cheatham County, TN (3,543)
- Census Tract 9606, Logan County, KY (2,981)
- Census Tract 803.01, Robertson County, TN (2,495)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 4,493 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 4,333 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 160 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 4,204 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 102 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 9 | 19,994 | 2,932,248 |
Asian alone Map | 15 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 3,642 | 540,013 |
Some Other Race alone Map | 108 | 141,955 | 19,107,368 |
Two or More Races Map | 53 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,274 | 3,093,504 | 151,781,326 |
Female Map | 2,219 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 3,265 | 4,850,104 | 234,564,071 |
Under 18 years | 1,228 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 303 | 407,813 | 20,201,362 |
5 to 9 years | 362 | 412,181 | 20,348,657 |
10 to 14 years | 363 | 418,941 | 20,677,194 |
15 to 17 years | 200 | 257,066 | 12,954,254 |
18 and 19 years | 113 | 180,120 | 9,086,089 |
20 years | 47 | 89,380 | 4,519,129 |
21 years | 55 | 86,356 | 4,354,294 |
22 to 24 years | 131 | 250,508 | 12,712,576 |
25 to 29 years | 274 | 417,683 | 21,101,849 |
30 to 34 years | 294 | 406,314 | 19,962,099 |
35 to 39 years | 282 | 423,622 | 20,179,642 |
40 to 44 years | 332 | 430,508 | 20,890,964 |
45 to 49 years | 399 | 467,087 | 22,708,591 |
50 to 54 years | 340 | 459,349 | 22,298,125 |
55 to 59 years | 324 | 414,991 | 19,664,805 |
60 and 61 years | 92 | 155,235 | 7,113,727 |
62 to 64 years | 145 | 215,489 | 9,704,197 |
65 and 66 years | 75 | 119,944 | 5,319,902 |
67 to 69 years | 102 | 160,594 | 7,115,361 |
70 to 74 years | 97 | 206,536 | 9,278,166 |
75 to 79 years | 83 | 154,517 | 7,317,795 |
80 to 84 years | 37 | 111,954 | 5,743,327 |
85 years and over | 43 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 38.00 | 37.20 |
Male Map | 37.00 | 36.70 | 35.80 |
Female Map | 37.10 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,595 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,242 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 1,031 | 1,214,794 | 56,510,377 |
Other family: Map | 211 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 86 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 125 | 345,434 | 15,250,349 |
Nonfamily households: Map | 353 | 814,375 | 39,177,996 |
Householder living alone Map | 279 | 671,286 | 31,204,909 |
Householder not living alone Map | 74 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,568 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 27 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,510 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 42 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 7,798 | 939,707 |
Householder who is Asian alone | 5 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 21 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 14 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,242 | 1,679,177 | 77,538,296 |
2-person household Map | 483 | 743,868 | 31,882,616 |
3-person household Map | 295 | 401,890 | 17,765,829 |
4-person household Map | 257 | 311,461 | 15,214,075 |
5-person household Map | 124 | 138,034 | 7,411,997 |
6-person household Map | 59 | 51,382 | 3,026,278 |
7-or-more-person household Map | 24 | 32,542 | 2,237,501 |
Nonfamily households: Map | 353 | 814,375 | 39,177,996 |
1-person household Map | 279 | 671,286 | 31,204,909 |
2-person household Map | 55 | 115,478 | 6,360,012 |
3-person household Map | 12 | 17,626 | 992,156 |
4-person household Map | 5 | 6,924 | 411,171 |
5-person household Map | 2 | 1,941 | 126,634 |
6-person household Map | 0 | 656 | 48,421 |
7-or-more-person household Map | 0 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,728 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,595 | 2,493,552 | 116,716,292 |
Vacant Map | 133 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 909 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 386 | 579,876 | 23,006,644 |
Renter occupied Map | 300 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 16 | 98,370 | 4,137,567 |
Rented, not occupied Map | 3 | 3,980 | 206,825 |
For sale only Map | 26 | 47,274 | 1,896,796 |
Sold, not occupied Map | 9 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 17 | 60,778 | 4,649,298 |
For migrant workers Map | 3 | 392 | 24,161 |
Other vacant Map | 59 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.82 | 2.48 | 2.58 |
Owner occupied Map | 2.80 | 2.53 | 2.65 |
Renter occupied Map | 2.90 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,295 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 1,237 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 35 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 4,366 | 509,588 |
Householder who is Asian alone Map | 3 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 7 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 13,897 | 1,042,158 |
Renter occupied: Map | 300 | 792,960 | 40,730,218 |
Householder who is White alone Map | 273 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 3,432 | 430,119 |
Householder who is Asian alone Map | 2 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,295 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,286 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 9 | 29,061 | 6,368,449 |
Renter occupied: Map | 300 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 282 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 18 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,295 | 1,700,592 | 75,986,074 |
1-person household Map | 203 | 381,153 | 16,453,569 |
2-person household Map | 473 | 649,095 | 27,618,605 |
3-person household Map | 256 | 292,791 | 12,517,563 |
4-person household Map | 204 | 229,314 | 10,998,793 |
5-person household Map | 95 | 95,068 | 5,057,765 |
6-person household Map | 47 | 33,552 | 1,965,796 |
7-or-more-person household Map | 17 | 19,619 | 1,373,983 |
Renter occupied: Map | 300 | 792,960 | 40,730,218 |
1-person household Map | 76 | 290,133 | 14,751,340 |
2-person household Map | 65 | 210,251 | 10,624,023 |
3-person household Map | 51 | 126,725 | 6,240,422 |
4-person household Map | 58 | 89,071 | 4,626,453 |
5-person household Map | 31 | 44,907 | 2,480,866 |
6-person household Map | 12 | 18,486 | 1,108,903 |
7-or-more-person household Map | 7 | 13,387 | 898,211 |
Loading...