30830, Georgia
About
Outline
Summary
Unique Area Identifier | 722598 |
Name | 30830 |
State | Georgia |
Area (square miles) | 362.75 |
Land Area (square miles) | 359.67 |
Water Area (square miles) | 3.08 |
% of Land Area | 99.15 |
% of Water Area | 0.85 |
Latitude of the Internal Point | 33.07981100 |
Longtitude of the Internal Point | -81.97533740 |
Total Population | 13,966 |
Total Housing Units | 5,739 |
Total Households | 5,068 |
Median Age | 33.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 30830, Georgia
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29831, SC
- 29836, SC
- 30426, GA
- 30434, GA
- 30441, GA
- 30442, GA
- 30456, GA
- 30815, GA
- 30816, GA
- 30822, GA
- 30906, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Richmond County, GA (200,549)
- Aiken County, SC (160,099)
- Burke County, GA (23,316)
- Barnwell County, SC (22,621)
- Jenkins County, GA (8,340)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hephzibah CCD, Richmond County, GA (20,618)
- Waynesboro CCD, Burke County, GA (10,544)
- Millen CCD, Jenkins County, GA (6,207)
- Greens Cut CCD, Burke County, GA (5,043)
- Kline-Snelling CCD, Barnwell County, SC (3,938)
- Jackson CCD, Aiken County, SC (3,464)
- Sardis CCD, Burke County, GA (1,947)
- Girard CCD, Burke County, GA (1,192)
- Midville CCD, Burke County, GA (922)
- Vidette CCD, Burke County, GA (835)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Waynesboro city, GA (5,766)
- Vidette city, GA (112)
- Perkins CDP, GA (91)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Burke County School District, GA (23,316)
- Jenkins County School District, GA (8,340)
- School District Not Defined, SC (8)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 157, GA (49,943)
- State House District 123, GA (49,250)
- State House District 122, GA (45,723)
- State House District 86, SC (39,715)
- State House District 84, SC (36,703)
- State House District 91, SC (30,470)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, GA (153,242)
- State Senate District 24, SC (99,070)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9601, Jenkins County, GA (6,207)
- Census Tract 9505, Burke County, GA (5,350)
- Census Tract 9504, Burke County, GA (5,194)
- Census Tract 109.05, Richmond County, GA (5,152)
- Census Tract 9501, Burke County, GA (5,043)
- Census Tract 221, Aiken County, SC (3,464)
- Census Tract 9507, Burke County, GA (3,139)
- Census Tract 9509, Burke County, GA (1,757)
- Census Tract 9801, Aiken County, SC (0)
- Census Tract 9801, Barnwell County, SC (0)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 13,966 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,679 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 287 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,613 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 7,994 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 20 | 32,151 | 2,932,248 |
Asian alone Map | 48 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 6,799 | 540,013 |
Some Other Race alone Map | 136 | 388,872 | 19,107,368 |
Two or More Races Map | 147 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,606 | 4,729,171 | 151,781,326 |
Female Map | 7,360 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 9,774 | 7,196,101 | 234,564,071 |
Under 18 years | 4,192 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,170 | 686,785 | 20,201,362 |
5 to 9 years | 1,200 | 695,161 | 20,348,657 |
10 to 14 years | 1,121 | 689,684 | 20,677,194 |
15 to 17 years | 701 | 419,922 | 12,954,254 |
18 and 19 years | 417 | 290,077 | 9,086,089 |
20 years | 218 | 143,471 | 4,519,129 |
21 years | 171 | 137,251 | 4,354,294 |
22 to 24 years | 532 | 399,358 | 12,712,576 |
25 to 29 years | 928 | 673,935 | 21,101,849 |
30 to 34 years | 786 | 661,625 | 19,962,099 |
35 to 39 years | 847 | 698,059 | 20,179,642 |
40 to 44 years | 753 | 699,481 | 20,890,964 |
45 to 49 years | 1,005 | 722,661 | 22,708,591 |
50 to 54 years | 982 | 668,591 | 22,298,125 |
55 to 59 years | 897 | 573,551 | 19,664,805 |
60 and 61 years | 309 | 209,870 | 7,113,727 |
62 to 64 years | 425 | 286,136 | 9,704,197 |
65 and 66 years | 249 | 154,645 | 5,319,902 |
67 to 69 years | 310 | 201,362 | 7,115,361 |
70 to 74 years | 356 | 250,422 | 9,278,166 |
75 to 79 years | 235 | 182,735 | 7,317,795 |
80 to 84 years | 195 | 129,048 | 5,743,327 |
85 years and over | 159 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.30 | 35.30 | 37.20 |
Male Map | 31.00 | 34.10 | 35.80 |
Female Map | 35.10 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,068 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,617 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 1,986 | 1,714,573 | 56,510,377 |
Other family: Map | 1,631 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 250 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 1,381 | 568,147 | 15,250,349 |
Nonfamily households: Map | 1,451 | 1,127,774 | 39,177,996 |
Householder living alone Map | 1,246 | 909,474 | 31,204,909 |
Householder not living alone Map | 205 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,988 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 80 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,235 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 2,735 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 10,909 | 939,707 |
Householder who is Asian alone | 14 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 34 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 35 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,617 | 2,457,810 | 77,538,296 |
2-person household Map | 1,343 | 957,729 | 31,882,616 |
3-person household Map | 934 | 592,787 | 17,765,829 |
4-person household Map | 695 | 503,595 | 15,214,075 |
5-person household Map | 367 | 240,456 | 7,411,997 |
6-person household Map | 151 | 96,811 | 3,026,278 |
7-or-more-person household Map | 127 | 66,432 | 2,237,501 |
Nonfamily households: Map | 1,451 | 1,127,774 | 39,177,996 |
1-person household Map | 1,246 | 909,474 | 31,204,909 |
2-person household Map | 165 | 172,409 | 6,360,012 |
3-person household Map | 23 | 28,107 | 992,156 |
4-person household Map | 7 | 11,923 | 411,171 |
5-person household Map | 5 | 3,619 | 126,634 |
6-person household Map | 1 | 1,309 | 48,421 |
7-or-more-person household Map | 4 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,739 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,068 | 3,585,584 | 116,716,292 |
Vacant Map | 671 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,001 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 1,264 | 602,771 | 23,006,644 |
Renter occupied Map | 1,803 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 138 | 174,416 | 4,137,567 |
Rented, not occupied Map | 10 | 6,792 | 206,825 |
For sale only Map | 32 | 83,852 | 1,896,796 |
Sold, not occupied Map | 23 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 86 | 81,511 | 4,649,298 |
For migrant workers Map | 1 | 854 | 24,161 |
Other vacant Map | 381 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.63 | 2.58 |
Owner occupied Map | 2.68 | 2.67 | 2.65 |
Renter occupied Map | 2.77 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,265 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 1,807 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 1,409 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 5,889 | 509,588 |
Householder who is Asian alone Map | 9 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 20 | 25,420 | 1,042,158 |
Renter occupied: Map | 1,803 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 428 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 1,326 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5,020 | 430,119 |
Householder who is Asian alone Map | 5 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 25 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 15 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,265 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,234 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 31 | 92,329 | 6,368,449 |
Renter occupied: Map | 1,803 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,754 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 49 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,265 | 2,354,402 | 75,986,074 |
1-person household Map | 715 | 498,417 | 16,453,569 |
2-person household Map | 1,105 | 821,066 | 27,618,605 |
3-person household Map | 623 | 417,477 | 12,517,563 |
4-person household Map | 448 | 360,504 | 10,998,793 |
5-person household Map | 214 | 159,076 | 5,057,765 |
6-person household Map | 88 | 60,144 | 1,965,796 |
7-or-more-person household Map | 72 | 37,718 | 1,373,983 |
Renter occupied: Map | 1,803 | 1,231,182 | 40,730,218 |
1-person household Map | 531 | 411,057 | 14,751,340 |
2-person household Map | 403 | 309,072 | 10,624,023 |
3-person household Map | 334 | 203,417 | 6,240,422 |
4-person household Map | 254 | 155,014 | 4,626,453 |
5-person household Map | 158 | 84,999 | 2,480,866 |
6-person household Map | 64 | 37,976 | 1,108,903 |
7-or-more-person household Map | 59 | 29,647 | 898,211 |
Loading...