Richmond County, Georgia
About
Outline
Summary
Unique Area Identifier | 120241 |
Name | Richmond County |
State | Georgia |
Area (square miles) | 328.59 |
Land Area (square miles) | 324.33 |
Water Area (square miles) | 4.27 |
% of Land Area | 98.70 |
% of Water Area | 1.30 |
Latitude of the Internal Point | 33.36148700 |
Longtitude of the Internal Point | -82.07499830 |
Total Population | 200,549 |
Total Housing Units | 86,331 |
Total Households | 76,924 |
Median Age | 33.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Richmond County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Aiken County, SC
- Burke County, GA
- Columbia County, GA
- Edgefield County, SC
- Jefferson County, GA
- McDuffie County, GA
County Subdivision in Richmond County (by Name) Neighboring County Subdivision on the Map
- Augusta CCD, Richmond County, GA
- Fort Gordon CCD, Richmond County, GA
- Gracewood CCD, Richmond County, GA
- Hephzibah CCD, Richmond County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Martinez CDP, GA (35,795)
- North Augusta city, SC (21,348)
- Grovetown city, GA (11,216)
- Hephzibah city, GA (4,011)
- Blythe city, GA (721)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Columbia County School District, GA (124,053)
- Edgefield County School District, SC (26,985)
- Burke County School District, GA (23,316)
- Mcduffie County School District, GA (21,875)
- Jefferson County School District, GA (16,930)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 117, GA (64,224)
- State House District 118, GA (60,824)
- State House District 120, GA (49,471)
- State House District 123, GA (49,250)
- State House District 119, GA (46,117)
- State House District 124, GA (45,898)
- State House District 122, GA (45,723)
- State House District 142, GA (45,637)
- State House District 121, GA (39,901)
- State House District 84, SC (36,703)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, GA (182,334)
- State Senate District 23, GA (153,242)
- State Senate District 22, GA (138,542)
- State Senate District 24, SC (99,070)
- State Senate District 25, SC (97,189)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, GA (738,248)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Census Tract in Richmond County (by Population) Neighboring Census Tract on the Map
- Census Tract 102.04, Richmond County, GA (13,436)
- Census Tract 108, Richmond County, GA (8,992)
- Census Tract 107.12, Richmond County, GA (7,905)
- Census Tract 105.04, Richmond County, GA (6,779)
- Census Tract 109.06, Richmond County, GA (6,599)
- Census Tract 107.10, Richmond County, GA (5,932)
- Census Tract 107.08, Richmond County, GA (5,599)
- Census Tract 105.07, Richmond County, GA (5,579)
- Census Tract 107.09, Richmond County, GA (5,243)
- Census Tract 101.06, Richmond County, GA (5,183)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 30907, GA (50,913)
- 30909, GA (41,585)
- 30815, GA (39,640)
- 29841, SC (32,494)
- 30813, GA (30,415)
- 30904, GA (25,666)
- 30901, GA (16,445)
- 29860, SC (14,450)
- 30830, GA (13,966)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 200,549 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 192,342 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 8,207 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 79,624 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 108,633 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 685 | 32,151 | 2,932,248 |
Asian alone Map | 3,331 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 400 | 6,799 | 540,013 |
Some Other Race alone Map | 2,646 | 388,872 | 19,107,368 |
Two or More Races Map | 5,230 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 97,015 | 4,729,171 | 151,781,326 |
Female Map | 103,534 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 151,244 | 7,196,101 | 234,564,071 |
Under 18 years | 49,305 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14,851 | 686,785 | 20,201,362 |
5 to 9 years | 13,400 | 695,161 | 20,348,657 |
10 to 14 years | 12,637 | 689,684 | 20,677,194 |
15 to 17 years | 8,417 | 419,922 | 12,954,254 |
18 and 19 years | 7,267 | 290,077 | 9,086,089 |
20 years | 3,595 | 143,471 | 4,519,129 |
21 years | 3,487 | 137,251 | 4,354,294 |
22 to 24 years | 10,720 | 399,358 | 12,712,576 |
25 to 29 years | 16,923 | 673,935 | 21,101,849 |
30 to 34 years | 13,389 | 661,625 | 19,962,099 |
35 to 39 years | 11,660 | 698,059 | 20,179,642 |
40 to 44 years | 11,600 | 699,481 | 20,890,964 |
45 to 49 years | 13,352 | 722,661 | 22,708,591 |
50 to 54 years | 14,102 | 668,591 | 22,298,125 |
55 to 59 years | 12,386 | 573,551 | 19,664,805 |
60 and 61 years | 4,421 | 209,870 | 7,113,727 |
62 to 64 years | 5,630 | 286,136 | 9,704,197 |
65 and 66 years | 3,166 | 154,645 | 5,319,902 |
67 to 69 years | 4,166 | 201,362 | 7,115,361 |
70 to 74 years | 5,333 | 250,422 | 9,278,166 |
75 to 79 years | 4,331 | 182,735 | 7,317,795 |
80 to 84 years | 3,068 | 129,048 | 5,743,327 |
85 years and over | 2,648 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.20 | 35.30 | 37.20 |
Male Map | 31.40 | 34.10 | 35.80 |
Female Map | 35.20 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 76,924 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 48,641 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 27,347 | 1,714,573 | 56,510,377 |
Other family: Map | 21,294 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 3,905 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 17,389 | 568,147 | 15,250,349 |
Nonfamily households: Map | 28,283 | 1,127,774 | 39,177,996 |
Householder living alone Map | 23,400 | 909,474 | 31,204,909 |
Householder not living alone Map | 4,883 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 74,629 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 2,295 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 33,812 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 39,455 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 274 | 10,909 | 939,707 |
Householder who is Asian alone | 1,301 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 106 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 752 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 1,224 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 48,641 | 2,457,810 | 77,538,296 |
2-person household Map | 19,694 | 957,729 | 31,882,616 |
3-person household Map | 12,616 | 592,787 | 17,765,829 |
4-person household Map | 8,804 | 503,595 | 15,214,075 |
5-person household Map | 4,431 | 240,456 | 7,411,997 |
6-person household Map | 1,798 | 96,811 | 3,026,278 |
7-or-more-person household Map | 1,298 | 66,432 | 2,237,501 |
Nonfamily households: Map | 28,283 | 1,127,774 | 39,177,996 |
1-person household Map | 23,400 | 909,474 | 31,204,909 |
2-person household Map | 4,011 | 172,409 | 6,360,012 |
3-person household Map | 568 | 28,107 | 992,156 |
4-person household Map | 207 | 11,923 | 411,171 |
5-person household Map | 62 | 3,619 | 126,634 |
6-person household Map | 23 | 1,309 | 48,421 |
7-or-more-person household Map | 12 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 86,331 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 76,924 | 3,585,584 | 116,716,292 |
Vacant Map | 9,407 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 29,307 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 12,375 | 602,771 | 23,006,644 |
Renter occupied Map | 35,242 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,537 | 174,416 | 4,137,567 |
Rented, not occupied Map | 166 | 6,792 | 206,825 |
For sale only Map | 1,432 | 83,852 | 1,896,796 |
Sold, not occupied Map | 285 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 389 | 81,511 | 4,649,298 |
For migrant workers Map | 4 | 854 | 24,161 |
Other vacant Map | 3,594 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.63 | 2.58 |
Owner occupied Map | 2.49 | 2.67 | 2.65 |
Renter occupied Map | 2.45 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 41,682 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 21,597 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 18,509 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 135 | 5,889 | 509,588 |
Householder who is Asian alone Map | 639 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 47 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 259 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 496 | 25,420 | 1,042,158 |
Renter occupied: Map | 35,242 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 12,215 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 20,946 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 139 | 5,020 | 430,119 |
Householder who is Asian alone Map | 662 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 59 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 493 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 728 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 41,682 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 40,721 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 961 | 92,329 | 6,368,449 |
Renter occupied: Map | 35,242 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 33,908 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 1,334 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 41,682 | 2,354,402 | 75,986,074 |
1-person household Map | 10,915 | 498,417 | 16,453,569 |
2-person household Map | 14,643 | 821,066 | 27,618,605 |
3-person household Map | 7,347 | 417,477 | 12,517,563 |
4-person household Map | 4,946 | 360,504 | 10,998,793 |
5-person household Map | 2,279 | 159,076 | 5,057,765 |
6-person household Map | 933 | 60,144 | 1,965,796 |
7-or-more-person household Map | 619 | 37,718 | 1,373,983 |
Renter occupied: Map | 35,242 | 1,231,182 | 40,730,218 |
1-person household Map | 12,485 | 411,057 | 14,751,340 |
2-person household Map | 9,062 | 309,072 | 10,624,023 |
3-person household Map | 5,837 | 203,417 | 6,240,422 |
4-person household Map | 4,065 | 155,014 | 4,626,453 |
5-person household Map | 2,214 | 84,999 | 2,480,866 |
6-person household Map | 888 | 37,976 | 1,108,903 |
7-or-more-person household Map | 691 | 29,647 | 898,211 |
Loading...