Burke County, Georgia
About
Outline
Summary
Unique Area Identifier | 120217 |
Name | Burke County |
State | Georgia |
Area (square miles) | 834.98 |
Land Area (square miles) | 826.97 |
Water Area (square miles) | 8.02 |
% of Land Area | 99.04 |
% of Water Area | 0.96 |
Latitude of the Internal Point | 33.06373650 |
Longtitude of the Internal Point | -82.00389040 |
Total Population | 23,316 |
Total Housing Units | 9,865 |
Total Households | 8,533 |
Median Age | 35.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Burke County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Aiken County, SC
- Allendale County, SC
- Barnwell County, SC
- Emanuel County, GA
- Jefferson County, GA
- Jenkins County, GA
- Richmond County, GA
- Screven County, GA
County Subdivision in Burke County (by Name) Neighboring County Subdivision on the Map
- Girard CCD, Burke County, GA
- Greens Cut CCD, Burke County, GA
- Keysville CCD, Burke County, GA
- Midville CCD, Burke County, GA
- Sardis CCD, Burke County, GA
- Vidette CCD, Burke County, GA
- Waynesboro CCD, Burke County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Waynesboro city, GA (5,766)
- Hephzibah city, GA (4,011)
- Sardis city, GA (999)
- Blythe city, GA (721)
- Keysville city, GA (332)
- Midville city, GA (269)
- Girard town, GA (156)
- Vidette city, GA (112)
- Perkins CDP, GA (91)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Burke County School District, GA (23,316)
- Emanuel County School District, GA (22,598)
- Jefferson County School District, GA (16,930)
- Screven County School District, GA (14,593)
- Allendale County School District, SC (10,419)
- Jenkins County School District, GA (8,340)
- School District Not Defined, SC (8)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 156, GA (51,000)
- State House District 157, GA (49,943)
- State House District 123, GA (49,250)
- State House District 122, GA (45,723)
- State House District 142, GA (45,637)
- State House District 86, SC (39,715)
- State House District 84, SC (36,703)
- State House District 91, SC (30,470)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, GA (153,242)
- State Senate District 24, SC (99,070)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Census Tract in Burke County (by Population) Neighboring Census Tract on the Map
- Census Tract 9505, Burke County, GA (5,350)
- Census Tract 9504, Burke County, GA (5,194)
- Census Tract 9501, Burke County, GA (5,043)
- Census Tract 9507, Burke County, GA (3,139)
- Census Tract 9502, Burke County, GA (2,833)
- Census Tract 9509, Burke County, GA (1,757)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 30815, GA (39,640)
- 30830, GA (13,966)
- 30467, GA (12,600)
- 30442, GA (7,698)
- 30434, GA (5,728)
- 29831, SC (4,146)
- 30833, GA (4,043)
- 30805, GA (2,734)
- 30456, GA (2,119)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,316 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 22,699 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 617 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 11,070 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 11,533 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 49 | 32,151 | 2,932,248 |
Asian alone Map | 77 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 20 | 6,799 | 540,013 |
Some Other Race alone Map | 260 | 388,872 | 19,107,368 |
Two or More Races Map | 307 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,186 | 4,729,171 | 151,781,326 |
Female Map | 12,130 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 16,731 | 7,196,101 | 234,564,071 |
Under 18 years | 6,585 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,774 | 686,785 | 20,201,362 |
5 to 9 years | 1,893 | 695,161 | 20,348,657 |
10 to 14 years | 1,774 | 689,684 | 20,677,194 |
15 to 17 years | 1,144 | 419,922 | 12,954,254 |
18 and 19 years | 673 | 290,077 | 9,086,089 |
20 years | 345 | 143,471 | 4,519,129 |
21 years | 286 | 137,251 | 4,354,294 |
22 to 24 years | 850 | 399,358 | 12,712,576 |
25 to 29 years | 1,407 | 673,935 | 21,101,849 |
30 to 34 years | 1,265 | 661,625 | 19,962,099 |
35 to 39 years | 1,419 | 698,059 | 20,179,642 |
40 to 44 years | 1,397 | 699,481 | 20,890,964 |
45 to 49 years | 1,708 | 722,661 | 22,708,591 |
50 to 54 years | 1,711 | 668,591 | 22,298,125 |
55 to 59 years | 1,561 | 573,551 | 19,664,805 |
60 and 61 years | 589 | 209,870 | 7,113,727 |
62 to 64 years | 753 | 286,136 | 9,704,197 |
65 and 66 years | 450 | 154,645 | 5,319,902 |
67 to 69 years | 539 | 201,362 | 7,115,361 |
70 to 74 years | 674 | 250,422 | 9,278,166 |
75 to 79 years | 477 | 182,735 | 7,317,795 |
80 to 84 years | 363 | 129,048 | 5,743,327 |
85 years and over | 264 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.90 | 35.30 | 37.20 |
Male Map | 34.10 | 34.10 | 35.80 |
Female Map | 37.50 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,533 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,110 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 3,621 | 1,714,573 | 56,510,377 |
Other family: Map | 2,489 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 432 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 2,057 | 568,147 | 15,250,349 |
Nonfamily households: Map | 2,423 | 1,127,774 | 39,177,996 |
Householder living alone Map | 2,077 | 909,474 | 31,204,909 |
Householder not living alone Map | 346 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,370 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 163 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,332 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 4,014 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 24 | 10,909 | 939,707 |
Householder who is Asian alone | 22 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 68 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 69 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,110 | 2,457,810 | 77,538,296 |
2-person household Map | 2,339 | 957,729 | 31,882,616 |
3-person household Map | 1,546 | 592,787 | 17,765,829 |
4-person household Map | 1,121 | 503,595 | 15,214,075 |
5-person household Map | 645 | 240,456 | 7,411,997 |
6-person household Map | 267 | 96,811 | 3,026,278 |
7-or-more-person household Map | 192 | 66,432 | 2,237,501 |
Nonfamily households: Map | 2,423 | 1,127,774 | 39,177,996 |
1-person household Map | 2,077 | 909,474 | 31,204,909 |
2-person household Map | 286 | 172,409 | 6,360,012 |
3-person household Map | 38 | 28,107 | 992,156 |
4-person household Map | 11 | 11,923 | 411,171 |
5-person household Map | 5 | 3,619 | 126,634 |
6-person household Map | 2 | 1,309 | 48,421 |
7-or-more-person household Map | 4 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,865 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,533 | 3,585,584 | 116,716,292 |
Vacant Map | 1,332 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,390 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 2,550 | 602,771 | 23,006,644 |
Renter occupied Map | 2,593 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 202 | 174,416 | 4,137,567 |
Rented, not occupied Map | 20 | 6,792 | 206,825 |
For sale only Map | 77 | 83,852 | 1,896,796 |
Sold, not occupied Map | 54 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 206 | 81,511 | 4,649,298 |
For migrant workers Map | 4 | 854 | 24,161 |
Other vacant Map | 769 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.63 | 2.58 |
Owner occupied Map | 2.69 | 2.67 | 2.65 |
Renter occupied Map | 2.73 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,940 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 3,485 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 2,351 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 5,889 | 509,588 |
Householder who is Asian alone Map | 16 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 23 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 43 | 25,420 | 1,042,158 |
Renter occupied: Map | 2,593 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 847 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 1,663 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 5,020 | 430,119 |
Householder who is Asian alone Map | 6 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 45 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 26 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,940 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,871 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 69 | 92,329 | 6,368,449 |
Renter occupied: Map | 2,593 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,499 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 94 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,940 | 2,354,402 | 75,986,074 |
1-person household Map | 1,298 | 498,417 | 16,453,569 |
2-person household Map | 2,036 | 821,066 | 27,618,605 |
3-person household Map | 1,109 | 417,477 | 12,517,563 |
4-person household Map | 771 | 360,504 | 10,998,793 |
5-person household Map | 421 | 159,076 | 5,057,765 |
6-person household Map | 182 | 60,144 | 1,965,796 |
7-or-more-person household Map | 123 | 37,718 | 1,373,983 |
Renter occupied: Map | 2,593 | 1,231,182 | 40,730,218 |
1-person household Map | 779 | 411,057 | 14,751,340 |
2-person household Map | 589 | 309,072 | 10,624,023 |
3-person household Map | 475 | 203,417 | 6,240,422 |
4-person household Map | 361 | 155,014 | 4,626,453 |
5-person household Map | 229 | 84,999 | 2,480,866 |
6-person household Map | 87 | 37,976 | 1,108,903 |
7-or-more-person household Map | 73 | 29,647 | 898,211 |
Loading...