State House District 16, Iowa
About
Outline
Summary
Unique Area Identifier | 196250 |
Name | State House District 16 |
State | Iowa |
Area (square miles) | 1,037.05 |
Land Area (square miles) | 1,017.24 |
Water Area (square miles) | 19.80 |
% of Land Area | 98.09 |
% of Water Area | 1.91 |
Latitude of the Internal Point | 43.30662960 |
Longtitude of the Internal Point | -91.51362240 |
Total Population | 29,039 |
Total Housing Units | 13,543 |
Total Households | 11,265 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 16, Iowa
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 96, WI
- State House District 15, IA
- State House District 18, IA
- State House District 24, IA
- State House District 31B, MN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Vernon County, WI (29,773)
- Winneshiek County, IA (21,056)
- Fayette County, IA (20,880)
- Fillmore County, MN (20,866)
- Houston County, MN (19,027)
- Clayton County, IA (18,129)
- Crawford County, WI (16,644)
- Allamakee County, IA (14,330)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Decorah township, Winneshiek County, IA (10,040)
- Makee township, Allamakee County, IA (4,176)
- Monona township, Clayton County, IA (2,225)
- Post township, Allamakee County, IA (2,221)
- Calmar township, Winneshiek County, IA (1,899)
- Mendon township, Clayton County, IA (1,888)
- Lansing township, Allamakee County, IA (1,424)
- Military township, Winneshiek County, IA (1,308)
- Prairie du Chien town, Crawford County, WI (1,073)
- Washington township, Winneshiek County, IA (954)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Decorah city, IA (8,127)
- Waukon city, IA (3,897)
- Postville city, IA (2,227)
- Lansing city, IA (999)
- New Albin city, IA (522)
- Harpers Ferry city, IA (328)
- Eitzen city, MN (243)
- Castalia city, IA (173)
- Burr Oak CDP, IA (166)
- Waterville city, IA (144)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Decorah Community School District, IA (11,998)
- Howard-Winneshiek Community School District, IA (9,186)
- Allamakee Community School District, IA (8,992)
- Prairie du Chien Area School District, WI (8,669)
- North Fayette Community School District, IA (6,282)
- Caledonia Public School District, MN (6,077)
- MFL MarMac Community School District, IA (5,385)
- Fillmore Central Schools, MN (4,891)
- De Soto Area School District, WI (4,375)
- South Winneshiek Community School District, IA (4,361)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, WI (172,379)
- State Senate District 31, MN (73,030)
- State Senate District 9, IA (58,130)
- State Senate District 8, IA (57,073)
- State Senate District 12, IA (56,900)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, WI (729,957)
- Congressional District 1, MN (644,787)
- Congressional District 4, IA (609,487)
- Congressional District 1, IA (596,443)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Winneshiek County, IA (6,008)
- Census Tract 9504, Winneshiek County, IA (4,673)
- Census Tract 9603, Allamakee County, IA (4,088)
- Census Tract 9607, Vernon County, WI (4,017)
- Census Tract 209, Houston County, MN (3,883)
- Census Tract 9501, Winneshiek County, IA (3,614)
- Census Tract 702, Clayton County, IA (3,525)
- Census Tract 9503, Winneshiek County, IA (3,467)
- Census Tract 9505, Winneshiek County, IA (3,294)
- Census Tract 9605, Fillmore County, MN (3,266)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52101, IA (13,864)
- 53821, WI (8,456)
- 52172, IA (6,303)
- 52136, IA (5,967)
- 55921, MN (4,964)
- 52162, IA (3,285)
- 52159, IA (2,330)
- 52151, IA (2,138)
- 55974, MN (2,132)
- 55939, MN (1,963)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 29,039 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 28,002 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 1,037 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,875 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 241 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 47 | 11,084 | 2,932,248 |
Asian alone Map | 246 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 20 | 2,003 | 540,013 |
Some Other Race alone Map | 391 | 56,132 | 19,107,368 |
Two or More Races Map | 219 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,484 | 1,508,319 | 151,781,326 |
Female Map | 14,555 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 22,950 | 2,318,362 | 234,564,071 |
Under 18 years | 6,089 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,645 | 202,123 | 20,201,362 |
5 to 9 years | 1,683 | 200,646 | 20,348,657 |
10 to 14 years | 1,660 | 200,904 | 20,677,194 |
15 to 17 years | 1,101 | 124,320 | 12,954,254 |
18 and 19 years | 1,374 | 92,517 | 9,086,089 |
20 years | 725 | 47,227 | 4,519,129 |
21 years | 746 | 44,695 | 4,354,294 |
22 to 24 years | 1,165 | 121,428 | 12,712,576 |
25 to 29 years | 1,342 | 197,843 | 21,101,849 |
30 to 34 years | 1,361 | 184,740 | 19,962,099 |
35 to 39 years | 1,349 | 177,148 | 20,179,642 |
40 to 44 years | 1,600 | 187,400 | 20,890,964 |
45 to 49 years | 1,972 | 216,482 | 22,708,591 |
50 to 54 years | 2,167 | 223,244 | 22,298,125 |
55 to 59 years | 2,081 | 204,393 | 19,664,805 |
60 and 61 years | 790 | 72,152 | 7,113,727 |
62 to 64 years | 992 | 96,205 | 9,704,197 |
65 and 66 years | 591 | 52,304 | 5,319,902 |
67 to 69 years | 806 | 72,061 | 7,115,361 |
70 to 74 years | 1,182 | 100,291 | 9,278,166 |
75 to 79 years | 947 | 83,387 | 7,317,795 |
80 to 84 years | 859 | 70,187 | 5,743,327 |
85 years and over | 901 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 38.10 | 37.20 |
Male Map | 40.00 | 36.60 | 35.80 |
Female Map | 42.40 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,265 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,316 | 790,034 | 77,538,296 |
Husband-wife family Map | 6,182 | 625,173 | 56,510,377 |
Other family: Map | 1,134 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 424 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 710 | 113,756 | 15,250,349 |
Nonfamily households: Map | 3,949 | 431,542 | 39,177,996 |
Householder living alone Map | 3,296 | 347,479 | 31,204,909 |
Householder not living alone Map | 653 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 11,055 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 210 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,047 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 48 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18 | 3,414 | 939,707 |
Householder who is Asian alone | 34 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 476 | 143,932 |
Householder who is Some Other Race alone | 87 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 24 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,316 | 790,034 | 77,538,296 |
2-person household Map | 3,898 | 379,328 | 31,882,616 |
3-person household Map | 1,323 | 162,734 | 17,765,829 |
4-person household Map | 1,174 | 142,197 | 15,214,075 |
5-person household Map | 567 | 68,261 | 7,411,997 |
6-person household Map | 245 | 24,263 | 3,026,278 |
7-or-more-person household Map | 109 | 13,251 | 2,237,501 |
Nonfamily households: Map | 3,949 | 431,542 | 39,177,996 |
1-person household Map | 3,296 | 347,479 | 31,204,909 |
2-person household Map | 518 | 66,548 | 6,360,012 |
3-person household Map | 77 | 10,678 | 992,156 |
4-person household Map | 40 | 5,088 | 411,171 |
5-person household Map | 8 | 1,269 | 126,634 |
6-person household Map | 6 | 316 | 48,421 |
7-or-more-person household Map | 4 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,543 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,265 | 1,221,576 | 116,716,292 |
Vacant Map | 2,278 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,939 | 573,988 | 52,979,430 |
Owned free and clear Map | 3,646 | 306,647 | 23,006,644 |
Renter occupied Map | 2,680 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 351 | 31,812 | 4,137,567 |
Rented, not occupied Map | 17 | 1,803 | 206,825 |
For sale only Map | 137 | 18,405 | 1,896,796 |
Sold, not occupied Map | 43 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,342 | 21,020 | 4,649,298 |
For migrant workers Map | 10 | 87 | 24,161 |
Other vacant Map | 378 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.41 | 2.58 |
Owner occupied Map | 2.43 | 2.52 | 2.65 |
Renter occupied Map | 2.09 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,585 | 880,635 | 75,986,074 |
Householder who is White alone Map | 8,521 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 8 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 1,585 | 509,588 |
Householder who is Asian alone Map | 15 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 22 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 13 | 4,870 | 1,042,158 |
Renter occupied: Map | 2,680 | 340,941 | 40,730,218 |
Householder who is White alone Map | 2,526 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 40 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 1,829 | 430,119 |
Householder who is Asian alone Map | 19 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 65 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,585 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,525 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 60 | 18,894 | 6,368,449 |
Renter occupied: Map | 2,680 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,530 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 150 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,585 | 880,635 | 75,986,074 |
1-person household Map | 2,005 | 197,923 | 16,453,569 |
2-person household Map | 3,769 | 355,975 | 27,618,605 |
3-person household Map | 1,091 | 127,879 | 12,517,563 |
4-person household Map | 986 | 115,932 | 10,998,793 |
5-person household Map | 473 | 54,480 | 5,057,765 |
6-person household Map | 182 | 18,720 | 1,965,796 |
7-or-more-person household Map | 79 | 9,726 | 1,373,983 |
Renter occupied: Map | 2,680 | 340,941 | 40,730,218 |
1-person household Map | 1,291 | 149,556 | 14,751,340 |
2-person household Map | 647 | 89,901 | 10,624,023 |
3-person household Map | 309 | 45,533 | 6,240,422 |
4-person household Map | 228 | 31,353 | 4,626,453 |
5-person household Map | 102 | 15,050 | 2,480,866 |
6-person household Map | 69 | 5,859 | 1,108,903 |
7-or-more-person household Map | 34 | 3,689 | 898,211 |
Loading...