Houston County, Minnesota
About
Outline
Summary
Unique Area Identifier | 122213 |
Name | Houston County |
State | Minnesota |
Area (square miles) | 568.84 |
Land Area (square miles) | 552.06 |
Water Area (square miles) | 16.78 |
% of Land Area | 97.05 |
% of Water Area | 2.95 |
Latitude of the Internal Point | 43.66698990 |
Longtitude of the Internal Point | -91.50155560 |
Total Population | 19,027 |
Total Housing Units | 8,601 |
Total Households | 7,849 |
Median Age | 43.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Houston County, Minnesota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Allamakee County, IA
- Fillmore County, MN
- La Crosse County, WI
- Vernon County, WI
- Winneshiek County, IA
- Winona County, MN
County Subdivision in Houston County (by Name) Neighboring County Subdivision on the Map
- Black Hammer township, Houston County, MN
- Brownsville city, Houston County, MN
- Brownsville township, Houston County, MN
- Caledonia city, Houston County, MN
- Caledonia township, Houston County, MN
- Crooked Creek township, Houston County, MN
- Eitzen city, Houston County, MN
- Hokah city, Houston County, MN
- Hokah township, Houston County, MN
- Houston city, Houston County, MN
- Houston township, Houston County, MN
- Jefferson township, Houston County, MN
- La Crescent city, Houston County, MN
- La Crescent township, Houston County, MN
- Mayville township, Houston County, MN
- Money Creek township, Houston County, MN
- Mound Prairie township, Houston County, MN
- Sheldon township, Houston County, MN
- Spring Grove city, Houston County, MN
- Spring Grove township, Houston County, MN
- Union township, Houston County, MN
- Wilmington township, Houston County, MN
- Winnebago township, Houston County, MN
- Yucatan township, Houston County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- La Crosse city, WI (51,320)
- La Crescent city, MN (4,830)
- Caledonia city, MN (2,868)
- Spring Grove city, MN (1,330)
- Houston city, MN (979)
- Rushford Village city, MN (807)
- Hokah city, MN (580)
- New Albin city, IA (522)
- Brownsville city, MN (466)
- Eitzen city, MN (243)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- La Crosse School District, WI (62,886)
- Decorah Community School District, IA (11,998)
- Allamakee Community School District, IA (8,992)
- La Crescent-Hokah School District, MN (8,422)
- Caledonia Public School District, MN (6,077)
- De Soto Area School District, WI (4,375)
- Rushford-Peterson Public Schools, MN (4,052)
- Houston Public School District, MN (2,827)
- Eastern Allamakee Community School District, IA (2,730)
- Mabel-Canton Public School District, MN (2,475)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 94, WI (62,641)
- Assembly District 96, WI (55,740)
- Assembly District 95, WI (53,998)
- State House District 31A, MN (37,338)
- State House District 31B, MN (35,692)
- State House District 16, IA (29,039)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, WI (172,379)
- State Senate District 31, MN (73,030)
- State Senate District 8, IA (57,073)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, WI (729,957)
- Congressional District 1, MN (644,787)
- Congressional District 4, IA (609,487)
Top 10 Census Tract in Houston County (by Population) Neighboring Census Tract on the Map
- Census Tract 201, Houston County, MN (5,718)
- Census Tract 209, Houston County, MN (3,883)
- Census Tract 202, Houston County, MN (3,587)
- Census Tract 205, Houston County, MN (3,278)
- Census Tract 203, Houston County, MN (2,561)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 54601, WI (49,282)
- 52101, IA (13,864)
- 55947, MN (7,513)
- 55921, MN (4,964)
- 55943, MN (3,059)
- 55971, MN (2,993)
- 55974, MN (2,132)
- 55954, MN (1,442)
- 54624, WI (1,383)
- 54632, WI (1,247)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 19,027 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 18,895 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 132 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 18,570 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 101 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 33 | 60,916 | 2,932,248 |
Asian alone Map | 89 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,156 | 540,013 |
Some Other Race alone Map | 12 | 103,000 | 19,107,368 |
Two or More Races Map | 220 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 9,437 | 2,632,132 | 151,781,326 |
Female Map | 9,590 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,624 | 4,019,862 | 234,564,071 |
Under 18 years | 4,403 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,126 | 355,504 | 20,201,362 |
5 to 9 years | 1,214 | 355,536 | 20,348,657 |
10 to 14 years | 1,187 | 352,342 | 20,677,194 |
15 to 17 years | 876 | 220,681 | 12,954,254 |
18 and 19 years | 425 | 147,148 | 9,086,089 |
20 years | 163 | 72,732 | 4,519,129 |
21 years | 141 | 70,594 | 4,354,294 |
22 to 24 years | 556 | 212,325 | 12,712,576 |
25 to 29 years | 1,013 | 372,686 | 21,101,849 |
30 to 34 years | 955 | 342,900 | 19,962,099 |
35 to 39 years | 1,009 | 328,190 | 20,179,642 |
40 to 44 years | 1,154 | 352,904 | 20,890,964 |
45 to 49 years | 1,491 | 406,203 | 22,708,591 |
50 to 54 years | 1,704 | 401,695 | 22,298,125 |
55 to 59 years | 1,528 | 349,589 | 19,664,805 |
60 and 61 years | 480 | 120,761 | 7,113,727 |
62 to 64 years | 698 | 159,014 | 9,704,197 |
65 and 66 years | 386 | 86,158 | 5,319,902 |
67 to 69 years | 480 | 116,412 | 7,115,361 |
70 to 74 years | 677 | 151,857 | 9,278,166 |
75 to 79 years | 656 | 122,114 | 7,317,795 |
80 to 84 years | 537 | 99,916 | 5,743,327 |
85 years and over | 571 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.80 | 37.40 | 37.20 |
Male Map | 42.40 | 36.30 | 35.80 |
Female Map | 44.90 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,849 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,392 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 4,462 | 1,060,509 | 56,510,377 |
Other family: Map | 930 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 286 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 644 | 198,799 | 15,250,349 |
Nonfamily households: Map | 2,457 | 738,212 | 39,177,996 |
Householder living alone Map | 2,111 | 584,008 | 31,204,909 |
Householder not living alone Map | 346 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,820 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 29 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,761 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 25 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12 | 19,078 | 939,707 |
Householder who is Asian alone | 18 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 603 | 143,932 |
Householder who is Some Other Race alone | 2 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 30 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,392 | 1,349,015 | 77,538,296 |
2-person household Map | 2,751 | 602,770 | 31,882,616 |
3-person household Map | 1,057 | 289,028 | 17,765,829 |
4-person household Map | 971 | 265,265 | 15,214,075 |
5-person household Map | 414 | 119,947 | 7,411,997 |
6-person household Map | 145 | 43,372 | 3,026,278 |
7-or-more-person household Map | 54 | 28,633 | 2,237,501 |
Nonfamily households: Map | 2,457 | 738,212 | 39,177,996 |
1-person household Map | 2,111 | 584,008 | 31,204,909 |
2-person household Map | 296 | 121,616 | 6,360,012 |
3-person household Map | 32 | 18,766 | 992,156 |
4-person household Map | 15 | 9,356 | 411,171 |
5-person household Map | 2 | 3,055 | 126,634 |
6-person household Map | 0 | 886 | 48,421 |
7-or-more-person household Map | 1 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,601 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,849 | 2,087,227 | 116,716,292 |
Vacant Map | 752 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,816 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 2,589 | 414,454 | 23,006,644 |
Renter occupied Map | 1,444 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 115 | 48,091 | 4,137,567 |
Rented, not occupied Map | 4 | 3,198 | 206,825 |
For sale only Map | 64 | 30,726 | 1,896,796 |
Sold, not occupied Map | 21 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 344 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 334 | 24,161 |
Other vacant Map | 204 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.48 | 2.58 |
Owner occupied Map | 2.50 | 2.59 | 2.65 |
Renter occupied Map | 1.90 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,405 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 6,361 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 9,155 | 509,588 |
Householder who is Asian alone Map | 13 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 11,877 | 1,042,158 |
Renter occupied: Map | 1,444 | 563,368 | 40,730,218 |
Householder who is White alone Map | 1,400 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 21 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 9,923 | 430,119 |
Householder who is Asian alone Map | 5 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,405 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,389 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 26,491 | 6,368,449 |
Renter occupied: Map | 1,444 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,431 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,405 | 1,523,859 | 75,986,074 |
1-person household Map | 1,345 | 329,955 | 16,453,569 |
2-person household Map | 2,721 | 581,481 | 27,618,605 |
3-person household Map | 908 | 236,596 | 12,517,563 |
4-person household Map | 882 | 224,564 | 10,998,793 |
5-person household Map | 372 | 98,018 | 5,057,765 |
6-person household Map | 130 | 33,229 | 1,965,796 |
7-or-more-person household Map | 47 | 20,016 | 1,373,983 |
Renter occupied: Map | 1,444 | 563,368 | 40,730,218 |
1-person household Map | 766 | 254,053 | 14,751,340 |
2-person household Map | 326 | 142,905 | 10,624,023 |
3-person household Map | 181 | 71,198 | 6,240,422 |
4-person household Map | 104 | 50,057 | 4,626,453 |
5-person household Map | 44 | 24,984 | 2,480,866 |
6-person household Map | 15 | 11,029 | 1,108,903 |
7-or-more-person household Map | 8 | 9,142 | 898,211 |
Loading...