Allamakee County, Iowa
About
Outline

Summary
Unique Area Identifier | 121773 |
Name | Allamakee County |
State | Iowa |
Area (square miles) | 658.77 |
Land Area (square miles) | 639.08 |
Water Area (square miles) | 19.69 |
% of Land Area | 97.01 |
% of Water Area | 2.99 |
Latitude of the Internal Point | 43.27496370 |
Longtitude of the Internal Point | -91.38275100 |
Total Population | 14,330 |
Total Housing Units | 7,617 |
Total Households | 5,845 |
Median Age | 44 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Allamakee County, Iowa








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Clayton County, IA
- Crawford County, WI
- Fayette County, IA
- Houston County, MN
- Vernon County, WI
- Winneshiek County, IA
County Subdivision in Allamakee County (by Name) Neighboring County Subdivision on the Map
- Center township, Allamakee County, IA
- Fairview township, Allamakee County, IA
- Franklin township, Allamakee County, IA
- French Creek township, Allamakee County, IA
- Hanover township, Allamakee County, IA
- Iowa township, Allamakee County, IA
- Jefferson township, Allamakee County, IA
- Lafayette township, Allamakee County, IA
- Lansing township, Allamakee County, IA
- Linton township, Allamakee County, IA
- Ludlow township, Allamakee County, IA
- Makee township, Allamakee County, IA
- Paint Creek township, Allamakee County, IA
- Post township, Allamakee County, IA
- Taylor township, Allamakee County, IA
- Union City township, Allamakee County, IA
- Union Prairie township, Allamakee County, IA
- Waterloo township, Allamakee County, IA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Waukon city, IA (3,897)
- Postville city, IA (2,227)
- Lansing city, IA (999)
- New Albin city, IA (522)
- Harpers Ferry city, IA (328)
- Eitzen city, MN (243)
- Waterville city, IA (144)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Decorah Community School District, IA (11,998)
- Allamakee Community School District, IA (8,992)
- Prairie du Chien Area School District, WI (8,669)
- Caledonia Public School District, MN (6,077)
- MFL MarMac Community School District, IA (5,385)
- De Soto Area School District, WI (4,375)
- South Winneshiek Community School District, IA (4,361)
- Postville Community School District, IA (3,612)
- Eastern Allamakee Community School District, IA (2,730)
- Spring Grove School District, MN (2,228)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 96, WI (55,740)
- State House District 31B, MN (35,692)
- State House District 16, IA (29,039)
- State House District 18, IA (28,250)
- State House District 24, IA (28,093)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, WI (172,379)
- State Senate District 31, MN (73,030)
- State Senate District 9, IA (58,130)
- State Senate District 8, IA (57,073)
- State Senate District 12, IA (56,900)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, WI (729,957)
- Congressional District 1, MN (644,787)
- Congressional District 4, IA (609,487)
- Congressional District 1, IA (596,443)
Top 10 Census Tract in Allamakee County (by Population) Neighboring Census Tract on the Map
- Census Tract 9603, Allamakee County, IA (4,088)
- Census Tract 9605, Allamakee County, IA (3,178)
- Census Tract 9602, Allamakee County, IA (2,591)
- Census Tract 9604, Allamakee County, IA (2,343)
- Census Tract 9601, Allamakee County, IA (2,130)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52101, IA (13,864)
- 53821, WI (8,456)
- 52172, IA (6,303)
- 55921, MN (4,964)
- 52162, IA (3,285)
- 52159, IA (2,330)
- 52151, IA (2,138)
- 55974, MN (2,132)
- 52157, IA (1,828)
- 54624, WI (1,383)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,330 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,573 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 757 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 13,750 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 113 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 36 | 11,084 | 2,932,248 |
Asian alone Map | 34 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 2,003 | 540,013 |
Some Other Race alone Map | 292 | 56,132 | 19,107,368 |
Two or More Races Map | 88 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,310 | 1,508,319 | 151,781,326 |
Female Map | 7,020 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,020 | 2,318,362 | 234,564,071 |
Under 18 years | 3,310 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 945 | 202,123 | 20,201,362 |
5 to 9 years | 894 | 200,646 | 20,348,657 |
10 to 14 years | 882 | 200,904 | 20,677,194 |
15 to 17 years | 589 | 124,320 | 12,954,254 |
18 and 19 years | 331 | 92,517 | 9,086,089 |
20 years | 135 | 47,227 | 4,519,129 |
21 years | 136 | 44,695 | 4,354,294 |
22 to 24 years | 428 | 121,428 | 12,712,576 |
25 to 29 years | 732 | 197,843 | 21,101,849 |
30 to 34 years | 710 | 184,740 | 19,962,099 |
35 to 39 years | 717 | 177,148 | 20,179,642 |
40 to 44 years | 834 | 187,400 | 20,890,964 |
45 to 49 years | 1,045 | 216,482 | 22,708,591 |
50 to 54 years | 1,127 | 223,244 | 22,298,125 |
55 to 59 years | 1,078 | 204,393 | 19,664,805 |
60 and 61 years | 421 | 72,152 | 7,113,727 |
62 to 64 years | 523 | 96,205 | 9,704,197 |
65 and 66 years | 322 | 52,304 | 5,319,902 |
67 to 69 years | 472 | 72,061 | 7,115,361 |
70 to 74 years | 637 | 100,291 | 9,278,166 |
75 to 79 years | 515 | 83,387 | 7,317,795 |
80 to 84 years | 430 | 70,187 | 5,743,327 |
85 years and over | 427 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.00 | 38.10 | 37.20 |
Male Map | 42.60 | 36.60 | 35.80 |
Female Map | 45.50 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,845 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,885 | 790,034 | 77,538,296 |
Husband-wife family Map | 3,227 | 625,173 | 56,510,377 |
Other family: Map | 658 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 257 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 401 | 113,756 | 15,250,349 |
Nonfamily households: Map | 1,960 | 431,542 | 39,177,996 |
Householder living alone Map | 1,653 | 347,479 | 31,204,909 |
Householder not living alone Map | 307 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,687 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 158 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,720 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 24 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 3,414 | 939,707 |
Householder who is Asian alone | 4 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 476 | 143,932 |
Householder who is Some Other Race alone | 67 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 10 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,885 | 790,034 | 77,538,296 |
2-person household Map | 2,052 | 379,328 | 31,882,616 |
3-person household Map | 718 | 162,734 | 17,765,829 |
4-person household Map | 588 | 142,197 | 15,214,075 |
5-person household Map | 304 | 68,261 | 7,411,997 |
6-person household Map | 148 | 24,263 | 3,026,278 |
7-or-more-person household Map | 75 | 13,251 | 2,237,501 |
Nonfamily households: Map | 1,960 | 431,542 | 39,177,996 |
1-person household Map | 1,653 | 347,479 | 31,204,909 |
2-person household Map | 246 | 66,548 | 6,360,012 |
3-person household Map | 39 | 10,678 | 992,156 |
4-person household Map | 15 | 5,088 | 411,171 |
5-person household Map | 3 | 1,269 | 126,634 |
6-person household Map | 1 | 316 | 48,421 |
7-or-more-person household Map | 3 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,617 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,845 | 1,221,576 | 116,716,292 |
Vacant Map | 1,772 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,430 | 573,988 | 52,979,430 |
Owned free and clear Map | 2,109 | 306,647 | 23,006,644 |
Renter occupied Map | 1,306 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 206 | 31,812 | 4,137,567 |
Rented, not occupied Map | 7 | 1,803 | 206,825 |
For sale only Map | 88 | 18,405 | 1,896,796 |
Sold, not occupied Map | 19 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,221 | 21,020 | 4,649,298 |
For migrant workers Map | 9 | 87 | 24,161 |
Other vacant Map | 222 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.41 | 2.58 |
Owner occupied Map | 2.42 | 2.52 | 2.65 |
Renter occupied Map | 2.32 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,539 | 880,635 | 75,986,074 |
Householder who is White alone Map | 4,511 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 1,585 | 509,588 |
Householder who is Asian alone Map | 2 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 13 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 4,870 | 1,042,158 |
Renter occupied: Map | 1,306 | 340,941 | 40,730,218 |
Householder who is White alone Map | 1,209 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 23 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 1,829 | 430,119 |
Householder who is Asian alone Map | 2 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 54 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,539 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,503 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 36 | 18,894 | 6,368,449 |
Renter occupied: Map | 1,306 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,184 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 122 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,539 | 880,635 | 75,986,074 |
1-person household Map | 1,104 | 197,923 | 16,453,569 |
2-person household Map | 1,982 | 355,975 | 27,618,605 |
3-person household Map | 583 | 127,879 | 12,517,563 |
4-person household Map | 470 | 115,932 | 10,998,793 |
5-person household Map | 245 | 54,480 | 5,057,765 |
6-person household Map | 102 | 18,720 | 1,965,796 |
7-or-more-person household Map | 53 | 9,726 | 1,373,983 |
Renter occupied: Map | 1,306 | 340,941 | 40,730,218 |
1-person household Map | 549 | 149,556 | 14,751,340 |
2-person household Map | 316 | 89,901 | 10,624,023 |
3-person household Map | 174 | 45,533 | 6,240,422 |
4-person household Map | 133 | 31,353 | 4,626,453 |
5-person household Map | 62 | 15,050 | 2,480,866 |
6-person household Map | 47 | 5,859 | 1,108,903 |
7-or-more-person household Map | 25 | 3,689 | 898,211 |
Loading...