First Middlesex District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 200587 |
Name | First Middlesex District |
State | Massachusetts |
Area (square miles) | 137.69 |
Land Area (square miles) | 132.44 |
Water Area (square miles) | 5.25 |
% of Land Area | 96.19 |
% of Water Area | 3.81 |
Latitude of the Internal Point | 42.62856700 |
Longtitude of the Internal Point | -71.48955310 |
Total Population | 165,084 |
Total Housing Units | 62,948 |
Total Households | 58,980 |
Median Age | 35.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for First Middlesex District, Massachusetts
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Fourth Middlesex District, MA
- Middlesex & Worcester District, MA
- Second Essex & Middlesex District, MA
- State Senate District 12, NH
- State Senate District 13, NH
- State Senate District 14, NH
- State Senate District 22, NH
- Third Middlesex District, MA
- Worcester & Middlesex District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lowell city, Middlesex County, MA (106,519)
- Nashua city, Hillsborough County, NH (86,494)
- Billerica town, Middlesex County, MA (40,243)
- Chelmsford town, Middlesex County, MA (33,802)
- Dracut town, Middlesex County, MA (29,457)
- Tewksbury town, Middlesex County, MA (28,961)
- Hudson town, Hillsborough County, NH (24,467)
- Westford town, Middlesex County, MA (21,951)
- Acton town, Middlesex County, MA (21,924)
- Pelham town, Hillsborough County, NH (12,897)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lowell city, MA (106,519)
- Nashua city, NH (86,494)
- Littleton Common CDP, MA (2,789)
- Pepperell CDP, MA (2,504)
- East Pepperell CDP, MA (2,059)
- Groton CDP, MA (1,124)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Acton School District, MA (21,924)
- Hollis School District, NH (7,684)
- Shirley School District, MA (7,211)
- Brookline School District, NH (4,991)
- Carlisle School District, MA (4,852)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Acton-Boxborough School District, MA (26,920)
- Concord-Carlisle School District, MA (22,520)
- Hollis-Brookline Cooperative School District, NH (12,675)
- Ayer/Lunenberg School Districts in Shirley (9-12), MA (7,211)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lowell School District, MA (106,519)
- Nashua School District, NH (86,494)
- Billerica School District, MA (40,243)
- Chelmsford School District, MA (33,802)
- Dracut School District, MA (29,457)
- Tewksbury School District, MA (28,961)
- Hudson School District, NH (24,467)
- North Middlesex School District, MA (23,497)
- Westford School District, MA (21,951)
- Groton-Dunstable School District, MA (13,825)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, Hillsborough County, NH (45,635)
- Thirty-Seventh Middlesex District, MA (43,412)
- Seventeenth Essex District, MA (42,166)
- Second Middlesex District, MA (42,028)
- Seventeenth Middlesex District, MA (41,743)
- First Middlesex District, MA (41,675)
- Sixteenth Middlesex District, MA (41,427)
- Fourteenth Middlesex District, MA (41,201)
- Thirty-Sixth Middlesex District, MA (40,749)
- Twenty-Second Middlesex District, MA (40,243)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, MA (662,269)
- Congressional District 2, NH (658,486)
- Congressional District 1, MA (644,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 123, Hillsborough County, NH (8,930)
- Census Tract 3143.01, Middlesex County, MA (8,011)
- Census Tract 171, Hillsborough County, NH (7,684)
- Census Tract 3183, Middlesex County, MA (7,516)
- Census Tract 3251, Middlesex County, MA (7,427)
- Census Tract 3141.02, Middlesex County, MA (7,223)
- Census Tract 3882, Middlesex County, MA (7,211)
- Census Tract 3261.02, Middlesex County, MA (6,750)
- Census Tract 3181, Middlesex County, MA (6,674)
- Census Tract 112, Hillsborough County, NH (6,360)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01852, MA (33,508)
- 01851, MA (30,190)
- 01826, MA (29,422)
- 03060, NH (29,357)
- 01876, MA (28,667)
- 01854, MA (27,606)
- 03062, NH (26,694)
- 01824, MA (24,911)
- 03051, NH (24,480)
- 01886, MA (21,951)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 165,084 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 145,659 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 19,425 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 117,532 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 7,554 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 354 | 18,850 | 2,932,248 |
Asian alone Map | 25,336 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 52 | 2,223 | 540,013 |
Some Other Race alone Map | 9,546 | 305,151 | 19,107,368 |
Two or More Races Map | 4,710 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 81,853 | 3,166,628 | 151,781,326 |
Female Map | 83,231 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 123,594 | 5,128,706 | 234,564,071 |
Under 18 years | 41,490 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,758 | 367,087 | 20,201,362 |
5 to 9 years | 11,262 | 385,687 | 20,348,657 |
10 to 14 years | 11,734 | 405,613 | 20,677,194 |
15 to 17 years | 7,736 | 260,536 | 12,954,254 |
18 and 19 years | 5,588 | 202,220 | 9,086,089 |
20 years | 2,662 | 101,248 | 4,519,129 |
21 years | 2,581 | 96,372 | 4,354,294 |
22 to 24 years | 7,338 | 278,048 | 12,712,576 |
25 to 29 years | 11,205 | 441,525 | 21,101,849 |
30 to 34 years | 10,063 | 403,616 | 19,962,099 |
35 to 39 years | 10,409 | 418,195 | 20,179,642 |
40 to 44 years | 12,449 | 468,954 | 20,890,964 |
45 to 49 years | 13,907 | 515,434 | 22,708,591 |
50 to 54 years | 12,901 | 497,001 | 22,298,125 |
55 to 59 years | 10,300 | 432,822 | 19,664,805 |
60 and 61 years | 3,387 | 156,594 | 7,113,727 |
62 to 64 years | 4,427 | 213,953 | 9,704,197 |
65 and 66 years | 2,266 | 114,758 | 5,319,902 |
67 to 69 years | 2,958 | 149,701 | 7,115,361 |
70 to 74 years | 3,738 | 192,001 | 9,278,166 |
75 to 79 years | 2,912 | 162,592 | 7,317,795 |
80 to 84 years | 2,253 | 138,473 | 5,743,327 |
85 years and over | 2,250 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.80 | 39.10 | 37.20 |
Male Map | 34.50 | 37.70 | 35.80 |
Female Map | 37.20 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 58,980 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 39,800 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 27,607 | 1,178,690 | 56,510,377 |
Other family: Map | 12,193 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 3,285 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 8,908 | 318,244 | 15,250,349 |
Nonfamily households: Map | 19,180 | 943,484 | 39,177,996 |
Householder living alone Map | 14,840 | 732,263 | 31,204,909 |
Householder not living alone Map | 4,340 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 53,058 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 5,922 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 45,806 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 2,571 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 115 | 6,454 | 939,707 |
Householder who is Asian alone | 6,266 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 684 | 143,932 |
Householder who is Some Other Race alone | 3,136 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 1,074 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 39,800 | 1,603,591 | 77,538,296 |
2-person household Map | 13,325 | 646,935 | 31,882,616 |
3-person household Map | 9,761 | 389,107 | 17,765,829 |
4-person household Map | 9,392 | 342,062 | 15,214,075 |
5-person household Map | 4,371 | 147,354 | 7,411,997 |
6-person household Map | 1,679 | 50,366 | 3,026,278 |
7-or-more-person household Map | 1,272 | 27,767 | 2,237,501 |
Nonfamily households: Map | 19,180 | 943,484 | 39,177,996 |
1-person household Map | 14,840 | 732,263 | 31,204,909 |
2-person household Map | 3,430 | 166,231 | 6,360,012 |
3-person household Map | 574 | 28,109 | 992,156 |
4-person household Map | 227 | 11,614 | 411,171 |
5-person household Map | 69 | 3,488 | 126,634 |
6-person household Map | 21 | 1,043 | 48,421 |
7-or-more-person household Map | 19 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 62,948 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 58,980 | 2,547,075 | 116,716,292 |
Vacant Map | 3,968 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 27,789 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 7,279 | 409,685 | 23,006,644 |
Renter occupied Map | 23,912 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,819 | 66,673 | 4,137,567 |
Rented, not occupied Map | 73 | 3,822 | 206,825 |
For sale only Map | 567 | 25,038 | 1,896,796 |
Sold, not occupied Map | 118 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 453 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 161 | 24,161 |
Other vacant Map | 938 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.72 | 2.48 | 2.58 |
Owner occupied Map | 2.89 | 2.66 | 2.65 |
Renter occupied Map | 2.47 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,068 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 30,309 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 772 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 2,233 | 509,588 |
Householder who is Asian alone Map | 3,099 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 493 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 364 | 16,077 | 1,042,158 |
Renter occupied: Map | 23,912 | 959,917 | 40,730,218 |
Householder who is White alone Map | 15,497 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 1,799 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 88 | 4,221 | 430,119 |
Householder who is Asian alone Map | 3,167 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 2,643 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 710 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,068 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 33,922 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 1,146 | 45,653 | 6,368,449 |
Renter occupied: Map | 23,912 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 19,136 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 4,776 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,068 | 1,587,158 | 75,986,074 |
1-person household Map | 6,267 | 337,783 | 16,453,569 |
2-person household Map | 10,833 | 547,166 | 27,618,605 |
3-person household Map | 6,404 | 276,048 | 12,517,563 |
4-person household Map | 6,803 | 261,809 | 10,998,793 |
5-person household Map | 2,933 | 110,229 | 5,057,765 |
6-person household Map | 1,067 | 36,086 | 1,965,796 |
7-or-more-person household Map | 761 | 18,037 | 1,373,983 |
Renter occupied: Map | 23,912 | 959,917 | 40,730,218 |
1-person household Map | 8,573 | 394,480 | 14,751,340 |
2-person household Map | 5,922 | 266,000 | 10,624,023 |
3-person household Map | 3,931 | 141,168 | 6,240,422 |
4-person household Map | 2,816 | 91,867 | 4,626,453 |
5-person household Map | 1,507 | 40,613 | 2,480,866 |
6-person household Map | 633 | 15,323 | 1,108,903 |
7-or-more-person household Map | 530 | 10,466 | 898,211 |
Loading...