Middlesex County, Massachusetts
About
Outline

Summary
Unique Area Identifier | 120897 |
Name | Middlesex County |
State | Massachusetts |
Area (square miles) | 847.06 |
Land Area (square miles) | 817.82 |
Water Area (square miles) | 29.24 |
% of Land Area | 96.55 |
% of Water Area | 3.45 |
Latitude of the Internal Point | 42.47947700 |
Longtitude of the Internal Point | -71.39650700 |
Total Population | 1,503,085 |
Total Housing Units | 612,004 |
Total Households | 580,688 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Middlesex County, Massachusetts








Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Middlesex County (by Name) Neighboring County Subdivision on the Map
- Acton town, Middlesex County, MA
- Arlington town, Middlesex County, MA
- Ashby town, Middlesex County, MA
- Ashland town, Middlesex County, MA
- Ayer town, Middlesex County, MA
- Bedford town, Middlesex County, MA
- Belmont town, Middlesex County, MA
- Billerica town, Middlesex County, MA
- Boxborough town, Middlesex County, MA
- Burlington town, Middlesex County, MA
- Cambridge city, Middlesex County, MA
- Carlisle town, Middlesex County, MA
- Chelmsford town, Middlesex County, MA
- Concord town, Middlesex County, MA
- Dracut town, Middlesex County, MA
- Dunstable town, Middlesex County, MA
- Everett city, Middlesex County, MA
- Framingham town, Middlesex County, MA
- Groton town, Middlesex County, MA
- Holliston town, Middlesex County, MA
- Hopkinton town, Middlesex County, MA
- Hudson town, Middlesex County, MA
- Lexington town, Middlesex County, MA
- Lincoln town, Middlesex County, MA
- Littleton town, Middlesex County, MA
- Lowell city, Middlesex County, MA
- Malden city, Middlesex County, MA
- Marlborough city, Middlesex County, MA
- Maynard town, Middlesex County, MA
- Medford city, Middlesex County, MA
- Melrose city, Middlesex County, MA
- Natick town, Middlesex County, MA
- Newton city, Middlesex County, MA
- North Reading town, Middlesex County, MA
- Pepperell town, Middlesex County, MA
- Reading town, Middlesex County, MA
- Sherborn town, Middlesex County, MA
- Shirley town, Middlesex County, MA
- Somerville city, Middlesex County, MA
- Stoneham town, Middlesex County, MA
- Stow town, Middlesex County, MA
- Sudbury town, Middlesex County, MA
- Tewksbury town, Middlesex County, MA
- Townsend town, Middlesex County, MA
- Tyngsborough town, Middlesex County, MA
- Wakefield town, Middlesex County, MA
- Waltham city, Middlesex County, MA
- Watertown Town city, Middlesex County, MA
- Wayland town, Middlesex County, MA
- Westford town, Middlesex County, MA
- Weston town, Middlesex County, MA
- Wilmington town, Middlesex County, MA
- Winchester town, Middlesex County, MA
- Woburn city, Middlesex County, MA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Lowell city, MA (106,519)
- Cambridge city, MA (105,162)
- Nashua city, NH (86,494)
- Newton city, MA (85,146)
- Somerville city, MA (75,754)
- Framingham CDP, MA (68,318)
- Waltham city, MA (60,632)
- Malden city, MA (59,450)
- Brookline CDP, MA (58,732)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Acton School District, MA (21,924)
- Concord School District, MA (17,668)
- Sudbury School District, MA (17,659)
- Northborough School District, MA (14,155)
- Southborough School District, MA (9,767)
- Middleton School District, MA (8,987)
- Hollis School District, NH (7,684)
- Shirley School District, MA (7,211)
- Lincoln School District, MA (6,362)
- Dover School District, MA (5,589)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Acton-Boxborough School District, MA (26,920)
- Lincoln-Sudbury School District, MA (24,021)
- Northborough-Southborough School District, MA (23,922)
- Masconomet School District, MA (23,037)
- Concord-Carlisle School District, MA (22,520)
- Hollis-Brookline Cooperative School District, NH (12,675)
- Dover-Sherborn School District, MA (9,708)
- Berlin-Boylston School District, MA (7,221)
- Ayer/Lunenberg School Districts in Shirley (9-12), MA (7,211)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Lowell School District, MA (106,519)
- Cambridge School District, MA (105,162)
- Nashua School District, NH (86,494)
- Newton School District, MA (85,146)
- Somerville School District, MA (75,754)
- Framingham School District, MA (68,318)
- Waltham School District, MA (60,632)
- Malden School District, MA (59,450)
- Brookline School District, MA (58,732)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Ninth Worcester District, MA (48,230)
- State House District 27, Hillsborough County, NH (45,635)
- Twenty-Eighth Middlesex District, MA (45,206)
- Fourth Middlesex District, MA (44,801)
- Eighteenth Suffolk District, MA (44,171)
- Sixteenth Suffolk District, MA (43,906)
- Seventh Middlesex District, MA (43,728)
- Thirty-Seventh Middlesex District, MA (43,412)
- Twentieth Middlesex District, MA (43,378)
- Ninth Middlesex District, MA (43,356)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Second Suffolk District, MA (179,580)
- Second Worcester District, MA (175,066)
- First Suffolk & Middlesex District, MA (174,180)
- Middlesex & Worcester District, MA (173,533)
- Worcester & Norfolk District, MA (173,480)
- First Essex District, MA (170,805)
- First Essex & Middlesex District, MA (169,764)
- Norfolk, Bristol & Middlesex District, MA (169,111)
- Middlesex, Suffolk & Essex District, MA (168,830)
- Second Essex & Middlesex District, MA (167,996)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 5, MA (662,269)
- Congressional District 2, MA (661,045)
- Congressional District 8, MA (660,414)
- Congressional District 2, NH (658,486)
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 6, MA (650,161)
- Congressional District 7, MA (648,162)
- Congressional District 1, MA (644,956)
Top 10 Census Tract in Middlesex County (by Population) Neighboring Census Tract on the Map
- Census Tract 3322, Middlesex County, MA (8,376)
- Census Tract 3301, Middlesex County, MA (8,231)
- Census Tract 3163, Middlesex County, MA (8,172)
- Census Tract 3419.02, Middlesex County, MA (8,120)
- Census Tract 3684, Middlesex County, MA (8,117)
- Census Tract 3143.01, Middlesex County, MA (8,011)
- Census Tract 3651, Middlesex County, MA (7,732)
- Census Tract 3155, Middlesex County, MA (7,722)
- Census Tract 3839.01, Middlesex County, MA (7,628)
- Census Tract 3343, Middlesex County, MA (7,605)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02148, MA (59,503)
- 02155, MA (57,964)
- 02151, MA (51,808)
- 01844, MA (47,249)
- 02135, MA (42,780)
- 02149, MA (41,550)
- 01420, MA (40,337)
- 01801, MA (38,903)
- 01752, MA (38,499)
- 01702, MA (37,206)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,503,085 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,404,735 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 98,350 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,202,411 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 70,021 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,571 | 18,850 | 2,932,248 |
Asian alone Map | 139,943 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 487 | 2,223 | 540,013 |
Some Other Race alone Map | 49,410 | 305,151 | 19,107,368 |
Two or More Races Map | 38,242 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 730,864 | 3,166,628 | 151,781,326 |
Female Map | 772,221 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,182,646 | 5,128,706 | 234,564,071 |
Under 18 years | 320,439 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 85,671 | 367,087 | 20,201,362 |
5 to 9 years | 87,493 | 385,687 | 20,348,657 |
10 to 14 years | 90,446 | 405,613 | 20,677,194 |
15 to 17 years | 56,829 | 260,536 | 12,954,254 |
18 and 19 years | 41,544 | 202,220 | 9,086,089 |
20 years | 19,361 | 101,248 | 4,519,129 |
21 years | 19,361 | 96,372 | 4,354,294 |
22 to 24 years | 63,024 | 278,048 | 12,712,576 |
25 to 29 years | 113,746 | 441,525 | 21,101,849 |
30 to 34 years | 104,578 | 403,616 | 19,962,099 |
35 to 39 years | 102,073 | 418,195 | 20,179,642 |
40 to 44 years | 110,945 | 468,954 | 20,890,964 |
45 to 49 years | 120,213 | 515,434 | 22,708,591 |
50 to 54 years | 112,788 | 497,001 | 22,298,125 |
55 to 59 years | 96,663 | 432,822 | 19,664,805 |
60 and 61 years | 34,552 | 156,594 | 7,113,727 |
62 to 64 years | 46,783 | 213,953 | 9,704,197 |
65 and 66 years | 24,585 | 114,758 | 5,319,902 |
67 to 69 years | 32,433 | 149,701 | 7,115,361 |
70 to 74 years | 42,739 | 192,001 | 9,278,166 |
75 to 79 years | 36,319 | 162,592 | 7,317,795 |
80 to 84 years | 30,183 | 138,473 | 5,743,327 |
85 years and over | 30,756 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 39.10 | 37.20 |
Male Map | 37.10 | 37.70 | 35.80 |
Female Map | 39.80 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 580,688 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 366,656 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 287,332 | 1,178,690 | 56,510,377 |
Other family: Map | 79,324 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 20,754 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 58,570 | 318,244 | 15,250,349 |
Nonfamily households: Map | 214,032 | 943,484 | 39,177,996 |
Householder living alone Map | 161,516 | 732,263 | 31,204,909 |
Householder not living alone Map | 52,516 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 552,536 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 28,152 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 488,001 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 24,192 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 855 | 6,454 | 939,707 |
Householder who is Asian alone | 43,095 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 147 | 684 | 143,932 |
Householder who is Some Other Race alone | 14,922 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 9,476 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 366,656 | 1,603,591 | 77,538,296 |
2-person household Map | 145,271 | 646,935 | 31,882,616 |
3-person household Map | 90,005 | 389,107 | 17,765,829 |
4-person household Map | 81,758 | 342,062 | 15,214,075 |
5-person household Map | 33,432 | 147,354 | 7,411,997 |
6-person household Map | 10,596 | 50,366 | 3,026,278 |
7-or-more-person household Map | 5,594 | 27,767 | 2,237,501 |
Nonfamily households: Map | 214,032 | 943,484 | 39,177,996 |
1-person household Map | 161,516 | 732,263 | 31,204,909 |
2-person household Map | 39,976 | 166,231 | 6,360,012 |
3-person household Map | 7,902 | 28,109 | 992,156 |
4-person household Map | 3,250 | 11,614 | 411,171 |
5-person household Map | 961 | 3,488 | 126,634 |
6-person household Map | 252 | 1,043 | 48,421 |
7-or-more-person household Map | 175 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 612,004 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 580,688 | 2,547,075 | 116,716,292 |
Vacant Map | 31,316 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 268,147 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 92,942 | 409,685 | 23,006,644 |
Renter occupied Map | 219,599 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 13,353 | 66,673 | 4,137,567 |
Rented, not occupied Map | 835 | 3,822 | 206,825 |
For sale only Map | 4,803 | 25,038 | 1,896,796 |
Sold, not occupied Map | 1,257 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,525 | 115,630 | 4,649,298 |
For migrant workers Map | 17 | 161 | 24,161 |
Other vacant Map | 7,526 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.48 | 2.58 |
Owner occupied Map | 2.70 | 2.66 | 2.65 |
Renter occupied Map | 2.15 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 361,089 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 324,611 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 7,109 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 327 | 2,233 | 509,588 |
Householder who is Asian alone Map | 22,618 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 43 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 3,012 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 3,369 | 16,077 | 1,042,158 |
Renter occupied: Map | 219,599 | 959,917 | 40,730,218 |
Householder who is White alone Map | 163,390 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 17,083 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 528 | 4,221 | 430,119 |
Householder who is Asian alone Map | 20,477 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 104 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 11,910 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 6,107 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 361,089 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 353,114 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 7,975 | 45,653 | 6,368,449 |
Renter occupied: Map | 219,599 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 199,422 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 20,177 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 361,089 | 1,587,158 | 75,986,074 |
1-person household Map | 73,180 | 337,783 | 16,453,569 |
2-person household Map | 120,101 | 547,166 | 27,618,605 |
3-person household Map | 65,125 | 276,048 | 12,517,563 |
4-person household Map | 64,580 | 261,809 | 10,998,793 |
5-person household Map | 26,175 | 110,229 | 5,057,765 |
6-person household Map | 8,004 | 36,086 | 1,965,796 |
7-or-more-person household Map | 3,924 | 18,037 | 1,373,983 |
Renter occupied: Map | 219,599 | 959,917 | 40,730,218 |
1-person household Map | 88,336 | 394,480 | 14,751,340 |
2-person household Map | 65,146 | 266,000 | 10,624,023 |
3-person household Map | 32,782 | 141,168 | 6,240,422 |
4-person household Map | 20,428 | 91,867 | 4,626,453 |
5-person household Map | 8,218 | 40,613 | 2,480,866 |
6-person household Map | 2,844 | 15,323 | 1,108,903 |
7-or-more-person household Map | 1,845 | 10,466 | 898,211 |
Loading...