Jefferson County, Washington
About
Outline
Summary
Unique Area Identifier | 121218 |
Name | Jefferson County |
State | Washington |
Area (square miles) | 2,183.14 |
Land Area (square miles) | 1,803.70 |
Water Area (square miles) | 379.44 |
% of Land Area | 82.62 |
% of Water Area | 17.38 |
Latitude of the Internal Point | 47.80264110 |
Longtitude of the Internal Point | -123.52181040 |
Total Population | 29,872 |
Total Housing Units | 17,767 |
Total Households | 14,049 |
Median Age | 53.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jefferson County, Washington
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Clallam County, WA
- Grays Harbor County, WA
- Island County, WA
- Kitsap County, WA
- Mason County, WA
- San Juan County, WA
County Subdivision in Jefferson County (by Name) Neighboring County Subdivision on the Map
- Discovery Bay-Port Townsend CCD, Jefferson County, WA
- Oak Bay-Port Ludlow CCD, Jefferson County, WA
- Quilcene Bay-Brinnon CCD, Jefferson County, WA
- West End CCD, Jefferson County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Port Townsend city, WA (9,113)
- Port Hadlock-Irondale CDP, WA (3,580)
- Hansville CDP, WA (3,091)
- Port Ludlow CDP, WA (2,603)
- Marrowstone CDP, WA (844)
- Brinnon CDP, WA (797)
- Quilcene CDP, WA (596)
- Queets CDP, WA (174)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Central Kitsap School District, WA (68,814)
- North Kitsap School District, WA (45,966)
- Oak Harbor School District, WA (37,813)
- Port Angeles School District, WA (30,152)
- Sequim School District, WA (29,342)
- South Whidbey School District, WA (15,336)
- Port Townsend School District, WA (14,278)
- Chimacum School District, WA (11,350)
- Coupeville School District, WA (9,696)
- San Juan Island School District, WA (7,662)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40, WA (138,925)
- State House District 35, WA (138,142)
- State House District 10, WA (134,117)
- State House District 24, WA (132,679)
- State House District 23, WA (130,119)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, WA (138,925)
- State Senate District 35, WA (138,142)
- State Senate District 10, WA (134,117)
- State Senate District 24, WA (132,679)
- State Senate District 23, WA (130,119)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, WA (760,041)
- Congressional District 1, WA (739,455)
- Congressional District 6, WA (709,570)
Top 10 Census Tract in Jefferson County (by Population) Neighboring Census Tract on the Map
- Census Tract 9505, Jefferson County, WA (6,514)
- Census Tract 9506.01, Jefferson County, WA (6,299)
- Census Tract 9503, Jefferson County, WA (6,148)
- Census Tract 9504, Jefferson County, WA (3,944)
- Census Tract 9506.02, Jefferson County, WA (3,020)
- Census Tract 9507.02, Jefferson County, WA (2,131)
- Census Tract 9502.02, Jefferson County, WA (1,816)
- Census Tract 9900, Jefferson County, WA (0)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98382, WA (26,856)
- 98362, WA (22,230)
- 98368, WA (14,724)
- 98363, WA (13,343)
- 98563, WA (8,001)
- 98331, WA (6,261)
- 98365, WA (4,528)
- 98339, WA (3,326)
- 98376, WA (1,998)
- 98325, WA (1,848)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 29,872 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 29,024 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 848 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,198 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 246 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 681 | 103,869 | 2,932,248 |
Asian alone Map | 464 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 63 | 40,475 | 540,013 |
Some Other Race alone Map | 200 | 349,799 | 19,107,368 |
Two or More Races Map | 1,020 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,798 | 3,349,707 | 151,781,326 |
Female Map | 15,074 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 25,426 | 5,143,186 | 234,564,071 |
Under 18 years | 4,446 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,068 | 439,657 | 20,201,362 |
5 to 9 years | 1,127 | 429,877 | 20,348,657 |
10 to 14 years | 1,367 | 438,233 | 20,677,194 |
15 to 17 years | 884 | 273,587 | 12,954,254 |
18 and 19 years | 470 | 188,541 | 9,086,089 |
20 years | 207 | 94,086 | 4,519,129 |
21 years | 201 | 91,883 | 4,354,294 |
22 to 24 years | 697 | 275,543 | 12,712,576 |
25 to 29 years | 1,121 | 480,398 | 21,101,849 |
30 to 34 years | 1,197 | 453,383 | 19,962,099 |
35 to 39 years | 1,253 | 448,607 | 20,179,642 |
40 to 44 years | 1,478 | 459,698 | 20,890,964 |
45 to 49 years | 1,942 | 492,909 | 22,708,591 |
50 to 54 years | 2,561 | 495,296 | 22,298,125 |
55 to 59 years | 3,063 | 453,078 | 19,664,805 |
60 and 61 years | 1,323 | 162,454 | 7,113,727 |
62 to 64 years | 2,071 | 219,633 | 9,704,197 |
65 and 66 years | 1,226 | 119,417 | 5,319,902 |
67 to 69 years | 1,626 | 151,057 | 7,115,361 |
70 to 74 years | 1,878 | 186,746 | 9,278,166 |
75 to 79 years | 1,338 | 142,068 | 7,317,795 |
80 to 84 years | 948 | 111,118 | 5,743,327 |
85 years and over | 826 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 53.90 | 37.30 | 37.20 |
Male Map | 53.20 | 36.20 | 35.80 |
Female Map | 54.40 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,049 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,394 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 6,904 | 1,288,849 | 56,510,377 |
Other family: Map | 1,490 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 462 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 1,028 | 274,204 | 15,250,349 |
Nonfamily households: Map | 5,655 | 932,621 | 39,177,996 |
Householder living alone Map | 4,527 | 711,619 | 31,204,909 |
Householder not living alone Map | 1,128 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,799 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 250 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,200 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 63 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 233 | 34,018 | 939,707 |
Householder who is Asian alone | 146 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 18 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 62 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 327 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,394 | 1,687,455 | 77,538,296 |
2-person household Map | 5,456 | 728,493 | 31,882,616 |
3-person household Map | 1,418 | 378,423 | 17,765,829 |
4-person household Map | 919 | 327,428 | 15,214,075 |
5-person household Map | 351 | 148,156 | 7,411,997 |
6-person household Map | 139 | 61,229 | 3,026,278 |
7-or-more-person household Map | 111 | 43,726 | 2,237,501 |
Nonfamily households: Map | 5,655 | 932,621 | 39,177,996 |
1-person household Map | 4,527 | 711,619 | 31,204,909 |
2-person household Map | 991 | 175,739 | 6,360,012 |
3-person household Map | 91 | 27,974 | 992,156 |
4-person household Map | 33 | 10,832 | 411,171 |
5-person household Map | 8 | 3,737 | 126,634 |
6-person household Map | 5 | 1,543 | 48,421 |
7-or-more-person household Map | 0 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 17,767 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,049 | 2,620,076 | 116,716,292 |
Vacant Map | 3,718 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,988 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 4,445 | 428,656 | 23,006,644 |
Renter occupied Map | 3,616 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 324 | 72,112 | 4,137,567 |
Rented, not occupied Map | 41 | 4,877 | 206,825 |
For sale only Map | 354 | 41,417 | 1,896,796 |
Sold, not occupied Map | 58 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,436 | 89,907 | 4,649,298 |
For migrant workers Map | 4 | 1,328 | 24,161 |
Other vacant Map | 501 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.08 | 2.51 | 2.58 |
Owner occupied Map | 2.10 | 2.61 | 2.65 |
Renter occupied Map | 2.03 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,433 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 9,899 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 34 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 152 | 16,941 | 509,588 |
Householder who is Asian alone Map | 106 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 27 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 207 | 34,404 | 1,042,158 |
Renter occupied: Map | 3,616 | 946,156 | 40,730,218 |
Householder who is White alone Map | 3,301 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 29 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 81 | 17,077 | 430,119 |
Householder who is Asian alone Map | 40 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 35 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 120 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,433 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,301 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 132 | 80,926 | 6,368,449 |
Renter occupied: Map | 3,616 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,498 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 118 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,433 | 1,673,920 | 75,986,074 |
1-person household Map | 2,893 | 353,279 | 16,453,569 |
2-person household Map | 5,410 | 646,313 | 27,618,605 |
3-person household Map | 1,044 | 268,039 | 12,517,563 |
4-person household Map | 675 | 238,736 | 10,998,793 |
5-person household Map | 234 | 100,123 | 5,057,765 |
6-person household Map | 100 | 39,967 | 1,965,796 |
7-or-more-person household Map | 77 | 27,463 | 1,373,983 |
Renter occupied: Map | 3,616 | 946,156 | 40,730,218 |
1-person household Map | 1,634 | 358,340 | 14,751,340 |
2-person household Map | 1,037 | 257,919 | 10,624,023 |
3-person household Map | 465 | 138,358 | 6,240,422 |
4-person household Map | 277 | 99,524 | 4,626,453 |
5-person household Map | 125 | 51,770 | 2,480,866 |
6-person household Map | 44 | 22,805 | 1,108,903 |
7-or-more-person household Map | 34 | 17,440 | 898,211 |
Loading...