Fairfax County, Virginia
About
Outline

Summary
Unique Area Identifier | 120995 |
Name | Fairfax County |
State | Virginia |
Area (square miles) | 406.25 |
Land Area (square miles) | 390.97 |
Water Area (square miles) | 15.28 |
% of Land Area | 96.24 |
% of Water Area | 3.76 |
Latitude of the Internal Point | 38.83374250 |
Longtitude of the Internal Point | -77.27611740 |
Total Population | 1,081,726 |
Total Housing Units | 407,998 |
Total Households | 391,627 |
Median Age | 37.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fairfax County, Virginia








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Alexandria city, VA
- Arlington County, VA
- Charles County, MD
- District of Columbia, DC
- Fairfax city, VA
- Falls Church city, VA
- Loudoun County, VA
- Montgomery County, MD
- Prince George's County, MD
- Prince William County, VA
County Subdivision in Fairfax County (by Name) Neighboring County Subdivision on the Map
- Braddock district, Fairfax County, VA
- Dranesville district, Fairfax County, VA
- Hunter Mill district, Fairfax County, VA
- Lee district, Fairfax County, VA
- Mason district, Fairfax County, VA
- Mount Vernon district, Fairfax County, VA
- Providence district, Fairfax County, VA
- Springfield district, Fairfax County, VA
- Sully district, Fairfax County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Arlington CDP, VA (207,627)
- Alexandria city, VA (139,966)
- Centreville CDP, VA (71,135)
- Reston CDP, VA (58,404)
- McLean CDP, VA (48,115)
- Potomac CDP, MD (44,965)
- Lake Ridge CDP, VA (41,058)
- Burke CDP, VA (41,055)
- Annandale CDP, VA (41,008)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- Prince George's County Public Schools, MD (863,420)
- District of Columbia Public Schools, DC (601,723)
- Prince William County Public Schools, VA (397,070)
- Loudoun County Public Schools, VA (312,311)
- Arlington County Public Schools, VA (207,627)
- Charles County Public Schools, MD (146,551)
- Alexandria City Public Schools, VA (139,966)
- Fairfax City Public Schools, VA (22,565)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 13, VA (190,620)
- State Legislative District 15, MD (137,447)
- State Legislative District 16, MD (114,427)
- State House District 32, VA (112,677)
- State House District 52, VA (98,234)
- State House District 86, VA (89,028)
- State House District 67, VA (87,457)
- State House District 35, VA (87,326)
- State House District 48, VA (83,331)
- State House District 50, VA (82,586)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, VA (316,436)
- State Senate District 29, VA (272,719)
- State Senate District 36, VA (219,048)
- State Senate District 37, VA (203,184)
- State Senate District 39, VA (195,763)
- State Senate District 31, VA (195,339)
- State Senate District 30, VA (194,547)
- State Senate District 35, VA (192,046)
- State Senate District 32, VA (191,978)
- State Senate District 34, VA (190,628)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 11, VA (792,095)
- Congressional District 8, MD (728,124)
- Congressional District 8, VA (701,010)
- Delegate District (at Large), DC (601,723)
Top 10 Census Tract in Fairfax County (by Population) Neighboring Census Tract on the Map
- Census Tract 4316, Fairfax County, VA (8,219)
- Census Tract 4405.02, Fairfax County, VA (7,906)
- Census Tract 4825.01, Fairfax County, VA (7,560)
- Census Tract 4611, Fairfax County, VA (7,336)
- Census Tract 4709, Fairfax County, VA (7,263)
- Census Tract 4826.01, Fairfax County, VA (7,229)
- Census Tract 4214, Fairfax County, VA (7,158)
- Census Tract 4401, Fairfax County, VA (7,135)
- Census Tract 4803, Fairfax County, VA (7,105)
- Census Tract 4524, Fairfax County, VA (7,093)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 22191, VA (57,598)
- 20874, MD (57,367)
- 22003, VA (55,990)
- 22030, VA (55,066)
- 22192, VA (53,394)
- 20854, MD (49,611)
- 22204, VA (47,233)
- 20171, VA (45,887)
- 22304, VA (44,300)
- 22015, VA (43,102)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,081,726 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 913,244 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 168,482 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 677,990 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 99,218 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,884 | 29,225 | 2,932,248 |
Asian alone Map | 189,661 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 864 | 5,980 | 540,013 |
Some Other Race alone Map | 66,194 | 254,278 | 19,107,368 |
Two or More Races Map | 43,915 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 534,310 | 3,925,983 | 151,781,326 |
Female Map | 547,416 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 819,078 | 6,147,347 | 234,564,071 |
Under 18 years | 262,648 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 72,960 | 509,625 | 20,201,362 |
5 to 9 years | 72,670 | 511,849 | 20,348,657 |
10 to 14 years | 72,332 | 511,246 | 20,677,194 |
15 to 17 years | 44,686 | 320,957 | 12,954,254 |
18 and 19 years | 22,757 | 230,008 | 9,086,089 |
20 years | 9,886 | 117,445 | 4,519,129 |
21 years | 10,019 | 114,918 | 4,354,294 |
22 to 24 years | 40,234 | 339,728 | 12,712,576 |
25 to 29 years | 79,896 | 564,342 | 21,101,849 |
30 to 34 years | 78,746 | 526,077 | 19,962,099 |
35 to 39 years | 80,812 | 540,063 | 20,179,642 |
40 to 44 years | 84,178 | 568,865 | 20,890,964 |
45 to 49 years | 89,341 | 621,155 | 22,708,591 |
50 to 54 years | 85,426 | 592,845 | 22,298,125 |
55 to 59 years | 71,905 | 512,595 | 19,664,805 |
60 and 61 years | 25,595 | 186,629 | 7,113,727 |
62 to 64 years | 33,993 | 255,740 | 9,704,197 |
65 and 66 years | 17,214 | 138,154 | 5,319,902 |
67 to 69 years | 21,025 | 182,148 | 7,115,361 |
70 to 74 years | 24,728 | 229,502 | 9,278,166 |
75 to 79 years | 17,597 | 173,929 | 7,317,795 |
80 to 84 years | 12,892 | 130,801 | 5,743,327 |
85 years and over | 12,834 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.30 | 37.50 | 37.20 |
Male Map | 36.30 | 36.10 | 35.80 |
Female Map | 38.30 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 391,627 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 276,277 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 224,696 | 1,534,844 | 56,510,377 |
Other family: Map | 51,581 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 15,443 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 36,138 | 379,202 | 15,250,349 |
Nonfamily households: Map | 115,350 | 1,008,870 | 39,177,996 |
Householder living alone Map | 89,050 | 795,117 | 31,204,909 |
Householder not living alone Map | 26,300 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 349,643 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 41,984 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 269,735 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 36,563 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,145 | 10,213 | 939,707 |
Householder who is Asian alone | 58,492 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 282 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 15,191 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 10,219 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 276,277 | 2,047,188 | 77,538,296 |
2-person household Map | 102,147 | 860,947 | 31,882,616 |
3-person household Map | 65,083 | 490,960 | 17,765,829 |
4-person household Map | 61,911 | 405,593 | 15,214,075 |
5-person household Map | 27,514 | 178,432 | 7,411,997 |
6-person household Map | 11,140 | 67,948 | 3,026,278 |
7-or-more-person household Map | 8,482 | 43,308 | 2,237,501 |
Nonfamily households: Map | 115,350 | 1,008,870 | 39,177,996 |
1-person household Map | 89,050 | 795,117 | 31,204,909 |
2-person household Map | 19,645 | 163,694 | 6,360,012 |
3-person household Map | 3,746 | 29,543 | 992,156 |
4-person household Map | 1,832 | 14,508 | 411,171 |
5-person household Map | 648 | 3,784 | 126,634 |
6-person household Map | 237 | 1,268 | 48,421 |
7-or-more-person household Map | 192 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 407,998 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 391,627 | 3,056,058 | 116,716,292 |
Vacant Map | 16,371 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 230,326 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 41,907 | 520,749 | 23,006,644 |
Renter occupied Map | 119,394 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,497 | 82,493 | 4,137,567 |
Rented, not occupied Map | 503 | 5,408 | 206,825 |
For sale only Map | 3,091 | 44,881 | 1,896,796 |
Sold, not occupied Map | 852 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,062 | 80,468 | 4,649,298 |
For migrant workers Map | 23 | 608 | 24,161 |
Other vacant Map | 3,343 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.54 | 2.58 |
Owner occupied Map | 2.77 | 2.60 | 2.65 |
Renter occupied Map | 2.68 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 272,233 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 203,329 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 16,799 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 615 | 5,779 | 509,588 |
Householder who is Asian alone Map | 39,321 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 162 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 6,177 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 5,830 | 27,121 | 1,042,158 |
Renter occupied: Map | 119,394 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 66,406 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 19,764 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 530 | 4,434 | 430,119 |
Householder who is Asian alone Map | 19,171 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 120 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 9,014 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 4,389 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 272,233 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 251,448 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 20,785 | 74,313 | 6,368,449 |
Renter occupied: Map | 119,394 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 98,195 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 21,199 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 272,233 | 2,055,186 | 75,986,074 |
1-person household Map | 54,228 | 445,994 | 16,453,569 |
2-person household Map | 90,257 | 751,259 | 27,618,605 |
3-person household Map | 48,955 | 358,425 | 12,517,563 |
4-person household Map | 46,502 | 301,012 | 10,998,793 |
5-person household Map | 19,447 | 125,353 | 5,057,765 |
6-person household Map | 7,434 | 45,267 | 1,965,796 |
7-or-more-person household Map | 5,410 | 27,876 | 1,373,983 |
Renter occupied: Map | 119,394 | 1,000,872 | 40,730,218 |
1-person household Map | 34,822 | 349,123 | 14,751,340 |
2-person household Map | 31,535 | 273,382 | 10,624,023 |
3-person household Map | 19,874 | 162,078 | 6,240,422 |
4-person household Map | 17,241 | 119,089 | 4,626,453 |
5-person household Map | 8,715 | 56,863 | 2,480,866 |
6-person household Map | 3,943 | 23,949 | 1,108,903 |
7-or-more-person household Map | 3,264 | 16,388 | 898,211 |
Loading...